Login to NASTAR Racing |
2021 NATIONAL CHAMPIONSHIPS COMPETITORS (as of Thursday, April 22, 2021) |
Click on the header to change the sort order | ||||||
Name | Age & Gender Category | Current Division | Discipline | State | Qualifying Resort | |
---|---|---|---|---|---|---|
Nancy Abens | Female 75-79 | Silver* | Alpine Skier | CO | Big Sky of Montana | |
Donna Abner-sparkman | Female 70-74 | Bronze* | Snowbike | CO | Purgatory Resort | |
Alex Acquavella | Male 40-44 | Platinum* | Alpine Skier | NY | Aspen Mountain | |
Deborah Adams | Female 45-49 | Platinum* | Alpine Skier | CT | ||
Karina Alder | Female 50-54 | Platinum | Alpine Skier | CO | Snowmass Ski Area | |
Marion Aldrich | Female 60-64 | Bronze* | Alpine Skier | NC | ||
Donna Allen | Female 60-64 | Platinum | Alpine Skier | UT | Deer Valley Resort | |
Sophie Alper | Female 18-20 | Silver* | Alpine Skier | OH | Crystal Mountain Resort | |
Mike Andersen | Male 55-59 | Platinum* | Alpine Skier | CO | ||
Loren Anderson | Male 65-69 | Gold* | Telemarker | WI | ||
Jennifer Arkin | Female 50-54 | Bronze* | Adaptive Alpine: Visual Impairment | CO | Snowmass Ski Area | |
Andy Asmuth | Male 40-44 | Platinum | Adaptive Alpine: Visual Impairment | CO | Purgatory Resort | |
Ken Bailey | Male 60-64 | Gold* | Alpine Skier | CA | ||
Andrew Bavetta | Male 80-84 | Gold | Alpine Skier | CA | Squaw Valley | |
John Beckos | Male 40-44 | Platinum* | Alpine Skier | CO | ||
Lauren Beckos | Female 35-39 | Platinum* | Alpine Skier | CO | ||
Ken Belanger | Male 65-69 | Gold* | Alpine Skier | WI | ||
Howard Benefiel | Male 60-64 | Platinum* | Alpine Skier | CO | ||
Grace Berghorn | Female 8-9 | Platinum | Alpine Skier | MN | Deer Valley Resort | |
Breya Bergom | Female 16-17 | Gold* | Alpine Skier | IL | ||
Isabel Bergom | Female 12-13 | Gold* | Alpine Skier | IL | ||
Tess Bergom | Female 8-9 | Silver* | Alpine Skier | IL | ||
Tom Berkeley | Male 75-79 | Silver | Alpine Skier | MO | Hidden Valley Ski Area | |
Chris Berns | Male 60-64 | Platinum* | Adaptive Alpine: Standing | PA | Bear Creek Mountain Resort | |
Madison Birnley | Female 16-17 | Silver* | Alpine Skier | PA | ||
Scott Bjornson | Male 45-49 | Platinum* | Alpine Skier | MN | ||
JC BLACK | Male 80-84 | Gold* | Alpine Skier | AZ | ||
Kevin Blagys | Male 45-49 | Platinum* | Snowboarder | CT | ||
Kilee Blakely | Female 12-13 | Platinum* | Alpine Skier | NC | ||
Mark Blakely | Male 14-15 | Platinum* | Alpine Skier | NC | ||
Cameron Blatz | Male 10-11 | Alpine Skier | CO | |||
Addison Blott | Male 6-7 | Alpine Skier | NY | |||
Patrick Blott | Male 50-54 | Alpine Skier | NY | |||
Ray Blythe | Male 65-69 | Platinum | Alpine Skier | IN | Timber Ridge Ski Area | |
Charlie Bockhorn | Male 65-69 | Gold* | Alpine Skier | |||
Drew Boglioli | Male 21-29 | Bronze* | Adaptive Alpine: Cognitive Disability | CO | Steamboat Ski & Resort | |
Eden Bohart | Female 12-13 | Platinum | Alpine Skier | NY | Aspen Mountain | |
Hillary Bond | Female 45-49 | Platinum* | Snowboarder | CO | ||
Michael Borrelli | Male 75-79 | Gold* | Alpine Skier | UT | ||
Henry Bottando | Male 70-74 | Bronze* | Alpine Skier | IN | ||
Bruce Bowen | Male 65-69 | Gold* | Alpine Skier | CO | ||
Dilan Bower | Male 21-29 | Silver* | Alpine Skier | CO | ||
Brad Boyer | Male 60-64 | Gold* | Snowboarder | CO | ||
Laurel Boyer | Female 60-64 | Gold* | Snowboarder | CO | ||
Matthew Boyles | Male 30-34 | Bronze* | Adaptive Snowboard: Cognitive Disability | CO | Snowmass Ski Area | |
Boe Bradley | Male 1-5 | Gold* | Alpine Skier | MT | ||
Jack Bradley | Male 6-7 | Gold* | Alpine Skier | MT | ||
William Bradley | Male 55-59 | Bronze* | Alpine Skier | NC | ||
Lance Bravard | Male 55-59 | Platinum | Alpine Skier | DC | Waterville Valley | |
Harper Brekken | Female 6-7 | Bronze | Alpine Skier | NV | ||
Hudson Brekken | Male 8-9 | Gold | Alpine Skier | NV | ||
Frank Brewer | Male 65-69 | Platinum | Alpine Skier | TX | Deer Valley Resort | |
Devon Brougher | Male 8-9 | Platinum* | Alpine Skier | NY | ||
Will Bruce | Male 8-9 | Silver | Alpine Skier | VA | Bretton Woods Ski Area | |
Lily Buchner | Female 10-11 | Gold* | Alpine Skier | |||
Kadence Buhler | Female 14-15 | Gold* | Snowboarder | UT | Brian Head Resort | |
Matt Buhler | Male 45-49 | Gold* | Alpine Skier | UT | Brian Head Resort | |
Madeline Bullard | Female 12-13 | Platinum | Alpine Skier | TX | Deer Valley Resort | |
Shane Burke | Male 8-9 | Platinum* | Alpine Skier | CO | ||
Ray Cahill | Male 60-64 | Gold | Alpine Skier | CO | Copper Mountain Resort | |
ALexander Campian | Male 10-11 | Platinum | Alpine Skier | MO | Hidden Valley Ski Area | |
Katherine Campian | Female 8-9 | Platinum | Alpine Skier | MO | Hidden Valley Ski Area | |
Kellie Carlson | Female 45-49 | Alpine Skier | CO | |||
Sofia Carlson | Female 8-9 | Gold | Alpine Skier | CO | Aspen Valley Ski Club | |
Aubrie Carson | Female 10-11 | Gold* | Alpine Skier | NC | ||
Elise Carson | Female 12-13 | Platinum* | Alpine Skier | NC | ||
Royal Carson | Male 30-34 | Gold | Alpine Skier | CO | Snowmass Ski Area | |
Benjamin Chai | Male 8-9 | Silver* | Alpine Skier | CA | ||
Elliot Chai | Male 10-11 | Gold* | Alpine Skier | CA | ||
Mike Charron | Male 55-59 | Gold* | Alpine Skier | CO | ||
Abigail Checkley | Female 16-17 | Platinum | Alpine Skier | IN | Bittersweet Ski Area | |
Gloria Checkley | Female 12-13 | Platinum | Alpine Skier | IN | Bittersweet Ski Area | |
Natalie Checkley | Female 14-15 | Platinum | Alpine Skier | IN | Bittersweet Ski Area | |
April Chernoby | Female 35-39 | Silver* | Alpine Skier | |||
David Clark | Male 75-79 | Bronze | Alpine Skier | IL | Wilmot Mountain | |
Theresa Clark | Female 55-59 | Silver* | Alpine Skier | CO | ||
Chloe Collins | Female 8-9 | Platinum* | Alpine Skier | CO | ||
Bailey Connor | Male 30-34 | Silver | Alpine Skier | CO | Steamboat Ski & Resort | |
Brad Cook | Male 65-69 | Silver* | Alpine Skier | MI | ||
Danielle Coulter | Female 21-29 | Bronze* | Adaptive Snowboard: Lower Limb Disability | CO | ||
Liam Cournoyer | Male 8-9 | Platinum* | Alpine Skier | CO | ||
Shea Cournoyer | Male 10-11 | Platinum* | Alpine Skier | CO | ||
Enrico Cuini | Male 50-54 | Platinum | Alpine Skier | CA | Aspen Mountain | |
Allison Curran | Female 35-39 | Platinum* | Alpine Skier | MA | Bretton Woods Ski Area | |
Ronan Curran | Male 10-11 | Alpine Skier | CO | |||
Crawford Currie | Male 6-7 | Gold* | Alpine Skier | CO | ||
Shafer Currie | Male 1-5 | Silver* | Alpine Skier | CO | ||
Erica Cyr | Female 35-39 | Bronze* | Adaptive Alpine: Cognitive Disability | MA | ||
Elan Dahan | Male 55-59 | Gold* | Alpine Skier | AZ | ||
Ski Davis | Male 16-17 | Gold* | Alpine Skier | TN | ||
Machelle Deflumeri | Female 50-54 | Gold | Alpine Skier | MA | Wachusett Mountain | |
Bryson Dejong | Male 10-11 | Platinum* | Alpine Skier | NC | ||
Reese Dejong | Female 14-15 | Platinum* | Alpine Skier | NC | ||
Peter Derschang | Male 60-64 | Gold* | Alpine Skier | CO | ||
Chris Desino | Male 45-49 | Gold* | Alpine Skier | CO | ||
Elijah Dettmer | Male 10-11 | Platinum* | Alpine Skier | MI | ||
Deanna Dettore | Female 50-54 | Silver* | Alpine Skier | MI | ||
Rob Dexter | Male 70-74 | Platinum* | Alpine Skier | CT | Okemo Mountain | |
Cole Deyling | Male 10-11 | Platinum* | Alpine Skier | UT | ||
John Dobler | Male 8-9 | Platinum* | Alpine Skier | NY | ||
Ella Dodds | Female 10-11 | Platinum | Alpine Skier | IL | Chestnut Mountain Resort | |
Scott Dodds | Male 16-17 | Platinum | Alpine Skier | IL | Chestnut Mountain Resort | |
Dale Dorsey | Male 65-69 | Silver* | Alpine Skier | NC | ||
Addie Dorwin | Female 14-15 | Gold | Alpine Skier | TN | Crescent Ski Council | |
Eli Dorwin | Male 16-17 | Silver | Alpine Skier | TN | Sugar Mountain Resort | |
Sean Doucette | Male 50-54 | Platinum* | Alpine Skier | NH | ||
Jake Down | Male 8-9 | Platinum* | Alpine Skier | CO | ||
Chris Dunlap | Male 65-69 | Gold* | Alpine Skier | TX | ||
Pierce Dunn | Male 6-7 | Silver* | Alpine Skier | MA | ||
Alexander Dwyer | Male 6-7 | Platinum* | Alpine Skier | TX | ||
Jerald Edwards | Male 75-79 | Bronze* | Alpine Skier | CA | ||
Collin Egan | Male 12-13 | Gold* | Alpine Skier | IL | Chestnut Mountain Resort | |
Christof Eigelberger | Male 45-49 | Platinum | Alpine Skier | CO | Snowmass Ski Area | |
Emma Eigelberger | Female 6-7 | Silver | Alpine Skier | CO | Snowmass Ski Area | |
Derrett Erwin | Male 6-7 | Platinum | Alpine Skier | IN | Bittersweet Ski Area | |
Kendall Erwin | Female 8-9 | Platinum | Alpine Skier | IN | Bittersweet Ski Area | |
Steven Evangelist | Male 55-59 | Bronze | Alpine Skier | NC | Sugar Mountain Resort | |
Bryson Evans | Male 6-7 | Platinum* | Alpine Skier | MI | ||
Emmaline Everett | Female 8-9 | Gold* | Alpine Skier | CO | ||
Graham Eydenberg | Male 8-9 | Gold* | Alpine Skier | |||
Louis Faillace | Male 14-15 | Platinum* | Alpine Skier | TX | ||
Natalie Faillace | Female 16-17 | Platinum* | Alpine Skier | TX | ||
Tristan Faillace | Male 12-13 | Platinum* | Alpine Skier | TX | ||
KATE FALENDER | Female 8-9 | Bronze* | Alpine Skier | CO | ||
Micaela Feltl | Female 16-17 | Platinum* | Alpine Skier | NC | ||
Bryan Feltz | Male 45-49 | Platinum* | Alpine Skier | WI | ||
Sienna Feltz | Female 14-15 | Platinum* | Alpine Skier | WI | ||
Cory Ferguson | Male 70-74 | Platinum | Alpine Skier | CO | Snowmass Ski Area | |
Anne Fields | Female 40-44 | Gold | Snowbike | CO | Purgatory Resort | |
Isadora Figueiredo | Female 21-29 | Alpine Skier | OTHR | |||
Keri Fitzpatrick | Female 60-64 | Silver | Alpine Skier | CO | Copper Mountain Resort | |
Camden Flack | Male 14-15 | Platinum | Alpine Skier | IL | Chestnut Mountain Resort | |
Audrey Fleck | Female 12-13 | Bronze | Alpine Skier | PA | Bear Creek Mountain Resort | |
Barbara Fleck | Female 80-84 | Bronze* | Alpine Skier | CO | Aspen Mountain | |
Lily Jane Flores | Female 12-13 | Platinum* | Alpine Skier | |||
Rick Fontaine | Male 55-59 | Silver* | Adaptive Alpine: Standing | NH | ||
Samantha Forman | Female 21-29 | Gold | Alpine Skier | MA | ||
Carolyn Foston | Female 35-39 | Gold* | Alpine Skier | CT | ||
Michele Frederick | Female 30-34 | Gold* | Alpine Skier | |||
Alexander Freidheim | Male 10-11 | Gold* | Alpine Skier | CO | ||
Leopold Freidheim | Male 8-9 | Silver* | Alpine Skier | CO | ||
Scott Freidheim | Male 55-59 | Gold* | Alpine Skier | CO | ||
Brittany Freudenberger | Female 8-9 | Platinum* | Alpine Skier | IN | ||
Jhoni Freudenberger | Female 6-7 | Platinum* | Alpine Skier | IN | ||
John Fry | Male 60-64 | Silver* | Alpine Skier | SD | ||
Franz Fuchsberger | Male 60-64 | Platinum* | Alpine Skier | CO | ||
Ellie Fuller | Female 1-5 | Silver* | Alpine Skier | CO | ||
Miles Fuller | Male 45-49 | Platinum* | Alpine Skier | CO | ||
Sienna Fuller | Female 10-11 | Platinum* | Alpine Skier | UT | ||
Jaden Fusia | Female 14-15 | Gold* | Alpine Skier | MS | ||
Seiji Galperin | Male 8-9 | Platinum* | Alpine Skier | PA | ||
JOHN GARDNER | Male 70-74 | Bronze* | Alpine Skier | NC | ||
Jacob Garry | Male 12-13 | Platinum | Alpine Skier | SC | ||
Rob Garry | Male 55-59 | Gold | Alpine Skier | SC | ||
Greg Gathers | Male 40-44 | Silver | Alpine Skier | KS | Copper Mountain Resort | |
Felix Gellert | Male 1-5 | Gold* | Alpine Skier | UT | ||
Dwight Gentz | Male 65-69 | Silver | Alpine Skier | MI | Mt. Brighton Ski Area | |
Kyle German | Male 35-39 | Bronze* | Snowboarder | CO | ||
Julian Gershon | Male 65-69 | Gold | Alpine Skier | CO | Aspen Mountain | |
Anne Gibson | Gold* | Alpine Skier | CO | |||
Cab Gilbreath | Male 60-64 | Bronze* | Alpine Skier | TX | ||
Jim Gilchrist | Male 80-84 | Bronze | Alpine Skier | WA | Sun Valley Ski Resort | |
Paula Gilheany | Female 50-54 | Bronze | Alpine Skier | TX | Park City Mountain Resort | |
Jennifer Gittzus | Female 40-44 | Gold | Alpine Skier | NH | Pats Peak | |
Mark Gloster | Male 60-64 | Silver | Alpine Skier | WA | Park City Mountain Resort | |
Dawn Goode | Female 65-69 | Platinum* | Alpine Skier | UT | ||
Stefan Grabowski | Male 16-17 | Gold* | Alpine Skier | CO | ||
Julie Granshaw | Silver* | Alpine Skier | CO | |||
Donald Grosser | Male 45-49 | Platinum* | Alpine Skier | NC | ||
Joshua Grosser | Male 16-17 | Platinum* | Alpine Skier | NC | ||
Sarah Grosser | Female 14-15 | Platinum* | Alpine Skier | NC | ||
Chris Guay | Male 40-44 | Platinum | Adaptive Alpine: Cognitive Disability | CO | Snowmass Ski Area | |
Five Hackett | Male 12-13 | Gold* | Alpine Skier | OH | ||
Brad Hahn | Male 50-54 | Platinum* | Alpine Skier | CO | ||
Alison Hakseth | Female 40-44 | Bronze* | Alpine Skier | MN | ||
Jude Hakseth | Bronze* | Alpine Skier | MN | |||
Luke Hakseth | Male 8-9 | Platinum* | Alpine Skier | MN | ||
Noah Hakseth | Male 14-15 | Gold* | Alpine Skier | MN | ||
Anchi Hall | Female 12-13 | Platinum | Alpine Skier | OH | Mad River Mountain | |
Joseph Hamilton | Male 60-64 | Platinum* | Adaptive Alpine: Standing | MI | ||
Gavin Hammit | Male 14-15 | Bronze* | Snowboarder | CO | ||
Jeff Handwerk | Male 65-69 | Platinum* | Alpine Skier | CO | ||
Vivian Hans | Female 8-9 | Platinum | Alpine Skier | NC | Beech Mountain Resort | |
Jenni Hanson | Female 45-49 | Gold* | Alpine Skier | WI | ||
Gavin Hardy | Male 12-13 | Gold* | Alpine Skier | OH | ||
David Harrison | Male 40-44 | Platinum* | Alpine Skier | NC | ||
David Hatina | Male 70-74 | Bronze | Snowboarder | MO | Hidden Valley Ski Area | |
Charles Hauser | Male 85-89 | Platinum* | Alpine Skier | CO | ||
Henry Hazzard | Male 8-9 | Platinum | Alpine Skier | IL | Chestnut Mountain Resort | |
Johnny Hazzard | Male 8-9 | Platinum | Alpine Skier | IL | Chestnut Mountain Resort | |
Monica Healey | Female 50-54 | Platinum* | Alpine Skier | |||
John Hearne | Male 75-79 | Gold | Alpine Skier | CA | Squaw Valley | |
Shelby Hensley | Female 10-11 | Silver* | Alpine Skier | NC | ||
David Hershey | Male 60-64 | Gold | Alpine Skier | NH | Gunstock Mountain Resort | |
Lowell Hewitt | Male 70-74 | Silver | Alpine Skier | MN | Mount Kato | |
Warren Hilbert-Graham | Male 10-11 | Platinum* | Alpine Skier | MD | Deer Valley Resort | |
Alice Hime | Female 14-15 | Gold | Alpine Skier | CO | Snowmass Ski Area | |
Eric Hime | Male 55-59 | Gold | Alpine Skier | CO | Snowmass Ski Area | |
Theresa Hime | Female 10-11 | Gold | Alpine Skier | CO | Snowmass Ski Area | |
Mark Hogan | Male 60-64 | Platinum* | Snowboarder | CO | ||
Emmie Hollinger | Female 12-13 | Gold* | Alpine Skier | TN | ||
Paige Hollinger | Female 10-11 | Gold* | Alpine Skier | TN | ||
Camden Holmes | Female 12-13 | Platinum | Alpine Skier | CO | National Championships | |
Reagan Holmes | Female 10-11 | Platinum | Alpine Skier | CO | National Championships | |
Jay Hopkins | Male 60-64 | Silver* | Alpine Skier | NV | ||
Corbin Horrocks | Male 12-13 | Platinum* | Alpine Skier | CO | ||
Lou Horwitz | Male 60-64 | Silver | Alpine Skier | TX | Copper Mountain Resort | |
Avery Hoyt | Female 12-13 | Silver | Alpine Skier | PA | Bear Creek Mountain Resort | |
David Hubinger | Male 80-84 | Silver* | Alpine Skier | IN | Steamboat Ski & Resort | |
Gary Hughes | Male 65-69 | Bronze* | Alpine Skier | NM | ||
Kc Hughes | Male 60-64 | Bronze* | Alpine Skier | ME | ||
Charles Huguenin | Male 8-9 | Silver* | Alpine Skier | CA | ||
Daniel Huguenin | Male 18-20 | Silver* | Alpine Skier | CA | ||
Laurent Huguenin | Male 50-54 | Gold* | Alpine Skier | CA | ||
William Huguenin | Male 14-15 | Gold* | Alpine Skier | CA | ||
Patrick Hurley | Male 8-9 | Platinum* | Alpine Skier | CO | ||
Claire Hydock | Female 12-13 | Silver* | Alpine Skier | VA | ||
Thomas Hydock | Male 12-13 | Silver* | Alpine Skier | VA | ||
Meltin Ice | Male 35-39 | Platinum* | Alpine Skier | CO | ||
Lauren Jackson | Female 30-34 | Platinum | Adaptive Alpine: Cognitive Disability | CO | Aspen Mountain | |
Tanner Jadwin | Male 21-29 | Bronze* | Adaptive Alpine: Cognitive Disability | CO | Snowmass Ski Area | |
Bob Jaeger | Male 55-59 | Platinum | Alpine Skier | IA | Sundown Mountain | |
Sam Jaeger | Male 21-29 | Platinum | Alpine Skier | IA | Sundown Mountain | |
Kaitlin Janes | Female 8-9 | Bronze* | Alpine Skier | WI | ||
Paul Jansen | Male 35-39 | Platinum | Alpine Skier | MN | ||
Edward Jean | Alpine Skier | |||||
Edwin Jean | Alpine Skier | NJ | ||||
Kyle Jean | Alpine Skier | NJ | ||||
Mia Jean | Alpine Skier | NJ | ||||
Alec Johnson | Male 8-9 | Gold* | Alpine Skier | MI | ||
Jeremy Johnson | Male 45-49 | Platinum | Alpine Skier | MN | Welch Village Ski Area | |
Noah Johnson | Male 10-11 | Silver* | Alpine Skier | MN | Welch Village Ski Area | |
Justin Jolley | Male 21-29 | Platinum | Adaptive Alpine: Cognitive Disability | CO | Snowmass Ski Area | |
Parker Jones | Female 6-7 | Platinum* | Alpine Skier | CO | ||
Steven Jones | Male 50-54 | Platinum* | Alpine Skier | CO | ||
Suzanne Joyner | Female 65-69 | Silver* | Alpine Skier | TX | Steamboat Ski & Resort | |
Katheryn Kalic | Female 10-11 | Gold | Alpine Skier | MO | Snow Creek Ski & Board Area | |
Charlie Karleen | Male 12-13 | Gold* | Alpine Skier | WY | ||
Kaia Karleen | Female 10-11 | Silver* | Alpine Skier | WY | ||
Aiden Kellner | Male 10-11 | Silver | Alpine Skier | PA | Bear Creek Mountain Resort | |
Callie Kennedy | Female 6-7 | Gold* | Alpine Skier | MI | ||
Nolan Kennedy | Male 12-13 | Platinum* | Alpine Skier | MI | ||
Tom Kennedy | Male 65-69 | Gold* | Alpine Skier | CO | ||
ADAIRA KENNY | Female 1-5 | Silver* | Alpine Skier | CT | ||
Kevin Kissler | Male 30-34 | Silver | Alpine Skier | CO | Copper Mountain Resort | |
Tom Klaban | Male 65-69 | Platinum* | Alpine Skier | MI | ||
Ben Klein | Male 35-39 | Platinum* | Alpine Skier | NC | ||
Jamie Klein | Male 60-64 | Platinum* | Alpine Skier | CO | Snowmass Ski Area | |
Paul Klonowski | Male 10-11 | Silver | Alpine Skier | CT | ||
Henry Kluger | Male 12-13 | Gold* | Alpine Skier | NV | ||
Benjamin Kneller | Male 35-39 | Platinum | Alpine Skier | CO | ||
Evelyn Kneller | Female 6-7 | Platinum | Alpine Skier | CO | ||
Slade Knightly | Male 40-44 | Platinum | Alpine Skier | UT | ||
Jack Kofoid | Male 1-5 | Platinum* | Alpine Skier | IL | ||
Alegria Kogan | Female 6-7 | Alpine Skier | CO | |||
Alana Kogan Troconis | Female 8-9 | Silver* | Alpine Skier | CO | ||
Jude Kowalczyk | Male 8-9 | Platinum | Alpine Skier | NC | ||
Mike Krahulec | Male 30-34 | Gold* | Alpine Skier | MN | ||
Oleksa Kucher | Male 10-11 | Gold* | Alpine Skier | NY | ||
Olena Kucher | Female 16-17 | Gold* | Alpine Skier | NY | ||
Yuriy Kucher | Male 60-64 | Gold* | Alpine Skier | NY | ||
Vince Lahey | Male 50-54 | Platinum* | Alpine Skier | CO | ||
Bill Lapar | Male 55-59 | Bronze* | Alpine Skier | NH | ||
Dayna Larsen | Female 21-29 | Platinum | Alpine Skier | CO | ||
Henry Larson | Male 10-11 | Gold* | Alpine Skier | MI | ||
Dorian Lasry Rondina | Male 12-13 | Alpine Skier | CO | |||
Michael Lee | Male 10-11 | Silver | Alpine Skier | PA | Bear Creek Mountain Resort | |
Lauren Leffel | Female 10-11 | Platinum* | Alpine Skier | MI | ||
Jerome Leisher | Male 50-54 | Bronze | Alpine Skier | PA | Ski Roundtop Mountain Resort | |
AJ Lembitz | Male 10-11 | Gold* | Alpine Skier | CO | ||
AJ Telemark Lembitz | Male 10-11 | Bronze* | Telemarker | CO | ||
Alan Lembitz | Male 60-64 | Silver* | Telemarker | CO | ||
Pearce Lembitz | Female 10-11 | Gold* | Alpine Skier | CO | ||
Pearce Telemark Lembitz | Female 10-11 | Silver* | Telemarker | CO | ||
Tain Leonard-Peck | Male 21-29 | Bronze* | Alpine Skier | MA | ||
Riley Leone | Male 12-13 | Gold | Alpine Skier | NY | ||
Tony Lizotte | Male 70-74 | Platinum | Alpine Skier | CO | Snowmass Ski Area | |
Lexy Loewenstein | Male 55-59 | Silver | Alpine Skier | CA | ||
Caleah Lutz-sladdin | Female 10-11 | Platinum* | Alpine Skier | CO | ||
Douglas MacDonald | Male 75-79 | Platinum* | Alpine Skier | NH | ||
Thomas MacK | Male 21-29 | Bronze* | Adaptive Alpine: Cognitive Disability | NY | ||
Deborah Madsen | Female 60-64 | Silver* | Alpine Skier | CO | ||
Martha Madsen | Female 85-89 | Platinum | Alpine Skier | CO | Aspen Mountain | |
Anna Malaspina | Female 14-15 | Bronze | Alpine Skier | CO | Snowmass Ski Area | |
Anuhya Mandava | Female 12-13 | Bronze | Alpine Skier | WI | ||
Ved Mandava | Male 12-13 | Bronze* | Alpine Skier | WI | ||
Harry Mann | Male 65-69 | Platinum* | Alpine Skier | NH | ||
Chris Marriott | Male 50-54 | Platinum* | Snowbike | CO | ||
James Martin | Male 12-13 | Bronze* | Alpine Skier | NY | Vertical Challenge | |
Ken Martin | Male 65-69 | Platinum* | Alpine Skier | CT | ||
Drake Masters | Male 8-9 | Platinum* | Alpine Skier | CO | ||
Dustin Masters | Male 35-39 | Gold* | Alpine Skier | CO | ||
Elliot Maxwell | Male 21-29 | Bronze* | Adaptive Alpine: Cognitive Disability | CO | ||
Hilde Maytin | Female 8-9 | Gold* | Alpine Skier | CO | ||
Marshall McAdams | Male 35-39 | Silver | Alpine Skier | OK | Steamboat Ski & Resort | |
Liam McCaskey | Male 6-7 | Silver | Alpine Skier | OH | ||
Matthew McDermott | Male 12-13 | Platinum | Alpine Skier | CO | Aspen Valley Ski Club | |
Susan mcdonald | Female 55-59 | Bronze* | Alpine Skier | CO | ||
Thomas McDonough | Male 14-15 | Gold* | Alpine Skier | NC | ||
Everett McEwan | Male 45-49 | Platinum* | Snowboarder | CO | ||
Karen McFarlane | Female 70-74 | Bronze* | Alpine Skier | NY | ||
McGee McInerney | Female 1-5 | Silver* | Alpine Skier | CO | ||
Patrick McKinney | Male 50-54 | Gold | Alpine Skier | MD | Ski Roundtop Mountain Resort | |
Ella McKnight | Female 8-9 | Platinum | Alpine Skier | PA | ||
Sarah McLellan | Female 18-20 | Silver | Alpine Skier | NC | Sugar Mountain Resort | |
Daniel McLoughlin | Male 10-11 | Platinum | Alpine Skier | CO | ||
Sean McLoughlin | Male 12-13 | Platinum* | Alpine Skier | CO | ||
Isabelle McNabb | Female 16-17 | Silver* | Alpine Skier | WA | ||
Jeff McNabb | Male 50-54 | Silver* | Alpine Skier | WA | ||
Mégrit Mediana | Female 12-13 | Bronze | Alpine Skier | NV | ||
Monica Meinzer | Female 70-74 | Bronze* | Alpine Skier | CT | Okemo Mountain | |
Richard Meinzer | Male 80-84 | Bronze | Alpine Skier | CT | Mount Southington | |
Bill Meise | Male 80-84 | Silver | Alpine Skier | WI | Cascade Mountain | |
Pamela Meyer | Female 60-64 | Gold | Alpine Skier | IL | Wilmot Mountain | |
Halston Miller | Male 8-9 | Bronze* | Alpine Skier | TX | ||
Jordyn Miller | Female 12-13 | Gold* | Alpine Skier | CO | ||
Robert Miller | Male 70-74 | Bronze | Alpine Skier | TX | Park City Mountain Resort | |
Wynter Miller | Male 8-9 | Silver | Alpine Skier | MI | ||
Tim Mills | Male 60-64 | Gold | Alpine Skier | CO | Aspen Mountain | |
Anne Mitchell | Female 10-11 | Gold | Alpine Skier | NM | ||
William Mitchell | Male 12-13 | Platinum | Alpine Skier | NM | ||
William H Mitchell | Male 60-64 | Platinum | Alpine Skier | NH | Deer Valley Resort | |
Steven Monroe | Male 60-64 | Gold | Alpine Skier | FL | ||
Pat Moore | Male 70-74 | Platinum | Snowboarder | VT | Okemo Mountain | |
Patrick Moore | Male 70-74 | Platinum | Alpine Skier | VT | Okemo Mountain | |
Martha Moran | Female 60-64 | Gold* | Alpine Skier | CO | ||
Mary Lou Morell | Female 70-74 | Silver* | Alpine Skier | CT | ||
ROBERT MORELL | Male 75-79 | Platinum* | Alpine Skier | CT | ||
Laura Morris | Female 45-49 | Silver* | Alpine Skier | UT | ||
Megan Morris | Female 16-17 | Platinum | Alpine Skier | UT | ||
Tom Morris | Male 60-64 | Silver | Snowboarder | CO | Telluride Ski & Golf Resort | |
Michael Morris III | Male 18-20 | Platinum | Alpine Skier | UT | ||
Michael Morris Jr | Male 45-49 | Silver* | Alpine Skier | UT | ||
Alan Mosser | Male 60-64 | Bronze | Alpine Skier | CA | Bear Creek Mountain Resort | |
Richard Mosser | Male 90-94 | Bronze | Alpine Skier | PA | Bear Creek Mountain Resort | |
Laurel Moyes | Female 55-59 | Platinum* | Alpine Skier | UT | ||
Anthony Munk | Male 60-64 | Platinum* | Alpine Skier | NY | ||
Mia Munn | Female 14-15 | Platinum | Alpine Skier | OH | Perfect North Slopes | |
Kayle Murphy | Female 8-9 | Platinum | Alpine Skier | IA | ||
Ryland Murphy | Male 6-7 | Platinum | Alpine Skier | IA | ||
Solomia Nakonechna | Female 8-9 | Silver | Alpine Skier | IA | Chestnut Mountain Resort | |
Alex Nee | Male 35-39 | Gold* | Alpine Skier | MN | ||
Katarina Nelson | Female 40-44 | Gold* | Alpine Skier | NC | ||
Oliver Nelson | Male 6-7 | Platinum* | Alpine Skier | NC | ||
Zoe Nelson | Female 12-13 | Gold* | Alpine Skier | NC | ||
John Nestel | Male 50-54 | Gold* | Alpine Skier | MA | ||
Olivia Nichols | Female 8-9 | Platinum | Alpine Skier | PA | ||
