Login to NASTAR Racing |
2023 NATIONAL CHAMPIONSHIPS COMPETITORS (as of Saturday, April 1, 2023) |
Click on the header to change the sort order | ||||||
Name | Age & Gender Category | Current Division | Discipline | State | Qualifying Resort | |
---|---|---|---|---|---|---|
Alan Lembitz | Male 60-64 | Silver | Telemarker | CO | Snowmass Ski Area | |
Tom Degroff | Male 70-74 | Bronze* | Telemarker | CO | Steamboat Ski & Resort | |
Colt Hammit | Male 10-11 | Gold* | Snowboarder | CO | Purgatory Resort | |
Tarik Musovic | Male 10-11 | Silver | Snowboarder | MO | Hidden Valley Ski Area | |
Ethan Edwards | Male 12-13 | Silver* | Snowboarder | NC | Sugar Mountain Resort | |
Brendan Kelsey | Male 30-34 | Bronze | Snowboarder | CT | Vertical Challenge | |
Pat Moore | Male 75-79 | Gold* | Snowboarder | VT | Okemo Mountain | |
Anne Fields | Female 40-44 | Platinum | Snowbike | CO | Purgatory Resort | |
Chris Marriott | Male 50-54 | Platinum | Snowbike | CO | Copper Mountain Resort | |
Mike Sparkman | Male 60-64 | Bronze | Snowbike | CO | Purgatory Resort | |
Madalyn Bryant | Female 1-5 | Silver | Alpine Skier | CO | ||
ISTAS PROBERT | Female 1-5 | Gold | Alpine Skier | UT | Deer Valley | |
Paightyn Sullivan | Female 6-7 | Silver* | Alpine Skier | CA | Palisades Tahoe | |
Kennedy Knapp | Female 6-7 | Gold | Alpine Skier | CO | Aspen Mountain | |
Norah Baker | Female 6-7 | Silver* | Alpine Skier | OH | Possum Run Racing | |
Cleona Bright | Female 6-7 | Bronze* | Alpine Skier | NY | Mount Southington | |
Lily Tileston | Female 6-7 | Silver | Alpine Skier | CA | Palisades Tahoe | |
Juniper Parker | Female 6-7 | Bronze | Alpine Skier | OH | Possum Run Racing | |
Binna Schwartz | Female 6-7 | Silver* | Alpine Skier | IL | WIJARA | |
Alexa Strickland | Female 6-7 | Gold | Alpine Skier | CO | Aspen Mountain | |
Frankie Greer | Female 6-7 | Platinum | Alpine Skier | Aspen Mountain | ||
Claire Charlton | Female 6-7 | Gold | Alpine Skier | MI | Pine Knob Ski Resort | |
Piper Knadle | Female 6-7 | Platinum | Alpine Skier | WI | Mt. LaCrosse | |
Sienna Sohn | Female 6-7 | Gold | Alpine Skier | CO | Aspen Highlands | |
Vayda Applegate | Female 6-7 | Gold | Alpine Skier | OH | Snowmass Ski Area | |
Savannah Straub | Female 6-7 | Gold | Alpine Skier | OH | Mad River Mountain | |
Katherine chang | Female 8-9 | Silver | Alpine Skier | PA | Bear Creek Mountain Resort | |
Lily Baker | Female 8-9 | Silver | Alpine Skier | OH | Possum Run Racing | |
Deena Raniga | Female 8-9 | Bronze | Alpine Skier | NJ | Shawnee Mountain, PA | |
Lucian Hess | Female 8-9 | Bronze | Alpine Skier | WI | Mt. LaCrosse | |
Kathryn Tileston | Female 8-9 | Silver | Alpine Skier | CA | Palisades Tahoe | |
Madelyn Mesibov | Female 8-9 | Bronze | Alpine Skier | NC | Cataloochee Ski Area | |
Lanna Truesdell | Female 8-9 | Bronze | Alpine Skier | MA | Sugarbush Resort | |
Pichamon Tulachom | Bronze* | Alpine Skier | VA | |||
Josephine Micheli | Female 8-9 | Platinum | Alpine Skier | MI | Swiss Valley Ski & Snowboard Area | |
Olivia Prettner | Female 8-9 | Platinum | Alpine Skier | MN | The Ski Challenge | |
Kellie Odonnell | Female 8-9 | Gold | Alpine Skier | MI | Swiss Valley Ski & Snowboard Area | |
Ally Greer | Female 8-9 | Platinum | Alpine Skier | Aspen Mountain | ||
Harper McCall | Female 8-9 | Gold* | Alpine Skier | MI | Mt. Holly Ski Area | |
Ella Vasavanont | Female 8-9 | Gold | Alpine Skier | IL | WIJARA | |
Isabella Harwood | Female 8-9 | Silver | Alpine Skier | MI | Pine Knob Ski Resort | |
India penske | Female 8-9 | Gold* | Alpine Skier | CA | Deer Valley | |
Harley Sohn | Female 8-9 | Gold | Alpine Skier | CO | Aspen Highlands | |
Eleanor Ross | Female 8-9 | Gold | Alpine Skier | MI | Swiss Valley Ski & Snowboard Area | |
Jhoni Freudenberger | Female 8-9 | Platinum | Alpine Skier | IN | Mt. Brighton Ski Area | |
Haddie Ammann | Female 8-9 | Platinum | Alpine Skier | NC | Sugar Mountain Resort | |
Arwen Lasry Rondina | Female 8-9 | Platinum | Alpine Skier | CO | Snowmass Ski Area | |
Aria Ostroski | Female 8-9 | Silver | Alpine Skier | CO | Copper Mountain Resort | |
Tayvn Rocho | Female 8-9 | Platinum | Alpine Skier | MI | Pine Knob Ski Resort | |
Charlie Sigmond | Female 8-9 | Gold | Alpine Skier | PA | Bear Creek Mountain Resort | |
Ella Womack | Female 8-9 | Gold | Alpine Skier | CA | Deer Valley | |
Serafina Micheli | Female 10-11 | Gold | Alpine Skier | MI | Swiss Valley Ski & Snowboard Area | |
Charlie Reuterdahl | Female 10-11 | Platinum | Alpine Skier | MI | Crystal Mountain Resort | |
Zaria Smith | Female 10-11 | Platinum | Alpine Skier | CO | Purgatory Resort | |
Tess Bergom | Female 10-11 | Gold* | Alpine Skier | IL | Hidden Valley Ski Area | |
Kendall Erwin | Female 10-11 | Platinum | Alpine Skier | IN | Timber Ridge Ski Area | |
Kayle Murphy | Female 10-11 | Platinum | Alpine Skier | IA | Sundown Mountain | |
Marley Schield | Female 10-11 | Silver* | Alpine Skier | MN | Welch Village Ski Area | |
Isabell Greer | Female 10-11 | Platinum | Alpine Skier | Aspen Mountain | ||
Aubrey Hall | Female 10-11 | Bronze | Alpine Skier | NM | Angel Fire Resort | |
Elizabeth Roco | Female 10-11 | Silver | Alpine Skier | MI | Pine Knob Ski Resort | |
Jenna Fiester | Female 10-11 | Silver | Alpine Skier | Snowmass Ski Area | ||
Isabella chang | Female 10-11 | Silver | Alpine Skier | PA | Bear Creek Mountain Resort | |
Vivian Hans | Female 10-11 | Platinum | Alpine Skier | NC | Sugar Mountain Resort | |
Quinn Bolhouse | Female 10-11 | Silver | Alpine Skier | NC | Sugar Mountain Resort | |
Erin Hughes | Female 10-11 | Silver | Alpine Skier | MI | Crystal Mountain Resort | |
Lillian Ross | Female 10-11 | Gold | Alpine Skier | MI | Swiss Valley Ski & Snowboard Area | |
Maeve Hanson | Female 10-11 | Gold | Alpine Skier | WI | Tyrol Basin | |
Katherine Tran | Female 10-11 | Gold | Alpine Skier | NJ | Sugarbush Resort | |
Brittany Freudenberger | Female 10-11 | Platinum* | Alpine Skier | IN | Mt. Brighton Ski Area | |
Maizy Schaffer | Female 10-11 | Gold | Alpine Skier | MI | Mt. Holly Ski Area | |
Channing Keating | Female 10-11 | Gold | Alpine Skier | Snowmass Ski Area | ||
Lily McIntyre | Alpine Skier | OTHR | ||||
Shelby Hensley | Female 12-13 | Gold | Alpine Skier | NC | Sugar Mountain Resort | |
Liesel Krugh | Female 12-13 | Silver | Alpine Skier | PA | Montage Mountain Resorts | |
Ava Somers | Female 12-13 | Platinum | Alpine Skier | MI | Sugarbush Resort | |
Isabelle Ratcliff | Female 12-13 | Platinum | Alpine Skier | CO | Angel Fire Resort | |
Coco sohn | Female 12-13 | Gold | Alpine Skier | CO | Aspen Highlands | |
Manuela Farah Cunha | Female 12-13 | Gold | Alpine Skier | NC | Sugar Mountain Resort | |
Katie Odonnell | Female 12-13 | Gold | Alpine Skier | MI | Swiss Valley Ski & Snowboard Area | |
Caitlyn Hoyt | Female 12-13 | Silver* | Alpine Skier | PA | Bear Creek Mountain Resort | |
Lauren Leffel | Female 12-13 | Platinum* | Alpine Skier | MI | Nubs Nob Ski Area | |
Theresa Hime | Female 12-13 | Gold | Alpine Skier | CO | Snowmass Ski Area | |
Lydia Mundt | Female 12-13 | Silver* | Alpine Skier | CO | ||
Maya Citak | Female 12-13 | Platinum | Alpine Skier | CO | Aspen Mountain | |
Mary-Dell Currie | Female 12-13 | Platinum | Alpine Skier | NC | Sugar Mountain Resort | |
Pearce Lembitz | Female 12-13 | Silver | Alpine Skier | CO | Snowmass Ski Area | |
Brooklyn Osborn | Female 12-13 | Silver | Alpine Skier | CO | Purgatory Resort | |
Edyn Roy | Female 12-13 | Gold | Alpine Skier | CO | Aspen Mountain | |
Katheryn Kalic | Female 12-13 | Gold | Alpine Skier | MO | Snow Creek Ski - Midwest Adaptive | |
Allie Lim | Female 12-13 | Gold | Alpine Skier | CA | Palisades Tahoe | |
Karyssa Vasavanont | Female 14-15 | Gold | Alpine Skier | IL | WIJARA | |
Audrey Fleck | Female 14-15 | Silver | Alpine Skier | PA | Bear Creek Mountain Resort | |
Olivia Splete | Female 14-15 | Silver | Alpine Skier | OH | Possum Run Racing | |
Mykenzie Roy | Female 14-15 | Gold | Alpine Skier | CO | Snowmass Ski Area | |
Sasha Van Remoortel | Female 14-15 | Silver | Alpine Skier | PA | Bear Creek Mountain Resort | |
Claire Hydock | Female 14-15 | Gold | Alpine Skier | VA | Sugarbush Resort | |
Kate Zirinsky | Female 14-15 | Silver | Alpine Skier | PA | Bear Creek Mountain Resort | |
Avery Hoyt | Female 14-15 | Silver* | Alpine Skier | PA | Bear Creek Mountain Resort | |
Tessa Osborne | Female 14-15 | Platinum* | Alpine Skier | CO | Aspen Highlands | |
Katelyn Krowne | Female 14-15 | Bronze | Alpine Skier | CA | Snowmass Ski Area | |
Leila Schmitt | Female 14-15 | Silver | Alpine Skier | PA | Peek n Peak Resort | |
Mégrit Mediana | Female 14-15 | Gold | Alpine Skier | NV | Lee Canyon | |
Kilee Blakely | Female 14-15 | Platinum | Alpine Skier | NC | Sugar Mountain Resort | |
Isabel Bergom | Female 14-15 | Silver | Alpine Skier | IL | Hidden Valley Ski Area | |
Alice Hime | Female 16-17 | Gold | Alpine Skier | CO | Snowmass Ski Area | |
Sienna Feltz | Female 16-17 | Platinum | Alpine Skier | WI | Tyrol Basin | |
Luna Vivaracho | Female 16-17 | Bronze | Alpine Skier | WIJARA | ||
Addie Dorwin | Female 16-17 | Gold | Alpine Skier | TN | Crescent Ski Council | |
Manuela Hime | Female 16-17 | Gold | Alpine Skier | CO | Snowmass Ski Area | |
Marija Berzins | Female 16-17 | Gold | Alpine Skier | OH | Mad River Mountain | |
Madison Birnley | Female 18-20 | Silver | Alpine Skier | PA | Bear Creek Mountain Resort | |
Anna Cole | Female 18-20 | Silver | Alpine Skier | MI | Crystal Mountain Resort | |
Ellie Peine | Female 21-29 | Platinum* | Alpine Skier | MN | Welch Village Ski Area | |
Catherine Compton | Female 35-39 | Bronze | Alpine Skier | TN | Palisades Tahoe | |
Angelena Palmaioli | Female 35-39 | Silver | Alpine Skier | AZ | ||
Tina Maier | Female 40-44 | Platinum | Alpine Skier | OH | Possum Run Racing | |
Carly Rebeiz | Female 40-44 | Gold | Alpine Skier | CO | Snowmass Ski Area | |
Jennifer Ross | Female 40-44 | Platinum | Alpine Skier | MI | Swiss Valley Ski & Snowboard Area | |
Julie Hughes | Female 40-44 | Silver | Alpine Skier | MI | Crystal Mountain Resort | |
Anna Womack | Female 40-44 | Silver | Alpine Skier | CA | Deer Valley | |
Marie Geanuleas | Female 45-49 | Gold | Alpine Skier | IL | Snowmass Ski Area | |
Chloe Warner | Female 45-49 | Bronze | Alpine Skier | CA | Palisades Tahoe | |
Audra Spuhler | Female 45-49 | Gold | Alpine Skier | CO | Aspen Mountain | |
Robyn Loverro | Female 45-49 | Gold | Alpine Skier | MA | Vertical Challenge | |
Beth Forbes | Female 45-49 | Silver* | Alpine Skier | PA | Bear Creek Mountain Resort | |
Kim Taraschi | Female 45-49 | Silver | Alpine Skier | TX | Wild Mountain | |
Kris Scherer | Female 50-54 | Gold | Alpine Skier | IN | Perfect North Slopes | |
Victoria Hime | Female 50-54 | Silver | Alpine Skier | CO | Snowmass Ski Area | |
Judith Luszcz | Female 50-54 | Silver* | Alpine Skier | NJ | Bear Creek Mountain Resort | |
Andrea Madsen | Female 50-54 | Gold | Alpine Skier | CO | Copper Mountain Resort | |
Machelle Deflumeri | Female 50-54 | Gold | Alpine Skier | MA | Wachusett Mountain | |
KitKat Carrillo | Female 50-54 | Platinum | Alpine Skier | NM | Angel Fire Resort | |
Theresa Clark | Female 55-59 | Silver | Alpine Skier | CO | Snowmass Ski Area | |
Julie Dingens | Female 55-59 | Silver | Alpine Skier | IL | Snowmass Ski Area | |
Marti Brueckner | Female 60-64 | Platinum | Alpine Skier | CT | Mount Southington | |
Jane Woloson | Female 60-64 | Silver | Alpine Skier | CO | Copper Mountain Resort | |
Linda Brooks | Female 60-64 | Gold | Alpine Skier | NJ | Wachusett Mountain | |
Keri Fitzpatrick | Female 60-64 | Bronze | Alpine Skier | CO | Copper Mountain Resort | |
Kathleen Radtke | Female 60-64 | Platinum | Alpine Skier | WI | Mt. Ashwabay | |
Evelyn Duvall | Female 60-64 | Platinum | Alpine Skier | MN | Wild Mountain | |
Deborah Madsen | Female 60-64 | Silver | Alpine Skier | CO | Snowmass Ski Area | |
Nancy Owen | Female 65-69 | Platinum | Alpine Skier | WI | ||
Jean Avison | Female 65-69 | Gold | Alpine Skier | OR | Deer Valley | |
Linda Walkup | Female 65-69 | Gold* | Alpine Skier | TX | Steamboat Ski & Resort | |
Mary Nelson | Female 65-69 | Silver | Alpine Skier | MN | Mount Kato | |
Shirley Cheng | Female 70-74 | Bronze* | Alpine Skier | NJ | Vertical Challenge | |
Patti Zehner | Female 75-79 | Silver | Alpine Skier | CO | Snowmass Ski Area | |
Barbara Fleck | Female 85-89 | Bronze* | Alpine Skier | CO | Aspen Mountain | |
Martha Madsen | Female 85-89 | Bronze* | Alpine Skier | CO | Snowmass Ski Area | |
Felix Dunn | Male 1-5 | Silver | Alpine Skier | MA | Okemo Mountain | |
James Hurley | Male 1-5 | Silver | Alpine Skier | CO | Snowmass Ski Area | |
Harvey Willig | Male 1-5 | Bronze | Alpine Skier | CT | Ski Sundown | |
Remy Fitch | Male 6-7 | Bronze | Alpine Skier | NC | Sugar Mountain Resort | |
Ashton Splete | Male 6-7 | Gold | Alpine Skier | OH | Possum Run Racing | |
Nikita Yunusov | Male 6-7 | Silver | Alpine Skier | PA | Bear Creek Mountain Resort | |
Jude Hakseth | Male 6-7 | Silver | Alpine Skier | MN | Wild Mountain | |
Christopher Roeder | Male 6-7 | Platinum | Alpine Skier | CO | Aspen Mountain | |
Grayson Gold | Male 6-7 | Platinum | Alpine Skier | CO | Snowmass Ski Area | |
Beasley Phillips | Male 6-7 | Bronze | Alpine Skier | UT | Deer Valley | |
Maxton Wachtel | Male 6-7 | Bronze | Alpine Skier | IA | WIJARA | |
Gabriel Colabuono | Male 6-7 | Silver | Alpine Skier | CA | Palisades Tahoe | |
Sosuke Kitajima | Male 6-7 | Platinum | Alpine Skier | MI | Pine Knob Ski Resort | |
Joaquin Schoradt | Male 6-7 | Bronze | Alpine Skier | CO | Purgatory Resort | |
Jack Kofoid | Male 6-7 | Platinum | Alpine Skier | IL | Snowmass Ski Area | |
Finnegan Ross | Male 6-7 | Platinum | Alpine Skier | Swiss Valley Ski & Snowboard Area | ||
Foster Reilly | Male 6-7 | Gold | Alpine Skier | WI | Cascade Mountain | |
Ethan Tran | Male 6-7 | Platinum | Alpine Skier | NJ | Sugarbush Resort | |
Alex Yamada | Male 6-7 | Platinum | Alpine Skier | MI | Mt. Brighton Ski Area | |
Edward Matsko | Male 6-7 | Silver | Alpine Skier | CT | Ski Sundown | |
Gus Ruder | Male 6-7 | Bronze | Alpine Skier | Tyrol Basin | ||
Henry McIntyre | Alpine Skier | OTHR | ||||
Kaz Womack | Male 6-7 | Platinum | Alpine Skier | CA | Deer Valley | |
Enzo Hensley | Male 8-9 | Silver* | Alpine Skier | NC | Sugar Mountain Resort | |
Cameron Brown | Male 8-9 | Platinum | Alpine Skier | MI | Pine Knob Ski Resort | |
Alan Garner | Male 8-9 | Gold | Alpine Skier | CT | Gunstock Mountain Resort | |
Devan Raniga | Male 8-9 | Bronze | Alpine Skier | NJ | Shawnee Mountain, PA | |
Arthur Clark | Male 8-9 | Silver* | Alpine Skier | OH | Possum Run Racing | |
Declan Fitch | Male 8-9 | Silver | Alpine Skier | NC | Sugar Mountain Resort | |
Mateo Compain | Male 8-9 | Platinum | Alpine Skier | UT | Solitude Mountain Resort | |
SOELDEN PROBERT | Male 8-9 | Platinum | Alpine Skier | UT | Deer Valley | |
Pierce Dunn | Male 8-9 | Gold | Alpine Skier | MA | Deer Valley | |
Oliver Roco | Male 8-9 | Gold | Alpine Skier | MI | Pine Knob Ski Resort | |
Eli Cogan | Male 8-9 | Silver* | Alpine Skier | MI | Pine Knob Ski Resort | |
Kellen Johnson | Male 8-9 | Silver | Alpine Skier | MN | Welch Village Ski Area | |
Eli Fortune | Male 8-9 | Gold | Alpine Skier | OH | Mad River Mountain | |
Tygart Saylor | Male 8-9 | Platinum* | Alpine Skier | NC | Sugar Mountain Resort | |
Cade Powell | Male 8-9 | Platinum | Alpine Skier | MI | Bittersweet Ski Area | |
Sebastian Bolhouse | Male 8-9 | Gold | Alpine Skier | NC | Sugar Mountain Resort | |
Parker Knadle | Male 8-9 | Platinum | Alpine Skier | WI | Mt. LaCrosse | |
Shota Ogawa | Male 8-9 | Platinum | Alpine Skier | NJ | Shawnee Mountain, PA | |
Aiden Zhao | Male 8-9 | Bronze | Alpine Skier | CT | Mount Southington | |
Finn Hopson | Male 8-9 | Gold* | Alpine Skier | PA | Bear Creek Mountain Resort | |
Harlan Hanson | Male 8-9 | Gold* | Alpine Skier | WI | Tyrol Basin | |
Elijah Zhou | Male 8-9 | Bronze | Alpine Skier | NJ | Mount Southington | |
James Lim | Male 8-9 | Gold | Alpine Skier | CA | Palisades Tahoe | |
Derrett Erwin | Male 8-9 | Gold | Alpine Skier | IN | Timber Ridge Ski Area | |
Ryland Murphy | Male 8-9 | Platinum | Alpine Skier | IA | Sundown Mountain | |
Bryson Evans | Male 8-9 | Platinum | Alpine Skier | MI | Shanty Creek Resort- Schuss Mountain | |
Skyler Strickland | Male 8-9 | Gold | Alpine Skier | CO | Aspen Mountain | |
Addison Blott | Male 8-9 | Gold* | Alpine Skier | NY | Shanty Creek Resort- Schuss Mountain | |
Jack Charlton | Male 8-9 | Platinum | Alpine Skier | MI | Pine Knob Ski Resort | |
Lachlan Whelan | Male 8-9 | Silver | Alpine Skier | NC | Sugar Mountain Resort | |
Johnson Phillips | Male 8-9 | Gold | Alpine Skier | UT | Deer Valley | |
George McIntyre | Alpine Skier | OTHR | ||||
Jan Chadrys | Male 8-9 | Gold | Alpine Skier | NY | Snowmass Ski Area | |
Aaron Jollay | Male 10-11 | Silver | Alpine Skier | VA | Bryce Resort | |
Collin Harrison | Male 10-11 | Gold | Alpine Skier | VA | Bryce Resort | |
Dean Garnett | Male 10-11 | Gold | Alpine Skier | VA | Bryce Resort | |
Dean Peper | Male 10-11 | Silver | Alpine Skier | WI | Mt. LaCrosse | |
Max Cowett | Male 10-11 | Silver | Alpine Skier | VA | Bryce Resort | |
Lucas Roseberry | Male 10-11 | Gold | Alpine Skier | CO | Snowmass Ski Area | |
Joey Stevenson | Male 10-11 | Gold | Alpine Skier | WI | Tyrol Basin | |
David Yunusov | Male 10-11 | Silver | Alpine Skier | PA | Bear Creek Mountain Resort | |
Aaron Tran | Male 10-11 | Gold | Alpine Skier | NJ | Sugarbush Resort | |
Emerson Matsko | Male 10-11 | Silver | Alpine Skier | CT | Ski Sundown | |
Patrick Hurley | Male 10-11 | Platinum* | Alpine Skier | CO | Snowmass Ski Area | |
Emil Musovic | Male 10-11 | Gold | Alpine Skier | MO | Hidden Valley Ski Area | |
Justin ODell | Male 10-11 | Gold | Alpine Skier | OH | Possum Run Racing | |
Colton Tsialas | Male 10-11 | Gold | Alpine Skier | CT | Mount Southington | |
Lucas O'Quinn | Male 10-11 | Platinum | Alpine Skier | SC | Cataloochee Ski Area | |
Drake Masters | Male 10-11 | Alpine Skier | CO | Copper Mountain Resort | ||
Jackson Fortune | Male 10-11 | Gold | Alpine Skier | OH | Mad River Mountain | |
Didier Spuhler | Male 10-11 | Platinum | Alpine Skier | CO | Aspen Mountain | |
William Hughes | Male 10-11 | Gold | Alpine Skier | MI | Crystal Mountain Resort | |
Seiji Galperin | Male 10-11 | Platinum | Alpine Skier | PA | Shawnee Mountain, PA | |
Everett Ruder | Male 10-11 | Gold* | Alpine Skier | Tyrol Basin | ||
Sullivan Ruder | Male 10-11 | Silver* | Alpine Skier | Tyrol Basin | ||
Halston Miller | Male 10-11 | Silver | Alpine Skier | TX | Deer Valley | |
Alec Johnson | Male 10-11 | Platinum | Alpine Skier | MI | Crystal Mountain Resort | |
Luke Hakseth | Male 10-11 | Gold | Alpine Skier | MN | Wild Mountain | |
Alan Frumkin | Bronze* | Alpine Skier | FL | Snowmass Ski Area | ||
Owen Straub | Male 10-11 | Gold | Alpine Skier | OH | Mad River Mountain | |
Tanner Hall | Male 10-11 | Gold | Alpine Skier | NM | Angel Fire Resort | |
Conrad Garnett | Male 12-13 | Gold | Alpine Skier | VA | Bryce Resort | |
Ethan Eggerton | Male 12-13 | Gold | Alpine Skier | OH | Possum Run Racing | |
Michael Lee | Male 12-13 | Bronze | Alpine Skier | PA | Bear Creek Mountain Resort | |
Nathan Severino | Male 12-13 | Bronze | Alpine Skier | PA | Bear Creek Mountain Resort | |
Noah Johnson | Male 12-13 | Gold | Alpine Skier | MN | Welch Village Ski Area | |
Aiden Kellner | Male 12-13 | Silver* | Alpine Skier | PA | Bear Creek Mountain Resort | |
Grayson Obst | Male 12-13 | Platinum | Alpine Skier | NC | Sugar Mountain Resort | |
Calvin Splete | Male 12-13 | Silver | Alpine Skier | OH | Possum Run Racing | |
Logan Bradica | Male 12-13 | Bronze | Alpine Skier | PA | Bear Creek Mountain Resort | |
Grayson Davies | Male 12-13 | Bronze | Alpine Skier | CT | Mount Southington | |
Lucas Straub | Male 12-13 | Platinum | Alpine Skier | OH | Mad River Mountain | |
Mac Greer | Male 12-13 | Platinum | Alpine Skier | Aspen Mountain | ||
Logan Swickley | Male 12-13 | Platinum | Alpine Skier | NM | Angel Fire Resort | |
Will roco | Male 12-13 | Bronze | Alpine Skier | MI | Pine Knob Ski Resort | |
AJ Lembitz | Male 12-13 | Gold | Alpine Skier | CO | Snowmass Ski Area | |
Skyler Schmitt | Male 12-13 | Gold | Alpine Skier | PA | Peek n Peak Resort | |
Liam Riedelbach-Armer | Bronze* | Alpine Skier | VA | |||
Tanner Zirinsky | Male 12-13 | Gold | Alpine Skier | PA | Bear Creek Mountain Resort | |
Alexander Feltz | Male 12-13 | Platinum | Alpine Skier | WI | Tyrol Basin | |
Oleksa Kucher | Male 12-13 | Gold | Alpine Skier | NY | Hunter Mountain | |
Jacob Wachtel | Male 12-13 | Platinum | Alpine Skier | IA | WIJARA | |
Stanislaw Chadrys | Male 12-13 | Platinum | Alpine Skier | NY | Snowmass Ski Area | |
Alex Spuhler | Male 14-15 | Gold | Alpine Skier | CO | Aspen Mountain | |
Nathan Schield | Male 14-15 | Silver | Alpine Skier | MN | Welch Village Ski Area | |
Michael Van Remoortel | Male 14-15 | Silver | Alpine Skier | PA | Bear Creek Mountain Resort | |
Chase Sturgis | Male 14-15 | Gold | Alpine Skier | Schweitzer Mountain Resort | ||
Thomas Hydock | Male 14-15 | Silver | Alpine Skier | VA | Sugarbush Resort | |
Kai Wagner | Male 14-15 | Platinum | Alpine Skier | NV | Lee Canyon | |
James Martin | Male 14-15 | Bronze* | Alpine Skier | NY | ||
Dorian Lasry Rondina | Male 14-15 | Platinum | Alpine Skier | CO | Snowmass Ski Area | |
Henry Kluger | Male 14-15 | Gold | Alpine Skier | NV | Lee Canyon | |
Corbin Horrocks | Male 14-15 | Platinum | Alpine Skier | CO | Purgatory Resort | |
Tristan Faillace | Male 14-15 | Platinum | Alpine Skier | TX | Deer Valley | |
Michael Citak | Male 14-15 | Platinum* | Alpine Skier | CO | Snowmass Ski Area | |
Kelly Shaw | Male 14-15 | Platinum | Alpine Skier | OH | Mad River Mountain | |
Connor Simonds | Male 14-15 | Gold | Alpine Skier | WA | Schweitzer Mountain Resort | |
Drew Fitzpatric | Male 14-15 | Bronze | Alpine Skier | OH | Perfect North Slopes | |
Cole Reznik | Male 14-15 | Gold* | Alpine Skier | MT | ||
Noah Hakseth | Male 16-17 | Gold | Alpine Skier | MN | Wild Mountain | |
Louis Faillace | Male 16-17 | Platinum* | Alpine Skier | TX | Shanty Creek Resort- Schuss Mountain | |
Jacob Schield | Male 16-17 | Platinum | Alpine Skier | MN | Welch Village Ski Area | |
Hunter Ambrosen | Male 16-17 | Silver | Alpine Skier | MI | Swiss Valley Ski & Snowboard Area | |
Bill Fitzpatric | Male 16-17 | Platinum* | Alpine Skier | Perfect North Slopes | ||
Zach Rother | Male 16-17 | Platinum | Alpine Skier | MN | Welch Village Ski Area | |
Luca Martinez | Male 16-17 | Gold | Alpine Skier | NM | Angel Fire Resort | |
Alec Wilson | Bronze | Alpine Skier | CO | Copper Mountain Resort | ||
Ford Stephens | Male 18-20 | Bronze | Alpine Skier | TX | Aspen Mountain | |
Eli Dorwin | Male 18-20 | Silver | Alpine Skier | TN | Sugar Mountain Resort | |
Stefan Grabowski | Male 18-20 | Silver | Alpine Skier | CO | Copper Mountain Resort | |
Avery Reid | Male 21-29 | Bronze | Alpine Skier | MD | Aspen Mountain | |
Trevor Powell | Male 21-29 | Platinum* | Alpine Skier | NE | Welch Village Ski Area | |
Jacob Peine | Male 21-29 | Platinum* | Alpine Skier | MN | Welch Village Ski Area | |
Tain Leonard-Peck | Male 21-29 | Bronze | Alpine Skier | MA | Aspen Mountain | |
Austin Wright | Male 21-29 | Gold | Alpine Skier | Swiss Valley Ski & Snowboard Area | ||
Ethan Miller | Male 21-29 | Silver* | Alpine Skier | CO | Telluride Ski & Golf Resort | |
Adam Peine | Male 21-29 | Gold | Alpine Skier | MN | Welch Village Ski Area | |
Jac Talcott | Platinum | Alpine Skier | MI | Nubs Nob Ski Area | ||
JONATHAN ZOU | Male 21-29 | Bronze* | Alpine Skier | CA | ||
Hung Quach | Male 30-34 | Bronze | Alpine Skier | NY | Snowmass Ski Area | |
Corey Blomquist | Male 30-34 | Platinum | Alpine Skier | MI | Pine Knob Ski Resort | |
Tommy Shimak | Male 30-34 | Gold* | Alpine Skier | IL | ||
Dylan Bontempo | Male 30-34 | Gold* | Alpine Skier | CO | Snowmass Ski Area | |
Kamden Burke | Male 30-34 | Platinum | Alpine Skier | ME | Pats Peak | |
Robert Sullivan | Male 35-39 | Silver | Alpine Skier | SC | Copper Mountain Resort | |
Peter Arlein | Male 35-39 | Bronze* | Alpine Skier | CO | Snowmass Ski Area | |
Tim Caraboolad | Male 35-39 | Platinum | Alpine Skier | CO | Snowmass Ski Area | |
Sam Saxton | Male 35-39 | Platinum | Alpine Skier | CO | Snowmass Ski Area | |
Joshua Horton | Male 35-39 | Silver | Alpine Skier | CO | Snowmass Ski Area | |
Ryan Ammann | Male 35-39 | Gold | Alpine Skier | NC | Sugar Mountain Resort | |
Tim Ruder | Male 35-39 | Silver | Alpine Skier | WI | Tyrol Basin | |
J Phillips | Alpine Skier | UT | ||||
Rodger Stutz | Male 40-44 | Platinum | Alpine Skier | KS | Snow Creek Ski - Midwest Adaptive | |
Mark Hughes | Male 40-44 | Gold | Alpine Skier | MI | Crystal Mountain Resort | |
Jonathan Mika | Male 40-44 | Platinum | Alpine Skier | CO | Aspen Mountain | |
Mike Todt | Male 40-44 | Bronze | Alpine Skier | IN | Swiss Valley Ski & Snowboard Area | |
Kevin Hensley | Male 40-44 | Silver | Alpine Skier | NC | Sugar Mountain Resort | |
Patrick Hurley Jr | Male 40-44 | Silver | Alpine Skier | CO | Snowmass Ski Area | |
Demian Lasry | Male 40-44 | Platinum | Alpine Skier | CO | Snowmass Ski Area | |
