Login to NASTAR Racing |

Team Results
Club Team - Cornhusker Ski Club
(114 competitors in team)
2021 - 22 Season Team Ranking = 111 out of 1306 teams / Team Score = 8.622 / Total Team Points = 59.730 | |||||
2020 - 21 Season Team Ranking = 1008 out of 1143 teams / Team Score = 0.648 / Total Team Points = 3.890 | |||||
2019 - 20 Season Team Ranking = 93 out of 1538 teams / Team Score = 13.083 / Total Team Points = 113.230 | |||||
2018 - 19 Season Team Ranking = 106 out of 1542 teams / Team Score = 13.628 / Total Team Points = 121.900 | |||||
2017 - 18 Season Team Ranking = 158 out of 1564 teams / Team Score = 10.085 / Total Team Points = 61.510 | |||||
2016 - 17 Season Team Ranking = 262 out of 1786 teams / Team Score = 7.978 / Total Team Points = 48.870 | |||||
2015 - 16 Season Team Ranking = 170 out of 1451 teams / Team Score = 10.327 / Total Team Points = 61.960 | |||||
2014 - 15 Season Team Ranking = 1170 out of 1612 teams / Team Score = 1.283 / Total Team Points = 7.700 | |||||
2013 - 14 Season Team Ranking = 177 out of 1707 teams / Team Score = 12.373 / Total Team Points = 97.610 | |||||
2012 - 13 Season Team Ranking = 262 out of 1737 teams / Team Score = 8.525 / Total Team Points = 68.150 | |||||
2011 - 12 Season Team Ranking = 248 out of 1988 teams / Team Score = 10.405 / Total Team Points = 76.430 | |||||
2010 - 11 Season Team Ranking = 419 out of 1961 teams / Team Score = 7.405 / Total Team Points = 44.430 | |||||
2009 - 10 Season Team Ranking = 385 out of 1954 teams / Team Score = 6.973 / Total Team Points = 42.840 | |||||
2008 - 09 Season Team Ranking = 533 out of 1868 teams / Team Score = 5.062 / Total Team Points = 30.370 | |||||
2007 - 08 Season Team Ranking = 200 out of 1845 teams / Team Score = 12.538 / Total Team Points = 80.910 | |||||
2006 - 07 Season Team Ranking = 1367 out of 1626 teams / Team Score = 0.860 / Total Team Points = 5.160 | |||||
2005 - 06 Season Team Ranking = 138 out of 1529 teams / Team Score = 15.172 / Total Team Points = 129.620 | |||||
2004 - 05 Season Team Ranking = 325 out of 1449 teams / Team Score = 7.537 / Total Team Points = 48.220 | |||||
2003 - 04 Season Team Ranking = 619 out of 1343 teams / Team Score = 2.850 / Total Team Points = 17.100 | |||||
2002 - 03 Season Team Ranking = 893 out of 1065 teams / Team Score = 1.017 / Total Team Points = 6.100 | |||||
2000 - 01 Season Team Ranking = 428 out of 474 teams / Team Score = 0.67 / Total Team Points = 4 | |||||
[ | |||||
Registration # | Competitor days raced | Hometown/State | Team Points | ||
---|---|---|---|---|---|
WIL1676 | Michael J Williams 2 | Liberty, MO | 9.57 | ||
SIM216 | Wayne Simpson 1 | Lincoln, NE | 7.21 | ||
STA1164 | Tom Starr 2 | Lincoln, NE | 6.61 | ||
LUE43 | Jerry Luedtke 1 | Lincoln, NE | 4.02 | ||
SED134 | John Sedlak 1 | Lincoln, NE | 3.35 | ||
SIM910 | Kristen Simpson 1 | Avon, CO | 3.35 | ||
SIM513 | Jennifer M Simpson 1 | Lincoln, NE | 3.24 | ||
SPA862 | Kathy Spahr 1 | Lincoln, NE | 3.00 | ||
ING566 | Todd W Ingram 1 | Lincoln, NE | 2.39 | ||
CAM2165 | Dave Camper 1 | Lincoln, NE | 2.03 | ||
BON351 | Rocky Bondegard 1 | York, NE | 1.94 | ||
RAJ65 | Linnea Rajala 1 | Traverse City, MI | 1.66 | ||
ROE97 | Carl Roemer 2 | Lincoln, NE | 1.27 | ||
AND1049 | Hollis Anderson 1 | Lincoln, NE | 1.09 | ||
CRO581 | Jim Crook 1 | Lincoln, NE | 1.00 | ||
ING567 | Teresa R Ingram 1 | Lincoln, NE | 1.00 | ||
MEY365 | Steve A Meyer 1 | Lincoln, NE | 1.00 | ||
MOR4459 | Jon Morgan 1 | Lexington, NE | 1.00 | ||
OBR275 | Jerry Obrist 1 | Lincoln, NE | 1.00 | ||
RUN34 | Rebecca S Rundlett 1 | Lincoln, NE | 1.00 | ||
SNY121 | Bruce Snyder 1 | Lincoln, NE | 1.00 | ||
SPR444 | Jon Springer 1 | Lincoln, NE | 1.00 | ||
WIL8200 | Laura Williams 1 | Liberty, MO | 1.00 | ||
AKE89 | Becky Akert | Lincoln, NE | |||
ARI26 | Cindy Arias | Lincoln, NE | |||
ARI27 | Robert Arias | ||||
BAK1353 | Thurston Baker | Lincoln, NE | |||
BAN261 | Gil Bangert | Diller, NE | |||
BAX176 | George Baxa | Tobias, NE | |||
BEC4 | Thomas A Becker | Lincoln, NE | |||
BEC378 | Tom Becker | Lincoln, NE | |||
BER2263 | Marty Berge | Lincoln, NE | |||
BLA267 | Joe Blakely | Lincoln, NE | |||
CAL394 | Larry Caldwell | Lincoln, NE | |||
CAM535 | Cathy Campbell | Olathe, KS | |||
CAM1360 | Kathy Campbell | Papillion, NE | |||
CAM1461 | David Camper | Lincoln, NE | |||
CAR1710 | Mary Carlson | Lincoln, NE | |||
CAS1065 | Betty Castan | Lincoln, NE | |||
CAT141 | Melanie Cathman | Blue Mounds, WI | |||
CAT142 | Ryan Cathman | Blue Mounds, WI | |||
CHO63 | Tim Choat | Saint Edward, NE | |||
CHR378 | Terry L Christensen | IA | |||
CRO1177 | Valerie Crook | Lincoln, NE | |||
DAY226 | Roger Day | Lincoln, NE | |||
ERI874 | Margaret Erickson | Lincoln, NE | |||
FOR471 | Tom Forrest | Cedar Creek, TX | |||
FRE1760 | Gregory G Freese | Lincoln, NE | |||
GEN155 | Peggy Gentiles | Lincoln, NE | |||
GLU128 | Greg Glunz | Aurora, CO | |||
GLU125 | Haley Glunz | Aurora, CO | |||
GLU130 | Jack Glunz | Aurora, CO | |||
GLU129 | Patrick D Glunz | Benedict, NE | |||
GLU124 | Sajal Glunz | Aurora, CO | |||
GLU126 | Samantha Glunz | Aurora, CO | |||
GRE2563 | Ross Greathouse | Lincoln, NE | |||
GRI1595 | Daniel Griffith | Lincoln, NE | |||
GRO1701 | Connie Grosse | York, NE | |||
GRO1268 | Scott E Grossenbacher | Lincoln, NE | |||
GUS89 | Bill Gustafson | Lincoln, NE | |||
GUS191 | Donna Gustafson | Lincoln, NE | |||
HAN2643 | Andrew Hansen | Stilwell, KS | |||
HOL3602 | Greg Holt | Lincoln, NE | |||
HOL3803 | Taeh Holt | Lincoln, NE | |||
HOT197 | Jordan Hotovy | Lincolm, NE | |||
HUT49 | Mark R Hutchins | Lincoln, NE | |||
JEN350 | Sharie Jenson | KS | |||
KAR298 | Mike Kardell | Lincoln, NE | |||
KLE1332 | Jon L Kleve | LINCOLN, NE | |||
LAN3437 | Scott I Langnas | Omaha, NE | |||
LEO777 | Jason Leonhardt | Traverse City, MI | |||
LOH142 | Chris Lohry | Lincolm, NE | |||
LOW67 | Randy A Lowery | Lincoln, NE | |||
PEA259 | Judy Luedtke | Lincoln, NE | |||
LUK82 | Craig Lukos | Breckenridge, CO | |||
MAG1120 | Josh Magwire | Lincoln, NE | |||
MAR7891 | Chad Martens | Palmyra, NE | |||
MCC1968 | Michael L McCoy | Lincoln, NE | |||
MCE544 | Derek L McElvain | Kalamazoo, MI | |||
MCE383 | Nick McElvain | Lincoln, NE | |||
MEY106 | Patsy Meyer | Lincoln, NE | |||
MIL2528 | Virginia Miller | Lincoln, NE | |||
MIL2878 | Chris Mills | Bullhead City, AZ | |||
MOR1374 | Garry Morgan | Lincoln, NE | |||
MOR4276 | Jo Morris | Lexington, NE | |||
MOS956 | Doug Moser | Lincoln, NE | |||
MOS292 | Glen Moss | Lincoln, NE | |||
PRE561 | Dale Preston | Wayne, NE | |||
PRE568 | Sandy Preston | Wayne, NE | |||
ROB1915 | Brien Robotham | Bellevue, NE | |||
ROB1914 | Gary Robotham | Pleasant Dale, NE | |||
ROH269 | Henry Rohla | Milligan, NE | |||
SCH3431 | Roger Schorn | Dodge, NE | |||
SED104 | Rob Sedlak | Lincoln, NE | |||
SIC102 | Theotime Sicard | Silver Spring, MD | |||
SIM215 | Lori Simpson | Lincoln, NE | |||
SIM1432 | Wayne Simpson | Lincoln, NE | |||
SPR443 | Wayne Springer | Lincoln, NE | |||
STA1166 | Sue Stanoszek | Lincoln, NE | |||
STE4658 | Ray A Stevens | Lincoln, NE | |||
SUM86 | Kevin Summers | Lincoln, NE | |||
SUN104 | John Sunberg | ||||
SUN90 | John Sundberg | Stromsburg , NE | |||
SUT583 | Kristopher Sutton | Paonia, CO | |||
THA113 | Brian Thal | Lincoln, NE | |||
TYA6 | Tierney Tyan | Omaha, NE | |||
URW1 | Jerry Urwiller | Lincoln, NE | |||
VEN271 | Brian Venteicher | Lincoln, NE | |||
WAT1622 | Shea Watson | Lincoln, NE | |||
WER609 | Josh Werger | Elwood, NE | |||
WIC111 | John Wick | Lincoln, NE | |||
WIL7761 | Jeremy Wilson | Las Vegas, NV | |||
WIT412 | Donald Witter | Lincoln, NE | |||
ZIE124 | Brent Ziemann | Daykin, NE |
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of team points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of team points. Click here to view the NASTAR Handicap Chart. The number of team points indicated on the chart is a range. Since team points are interpolated, the exact number of team points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of team points you score for your team is indicated on your Team Race Record.