Team Results
Club Team - Thunderbolt
(339 competitors in team)
| 2025 - 26 Season Team Ranking = 6 out of 954 teams / Team Score = 24.042 / Total NASTAR Points = 199.460 | |||||
| 2024 - 25 Season Team Ranking = 5 out of 1144 teams / Team Score = 24.043 / Total NASTAR Points = 188.650 | |||||
| 2023 - 24 Season Team Ranking = 12 out of 1267 teams / Team Score = 23.533 / Total NASTAR Points = 174.760 | |||||
| 2022 - 23 Season Team Ranking = 5 out of 1194 teams / Team Score = 24.293 / Total NASTAR Points = 257.620 | |||||
| 2021 - 22 Season Team Ranking = 10 out of 1307 teams / Team Score = 23.997 / Total NASTAR Points = 282.790 | |||||
| 2020 - 21 Season Team Ranking = 8 out of 1143 teams / Team Score = 24.382 / Total NASTAR Points = 351.680 | |||||
| 2019 - 20 Season Team Ranking = 4 out of 1538 teams / Team Score = 24.838 / Total NASTAR Points = 430.390 | |||||
| 2018 - 19 Season Team Ranking = 5 out of 1542 teams / Team Score = 24.757 / Total NASTAR Points = 403.910 | |||||
| 2017 - 18 Season Team Ranking = 4 out of 1564 teams / Team Score = 24.907 / Total NASTAR Points = 346.230 | |||||
| 2016 - 17 Season Team Ranking = 11 out of 1786 teams / Team Score = 24.355 / Total NASTAR Points = 390.650 | |||||
| 2015 - 16 Season Team Ranking = 5 out of 1451 teams / Team Score = 24.765 / Total NASTAR Points = 365.030 | |||||
| 2014 - 15 Season Team Ranking = 10 out of 1612 teams / Team Score = 24.708 / Total NASTAR Points = 486.200 | |||||
| 2013 - 14 Season Team Ranking = 2 out of 1707 teams / Team Score = 25.000 / Total NASTAR Points = 575.380 | |||||
| 2012 - 13 Season Team Ranking = 21 out of 1737 teams / Team Score = 24.025 / Total NASTAR Points = 437.770 | |||||
| 2011 - 12 Season Team Ranking = 7 out of 1988 teams / Team Score = 23.992 / Total NASTAR Points = 613.830 | |||||
| 2010 - 11 Season Team Ranking = 3 out of 1961 teams / Team Score = 24.290 / Total NASTAR Points = 777.900 | |||||
| 2009 - 10 Season Team Ranking = 9 out of 1954 teams / Team Score = 23.762 / Total NASTAR Points = 718.120 | |||||
| 2008 - 09 Season Team Ranking = 6 out of 1868 teams / Team Score = 24.128 / Total NASTAR Points = 889.990 | |||||
| 2007 - 08 Season Team Ranking = 26 out of 1845 teams / Team Score = 23.122 / Total NASTAR Points = 785.900 | |||||
| 2006 - 07 Season Team Ranking = 7 out of 1626 teams / Team Score = 24.000 / Total NASTAR Points = 835.050 | |||||
| 2005 - 06 Season Team Ranking = 5 out of 1529 teams / Team Score = 23.593 / Total NASTAR Points = 938.090 | |||||
| 2004 - 05 Season Team Ranking = 7 out of 1449 teams / Team Score = 22.115 / Total NASTAR Points = 936.890 | |||||
| 2003 - 04 Season Team Ranking = 7 out of 1343 teams / Team Score = 21.043 / Total NASTAR Points = 637.870 | |||||
| 2002 - 03 Season Team Ranking = 10 out of 1065 teams / Team Score = 21.147 / Total NASTAR Points = 707.430 | |||||
| 2001 - 02 Season Team Ranking = 12 out of 830 teams / Team Score = 20.00 / Total NASTAR Points = 304 | |||||
| 2000 - 01 Season Team Ranking = 331 out of 474 teams / Team Score = 2.17 / Total NASTAR Points = 13 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| BAS381 | Stephen Basigkow 6 | Lake Orion, MI | 9.95 | ||
| NIM26 | Philip Nimmo 2 | Fenton, MI | 9.95 | ||
| LAM111 | John C Lambert 3 | Fenton, MI | 9.89 | ||
| HOL127 | Lance Holsbeke 8 | Clarkston, MI | 9.87 | ||
| BRA2834 | Max Braidwood 9 | Brighton, MI | 9.82 | ||
| MER1416 | Max Merrill 3 | Grand Blanc, MI | 9.76 | ||
| SHU752 | Garrett Shumaker 16 | Grand Blanc, MI | 9.72 | ||
| SHU283 | Tony Shumaker 7 | Grand Blanc, MI | 9.69 | ||
| HAL1422 | Thom Halsey 1 | Clarkston, MI | 9.68 | ||
| MCI169 | Alex C McIntosh 8 | Clarkston, MI | 9.46 | ||
| BON131 | Mark Bondarenko 3 | Oxford, MI | 9.39 | ||
| MOR608 | Andrew Morgan 7 | Grand Blanc, MI | 9.35 | ||
| IRV159 | Olivia Irvin 7 | Holly, MI | 9.34 | ||
| SPR66 | Dave W Sprague 2 | Grand Blanc, MI | 9.23 | ||
| HIS96 | Nathan Hiscock 7 | Fenton, MI | 9.15 | ||
| HOL186 | Mark F Holsbeke 1 | Fenton, MI | 8.23 | ||
| BRA663 | Jeff T Bramlage 2 | Petoskey, MI | 8.17 | ||
| MCK1253 | Pat L Mckay 7 | Holly, MI | 7.65 | ||
| MER1415 | Allison Merrill 2 | Grand Blanc, MI | 7.63 | ||
| KLA259 | Justin Klaus 7 | Lake Orion, MI | 7.50 | ||
| FOR1375 | Jack Ford 6 | Holly, MI | 7.37 | ||
| SHU753 | Ava E Shumaker 5 | Grand Blanc, MI | 7.26 | ||
| BER2072 | Joshua Bernard 1 | Birmingham, MI | 1.40 | ||
| AIK31 | Gregory Aikens | West Bloomfield, MI | |||
| ALL913 | Michael Allen | Birmingham, MI | |||
| AND4433 | Frank Anderson | Ann Arbor, MI | |||
| ARS7 | Amy Arsen | Lake Orion, MI | |||
| ASH219 | Ellie Ashworth | ||||
| AUC4 | Grace A Auchterlonie | Oxford, MI | |||
| AVE96 | Annie Averill | Holly, MI | |||
| BAN10 | Ralph L Bankston | Grand Blanc, MI | |||
| BAR3929 | Elliot Barbernell | Linden, MI | |||
| BAR4367 | Elliot Barnbernell | ||||
| BAR688 | HEATHER A BARON | CLARKSTON, MI | |||
| BAU381 | John Baughman | Clarkston, MI | |||
| BAX87 | Jane Baxter | Bloomfield, MI | |||
| BEN2104 | Peyton Benjamin | Lake Orion, MI | |||
| BEN982 | Tyler Benson | Lake Orion, MI | |||
| BLA110 | Cobie C Bland | Clarkston, MI | |||
| BOL376 | Samual Bolongaita | Grand Blanc, MI | |||
| BOL377 | Adam Bolton | Clarkston, MI | |||
| BON547 | Peter Bonino | Oxford, MI | |||
| BOR395 | Joseph W Borowicz | Flushing, MI | |||
| BOR861 | Lauren Borowicz | Rochester, MI | |||
| BOR394 | Thomas J Borowicz | Flushing, MI | |||
| BOU671 | Matt Bousman | Ortonville, MI | |||
| BRA1692 | Ken E Brackney | Grand Blanc, MI | |||
| BRE729 | Micael Brennan | ||||
| BRI1562 | Max Briadwood | ||||
| BRI195 | Jack W Briggs | Orchard Lake, MI | |||
| BRO3070 | Elizabeth Brost | Linden, MI | |||
| BRO678 | Jared M Brost | Linden, MI | |||
| BRO584 | Jon E Brost | ||||
| BRO626 | Josh T Brost | Linden, MI | |||
| BRO610 | Joshua T Brost | Linden, MI | |||
| BRO2922 | Nickolaus Brost | Linden, MI | |||
| BRO677 | Nikolas Brost | Linden, MI | |||
| BRO289 | Christopher J Broughton | Bay City, MI | |||
| BRO739 | Herbert Broughton | Bay City, MI | |||
| BRY232 | Jason J Bryll | Grand Blanc, MI | |||
| CAL297 | Ryan Callahan | Clarkston, MI | |||
| CAR602 | Robert Carey | Flint, MI | |||
| CAR2269 | Julia A Caruso | Birmingham, MI | |||
| CAS563 | Daryl Case | White Lake, MI | |||
| CER79 | Kim M Cerne | Fenton, MI | |||
| CER95 | Kim M Cerne | Fenton, MI | |||
| CHA2287 | Michael Charboneau | Birmingham, MI | |||
| CHR616 | Spencer Christen | Oxford, MI | |||
| CLE103 | Braden R Cleary | Bloomfield Hills, MI | |||
| COL1822 | Josh Collier | Fenton, MI | |||
| COL3702 | Lance Collins | ||||
| COO8 | Brianna E Cooney | Waterford, MI | |||
| COR712 | Lauren Cornwell | Bloomfield Hills, MI | |||
| COW361 | Josh Cowdrey | Rochester, MI | |||
| COY142 | Raymond Coyle | Clarkston, MI | |||
| TUU1 | Loren Crandell | Grand Blanc, MI | |||
| DAC23 | Kyle Dachla | Utica, MI | |||
| DAM378 | A.J. Damone | Clarkston, MI | |||
| DAM219 | James Damone | Grand Blanc, MI | |||
| DAS52 | Isabelle Daskas | ||||
| DAS53 | Thomas Daskas | ||||
| DEC42 | Haley M Decker | Ann Arbor, MI | |||
| DEI5 | Michael A Deibel | Clarkston, MI | |||
| DEL754 | Trevor Delandsheer | Ortonville, MI | |||
| DEL423 | Colin M Delong | Troy, MI | |||
| DEV424 | Blake Devereux | ||||
| DIC963 | Spencer Dicks | Linden, MI | |||
| DON574 | C Donahue | West Bloomfield, MI | |||
| DRA8 | Robert A Drainville | Bloomfield Hills, MI | |||
| DRA57 | Casey W Drayton | Ortonville, MI | |||
| DUC114 | Andrew Ducomb | Bingham Farms, MI | |||
| DUN172 | Madeline C Dunn | Clarkston, MI | |||
| DUN458 | Olivia Dunn | Clarkston, MI | |||
| DZI126 | Kiki Dziejama-hatta | ||||
| DZI123 | Kiki Dziejma-hatta | Hazel Park, MI | |||
| EIC174 | Jade Eickhoff | Flushing, MI | |||
| EIC191 | Jade Eickoff | ||||
| EJU4 | Amanda Ejups | Davisburg, MI | |||
| ELI57 | Nolan Elias | Bloomfield Hills, MI | |||
| ELI106 | Eric Eliniski | ||||
| ELI105 | Eric Elinski | ||||
| ENG478 | Michael Engelman | ||||
| ENG479 | Mike Engleman | Grand Blanc, MI | |||
| FAG85 | Brandon Fagnani | White Lake, MI | |||
| FAG86 | Nathan Fagnani | White Lake, MI | |||
| FAR112 | Allison M Farat | West Bloomfield, MI | |||
| FAR578 | Steve Farat | West Bloomfield, MI | |||
| FEL553 | Jessie Felix | Davisburg, MI | |||
| FEL622 | Zachary Felix | Davisburg, MI | |||
| FEL554 | Zack Felix | Davisburg, MI | |||
| FIN113 | Jared Finney | Troy, MI | |||
| FIO83 | Anthony Fiorvento | Utica, MI | |||
| FLA724 | Preston Flamont | Howell, MI | |||
| FLO8 | Benjamin A Florence | Sterling Heights, MI | |||
| FOO19 | Teddy Foote | Grand Blanc, MI | |||
| FOR1376 | Connor Ford | Holly, MI | |||
| FOR1305 | Emma Ford | Holly, MI | |||
| FOR1306 | Max Ford | Holly, MI | |||
| FOX187 | Ethan Fox | Clarkston, MI | |||
| FOX193 | Trevor Fox | Ortonville, MI | |||
| FRA3189 | Jude Francis | Bloomfield Township, MI | |||
| GAN140 | Jacob R Gantz | Keego Harbor, MI | |||
| GLE225 | Mende Gleiss | Clarkston, MI | |||
| GLI104 | Mendhi Gliss | ||||
| GLO244 | Alexander Glowacz | Northville, MI | |||
| GRE2350 | Hank Greening | Birmingham, MI | |||
| GRE1001 | Harry Greenstone | Bloomfield Hills, MI | |||
| HAG852 | Taylor Haggerman | ||||
| HAH94 | Evan Hahne | ||||
| HAK29 | Igrahim S Hakim | Troy, MI | |||
| HAL713 | David F Hall | Utica, MI | |||
| HAL678 | Erica F Halsey | Lapeer, MI | |||
| HAN35 | Joshua Haneline | Holly, MI | |||
| HAR1786 | Hayden Harr | Lake Orion, MI | |||
| HAR4202 | Luke Harrington | Holly, MI | |||
| HAZ107 | Jake Hazelton | ||||
| HAZ106 | Samantha Hazelton | ||||
| HEI1410 | Anna Heimberger | Holly, MI | |||
| HEI565 | Laura Hein | Rochester, MI | |||
| HEN2637 | James Henthorn | ||||
| HEW127 | Emily D Hewett | Lake Orion, MI | |||
| HIS56 | Emma Hiscock | Fenton, MI | |||
| HIS57 | Madeline Hiscock | Fenton, MI | |||
| HOD183 | Jimmy Hodges | Holly, MI | |||
| HOL907 | Savannah Hollister | Troy, MI | |||
| HOL126 | Blake R Holsbeke | Troy, MI | |||
| HOL357 | Doug J Holsbeke | Macomb, MI | |||
| HOL125 | Jordan M Holsbeke | Troy, MI | |||
| HOL299 | Karoline A Holsbeke | Clarkston, MI | |||
| HOL52 | Lance J Holsbeke | Macomb, MI | |||
| HOL43 | Kimmy C Holzknecht | Commerce Township, MI | |||
| HOL367 | Scott Holzknecht | Commerce Twp, MI | |||
| HOM84 | Aric Homovec | West Bloomfield, MI | |||
| HOM83 | Kyle Homovec | West Bloomfield, MI | |||
| HOP190 | Austin Hopkin | Holly, MI | |||
| HUB198 | Grant Huber | Clarkston, MI | |||
| HUN14 | Carson J Hunter | Waterford, MI | |||
| HUN39 | James Hunter | Waterford, MI | |||
| HUN110 | Taylor Hunter | Waterford, MI | |||
| HUN89 | Jorah Huntington | Royal Oak, MI | |||
| IBR6 | Hakim Ibrahim | Troy, MI | |||
| IRV158 | Joseph Irvin | Holly, MI | |||
| JAC156 | Jacob Jacques | Clarkston, MI | |||
| JAK100 | Racette Jake | ||||
| JAM400 | Damone James | ||||
| JAN1090 | Charotte Janczarek | ||||
| JAR246 | Martella Jared | ||||
| JOE58 | Lars Joergens-Kokate | Oxford, MI | |||
| JOH1193 | Adam M Johnson | Swartz Creek, MI | |||
| JOH166 | Eric M Johnson | Green Bay, WI | |||
| JOH165 | Matthew R Johnson | Green Bay, WI | |||
| JOH167 | Stephen Johnson | Green Bay, WI | |||
| JOH1220 | Chad A Johnston | Fenton, MI | |||
| KAI166 | Claudia Kaiser | Rochester, MI | |||
| KAI167 | Ian Kaiser | Rochester, MI | |||
| KAR533 | Steven Karnes | Clarkston, MI | |||
| KAV46 | Andrew Kavanaugh | Milford, MI | |||
| KEN451 | Tyler Kenerson | Clarkston, MI | |||
| KER473 | Karl Keranen | Fenton, MI | |||
| KER297 | Knox Keranen | Fenton, MI | |||
| CAS700 | Teresa L King | Waterford, MI | |||
| KIR519 | Kelly Kirbitz | Grand Blanc, MI | |||
| KLA260 | Nick Klaus | Lake Orion, MI | |||
| KNA192 | Josef K Knauf | Oxford, MI | |||
| KNI269 | Christian Knight | ||||
| KNU58 | Luca V Knupfer | Bloomfield Hills, MI | |||
| KNU57 | Theabeault Knupfer | Bloomfield Hills, MI | |||
| KOI11 | Tim Koinis | Grand Blanc, MI | |||
| KOL73 | Oleg V Kolbasov | Troy, MI | |||
| KRA929 | Camreon Krausman | Clarkston, MI | |||
| KUB142 | Kory Kubicki | Sterling Heights, MI | |||
| KWA55 | Tyler J Kwapis | Oxford, MI | |||
| LAA31 | Erik Laansoo | Bloomfield Hills, MI | |||
| LAF17 | Devin Laflamboy | Grand Blanc, MI | |||
| LAM98 | Rj Lambert | Grand Blanc, MI | |||
| LEA99 | Courtney R Leathers | Troy, MI | |||
| LEA100 | Kelsey E Leathers | Troy, MI | |||
| LEG244 | Joe Legault | ||||
| LIN2369 | Nyla Linton | ||||
| LOR406 | Alexandra Lord | ||||
| LOR16 | Grant Lorimer | Franklin, MI | |||
| LOR2 | Reed D Lorimer | Franklin, MI | |||
| LOR60 | Wade J Lorimer | Franklin, MI | |||
| LUT53 | Vincent Lutz | Lake Orion, MI | |||
| MAC2400 | Daniel Mackowski | Oxford, MI | |||
| MAC2176 | Kyle Mackowski | Oxford, MI | |||
| MAC1533 | Ricky Mackowski | Oxford, MI | |||
| NEH16 | Steve Malek | Warren, MI | |||
| MAN1635 | Brendan Mann | Holly, MI | |||
| MAR3808 | Jared Martella | ||||
| MAR3809 | Kellen Martella | ||||
| MAR4431 | Kellen Martella | ||||
| MAR5806 | Cameron Martin | Clarkston, MI | |||
| MAR5256 | Emmerson Martin | Fenton, MI | |||
| MAR2957 | Scott Martin | Rochester, MI | |||
| MCC2701 | Sarah Mc Cormicik | ||||
| MCI286 | Alex Mc Intosh | ||||
| MCI287 | Jake Mc Intosh | ||||
| MCI330 | Brendan McInerney | Grand Blanc, MI | |||
| MCI194 | Jacob McIntosh | Clarkston, MI | |||
| MCI204 | Michael McIntosh | Oakland, MI | |||
| MCI229 | Natlie McIntosh | Lake Orion, MI | |||
| MCI74 | Rob McIntosh | Clarkston, MI | |||
| MCK1126 | Kelley McKay | Holly, MI | |||
| MCK1125 | Matt McKay | Holly, MI | |||
| MCK1127 | Spencer McKay | Holly, MI | |||
| MCK1101 | Jade McKnight | Flushing, MI | |||
| MCK624 | Lauren McKone | Ortonville, MI | |||
| MCL647 | Alex McLaren | Rochester, MI | |||
| MIL6074 | Ian D Mills | Linden, MI | |||
| MIT571 | Allison Mitchell | Lake Orion, MI | |||
| MOC38 | Dominic Moceri | Rochester, MI | |||
| MOE115 | Steve Moenaert | Imlay City, MI | |||
| MOR5112 | Jeremiah Moran | Fenton, MI | |||
| MOR2710 | Sarah C Morgan | Grand Blanc, MI | |||
| MOR3612 | William Morgan | Grand Blanc, MI | |||
| MUR1385 | Grant Murphy | Ortonville, MI | |||
| MUR1589 | Wade Murphy | ||||
| NAG191 | Ben Nagle | Royal Oak, MI | |||
| NEU154 | Lauren Neumann | Flint, MI | |||
| NEU153 | Rachel Neumann | Flint, MI | |||
| LAM99 | Shae Nimmo | Fenton, MI | |||
| OLS18 | Nellwyn L Olson | Troy, MI | |||
| ONU9 | Taro Onuma | Saline, MI | |||
| ONU15 | Yumitomo Onuma | Saline, MI | |||
| PAN162 | Sean Panayiotou | Sterling Heights, MI | |||
| PET1975 | Tommy Peters | Davisburg, MI | |||
| PET796 | Ryan Petersen | Clarkston, MI | |||
| PIE920 | Tyler Pietsch | Troy, MI | |||
| PIL171 | Ethan Pilzner | Troy, MI | |||
| PIX4 | Andrew D Pixley | Rochester, MI | |||
| POP460 | Erin Pope | Rochester Hills, MI | |||
| POP162 | George Popovic | Rochester, MI | |||
| POP173 | Olivia Popovic | Rochester, MI | |||
| POP167 | Olivera Popovla | Sterling Heights, MI | |||
| POP182 | George Popvic | ||||
| POP180 | Olivia Popvic | ||||
| POS10 | George C Post | Birmingham, MI | |||
| PRO111 | Ian R Prochaska | Lake Orion, MI | |||
| PUL100 | Mark Pulte | ||||
| QUE34 | Trevor Que | Holly, MI | |||
| RAC150 | Jake Ractte | ||||
| RAU135 | Logan N Raukar | Keego Harbor, MI | |||
| RAU24 | Matt G Raukar | Keego Harbor, MI | |||
| REA147 | Marc Reanud | Washington, MI | |||
| REE149 | Tyler D Reed | Rochester, MI | |||
| REI910 | Emily Reidy | ||||
| REN312 | Kellsey Renann | ||||
| REN253 | Daniel Renaud | Washington, MI | |||
| REN177 | Danile Renaud | Washington, MI | |||
| RHO257 | Lauren Rhoads | Holly, MI | |||
| RIC1938 | Kaylee Richardson | Rochester Hills, MI | |||
| RIE187 | Emily Riedy | Troy, MI | |||
| RIN168 | Alex Rink | Rochester, MI | |||
| RIT131 | Kurt Rittenhouse | Sylvania, OH | |||
| ROE217 | Davis Roeser | ||||
| ROE284 | Dieter Roeser | Grand Blanc, MI | |||
| ROE47 | Sarah M Roeser | West Bloomfield, MI | |||
| ROT340 | Ralph Roth | Utica, MI | |||
| ROT53 | Damon M Rottermond | Brighton, MI | |||
| RUM93 | Scott Rumschlag | Fenton, MI | |||
| SAN2536 | Olivia Sanders | Clarkston, MI | |||
| SAN184 | Will Sanford | Grand Blanc, MI | |||
| SAR462 | Austin Sarkozi | Fenton, MI | |||
| SAV568 | Phoebe M Savoie | Clarkston, MI | |||
| SAW69 | Joan M Sawicki | Sterling Heights, MI | |||
| SCH1580 | Scott F Schlafer | West Bloomfield, MI | |||
| SCH9724 | Greg Schultz | Oxford, MI | |||
| SCH4864 | Ben Schuster | Clarkston, MI | |||
| SCH5449 | Nick A Schuster | Clarkston, MI | |||
| SCH9725 | Alex Schwartz | Oxford, MI | |||
| SHA1899 | Scarlett Shader | Clarkston, MI | |||
| SHE305 | Jake M Sheldon | Ortonville, MI | |||
| SHO837 | Kaylee Shore | Clarskton, MI | |||
| SHU811 | Reid Shumaker | ||||
| SIL344 | Truman Silvasi | Bloomfield Hills, MI | |||
| SIM1052 | Ashley Simpkins | Lake Orion, MI | |||
| SIM1053 | Emily K Simpkins | Lake Orion, MI | |||
| SMI12 | Kirk Smith | Fenton, MI | |||
| SMI602 | Oliver Smith | Bloomfield Hills, MI | |||
| SMI1969 | Wendell Smith | Bloomfield Hills, MI | |||
| SMI598 | William Smith | Bloomfield Hills, MI | |||
| SOS50 | Kevin D Sosnowski | Livonia, MI | |||
| SOT40 | Anthony Sottile | Oxford, MI | |||
| SPI7 | Nick W Spiller | Grand Blanc, MI | |||
| STA490 | Stefani Stacherski | Troy, MI | |||
| STE768 | Calli F Stencel | Rochester, MI | |||
| STR1536 | Hannah Strauss | Bloomfield Hills, MI | |||
| SUL380 | Haley Sullins | Lake Orion, MI | |||
| TAY380 | Billy C Taylor | Kalamazoo, MI | |||
| TAY834 | Liz Taylor | Fenton, MI | |||
| THO337 | Andrew Thomas | Bloomfield Hills, MI | |||
| THO326 | Ellie Thomas | Bloomfield Hills, MI | |||
| TOB271 | Sophie Tobias | ||||
| TYL44 | Michael Tyler | Clarkston, MI | |||
| TYL61 | Mikie Tyler | ||||
| VAI11 | Devin R Vaillancourt | Troy, MI | |||
| VAL500 | Mckenna Valley | Holly, MI | |||
| VAN1704 | Brent Vanitallie | Clarkston, MI | |||
| VAR358 | Ben Varner | Metamora, MI | |||
| WAD229 | Nathan Wade | Flint, MI | |||
| WAL2118 | Annie Walker | Grand Blanc, MI | |||
| WAL1702 | Jerrid Walker | Clarkston, MI | |||
| WAL2344 | Marley Walter | Grand Blanc, MI | |||
| WAL2715 | David Walterbury | ||||
| WAR110 | Michael A Ward | Rochester Hills, MI | |||
| WAR111 | Steven E Ward | Rochester Hills, MI | |||
| WEE12 | Austin Weed | Waterford, MI | |||
| WEI229 | Michelle A Wein | Bloomfield Hills, MI | |||
| WEI943 | Julian Weinberg | Fenton, MI | |||
| WEI944 | Max Weinberg | Fenton, MI | |||
| WEI1159 | Zoe Weinberg | Fenton, MI | |||
| WIN1016 | Eric Winkler | Davisburg, MI | |||
| WYL90 | Cameron B Wylie | Sarnia, ON | |||
| WYL91 | Sydney Wylie | Sarnia, ON | |||
| ZAL9 | Justin S Zaleski | Troy, MI | |||
| ZAR171 | Zach Zarewych | Rochester, MI | |||
| ZEI109 | Ariel Zeidner | West Bloomfield, MI | |||
| ZEI91 | Gabriel Zeidner | West Bloomfield, MI | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.