Team Results
Club Team - Mack Ski Club
(174 competitors in team)
| 2025 - 26 Season Team Ranking = 6 out of 952 teams / Team Score = 23.955 / Total NASTAR Points = 258.680 | |||||
| 2024 - 25 Season Team Ranking = 7 out of 1142 teams / Team Score = 23.468 / Total NASTAR Points = 254.990 | |||||
| 2023 - 24 Season Team Ranking = 17 out of 1267 teams / Team Score = 22.182 / Total NASTAR Points = 175.960 | |||||
| 2022 - 23 Season Team Ranking = 13 out of 1194 teams / Team Score = 23.403 / Total NASTAR Points = 263.350 | |||||
| 2021 - 22 Season Team Ranking = 19 out of 1307 teams / Team Score = 23.352 / Total NASTAR Points = 250.270 | |||||
| 2020 - 21 Season Team Ranking = 26 out of 1143 teams / Team Score = 21.973 / Total NASTAR Points = 178.770 | |||||
| 2019 - 20 Season Team Ranking = 19 out of 1538 teams / Team Score = 23.723 / Total NASTAR Points = 274.810 | |||||
| 2018 - 19 Season Team Ranking = 43 out of 1542 teams / Team Score = 22.863 / Total NASTAR Points = 177.690 | |||||
| 2017 - 18 Season Team Ranking = 54 out of 1564 teams / Team Score = 21.447 / Total NASTAR Points = 183.770 | |||||
| 2016 - 17 Season Team Ranking = 26 out of 1786 teams / Team Score = 23.620 / Total NASTAR Points = 243.640 | |||||
| 2015 - 16 Season Team Ranking = 23 out of 1451 teams / Team Score = 23.747 / Total NASTAR Points = 241.010 | |||||
| 2014 - 15 Season Team Ranking = 25 out of 1612 teams / Team Score = 24.107 / Total NASTAR Points = 362.630 | |||||
| 2013 - 14 Season Team Ranking = 19 out of 1707 teams / Team Score = 24.260 / Total NASTAR Points = 263.270 | |||||
| 2012 - 13 Season Team Ranking = 9 out of 1737 teams / Team Score = 24.423 / Total NASTAR Points = 383.290 | |||||
| 2011 - 12 Season Team Ranking = 18 out of 1988 teams / Team Score = 23.452 / Total NASTAR Points = 369.170 | |||||
| 2010 - 11 Season Team Ranking = 7 out of 1961 teams / Team Score = 23.948 / Total NASTAR Points = 426.020 | |||||
| 2009 - 10 Season Team Ranking = 14 out of 1954 teams / Team Score = 23.572 / Total NASTAR Points = 396.030 | |||||
| 2008 - 09 Season Team Ranking = 35 out of 1868 teams / Team Score = 22.993 / Total NASTAR Points = 366.470 | |||||
| 2007 - 08 Season Team Ranking = 10 out of 1845 teams / Team Score = 23.513 / Total NASTAR Points = 371.590 | |||||
| 2006 - 07 Season Team Ranking = 30 out of 1626 teams / Team Score = 22.660 / Total NASTAR Points = 324.980 | |||||
| 2005 - 06 Season Team Ranking = 32 out of 1529 teams / Team Score = 22.205 / Total NASTAR Points = 299.890 | |||||
| 2004 - 05 Season Team Ranking = 24 out of 1449 teams / Team Score = 20.585 / Total NASTAR Points = 227.590 | |||||
| 2003 - 04 Season Team Ranking = 52 out of 1343 teams / Team Score = 19.372 / Total NASTAR Points = 173.280 | |||||
| 2002 - 03 Season Team Ranking = 72 out of 1065 teams / Team Score = 17.558 / Total NASTAR Points = 124.080 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| MAT2665 | Evan S Matzel 2 | PISCATAWAY, NJ | 10.00 | ||
| MAT2661 | Louis D Matzel 17 | Piscataway, NJ | 10.00 | ||
| SOK105 | Besnik Sokoli 9 | Brooklyn, NY | 10.00 | ||
| MAZ3 | Joe A Mazurek 15 | Laurys Station, PA | 9.87 | ||
| SOK112 | Lea Sokoli 10 | Brooklyn, NY | 9.84 | ||
| SOK116 | Lorik Sokoli 11 | Brooklyn, NY | 9.74 | ||
| COM103 | Peter Comiski 8 | Newtown, PA | 9.71 | ||
| DIS272 | Henry DiSanti-Wagner 12 | Princeton Junction, NJ | 9.68 | ||
| SOA62 | Nicolae Soare 10 | Herndon, VA | 9.53 | ||
| DIS293 | Josephine A DiSanti-Wagner 13 | Princeton Junction, NJ | 9.33 | ||
| SIG262 | Charlie Sigmond 19 | Coopersburg, PA | 9.31 | ||
| ART216 | Tony Artessa 7 | Hamilton, NY | 9.27 | ||
| SUL1133 | Joseph Sulpizio 1 | Conshohocken, PA | 9.22 | ||
| WEI1559 | Ken Weir 1 | JOHNSON CITY, NY | 9.12 | ||
| DIS83 | Anthony DiSanti 12 | Princeton Junction, NJ | 9.11 | ||
| DEM1247 | David J Demko 1 | Reading, PA | 9.05 | ||
| MAZ2 | Diane R Mazurek 10 | Laurys Station, PA | 8.41 | ||
| PRE93 | Jerry Prentiss 4 | Easton, PA | 8.24 | ||
| LEI14 | Rob D Leiser 15 | Nazareth, PA | 8.22 | ||
| WAG1057 | Elizabeth B Wagner 11 | Princeton Junction, NJ | 8.18 | ||
| ALL1949 | Robert C Allison 3 | Schuylkill Haven, PA | 7.91 | ||
| KRI729 | Holly R Krisanda 12 | Shickshinny, PA | 7.74 | ||
| DUP23 | Keri A DuPree 13 | Breinigsville, PA | 6.35 | ||
| COG179 | Meghan W Cogley 8 | Hazleton, PA | 6.10 | ||
| JAC2158 | Scott D Jackson 2 | Califon, NJ | 5.92 | ||
| WAL5389 | Adriana Wallace 2 | Pittston, PA | 5.91 | ||
| KRI730 | Kris D Krisanda 19 | Shickshinny, PA | 5.56 | ||
| MAS833 | Hoyt Masur 1 | Philadelphia, PA | 5.37 | ||
| SCH13332 | Alan R Schreitmueller 1 | Nassau, DE | 5.32 | ||
| HEL530 | Keith Heller 1 | Alburtis, PA | 5.28 | ||
| KON372 | Timothy J Kondziela 1 | Bath, PA | 4.66 | ||
| JAC3270 | Carla Jackson 1 | Califon, NJ | 1.73 | ||
| DUC310 | Mark D Ducray 1 | Willow Grove, PA | 1.00 | ||
| HOM269 | Sherri A Homanko 6 | HAZLE TOWNSHIP, PA | 1.00 | ||
| TOW575 | Hough Townsend 1 | PA | 1.00 | ||
| WAL5469 | James Wallace 6 | Pittston, PA | 1.00 | ||
| WOL775 | Tammy L Wolfram 1 | Allentown, PA | 1.00 | ||
| ALM6 | Joe Almo | Egg Harbor Township, NJ | |||
| ALT303 | Kelvin K Altemose | Nazareth, PA | |||
| ANS11 | Gary Anszis | Springfield, PA | |||
| AUS38 | David R Austin | Northampton, PA | |||
| AUS282 | Mary Austin | Northampton, PA | |||
| AUS281 | Samantha Austin | Northampton, PA | |||
| BAU1109 | Christopher W Bauer | Chicago, IL | |||
| BAU61 | Wolfgang F Bauer | Basking Ridge, NJ | |||
| BEN2750 | Aaron A Benninger | Whitehall, PA | |||
| BEN1535 | Ian Benninger | Quakertown, PA | |||
| BEN1183 | Jerry Benninger | Quakertown, PA | |||
| BER2933 | Travis Berghold | Nazareth, PA | |||
| BES331 | Jennifer Best | Philadelphia, PA | |||
| BIA280 | Joseph Bianculli | Skaneateles, NY | |||
| BLA1613 | Allan M Blanchard | Nazareth, PA | |||
| BLA1818 | Mara A Blanchard | Nazareth, PA | |||
| BLA1614 | Marc J Blanchard | Nazareth, PA | |||
| BON648 | Hillary A Bond | Silverthorne, CO | |||
| BOY1158 | Debbie Boychuck | Allentown, PA | |||
| BRI924 | Kurt Brink | Milford, PA | |||
| BUC577 | Kristin E Buchholz | Mountain Top, PA | |||
| BUC529 | Johann (Hans) E Buckley | Allentown, PA | |||
| BUC627 | Sebastian Buckley | Allentown, PA | |||
| BUC622 | Tina Buckley | Allentown, PA | |||
| CAR5562 | James J Cardillo | Bath, PA | |||
| COS198 | Bob E Costello | Philadelphia, PA | |||
| COV234 | Brooke O Covington | Olyphant, PA | |||
| COV227 | Michele M Covington | Olyphant, PA | |||
| DAL1033 | Craig A Dally | ||||
| DAN1632 | Ray W Danek | Bethlehem, PA | |||
| DEG40 | Tom Degroff | Steamboat Springs, CO | |||
| DEL3 | Samuel j Delsordo jr | Steamboat Springs, CO | |||
| DEM712 | Dave Demko | Reading, PA | |||
| DEW23 | Joel P Dewey | Easton, PA | |||
| DIR123 | Meghan Di Rocco | Easton, PA | |||
| DIR101 | Daryl Dirocco | Easton, PA | |||
| DOO179 | Chris Doocey | Allentown, PA | |||
| DUB253 | Sebastien G Dubois | Bethlehem, PA | |||
| DUC314 | Mark Ducray | Willow Grove, PA | |||
| DUC325 | Mark D Ducray | Willow Grove, PA | |||
| DUP120 | Christina DuPree | Breinigsville, PA | |||
| DUP121 | Julianne DuPree | Breinigsville, PA | |||
| EIS143 | Kevin Eisenman | Silverthorne, CO | |||
| ELK6 | Danny Elkins | Hightstown, NJ | |||
| ELK53 | Diane Elkins | Hightstown, NJ | |||
| ELK5 | Jeffery Elkins | Hightstown, NJ | |||
| FIO47 | Donald Fiorito | Allentown, PA | |||
| SJO43 | Laura J Fisher (Sjoblom) | Oak Creek, CO | |||
| FLA431 | Christine Flack | New Hope, PA | |||
| FLA240 | David Flack | New Hope, PA | |||
| FLA430 | Kelly Flack | New Hope, PA | |||
| FLA429 | Megan Flack | New Hope, PA | |||
| FOR1160 | Beth A Forbes | Coopersburg, PA | |||
| FRI1087 | Darrel Fritzinger | New Tripoli, PA | |||
| GAL1451 | Hunter Gallagher | Northampton, PA | |||
| GIV90 | Kara L Givnish | Huntingdon Valley, PA | |||
| GRE339 | Carolyn L Greenland | Coopersburg, PA | |||
| GRE2129 | Ian Greenland | Coopersburg, PA | |||
| HAR7964 | Sarah J Harvey | Reading, PA | |||
| HAU59 | Carol L Hauspurg | Bath, PA | |||
| HAU16 | Rob Hauspurg | Bath, PA | |||
| HER436 | Brenda Herman | Bridge City, TX | |||
| HIP84 | Michelle Hipple-Haws | ||||
| HOR559 | Bud Horner | Margate City, NJ | |||
| HOU796 | Brad Hough | King of Prussia, PA | |||
| HOU977 | Townsend B Hough | King Of Prussia, PA | |||
| HOU422 | Kacy L Houser | Breinigsville, PA | |||
| HUC4 | Jim E Huckfeldt | Trenton, NJ | |||
| HUT72 | Larry B Hutchison | Northampton, PA | |||
| ITU2 | Slice Itup | Endfield, PA | |||
| JAC1111 | Terry Jacobs | Philadelphia, PA | |||
| JAM36 | Kim Jamison | Bethlehem, PA | |||
| KAL270 | Brian T Kalata | Walnutport, PA | |||
| KIT315 | Peter Kitaigorodski | ||||
| KNO393 | Fred W Knobloch | Hockessin, DE | |||
| KOR427 | Alex C Korch | Pen Argyl, PA | |||
| KOT73 | Norb Kotzer | Hazleton, PA | |||
| KOT295 | Norbert t Kotzer | Hazleton, PA | |||
| KOT210 | Alyssa Kotzmann | Danielsville, PA | |||
| KRA1384 | Sharon A Krause | Bensalem, PA | |||
| LAN707 | Anthony J Lane | Levittown, NY | |||
| LAW94 | Mike N Lawrence | Oreland, PA | |||
| LAX5 | Pat N Laxar | Allentown, PA | |||
| LAX23 | Philip Laxar | Centennial, CO | |||
| LEI824 | Mike G Leiser | Fraser, CO | |||
| LUD225 | Stephen M Ludwig Jr. | Whitehall, PA | |||
| MCD1666 | Mary C McDonald | Pocono Pines, PA | |||
| MCK1971 | Kim McKay | Steamboat Springs, CO | |||
| MCM1146 | Mary C McMahon | Pocono Pines, PA | |||
| MER1035 | Josh Mertz | Danielsville, PA | |||
| MEY901 | Michael K Meyers | Walnutport, PA | |||
| MIK356 | Dumsha Mike | Bensalem, PA | |||
| MOR423 | Herbert L Morris | Allentown, PA | |||
| NEL869 | Brandon Nelson | Hellertown, PA | |||
| NEL173 | Mary L Nelson | Austin, MN | |||
| NEW786 | Avery Newell | Kresgeville, PA | |||
| NEW787 | Richard A Newell | Kresgeville, PA | |||
| NOR1517 | Clyde Norelli | Allentown, PA | |||
| NOR1583 | Clyde Norelli | Allentown, PA | |||
| OCH97 | Meghan Ochs | Easton, PA | |||
| ROL501 | John Rolinc | Bloomsburg, PA | |||
| SAV331 | Dawn 1 Savini | Quakertown, PA | |||
| SCH7342 | Carrieann L Scheetz | Whitehall, PA | |||
| SIC78 | Carol Sicher | Macungie, PA | |||
| SIC79 | Dennis Sicher | Macungie, PA | |||
| SNY488 | Eric B Snyder | Sugarloaf, PA | |||
| SOK111 | Leon S Sokoli | Brooklyn, NY | |||
| SOM111 | Lan Somsanith | Upper Darby, PA | |||
| SON427 | Juhwan Song | Silverthorne, CO | |||
| SPA648 | Steve J Spagnoletti | Danielsville, PA | |||
| STE3417 | Tom Steed | Montgomery, NY | |||
| STO2185 | Michael J Stocker | Easton, PA | |||
| STO1722 | Michael Stockmal | Kunkletown, PA | |||
| STR271 | Nancy Stremba | Sshenandoah, PA | |||
| STU137 | Joe S Stubits | Northampton, PA | |||
| SYM97 | Mark R Symancek | Brodheadsville, PA | |||
| SYM141 | Mark R Symancek | Brodheadsville, PA | |||
| TAM102 | Patrick Tamminen | Pennington, NJ | |||
| THO2393 | Allen Thompson | ||||
| THO2819 | Camille Thompson | Lebanon, NJ | |||
| THO2392 | Gisele Thompson | Lebanon, NJ | |||
| THO5380 | Robert C Thorne | Bloomsbury, NJ | |||
| TUR927 | Peter Turko | Palmerton, PA | |||
| ULI13 | Rich Uliana | Nazareth, PA | |||
| VAN4054 | John H Vanwart | Lansdale, PA | |||
| WAC243 | James B Wachter | Allentown, NV | |||
| WAG376 | Joanne F Wagner | Tatamy, PA | |||
| WEI1577 | Michael Weinberg | ||||
| WEN46 | John J Wenninger | Effort, PA | |||
| WEN381 | Barbara Wentling | ||||
| WER15 | Vicki L Werkheiser | Allentown, PA | |||
| WES24 | Barry E West | Whitehall, PA | |||
| WIE325 | Rich Wiedenhaefer | Easton, PA | |||
| YUN20 | Sally Yundt | Bethlehem, PA | |||
| YUN6 | Thomas M Yundt | Bethlehem, PA | |||
| ZAN17 | Jonathan Zanoline | Easton, PA | |||
| ZEL145 | Kerri Zeleniak | Vineland, NJ | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.