| Race Results | | National Championships - Mar 26th, 2011 - Saturday 50-74 S/B National Championships Printer-Friendly VersionPacesetters : | Course | Pacesetter | Handicap | Time | Par Time | | Yellow | Doug Lewis | 7.25 | 20.13 | 18.76 | | Green | Doug Lewis | 7.25 | 20.54 | 19.15 |
| | | | Competitor | Hometown | Team | Course | Result | H/C | | |
| Female 50-54 | | | Silver | Veronica Jackson | Lansing, MI | Boyne Mountain Resort | Green | 25.77 | 34.57 | | | Deborah Madsen | Snowmass Village, CO | Aspen Highlands | Green | 27.01 | 41.04 | | | BJ Sommars | Littleton, CO | Winter Park Resort | Green | 27.08 | 41.41 | | | Melanie Levin | Denver, CO | Mammoth Mountain | Green | 27.86 | 45.48 | | | Judy Chiarelli | Chicago, IL | Chestnut Mountain Resort | Green | 28.02 | 46.32 | | | Nancy Owen | Weston, WI | Trollhaugen Ski Area | Green | 28.04 | 46.42 | | | Patricia Van Houten | Traverse City, MI | Roundtop Mountain Resort | Green | 28.79 | 50.34 | | | Cindy Johnson | Cortland, NY | Greek Peak Ski Resort | Green | 29.20 | 52.48 | | | | | Bronze | Linda Johnston | Scottsdale, AZ | Telluride Ski & Golf Resort | Green | 30.43 | 58.90 | | | Rebecca Wray | Disco Bay, CA | Squaw Valley | Green | 34.15 | 78.33 | | | Elizabeth Meikle | Colorado Springs, CO | Keystone Resort | Green | 46.47 | 142.66 | | | | Male 50-54 | | | Silver | Norris Woody | Cornelius, NC | Sugar Mountain Resort | Yellow | 22.95 | 22.33 | | | Jon Grigorian | Sherrills Ford, NC | Crescent Ski Council | Yellow | 23.03 | 22.76 | | | Cary Popour | Leland, NC | Crescent Ski Council | Yellow | 23.10 | 23.13 | | | Tom Buder | Steamboat Springs, CO | Hidden Valley Ski Area | Yellow | 23.30 | 24.20 | | | Stephen Hawkins | Sugar Land, TX | Copper Mountain Resort | Yellow | 23.48 | 25.16 | | | Doug Manley | Harrison, ID | Schweitzer Mtn. Resort | Yellow | 23.53 | 25.43 | | | Fred Haines | Sacramneto, CA | Alpine Meadows | Yellow | 23.70 | 26.33 | | | Steve Ernst | Saint Louis, MO | Copper Mountain Resort | Yellow | 24.12 | 28.57 | | | Steve Dryden | Raymore, MO | Snow Creek Ski & Board Area | Yellow | 24.25 | 29.26 | | | Mark Gloster | 97367, OR | Vail | Yellow | 24.54 | 30.81 | | | Alan Moore | Fullerton, CA | Mammoth Mountain | Yellow | 24.68 | 31.56 | | | Douglas Mendyke | Hugo, MN | Trollhaugen Ski Area | Yellow | 25.07 | 33.64 | | | Kent Davis | Portland, TN | Paoli Peaks | Yellow | 25.47 | 35.77 | | | William Fredrick | Trenton, MI | | Yellow | 28.85 | 53.78 | | | Steven Faggella | Carmichael, CA | Vail | Yellow | 29.11 | 55.17 | | | | | Bronze | Shawn Shannon | KINGMAN, AZ | Durango Mountain Resort | Green | 25.30 | 32.11 | | | Tom Novota | Highlands Ranch, CO | Breckenridge Ski Resort | Green | 28.71 | 49.92 | | | Matt Stich | Vienna, VA | Bryce Resort | Green | 28.82 | 50.50 | | | Daniel Thompson | Nottingham, MD | Roundtop Mountain Resort | Green | 29.19 | 52.43 | | | | | Snowboard / Telemark / Disabled | Reed Anderson | Winter Park, CO | Winter Park Resort | Green | 23.41 | 22.25 | T* | | Alan Lembitz | Niwot, CO | Aspen Mountain | Green | 28.16 | 47.05 | T* | | Chris Berns | Lititz, PA | Bear Creek | Green | 30.65 | 60.05 | 2* | |
| | T = Telemarker (-10) | | 2 = Two Track Skier (-15) | | Female 55-59 | | | Silver | Janice Hiatt | Tulsa, OK | Steamboat Ski & Resort | Green | 28.25 | 47.52 | | | RITA COOMBS | LAYTON, UT | Snowbasin | Green | 28.56 | 49.14 | | | Brenda Herman | Bridge City, TX | Snowmass Ski Area | Green | 28.57 | 49.19 | | | Mary Damico | Fenton, MO | Hidden Valley Ski Area | Green | 28.78 | 50.29 | | | Diane Mazurek | Laurys Station, PA | Blue Mountain Ski Area | Green | 31.30 | 63.45 | | | | | Bronze | Gail Bansak | Redding, CT | Windham Mountain | Green | 32.75 | 71.02 | | | | Male 55-59 | | | Silver | Al Gonzales | Belton, MO | Copper Mountain Resort | Yellow | 23.62 | 25.91 | | | Dan Mills | Nashua, NH | Mount Sunapee | Yellow | 24.50 | 30.60 | | | Stephen Plummer | Silverthorne, CO | Keystone Resort | Yellow | 24.57 | 30.97 | | | Chris Dunlap | Dallas, TX | Beaver Creek Resort | Yellow | 24.70 | 31.66 | | | Larry North | Highlands Ranch, CO | Copper Mountain Resort | Yellow | 24.79 | 32.14 | | | Howard Van Houten | Traverse City, MI | Bryce Resort | Yellow | 25.73 | 37.15 | | | Dean Jones | Springfield, MO | Snow Creek Ski & Board Area | Yellow | 25.78 | 37.42 | | | Donald Skotty | Colorado Springs, CO | Keystone Resort | Yellow | 26.37 | 40.57 | | | Mike Wade | PARK FOREST, IL | Crystal Mountain Resort | Yellow | 26.63 | 41.95 | | | | | Bronze | Philippe Soumerai | Escondido, CA | Team Mountain High | Green | 27.28 | 42.45 | | | Bob Sommars | Littleton, CO | Winter Park Resort | Green | 28.20 | 47.26 | | | Dwight Gentz | Ypsilanti, MI | Alpine Valley Ski Area | Green | 28.74 | 50.08 | | | Bruce MacFarlane | La Plata, MD | WISP Resort | Green | 28.84 | 50.60 | | | James Knab | Medford Lakes, NJ | Okemo Mountain | Green | 30.85 | 61.10 | | | | | Snowboard / Telemark / Disabled | Greg Holm | Denver, CO | Winter Park Resort | Green | 27.90 | 45.69 | T* | | Peter Fox | San Antonio, TX | Keystone Resort | Green | 32.01 | 67.15 | T* | |
| | T = Telemarker (-10) | | Female 60-64 | | | Silver | Patricia Dorf | Eagle, CO | Vail | Green | 30.02 | 56.76 | | | Judi Keller | Morrison, CO | Keystone Resort | Green | 31.69 | 65.48 | | | Cheryl Kalakian | Madison Lake, MN | Mount Kato | Green | 40.66 | 112.32 | | | | | Bronze | Catherine Swenson | Sacramento, CA | Alpine Meadows | Green | 30.75 | 60.57 | | | Janice Mulvany | Arvada, CO | Winter Park Resort | Green | 32.42 | 69.30 | | | Marcia Dalton | Peoria, AZ | Breckenridge Ski Resort | Green | 34.81 | 81.78 | | | | Male 60-64 | | | Silver | Brad Stephens | Abilene, TX | Durango Mountain Resort | Yellow | 22.86 | 21.86 | | | John Pickard | Prairie Village, KS | Snow Creek Ski & Board Area | Yellow | 24.14 | 28.68 | | | Richard Wilson | Saint Louis, MO | Hidden Valley Ski Area | Yellow | 24.56 | 30.92 | | | Richard Hahn | Centennial, CO | Breckenridge Ski Resort | Yellow | 27.83 | 48.35 | | | | | Bronze | Steve Mytczynsky | Frisco, CO | Keystone Resort | Green | 27.13 | 41.67 | | | Thomas Whitecotton | Boys Ranch, TX | Taos Ski Valley | Green | 30.33 | 58.38 | | | Greg Starr | Omaha, NE | Winter Park Resort | Green | 3:19.86 | 943.66 | | | | | Snowboard / Telemark / Disabled | Gary Randolph | Fraser, CO | Winter Park Resort | Green | 27.45 | 43.34 | 2* | | Tom Degroff | Steamboat Springs, CO | Steamboat Ski & Resort | Green | 28.06 | 46.53 | T* | |
| | 2 = Two Track Skier (-15) | | T = Telemarker (-10) | | Female 65-69 | | | Silver | Pat Hemphill | Castle Rock, CO | Breckenridge Ski Resort | Green | 38.00 | 98.43 | | | | | Bronze | Barbara Chamberlain | Englewood, CO | Winter Park Resort | Green | 36.29 | 89.50 | | | | Male 65-69 | | | Silver | Tom Berkeley | Clarkson Valley, MO | Hidden Valley Ski Area | Yellow | 24.26 | 29.32 | | | Randy Aust | Fort Worth, TX | Taos Ski Valley | Yellow | 25.83 | 37.69 | | | Gerard Heckler | Gloversville, NY | Gore Mountain | Yellow | 26.01 | 38.65 | | | Roger Chamberlain | Englewood, CO | Winter Park Resort | Yellow | 26.24 | 39.87 | | | Thom Norbury | Shawnee, KS | Snow Creek Ski & Board Area | Yellow | 27.24 | 45.20 | | | Bill Herbert | Golden, CO | Keystone Resort | Yellow | 28.16 | 50.11 | | | Martin MacDonald | Waterford Township, MI | Mt. Holly Ski Area | Yellow | 28.52 | 52.03 | | | William Leavitt | Valparaiso, IN | Bittersweet Ski Area | Yellow | 28.59 | 52.40 | | | Louis Schornack | Golden, CO | Keystone Resort | Yellow | 30.27 | 61.35 | | | | | Bronze | Thomas Bansak | Redding, CT | Windham Mountain | Green | 28.02 | 46.32 | | | Tom Woodruff | Saint Petersburg, FL | Breckenridge Ski Resort | Green | 30.03 | 56.81 | | | James Johnson | Prudendille, MI | Boyne Mountain Resort | Green | 30.08 | 57.08 | | | Jim Erickson | Ketchum, ID | Sun Valley Ski Resort | Green | 30.73 | 60.47 | | | John Parkyn | Stoddard, WI | Coffee Mill | Green | 1:29.91 | 369.50 | | | | | Snowboard / Telemark / Disabled | David Maddox | Tabernash, CO | Winter Park Resort | Green | 30.87 | 61.20 | T* | |
| | T = Telemarker (-10) | | Female 70-74 | | | Silver | Karen Whittier | Lakewood, CO | Winter Park Resort | Green | 31.07 | 62.25 | | | | Male 70-74 | | | Silver | Jerome Janicke | Albuquerque, NM | Telluride Ski & Golf Resort | Yellow | 25.63 | 36.62 | | | Norman Suitts | Dayton, OH | Perfect North Slopes | Yellow | 26.44 | 40.94 | | | Kerwin Nailor | Newtown Square, PA | | Yellow | 26.88 | 43.28 | | | Dick Brooks | Houston, TX | Durango Mountain Resort | Yellow | 27.45 | 46.32 | | | Heiner Meldner | INCLINE VILLAGE, NV | Squaw Valley | Yellow | 27.63 | 47.28 | | | Robert Thompson | Evergreen, CO | Copper Mountain Resort | Yellow | 27.71 | 47.71 | | | Hal Louchheim | Menlo Park, CA | Park City Mountain Resort | Yellow | 27.91 | 48.77 | | | Jack Parcheta | Stillwater, MN | The Ski Challenge | Yellow | 28.44 | 51.60 | | | Bill Meise | Spring Green, WI | Cascade Mountain | Yellow | 29.73 | 58.48 | | | | | Bronze | Norb Kotzer | Hazleton, PA | SNO Mountain | Green | 28.26 | 47.57 | | | Jack Whittier | Lakewood, CO | Winter Park Resort | Green | 29.15 | 52.22 | | | Charles Pugh | Virginia Beach, VA | Snowmass Ski Area | Green | 29.72 | 55.20 | | | Eric Kreidler | Coshocton, OH | Ohio Valley Ski Council | Green | 32.56 | 70.03 | | | David Goodstein | King Of Prussia, PA | Bear Creek | Green | DNF | | | | | | Snowboard / Telemark / Disabled | Ray Heid | Clark, CO | Steamboat Ski & Resort | Green | 33.67 | 75.82 | T* | |
| | T = Telemarker (-10) |
|
|
|