| | | Race Results | | National Championships - Mar 26th, 2010 - Friday 50-74 S/B National Championships Printer-Friendly Version| Pacesetters : | Course | Pacesetter | Handicap | Time | Par Time | | | Yellow | Steve Nyman | 0.00 | 19.47 | 19.47 | | | Green | Steve Nyman | 0.00 | 20.11 | 20.11 |
| | | | | | Competitor | Hometown | Team | Course | Result | H/C | | |
| | | Female 50-54 | | | | | Silver | | Veronica Jackson | Lansing, MI | Mt. Brighton Ski Area | Yellow | 26.14 | 34.26 | | | | Teri Brill | Newport Beach, CA | Perfect North Slopes | Yellow | 27.22 | 39.80 | | | | Deborah Madsen | Snowmass Village, CO | Snowmass Ski Area | Yellow | 28.41 | 45.92 | | | | Nancy Owen | Weston, WI | Spirit Mountain | Yellow | 28.98 | 48.84 | | | | Laurie Harris | Steamboat Springs, CO | Steamboat Ski & Resort | Yellow | 29.34 | 50.69 | | | | Jenny Peterman | Austin, TX | Breckenridge Ski Resort | Yellow | 29.82 | 53.16 | | | | | | | Bronze | | Karen Hricsina | Cochranton, PA | Peekn Peak Resort | Yellow | 29.56 | 51.82 | | | | Janice Norris | Raleigh, NC | Crescent Ski Council | Yellow | 30.25 | 55.37 | | | | Lisa Wagner | Cheyenne, WY | Steamboat Ski & Resort | Yellow | 31.08 | 59.63 | | | | Patricia Van Houten | Traverse City, MI | Copper Mountain Resort | Yellow | 32.98 | 69.39 | | | | | | Male 50-54 | | | | | Silver | | Jim Hovren | Boise, ID | Sun Valley Ski Resort | Green | 23.43 | 16.51 | | | | Dean Gloster | Berkeley, CA | Alpine Meadows | Green | 23.49 | 16.81 | | | | Cary Popour | Leland, NC | Crescent Ski Council | Green | 24.24 | 20.54 | | | | Jon Grigorian | Sherrills Ford, NC | Sugar Mountain Resort | Green | 24.41 | 21.38 | | | | Tim Ober | St Paul, MN | Buck Hill Ski Area | Green | 24.46 | 21.63 | | | | Bert Wagner | Cheyenne, WY | Steamboat Ski & Resort | Green | 24.58 | 22.23 | | | | Crawford Hamilton | Denver, CO | Beaver Creek Resort | Green | 25.56 | 27.10 | | | | Greg Semuskie | Gaithersburg, MD | Seven Springs Mtn. Resort | Green | 25.59 | 27.25 | | | | Steve Ernst | Saint Louis, MO | Winter Park Resort | Green | 26.38 | 31.18 | | | | Gene Bales | Florissant, CO | Copper Mountain Resort | Green | 26.70 | 32.77 | | | | Mark Miller | Spring Lake Park, MN | Buck Hill Ski Area | Green | 26.94 | 33.96 | | | | Byron Beck | Marion, SC | Sugar Mountain Resort | Green | 27.07 | 34.61 | | | | Kevin Bohland | Rock Island, IL | Ski Cooper | Green | 27.09 | 34.71 | | | | Yuriy Kucher | Prattsville, NY | Hunter Mountain | Green | 27.36 | 36.05 | | | | Rob Leiser | Nazareth, PA | Blue Mountain Ski Area | Green | 27.55 | 37.00 | | | | Daniel Ostergren | Ft. Collins, CO | Copper Mountain Resort | Green | 27.81 | 38.29 | | | | | | | Bronze | | Shawn Shannon | Kingman, AZ | Crested Butte Mt. Resort | Yellow | 26.92 | 38.26 | | | | Mike Wade | PARK FOREST, IL | Devil`s Head Resort | Yellow | 27.99 | 43.76 | | | | Orie Roberts | Highlands Ranch, CO | Copper Mountain Resort | Yellow | 28.58 | 46.79 | | | | Craig Douglass | Rancho Palos Verdes, CA | Aspen Mountain | Yellow | 29.33 | 50.64 | | | | | | | Snowboard / Telemark / Disabled | | John Erickson | RIVER FOREST, IL | Devil`s Head Resort | Yellow | 39.55 | 103.13 | V* | |
| | V = Blind - Visually Impaired (B2) (-45) | | | | Female 55-59 | | | | | Silver | | Naoko Bliss | Colorado Springs, CO | Copper Mountain Resort | Yellow | 27.67 | 42.12 | | | | RITA COOMBS | LAYTON, UT | Snowbasin | Yellow | 28.32 | 45.45 | | | | Diane Falligant | Powell, OH | Park City Mountain Resort | Yellow | 29.20 | 49.97 | | | | Cindy Brown | Sedalia, CO | Keystone Resort | Yellow | 29.68 | 52.44 | | | | Linda Muirhead | Hamden, CT | Mount Southington | Yellow | 30.95 | 58.96 | | | | Janice Bellingar | Auburn, WA | Schweitzer Mtn. Resort | Yellow | 31.06 | 59.53 | | | | Caryn Giarratano | Jefferson City, MO | Keystone Resort | Yellow | 31.41 | 61.33 | | | | | | | Bronze | | Diane Mazurek | Laurys Station, PA | Blue Mountain Ski Area | Yellow | 29.96 | 53.88 | | | | Janet Herrmann | Spencer, MA | Wachusett Mountain | Yellow | 32.03 | 64.51 | | | | Marcy Cassady | Spartanburg, SC | Steamboat Ski & Resort | Yellow | 33.09 | 69.95 | | | | | | Male 55-59 | | | | | Silver | | Brad Stephens | Abilene, TX | Telluride Ski & Golf Resort | Green | 24.10 | 19.84 | | | | Dave Nurmela | Burnsville, MN | Marquette Mountain | Green | 24.80 | 23.32 | | | | Jon Turcsanyi | Lafayette, CO | Winter Park Resort | Green | 26.56 | 32.07 | | | | Stephen Plummer | Silverthorne, CO | Keystone Resort | Green | 26.66 | 32.57 | | | | Dan Crawford | Lees Summit, MO | Copper Mountain Resort | Green | 27.45 | 36.50 | | | | Steven Kaye | Littleton, CO | Copper Mountain Resort | Green | 28.24 | 40.43 | | | | Dean Jones | Springfield, MO | Snow Creek Ski & Board Area | Green | 28.28 | 40.63 | | | | John Farmer | Harriman Lodge, NY | Windham Mountain | Green | 28.34 | 40.92 | | | | | | | Bronze | | Harry Mackenstein | Woodbury, CT | Madriver Mountain | Yellow | 27.66 | 42.06 | | | | Daniel King | Highland, MI | Vail | Yellow | 27.88 | 43.19 | | | | Michael Digilov | Pearland, TX | Vail | Yellow | 30.65 | 57.42 | | | | Tom Sr. Shimak | East Dubuque, IL | Chestnut Mountain Resort | Yellow | 31.57 | 62.15 | | | | James Knab | Medford Lakes, NJ | Shawnee Mountain | Yellow | 31.65 | 62.56 | | | | | | | Snowboard / Telemark / Disabled | | Michael Plante | Black Hawk, CO | Winter Park Resort | Green | 30.79 | 53.11 | 2* | |
| | 2 = Two Track Skier (-15) | | | | Female 60-64 | | | | | Silver | | Patricia Dorf | Eagle, CO | Vail | Yellow | 28.73 | 47.56 | | | | Ann Williams | Littleton, CO | Winter Park Resort | Yellow | 29.07 | 49.31 | | | | Kim Jamison | Bethlehem, PA | Blue Mountain Ski Area | Yellow | 29.11 | 49.51 | | | | Elke Schoellkopf | Inman, SC | Crescent Ski Council | Yellow | 29.60 | 52.03 | | | | Linda Blazek | Steamboat Springs, CO | Steamboat Ski & Resort | Yellow | 30.60 | 57.16 | | | | Cheryl Kalakian | Madison Lake, MN | Mount Kato | Yellow | 34.74 | 78.43 | | | | | | Male 60-64 | | | | | Silver | | Gene Kath | Shoreview, MN | Buck Hill Ski Area | Green | 25.36 | 26.11 | | | | Sam Lee | Horseshoe Bay, TX | Sun Valley Ski Resort | Green | 26.64 | 32.47 | | | | Gary Robinson | Maumee, OH | Boyne Highlands | Green | 27.94 | 38.94 | | | | Richard Hahn | Centennial, CO | Ski Cooper | Green | 29.19 | 45.15 | | | | | | | Bronze | | Richard Wilson | Saint Louis, MO | Hidden Valley Ski Area | Yellow | 27.07 | 39.03 | | | | Anthony Martinez | Palm Coast, FL | Telluride Ski & Golf Resort | Yellow | 27.58 | 41.65 | | | | John Riley | Madison, WI | Indianhead Mtn. Resort | Yellow | 28.79 | 47.87 | | | | Don Walker | Evergreen, CO | Copper Mountain Resort | Yellow | 29.16 | 49.77 | | | | Bruce Pierson | Philadelphia, PA | SNO Mountain | Yellow | 29.43 | 51.16 | | | | Brian Stone | Colorado Springs, CO | Copper Mountain Resort | Yellow | 29.52 | 51.62 | | | | Thomas Whitecotton | Boys Ranch, TX | Angel Fire Resort | Yellow | 29.56 | 51.82 | | | | Fred Siegert | Vineland, NJ | Madriver Mountain | Yellow | 31.67 | 62.66 | | | | Kerry Hricsina | Cochranton, PA | Peekn Peak Resort | Yellow | 31.96 | 64.15 | | | | Scott Brighton | Elk Grove Village, IL | Tyrol Basin | Yellow | 34.03 | 74.78 | | | | | | | Snowboard / Telemark / Disabled | | Gary Randolph | Fraser, CO | Winter Park Resort | Green | 28.27 | 40.58 | 2* | | | Tom Degroff | Steamboat Springs, CO | Steamboat Ski & Resort | Green | 29.67 | 47.54 | T* | |
| | 2 = Two Track Skier (-15) | | T = Telemarker (-10) | | | | Female 65-69 | | | | | Silver | | Janice Pelkowski | Schaumburg, IL | Tyrol Basin | Yellow | 30.98 | 59.12 | | | | Carol Bray | Haslett, MI | Crystal Mountain Resort | Yellow | 34.42 | 76.78 | | | | | | Male 65-69 | | | | | Silver | | John Hearne | Los Altos, CA | Alpine Meadows | Green | 25.84 | 28.49 | | | | John Wothe | Wauwatosa, WI | Cascade Mountain | Green | 26.95 | 34.01 | | | | Jeff Nesrsta | Carrollton, TX | Nubs Nob Ski Area | Green | 27.02 | 34.36 | | | | Ron Slovikoski | Lakewood, CO | Winter Park Resort | Green | 27.04 | 34.46 | | | | Tom Berkeley | Clarkson Valley, MO | Hidden Valley Ski Area | Green | 27.25 | 35.50 | | | | Gerard Heckler | Gloversville, NY | Gore Mountain | Green | 27.60 | 37.25 | | | | Gardner Atkinson | Leander, TX | Beaver Creek Resort | Green | 28.11 | 39.78 | | | | Barry West | Whitehall, PA | Bear Creek | Green | 28.27 | 40.58 | | | | Thom Norbury | Shawnee, KS | Snow Creek Ski & Board Area | Green | 28.59 | 42.17 | | | | Ed Cummins | Ketchum, ID | Sun Valley Ski Resort | Green | 28.86 | 43.51 | | | | Chuck Madden | Leawood, KS | Breckenridge Ski Resort | Green | 28.90 | 43.71 | | | | William Leavitt | Valparaiso, IN | Bittersweet Ski Area | Green | 29.41 | 46.25 | | | | Martin MacDonald | Waterford Township, MI | Mt. Holly Ski Area | Green | 30.41 | 51.22 | | | | Larry Miller | Minneapolis, MN | Buck Hill Ski Area | Green | 30.76 | 52.96 | | | | Ora Main | Lexington, KY | Copper Mountain Resort | Green | 30.84 | 53.36 | | | | Michael Scott | Arlington, VA | Bryce Resort | Green | 31.55 | 56.89 | | | | Terence Watson | Las Vegas, NV | Crystal Mountain Resort | Green | DNF | | | | | | | | Bronze | | James Johnson | Prudendille, MI | Boyne Mountain Resort | Yellow | 30.28 | 55.52 | | | | Robert Olmstead | Divide, CO | Breckenridge Ski Resort | Yellow | 34.71 | 78.27 | | | | Jack Anderson | Chesterton, IN | Timber Ridge Ski Area | Yellow | 35.30 | 81.30 | | | | Ed Rohrer | Columbus, NJ | SNO Mountain | Yellow | 40.14 | 106.16 | | | | | | Female 70-74 | | | | | Silver | | Carole Ward | Saratoga, WY | Steamboat Ski & Resort | Yellow | 33.19 | 70.47 | | | | | | | Bronze | | Cathy Radziemski | Nyack, NY | Tuxedo Ridge | Yellow | 40.99 | 110.53 | | | | | | Male 70-74 | | | | | Silver | | David Cohen | Newman Lake, WA | Schweitzer Mtn. Resort | Green | 26.34 | 30.98 | | | | Jim Guignon | Fairway, KS | Snow Creek Ski & Board Area | Green | 26.65 | 32.52 | | | | Bill Meise | Spring Green, WI | Cascade Mountain | Green | 27.46 | 36.55 | | | | Norman Suitts | Dayton, OH | Perfect North Slopes | Green | 28.05 | 39.48 | | | | Hal Curette | Jacksonville, FL | Telluride Ski & Golf Resort | Green | 28.73 | 42.86 | | | | Edward Diliberto | Twain Harte, CA | Yosemite`s Badger Pass | Green | 29.43 | 46.35 | | | | Nicholas Fekete | Richardson, TX | Keystone Resort | Green | 29.54 | 46.89 | | | | Dick Brooks | Houston, TX | Durango Mountain Resort | Green | 30.91 | 53.70 | | | | Richard Hartman | Pensacola, FL | Steamboat Ski & Resort | Green | 32.19 | 60.07 | | | | Philipp Maersch | Arvada, CO | Mt. Bachelor | Green | 33.65 | 67.33 | | | | Dieter Dubberke | Mariposa, CA | Yosemite`s Badger Pass | Green | DNF | | | | | | | | Bronze | | John Buzek | Minneapolis, MN | Buck Hill Ski Area | Yellow | 29.19 | 49.92 | | | | Jim Gilchrist | Mercer Island, WA | Sun Valley Ski Resort | Yellow | 30.74 | 57.88 | | | | Doug Schuler | Denver, CO | Winter Park Resort | Yellow | 31.13 | 59.89 | | | | William Costenbader | Birmingham, AL | Park City Mountain Resort | Yellow | 33.05 | 69.75 | | | | Bill Tetlow | Winter Park, CO | Winter Park Resort | Yellow | 34.47 | 77.04 | | | | | | | Snowboard / Telemark / Disabled | | Ray Heid | Clark, CO | Steamboat Ski & Resort | Green | 33.79 | 68.03 | T* | |
| | T = Telemarker (-10) |
|
|
|