| | | | Team | Group | | | | | | |
| Dano Alexander | OR | Male 50-54 | The White Outs | Northwest Ski Club Counsel | Yellow | 43.64 | 20.82 | | Gold | |
| | | | | | Yellow | 43.41 | 20.18 | | Gold | best |
| | | | | | Yellow | 43.71 | 21.01 | | Gold | |
| | | | | | Blue | 44.08 | 24.59 | | Silver | |
| Armond Anderson | Portland, OR | Male 70-74 | Rattitudes | Northwest Ski Club Counsel | Blue | 49.53 | 39.99 | | Silver | |
| | | | | | Yellow | 50.40 | 39.53 | | Silver | |
| | | | | | Blue | 48.76 | 37.82 | | Silver | |
| | | | | | Blue | 49.27 | 39.26 | | Silver | |
| | | | | | Yellow | 49.19 | 36.18 | | Silver | best |
| Violet Anderson | Lake Oswego, OR | Female 60-64 | Avalanche Express | Northwest Ski Club Counsel | Yellow | 46.09 | 27.60 | | Platinum | |
| | | | | | Blue | 45.95 | 29.88 | | Platinum | |
| | | | | | Blue | 43.81 | 23.83 | | Platinum | best |
| | | | | | Blue | 44.33 | 25.30 | | Platinum | |
| Christian Bennett | OR | Male 21-29 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Blue | 40.79 | 15.29 | | Gold | |
| | | | | | Yellow | 48.98 | 35.60 | | Bronze | |
| | | | | | Blue | 40.13 | 13.43 | | Gold | best |
| | | | | | Yellow | 41.25 | 14.20 | | Gold | |
| Gunther Bergner | The Dalles, OR | Male 60-64 | Mixed Nuts | Northwest Ski Club Counsel | Blue | 37.76 | 6.73 | | Platinum | |
| | | | | | Yellow | 37.93 | 5.01 | | Platinum | best |
| | | | | | Blue | 37.37 | 5.62 | | Platinum | |
| | | | | | Yellow | 38.44 | 6.42 | | Platinum | |
| Aliza Bigbee | Milwaukie, OR | Female 8-9 | | | Blue | 4:24.93 | 648.81 | | - | |
| | | | | | Blue | 3:37.43 | 514.56 | | - | best |
| Kyle Bigbee | Milwaukie, OR | Male 40-44 | Avalanche Express | Northwest Ski Club Counsel | Blue | 49.17 | 38.98 | | Bronze | |
| | | | | | Blue | 46.08 | 30.24 | | Silver | best |
| | | | | | Blue | DNF | - | | | |
| Brian Bogatin | Portland, OR | Male 45-49 | Ruttin` Rats | Northwest Ski Club Counsel | Blue | 40.23 | 13.71 | | Platinum | |
| | | | | | Blue | 40.38 | 14.13 | | Gold | |
| | | | | | Yellow | 40.92 | 13.29 | | Platinum | |
| | | | | | Yellow | 39.70 | 9.91 | | Platinum | best |
| | | | | | Yellow | 40.93 | 13.32 | | Platinum | |
| | | | | | Blue | 40.56 | 14.64 | | Gold | |
| Payton Bogatin | | Female 14-15 | | Northwest Ski Club Counsel | Blue | 42.02 | 18.77 | | Gold | |
| | | | | | Yellow | 43.44 | 20.27 | | Gold | |
| | | | | | Blue | 41.72 | 17.92 | | Platinum | |
| | | | | | Yellow | 42.59 | 17.91 | | Platinum | best |
| | | | | | Blue | 43.02 | 21.59 | | Gold | |
| | | | | | Blue | 42.41 | 19.87 | | Gold | |
| | | | | | Blue | 42.80 | 20.97 | | Gold | |
| Adelaide Butler | | Female 16-17 | | | Yellow | 45.47 | 25.89 | | Silver | |
| | | | | | Yellow | 43.43 | 20.24 | | Gold | best |
| | | | | | Yellow | 44.87 | 24.22 | | Silver | |
| | | | | | Yellow | 43.55 | 20.57 | | Gold | |
| | | | | | Yellow | 44.53 | 23.28 | | Gold | |
| | | | | | Blue | 43.54 | 23.06 | | Gold | |
| Travis Butler | Portland, OR | Male 50-54 | Ragnar`s Rangers Three | Northwest Ski Club Counsel | Yellow | 45.34 | 25.53 | | Silver | |
| | | | | | Yellow | 43.14 | 19.44 | | Gold | best |
| | | | | | Blue | 43.38 | 22.61 | | Gold | |
| | | | | | Yellow | 43.20 | 19.60 | | Gold | |
| | | | | | Yellow | 43.16 | 19.49 | | Gold | |
| | | | | | Blue | 42.77 | 20.89 | | Gold | |
| Tim Cayton | Silverton, OR | Male 70-74 | Schnee Ratten | Northwest Ski Club Counsel | Blue | 44.60 | 26.06 | | Gold | |
| | | | | | Blue | 44.72 | 26.40 | | Gold | |
| | | | | | Yellow | 44.36 | 22.81 | | Platinum | best |
| | | | | | Blue | 45.79 | 29.42 | | Gold | |
| Steve Claussen | | Male 55-59 | Ragnar`s Rangers One | | Blue | 45.11 | 27.50 | | Silver | |
| | | | | | Blue | 44.22 | 24.99 | | Gold | best |
| | | | | | Yellow | 45.98 | 27.30 | | Silver | |
| Althea Collins | | Female 12-13 | | Northwest Ski Club Counsel | Yellow | 56.23 | 55.68 | | Bronze | |
| | | | | | Yellow | 1:13.63 | 103.85 | | - | |
| | | | | | Yellow | 57.43 | 59.00 | | Bronze | |
| | | | | | Yellow | 1:05.55 | 81.48 | | - | |
| | | | | | Yellow | 55.36 | 53.27 | | Bronze | best |
| | | | | | Yellow | 1:00.84 | 68.44 | | Bronze | |
| Evan Collins | | Male 1-5 | | Northwest Ski Club Counsel | Yellow | 1:50.66 | 206.37 | | - | best |
| | | | | | Blue | DNF | - | | | |
| | | | | | Yellow | 3:45.22 | 523.53 | | - | |
| | | | | | Blue | 2:22.63 | 303.17 | | - | |
| Jane Collins | Takoma Park, MD | Female 75-79 | | Northwest Ski Club Counsel | Yellow | 1:25.8 | 137.54 | | - | |
| | | | | | Yellow | DNF | - | | | |
| | | | | | Blue | 1:16.18 | 115.32 | | - | best |
| Scott Collins | Portland, OR | Male 40-44 | | Northwest Ski Club Counsel | Yellow | 41.37 | 14.53 | | Gold | |
| | | | | | Yellow | 39.49 | 9.33 | | Platinum | best |
| Vivian Collins | | Female 8-9 | | Northwest Ski Club Counsel | Yellow | 1:00.74 | 68.16 | | Silver | |
| | | | | | Yellow | 58.90 | 63.07 | | Silver | |
| | | | | | Yellow | 1:15.41 | 108.78 | | - | |
| | | | | | Yellow | 58.14 | 60.96 | | Silver | best |
| | | | | | Yellow | 1:04.89 | 79.65 | | Bronze | |
| Mark Conan | Lake Oswego, OR | Male 55-59 | Ragnar`s Rangers One | Northwest Ski Club Counsel | Yellow | 43.79 | 21.23 | | Gold | best |
| | | | | | Yellow | 44.87 | 24.22 | | Gold | |
| Greg Coulter | Troutdale, OR | Male 50-54 | Vertigo Madness | Northwest Ski Club Counsel | Yellow | 42.65 | 18.08 | | Gold | best |
| | | | | | Blue | 42.91 | 21.28 | | Gold | |
| | | | | | Blue | 42.32 | 19.62 | | Gold | |
| Mark Crawford | OR | Male 50-54 | NWXventure | Northwest Ski Club Counsel | Blue | 48.89 | 38.19 | | Bronze | |
| | | | | | Yellow | 52.08 | 44.19 | | Bronze | |
| | | | | | Blue | 48.81 | 37.96 | | Silver | |
| | | | | | Yellow | 48.43 | 34.08 | | Silver | best |
| Michael Demshki | Portland, Oreg | Male 60-64 | Ragnar`s Rangers Three | Northwest Ski Club Counsel | Yellow | 51.52 | 42.64 | | Silver | |
| | | | | | Yellow | DNF | - | | | |
| | | | | | Yellow | 50.65 | 40.23 | | Silver | |
| | | | | | Yellow | 51.38 | 42.25 | | Silver | |
| | | | | | Blue | 50.13 | 41.69 | | Silver | |
| | | | | | Blue | 48.92 | 38.27 | | Silver | best |
| Peter Dodd | Portland, OR | Male 50-54 | Ruttin` Rats | Northwest Ski Club Counsel | Yellow | DNF | - | | | best |
| Ella Donahue | | Female 12-13 | | Northwest Ski Club Counsel | Blue | 1:00.25 | 70.29 | | Bronze | |
| | | | | | Blue | 1:20.95 | 128.83 | | - | |
| | | | | | Blue | 1:03.43 | 79.28 | | - | |
| | | | | | Blue | 1:11.59 | 102.35 | | - | |
| | | | | | Blue | 59.06 | 66.93 | | Bronze | best |
| | | | | | Blue | 1:04.03 | 80.98 | | - | |
| Mia Donahue | | Female 10-11 | | Northwest Ski Club Counsel | Blue | 1:05.59 | 85.42 | | - | |
| | | | | | Blue | 1:01.9 | 74.96 | | Bronze | |
| | | | | | Blue | 1:02.88 | 77.73 | | Bronze | |
| | | | | | Blue | 1:21.78 | 131.15 | | - | |
| | | | | | Blue | 1:00.66 | 71.45 | | Bronze | best |
| Dennis Dries | OR, OR | Male 45-49 | The Beer Denners | Northwest Ski Club Counsel | Blue | 44.19 | 24.90 | | Silver | |
| | | | | | Yellow | 43.87 | 21.46 | | Silver | |
| | | | | | Blue | 42.77 | 20.89 | | Silver | |
| | | | | | Yellow | 41.61 | 15.20 | | Gold | best |
| Greg Estell | Vancouver, WA | Male 55-59 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Yellow | DNF | - | | | |
| | | | | | Blue | 49.65 | 40.33 | | Silver | |
| | | | | | Yellow | 49.63 | 37.40 | | Silver | |
| | | | | | Blue | 46.85 | 32.42 | | Silver | best |
| Kristi Fleming | PORTLAND, OR | Female 21-29 | Mixed Nuts | Northwest Ski Club Counsel | Yellow | 1:06.34 | 83.67 | | - | |
| | | | | | Blue | 1:00.37 | 70.63 | | - | best |
| Samy Fouts | Portland, OR | Female 65-69 | Mixed Nuts | Northwest Ski Club Counsel | Blue | 55.48 | 56.81 | | Silver | |
| | | | | | Blue | 54.28 | 53.42 | | Silver | best |
| | | | | | Yellow | 56.50 | 56.42 | | Silver | |
| Robert Galasso | | Male 60-64 | Schnee Ratten | Northwest Ski Club Counsel | Blue | 41.59 | 17.55 | | Platinum | |
| | | | | | Blue | 40.58 | 14.70 | | Platinum | |
| | | | | | Yellow | 40.59 | 12.38 | | Platinum | best |
| | | | | | Blue | 40.98 | 15.83 | | Platinum | |
| | | | | | Yellow | 40.97 | 13.43 | | Platinum | |
| | | | | | Yellow | 41.36 | 14.51 | | Platinum | |
| Farzin Ghezel | Portland, OR | Male 65-69 | Rattitudes | Northwest Ski Club Counsel | Yellow | 44.62 | 23.53 | | Gold | |
| | | | | | Yellow | 43.94 | 21.65 | | Gold | |
| | | | | | Blue | 44.17 | 24.84 | | Gold | |
| | | | | | Yellow | 43.31 | 19.91 | | Platinum | best |
| Jeff Griese | Milwaukie, OR | Male 55-59 | Ragnar`s Rangers Three | Northwest Ski Club Counsel | Blue | 49.03 | 38.58 | | Silver | |
| | | | | | Yellow | 49.74 | 37.71 | | Silver | |
| | | | | | Blue | 49.88 | 40.98 | | Silver | |
| | | | | | Yellow | 49.07 | 35.85 | | Silver | best |
| | | | | | Yellow | 50.74 | 40.48 | | Silver | |
| | | | | | Blue | 49.42 | 39.68 | | Silver | |
| Jamie Harwood | Lake OSwego, OR | Female 50-54 | The White Outs | Northwest Ski Club Counsel | Yellow | 53.68 | 48.62 | | Silver | best |
| | | | | | Blue | 54.52 | 54.10 | | Silver | |
| | | | | | Yellow | 54.32 | 50.39 | | Silver | |
| | | | | | Blue | 52.84 | 49.35 | | Silver | |
| Mark Haskins | Vancouver, WA | Male 55-59 | Rattitudes | Northwest Ski Club Counsel | Blue | 48.31 | 36.55 | | Silver | |
| | | | | | Blue | 47.93 | 35.47 | | Silver | |
| | | | | | Yellow | 47.35 | 31.09 | | Silver | best |
| | | | | | Yellow | 49.07 | 35.85 | | Silver | |
| | | | | | Yellow | 51.00 | 41.20 | | Silver | |
| | | | | | Yellow | 48.64 | 34.66 | | Silver | |
| Andrew Hobart | PORTLAND, OR | Male 35-39 | Mixed Nuts | Northwest Ski Club Counsel | Blue | 44.57 | 25.98 | | Silver | |
| | | | | | Yellow | 44.81 | 24.06 | | Silver | best |
| | | | | | Yellow | DNF | - | | | |
| Chuck Howard | | Male 65-69 | Mt. Hoodlums | Northwest Ski Club Counsel | Blue | 46.59 | 31.68 | | Gold | best |
| | | | | | Yellow | 50.00 | 38.43 | | Silver | |
| Damolly Izer | | Female 14-15 | | Northwest Ski Club Counsel | Yellow | 44.45 | 23.06 | | Gold | |
| | | | | | Yellow | 43.91 | 21.57 | | Gold | best |
| | | | | | Blue | 44.18 | 24.87 | | Gold | |
| | | | | | Blue | 44.49 | 25.75 | | Gold | |
| Alice Jacklet | Portland, OR | Female 75-79 | Racy Brats | Northwest Ski Club Counsel | Yellow | 54.63 | 51.25 | | Gold | |
| | | | | | Blue | 50.26 | 42.06 | | Platinum | best |
| | | | | | Yellow | 53.04 | 46.84 | | Gold | |
| | | | | | Blue | 52.32 | 47.88 | | Gold | |
| Ward Jagels | Lyle, WA | Male 70-74 | Awesome tAles | Northwest Ski Club Counsel | Yellow | 39.50 | 9.36 | | Platinum | |
| | | | | | Blue | DNF | - | | | |
| | | | | | Blue | 39.62 | 11.98 | | Platinum | |
| | | | | | Yellow | 39.23 | 8.61 | | Platinum | best |
| | | | | | Yellow | 39.84 | 10.30 | | Platinum | |
| Neal Japport | OR | Male 50-54 | Ruttin` Rats | Northwest Ski Club Counsel | Yellow | 1:06.23 | 83.39 | | - | |
| | | | | | Blue | 1:12.17 | 103.99 | | - | |
| | | | | | Yellow | 1:06.93 | 85.30 | | - | |
| | | | | | Blue | 1:03.67 | 79.96 | | - | best |
| Christopher Jones | Portland, OR | Male 55-59 | Ragnar`s Rangers One | Northwest Ski Club Counsel | Blue | 50.64 | 43.13 | | Bronze | |
| | | | | | Blue | 48.36 | 36.69 | | Silver | best |
| | | | | | Yellow | 51.01 | 41.22 | | Silver | |
| Chris Kafka | Lake Oswego, OR | Male 50-54 | | Northwest Ski Club Counsel | Blue | 38.18 | 7.91 | | Platinum | |
| | | | | | Blue | 37.63 | 6.36 | | Platinum | |
| | | | | | Blue | 38.75 | 9.53 | | Platinum | |
| | | | | | Blue | 37.58 | 6.22 | | Platinum | |
| | | | | | Yellow | 39.08 | 8.19 | | Platinum | |
| | | | | | Blue | 38.03 | 7.49 | | Platinum | |
| | | | | | Yellow | 37.01 | 2.46 | | Platinum | best |
| | | | | | Yellow | 39.19 | 8.50 | | Platinum | |
| Melinda Kai | Sandy, OR | Female 45-49 | Vertigo Madness | Northwest Ski Club Counsel | Blue | 47.61 | 34.57 | | Gold | best |
| | | | | | Yellow | 50.42 | 39.59 | | Silver | |
| Debbie Kitchin | Portland, OR | Female 60-64 | Racy Brats | Northwest Ski Club Counsel | Yellow | 56.04 | 55.15 | | Silver | |
| | | | | | Blue | 55.79 | 57.69 | | Silver | |
| | | | | | Yellow | 54.69 | 51.41 | | Silver | best |
| | | | | | Blue | 54.59 | 54.30 | | Silver | |
| Bob Lawrence | Tualatin, OR | Male 60-64 | Ruttin` Rats | Northwest Ski Club Counsel | Blue | 45.16 | 27.64 | | Gold | |
| | | | | | Yellow | 43.69 | 20.96 | | Gold | best |
| | | | | | Blue | 42.88 | 21.20 | | Gold | |
| Mike Long | Silverton, OR | Male 55-59 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Yellow | 46.07 | 27.55 | | Silver | best |
| | | | | | Blue | 47.98 | 35.61 | | Silver | |
| | | | | | Blue | 46.94 | 32.67 | | Silver | |
| | | | | | Yellow | 48.97 | 35.58 | | Silver | |
| | | | | | Yellow | 46.18 | 27.85 | | Silver | |
| Sam Loos | | Male 21-29 | The Beer Denners | Northwest Ski Club Counsel | Yellow | 44.16 | 22.26 | | Silver | |
| | | | | | Blue | 42.25 | 19.42 | | Silver | |
| | | | | | Yellow | 42.56 | 17.83 | | Silver | best |
| | | | | | Blue | 43.31 | 22.41 | | Silver | |
| Ken Luckett | | Male 45-49 | NWXventure | Northwest Ski Club Counsel | Blue | 47.70 | 34.82 | | Silver | |
| | | | | | Yellow | 49.54 | 37.15 | | Bronze | |
| | | | | | Yellow | 50.78 | 40.59 | | Bronze | |
| | | | | | Blue | 47.59 | 34.51 | | Silver | best |
| Paul Lyshaug | Portland, OR | Male 55-59 | Moose On The Loose | Northwest Ski Club Counsel | Blue | 39.63 | 12.01 | | Platinum | |
| | | | | | Blue | 40.23 | 13.71 | | Platinum | |
| | | | | | Blue | 39.71 | 12.24 | | Platinum | |
| | | | | | Blue | 40.71 | 15.07 | | Platinum | |
| | | | | | Yellow | 39.88 | 10.41 | | Platinum | best |
| Dan Mancuso | Government Camp, OR | Male 50-54 | NWXventure | Northwest Ski Club Counsel | Yellow | DNF | - | | | |
| | | | | | Yellow | 50.81 | 40.67 | | Bronze | |
| | | | | | Yellow | 48.24 | 33.55 | | Silver | best |
| | | | | | Blue | 47.30 | 33.69 | | Silver | |
| David Maynard | Boring, OR | Male 21-29 | The Beer Denners | Northwest Ski Club Counsel | Yellow | 57.21 | 58.39 | S* | Bronze | |
| | | | | | Blue | 1:01.18 | 72.92 | S* | - | |
| | | | | | Yellow | 59.32 | 64.23 | S* | - | |
| | | | | | Blue | 55.81 | 57.74 | S* | Bronze | best |
| Bob McCall | San Diego, CA | Male 70-74 | Ragnar`s Rangers One | Northwest Ski Club Counsel | Yellow | DNF | - | | | best |
| Dave Mills | Vancouver, WA | Male 65-69 | Moose On The Loose | Northwest Ski Club Counsel | Blue | 48.99 | 38.47 | | Silver | |
| | | | | | Yellow | 50.30 | 39.26 | | Silver | |
| | | | | | Blue | 48.58 | 37.31 | | Silver | |
| | | | | | Yellow | 48.31 | 33.75 | | Silver | best |
| Breanne Morton | Sandy, OR | Female 35-39 | The Beer Denners | Northwest Ski Club Counsel | Blue | 41.94 | 18.54 | | Platinum | |
| | | | | | Yellow | 40.29 | 11.54 | | Platinum | best |
| | | | | | Blue | 45.89 | 29.71 | | Gold | |
| Marina Nimmo | Corvallis, OR | Female 21-29 | Ragnar`s Rangers One | Northwest Ski Club Counsel | Yellow | 44.10 | 22.09 | | Silver | best |
| | | | | | Blue | 43.68 | 23.46 | | Silver | |
| | | | | | Blue | 44.72 | 26.40 | | Silver | |
| | | | | | Blue | 43.46 | 22.84 | | Silver | |
| | | | | | Yellow | 45.57 | 26.16 | | Silver | |
| John Orefice | Vancouver, WA | Male 60-64 | Ruttin` Rats | Northwest Ski Club Counsel | Blue | 49.21 | 39.09 | | Silver | best |
| Allan Paraskeva | Hillsboro, OR | Male 55-59 | Awesome tAles | Northwest Ski Club Counsel | Blue | 50.86 | 43.75 | | Bronze | |
| | | | | | Yellow | 51.81 | 43.44 | | Bronze | |
| | | | | | Blue | 51.60 | 45.85 | | Bronze | |
| | | | | | Yellow | 51.20 | 41.75 | | Silver | best |
| Beth Paraskeva | Hillsboro, OR | Female 55-59 | Rattitudes | Northwest Ski Club Counsel | Yellow | 49.92 | 38.21 | | Gold | |
| | | | | | Blue | 49.70 | 40.47 | | Gold | |
| | | | | | Blue | 47.83 | 35.19 | | Gold | |
| | | | | | Blue | 49.39 | 39.60 | | Gold | |
| | | | | | Yellow | 48.72 | 34.88 | | Gold | best |
| Bruce Parshall | Portland, OR | Male 55-59 | Ruttin` Rats | Northwest Ski Club Counsel | Yellow | 41.92 | 16.06 | | Gold | best |
| | | | | | Blue | 42.44 | 19.95 | | Gold | |
| | | | | | Blue | 41.72 | 17.92 | | Gold | |
| | | | | | Yellow | 42.08 | 16.50 | | Gold | |
| | | | | | Yellow | DNF | - | | | |
| Dale Parshall | Fairview, OR | Male 55-59 | Schnee Ratten | Northwest Ski Club Counsel | Blue | 39.83 | 12.58 | | Platinum | best |
| | | | | | Blue | 40.07 | 13.26 | | Platinum | |
| Jason Peck | OR | Male 40-44 | Schnee Ratten | Northwest Ski Club Counsel | Yellow | 42.86 | 18.66 | | Gold | |
| | | | | | Blue | 41.08 | 16.11 | | Gold | |
| | | | | | Yellow | 41.31 | 14.37 | | Gold | best |
| | | | | | Yellow | DSQ | - | | | |
| | | | | | Blue | 41.90 | 18.43 | | Gold | |
| Kaitlyn Peck | | Female 10-11 | | Northwest Ski Club Counsel | Yellow | 59.61 | 65.03 | | Bronze | |
| | | | | | Yellow | 58.67 | 62.43 | | Silver | best |
| Mike Peck | OR | Male 45-49 | Schnee Ratten | Northwest Ski Club Counsel | Blue | 38.66 | 9.27 | | Platinum | |
| | | | | | Blue | 38.09 | 7.66 | | Platinum | best |
| | | | | | Blue | 39.54 | 11.76 | | Platinum | |
| Steve Pederson | | Male 70-74 | Rattitudes | Northwest Ski Club Counsel | Yellow | DSQ | - | | | |
| | | | | | Blue | 52.59 | 48.64 | | Silver | |
| | | | | | Yellow | 51.97 | 43.88 | | Silver | best |
| | | | | | Blue | 51.32 | 45.05 | | Silver | |
| | | | | | Yellow | 55.00 | 52.27 | | Bronze | |
| Barb Pressentin | Portland, OR | Female 50-54 | The White Outs | Northwest Ski Club Counsel | Yellow | 45.01 | 24.61 | | Platinum | best |
| | | | | | Blue | 45.49 | 28.58 | | Gold | |
| | | | | | Yellow | 45.50 | 25.97 | | Gold | |
| | | | | | Blue | 44.60 | 26.06 | | Gold | |
| Izabel Raab | | Female 16-17 | | Northwest Ski Club Counsel | Blue | 47.74 | 34.93 | | Silver | |
| | | | | | Blue | 46.47 | 31.35 | | Silver | |
| | | | | | Blue | 46.95 | 32.70 | | Silver | |
| | | | | | Blue | 45.71 | 29.20 | | Silver | |
| | | | | | Blue | 45.37 | 28.24 | | Silver | best |
| Jonathan Rogers | | Male 45-49 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Yellow | 48.49 | 34.25 | | Silver | |
| | | | | | Yellow | 48.98 | 35.60 | | Bronze | |
| | | | | | Yellow | 44.78 | 23.98 | | Silver | best |
| | | | | | Blue | 48.57 | 37.28 | | Bronze | |
| | | | | | Blue | DNF | - | | | |
| Ryan Rooper | | Male 65-69 | Ragnar`s Rangers One | Northwest Ski Club Counsel | Yellow | 41.56 | 15.06 | | Platinum | |
| | | | | | Yellow | 43.66 | 20.87 | | Gold | |
| | | | | | Yellow | 41.36 | 14.51 | | Platinum | best |
| | | | | | Blue | 40.76 | 15.21 | | Platinum | |
| Steve Sarich | Portland, OR | Male 50-54 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Yellow | 37.75 | 4.51 | | Platinum | best |
| | | | | | Blue | 38.46 | 8.71 | | Platinum | |
| | | | | | Yellow | 38.69 | 7.12 | | Platinum | |
| | | | | | Blue | 38.62 | 9.16 | | Platinum | |
| Duane Smelser | | Male 65-69 | | Northwest Ski Club Counsel | Blue | 40.38 | 14.13 | | Platinum | |
| | | | | | Blue | 40.00 | 13.06 | | Platinum | |
| | | | | | Yellow | 39.33 | 8.89 | | Platinum | best |
| | | | | | Yellow | 40.15 | 11.16 | | Platinum | |
| | | | | | Yellow | 39.81 | 10.22 | | Platinum | |
| Mark Stanford | | Male 55-59 | Avalanche Express | Northwest Ski Club Counsel | Blue | 42.11 | 19.02 | | Gold | |
| | | | | | Blue | 43.27 | 22.30 | | Gold | |
| | | | | | Yellow | 42.08 | 16.50 | | Gold | best |
| Tod Stathis | Lake Oswego, OR | Male 55-59 | NWXventure | Northwest Ski Club Counsel | Yellow | 1:25.98 | 138.04 | | - | |
| | | | | | Yellow | 1:13.59 | 103.74 | | - | best |
| | | | | | Yellow | 1:19.88 | 121.15 | | - | |
| Paige Stoyer | OR | Female 45-49 | NWXventure | Northwest Ski Club Counsel | Blue | 1:13.78 | 108.54 | S* | - | |
| | | | | | Blue | 1:13.39 | 107.43 | S* | - | |
| | | | | | Blue | 1:15.8 | 114.25 | S* | - | |
| | | | | | Yellow | 1:12.81 | 101.61 | S* | - | best |
| Geddy Tarbell | | Male 30-34 | Ragnar`s Rangers Three | Northwest Ski Club Counsel | Yellow | 41.97 | 16.20 | | Gold | |
| | | | | | Blue | 42.26 | 19.45 | | Silver | |
| | | | | | Blue | 41.93 | 18.51 | | Silver | |
| | | | | | Yellow | 41.29 | 14.31 | | Gold | best |
| | | | | | Blue | 41.67 | 17.78 | | Silver | |
| | | | | | Blue | 41.05 | 16.03 | | Gold | |
| Kieffer Tarbell | Gresham, OR | Male 50-54 | Ragnar`s Rangers Three | Northwest Ski Club Counsel | Blue | 40.21 | 13.65 | | Platinum | |
| | | | | | Yellow | 41.03 | 13.59 | | Platinum | |
| | | | | | Yellow | 40.09 | 10.99 | | Platinum | best |
| | | | | | Blue | 40.75 | 15.18 | | Gold | |
| | | | | | Yellow | 41.21 | 14.09 | | Platinum | |
| Brad Tollefson | Sutherlin, OR | Male 60-64 | Awesome tAles | Northwest Ski Club Counsel | Blue | 43.06 | 21.71 | | Gold | best |
| Dave Trulsen | Rhododendron, OR | Male 65-69 | Mixed Nuts | Northwest Ski Club Counsel | Blue | 53.75 | 51.92 | | Bronze | |
| | | | | | Blue | 53.11 | 50.11 | | Bronze | |
| | | | | | Yellow | 51.84 | 43.52 | | Silver | best |
| Jill Trulsen | Welches, OR | Female 65-69 | Mixed Nuts | Northwest Ski Club Counsel | Blue | 53.64 | 51.61 | | Silver | |
| | | | | | Yellow | 54.19 | 50.03 | | Silver | |
| | | | | | Blue | 51.99 | 46.95 | | Gold | best |
| Kayla Vandecoevering | Portland, OR | Female 16-17 | | Northwest Ski Club Counsel | Blue | 46.41 | 31.18 | | Silver | |
| | | | | | Yellow | 44.74 | 23.86 | | Gold | |
| | | | | | Blue | 45.24 | 27.87 | | Silver | |
| | | | | | Blue | 44.35 | 25.35 | | Silver | |
| | | | | | Blue | 43.67 | 23.43 | | Gold | best |
| | | | | | Blue | 44.97 | 27.11 | | Silver | |
| | | | | | Yellow | 46.16 | 27.80 | | Silver | |
| | | | | | Yellow | 45.47 | 25.89 | | Silver | |
| Sandra Volk | Portland, OR | Female 60-64 | Avalanche Express | Northwest Ski Club Counsel | Yellow | 54.08 | 49.72 | | Silver | best |
| | | | | | Yellow | 55.45 | 53.52 | | Silver | |
| | | | | | Blue | 53.58 | 51.44 | | Silver | |
| | | | | | Yellow | 54.70 | 51.44 | | Silver | |
| | | | | | Blue | 54.25 | 53.34 | | Silver | |
| Michael Zevely | OR | Male 60-64 | NWXventure | Northwest Ski Club Counsel | Blue | 49.62 | 40.25 | | Silver | |
| | | | | | Yellow | 51.23 | 41.83 | | Silver | |
| | | | | | Blue | 50.60 | 43.02 | | Silver | |
| | | | | | Blue | 48.97 | 38.41 | | Silver | best |
|
| S = Snowboard (-20) |
|