| Login to NASTAR Racing |
Badge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earned | Reg# | Name | Hometown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dec. 14, 2025 | DAV4471 | Emily Davies | Traverse City, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dec. 20, 2025 | KLI537 | Thomas Klinga | Wilton, CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dec. 21, 2025 | DAV4470 | Kenneth Davies | Traverse City, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dec. 28, 2025 | RES199 | Allie Resnick | Englewood, CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dec. 28, 2025 | TOD345 | Mike Todt | Leo, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dec. 28, 2025 | GLO415 | Jack Glomski | Northville, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dec. 28, 2025 | BEL1969 | Addison Bell | Kalamazoo, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jan. 1, 2026 | MON2335 | Erin Monette | Rochester, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jan. 1, 2026 | HAN3601 | Harlan Hanson | Richland Center, WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jan. 1, 2026 | HAN3577 | Maeve Hanson | Richland Center, WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jan. 3, 2026 | LEW1508 | Karys Lewellyn | Kalamazoo, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jan. 6, 2026 | SHU753 | Ava Shumaker | Grand Blanc, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jan. 11, 2026 | WIL5295 | Kevin Wilder | Derry, NH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jan. 14, 2026 | MIL375 | Jack Miller | Golden, CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jan. 14, 2026 | CLE500 | Jack Clement | Henniker, NH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jan. 14, 2026 | SWI184 | Tim Swierad | Windham, NH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jan. 15, 2026 | FUN109 | Candice Funni | Walled Lake, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jan. 16, 2026 | HOP453 | Kyan Hopke | New Prague, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jan. 18, 2026 | HAN3583 | XIAO HAN | Jersey City, NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jan. 18, 2026 | HEN190 | Steve Henley | Linville, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Jan. 23, 2026 | NEU28 | Mary Neuman | Scottsdale, AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Jan. 24, 2026 | MCC6046 | Harper McCall | Commerce Twp, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Jan. 24, 2026 | CAM2348 | Lachlan Campbell | Troy, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Jan. 25, 2026 | BAU1256 | Jenni Hanson | Eagle River, WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jan. 27, 2026 | SAV203 | Nancy Savage | Harrington Park, NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Jan. 28, 2026 | BER2423 | Cindy Berry | Austin, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Jan. 30, 2026 | ROB494 | Jim Robinson | Zionsville, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Jan. 30, 2026 | GUM119 | Kyle Gump | San Francisco, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Jan. 31, 2026 | DUF241 | Kevin Duffy | Atlantic Highlands, NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Feb. 1, 2026 | WIL112 | Brenda Wilde | Raleigh, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Feb. 2, 2026 | DOU779 | Sean Doucette | Jackson, NH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Feb. 2, 2026 | BIL407 | Jennifer Bilodeau | Granby, CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Feb. 3, 2026 | SCH7574 | Zach Schieltz | Dubuque, IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Feb. 5, 2026 | ELW90 | Harry Elworth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Feb. 8, 2026 | TER777 | Olivia Terpstra | Mattawan, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Feb. 8, 2026 | SID2 | John Sidol | North Olmsted, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Feb. 9, 2026 | LEO10 | John Leonard | Chicago, IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Feb. 13, 2026 | FRE1308 | Timothy Frerichs | Gainesville, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Feb. 13, 2026 | STA177 | Ed Staacke | Oconomowoc, WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Feb. 13, 2026 | KRU924 | Ian Krueger | Nashua, NH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Feb. 14, 2026 | SCH15722 | Maizy Schaffer | Grand Blanc, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Feb. 15, 2026 | MUN92 | Sean Munson | Lousiville, CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Feb. 15, 2026 | OLS1532 | Lucas Olson | Lowell, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Feb. 15, 2026 | DEE285 | Zoey Deere | Goshen, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Feb. 15, 2026 | LOU550 | Ryan Louwaert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Feb. 15, 2026 | OLS1553 | Benjamin Olson | Lowell, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Feb. 15, 2026 | DEE286 | Cora Deere | Goshen, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Feb. 15, 2026 | HUL295 | Mary Hulbert | Manchester, NH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Feb. 16, 2026 | STE4247 | David Steingreaber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earned in other years: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 29, 2026 | KOH110 | Jessa Kohlhaas | Duluth, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to see a list of all badges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
