| Login to NASTAR Racing |
Badge | ||||||||
![]() This badges are awarded based on the total number of days raced through the season. You will be awarded this badge after 25 days of racing in the 2025/26 season. | ||||||||
| Earned | Reg# | Name | Hometown | |||||
| 1 | Jan. 8, 2026 | MIT19 | William H Mitchell | Elkins, NH | ||||
| 2 | Feb. 6, 2026 | PIE1173 | Jim Pietrovito | Sterling, MA | ||||
| 3 | Feb. 8, 2026 | RUD415 | Bob Rude | Prior Lake, MN | ||||
| 4 | Feb. 10, 2026 | EVE244 | Luke Everson | Savage, MN | ||||
| 5 | Feb. 11, 2026 | SHA4406 | Robert Shapiro | Aspen, CO | ||||
| 6 | Feb. 16, 2026 | SOL940 | Greg Solie | Chaska, MN | ||||
| 7 | Feb. 17, 2026 | SEN27 | Dennis Senne | Bloomington, MN | ||||
| 8 | Feb. 22, 2026 | EVE199 | Dave Everson | Savage, MN | ||||
| 9 | Feb. 23, 2026 | NES506 | Liz Nessen | Aspen, CO | ||||
| 10 | Feb. 25, 2026 | FOL759 | Lauren Foley | Park City, UT | ||||
| 11 | Feb. 26, 2026 | WHI3870 | Earl Whitney | Benzonia, MI | ||||
| 12 | Feb. 27, 2026 | SLI211 | Slide Slip | |||||
| 12 | Feb. 27, 2026 | EVE254 | Abbey Everson | Savage, MN | ||||
| 12 | Feb. 27, 2026 | REB17 | ROB REBERTUS | Jordan, MN | ||||
| 12 | Feb. 27, 2026 | BOR235 | Michael Borrelli | Park City, UT | ||||
| 12 | Feb. 27, 2026 | GAR1281 | Mark Gardner | Denmark Twsp, MN | ||||
| 17 | Mar. 1, 2026 | DAB70 | Chris Dabroski | Lakeville, MN | ||||
| 17 | Mar. 1, 2026 | SHE1959 | Arkady Shemyakin | Minneapolis, MN | ||||
| 19 | Mar. 2, 2026 | AME110 | Bob Amero | Townsend, MA | ||||
| 19 | Mar. 2, 2026 | GRO2086 | Robert Gross | |||||
| 21 | Mar. 4, 2026 | CJ3 | Chris CJ | Aspen, CO | ||||
| 22 | Mar. 7, 2026 | GEG22 | Gary Gegick | Carnegie, PA | ||||
| 23 | Mar. 8, 2026 | TAY488 | Steve Taylor | Bristol, NH | ||||
| 23 | Mar. 8, 2026 | ZAC307 | Johannah Zacharer | Lunenburg, MA | ||||
| 23 | Mar. 8, 2026 | MAY1551 | Dita Mayer | Wellesley, MA | ||||
| 23 | Mar. 8, 2026 | FAS143 | Ursula Fastl | Worcester, MA | ||||
| 27 | Mar. 15, 2026 | MAR3407 | Sergei Markovskii | Durham, NH | ||||
| 28 | Mar. 20, 2026 | DEN1576 | Sarah Denkin | Otsego, MI | ||||
| 28 | Mar. 20, 2026 | DOU1 | J Ross Douglass | Basalt, CO | ||||
| 30 | Mar. 21, 2026 | KIK14 | Erich Kikel | Waterville Valley, NH | ||||
| 31 | Mar. 28, 2026 | MOO95 | Patrick Moore | Ludlow, VT | ||||
| 32 | Mar. 29, 2026 | LAZ154 | Patrick Lazzari | Mont Vernon, NH | ||||
| 32 | Mar. 29, 2026 | ANN286 | Elizabeth Ann | Aspen, CO | ||||
Click here to see a list of all badges. | ||||||||
