| Login to NASTAR Racing |
Badge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earned | Reg# | Name | Hometown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dec. 17, 2024 | ELD10 | Geoff Elder | Williston, VT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jan. 18, 2025 | SUT46 | Kris Sutten | Cadillac, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jan. 23, 2025 | POS459 | Hunter Post | Howell, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jan. 25, 2025 | ZIM221 | Zane Zimmermann | Gilford, NH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jan. 28, 2025 | MAR6901 | KRIS Marshak | Guilford, CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jan. 30, 2025 | BLA1074 | Kevin Blagys | Bridgeport, CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Feb. 5, 2025 | ROD102 | Stanley Roden | Knoxville, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Feb. 14, 2025 | TAY1954 | Evangeline Taylor | Bristol, NH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Feb. 16, 2025 | YAM142 | Alex Yamada | Novi, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Feb. 23, 2025 | GRE4510 | Joseph Greene | Clarkston, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Feb. 27, 2025 | LOU126 | James Lousier | Racine, WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Feb. 28, 2025 | KAY26 | Steven Kay | Las Vegas, NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Feb. 28, 2025 | REY230 | Ryan Reynolds | Northborough, MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mar. 1, 2025 | DEY149 | Ellie Deyoung | Milford, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Mar. 8, 2025 | BLA1368 | Raymo Blancato | Harbor Springs, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Mar. 20, 2025 | YAR101 | Ryan Warshavsky | New York, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Apr. 13, 2025 | CUE19 | Jenna Cuene | Green Bay, WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Apr. 16, 2025 | ROS2074 | Chuck Rossen | Anderson, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earned in other years: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr. 11, 2024 | MAP90 | Wiley Maple | ASPEN, CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 30, 2024 | DUN1802 | Pierce Dunn | Bedford, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 14, 2024 | GOR700 | Keefe Gorman | Skaneateles, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 8, 2024 | CRI60 | Ellen Crimi | Tinton Falls, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 29, 2024 | COR179 | Jim Corbett | Elmhurst, IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 26, 2024 | LAR11 | Bruce Laroche | Berlin, CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 24, 2024 | YOU1418 | John Paul Younger | Osceola, IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 4, 2024 | DRA71 | Douglas Dragoo | Blacklick, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 2, 2024 | WAL1277 | Don Walker | Evergreen, CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 28, 2024 | KIN252 | Tom Kinney | Strongsville, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 21, 2024 | ADA318 | Deborah Adams | North Haven, CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 9, 2024 | DIX474 | David Dix | Amherst, NH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 5, 2024 | ERI74 | Todd Erickson | Shorewood, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 29, 2023 | GOL47 | Joele Goldman | Scottsdale, AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 11, 2023 | COL3180 | Eric Cole | Marblehead, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr. 5, 2023 | AMB197 | Hunter Ambrosen | Jones, MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 15, 2023 | GAR1281 | Mark Gardner | Denmark Twsp, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 12, 2023 | EGE29 | Coleman Egertson | Andover, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 12, 2023 | EGE28 | Eric Egertson | Andover, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 11, 2023 | WIT74 | Carole Witalis | KILLINGTON, VT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 6, 2023 | KEN522 | Elizabeth Potskowski | Marshfield, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 4, 2023 | MAS348 | Eric Massanyi | Akron, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 3, 2023 | WIL366 | John Wilson II | Howell, MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 25, 2023 | BRI1145 | Jake Bright | Mamaroneck, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 25, 2023 | BUT909 | Brenna Butler | Madison, WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 21, 2023 | HAK110 | Noah Hakseth | St Paul, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 21, 2023 | DEL384 | Terese Deluca | Naples, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 16, 2023 | SCR1 | Paul Scrutton | Durham, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 12, 2023 | FOW77 | Paul Fowser | Wilmington, DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 11, 2023 | BOH204 | Kevin Bohland | Rock Island, IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 8, 2023 | MIL2787 | Buck Miller | Granger, IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 4, 2023 | SPR214 | Aparna Sproelich | Cary, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 4, 2023 | PAU925 | Walter Pauza | Livonia, MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to see a list of all badges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
