Login to NASTAR Racing |
Badge | ||||||||
![]() This badges are awarded based on the total number of days raced through the season. You will be awarded this badge after 10 days of racing in the 2024/25 season. | ||||||||
Earned | Reg# | Name | Hometown | |||||
1 | Dec. 13, 2024 | MIT19 | William H Mitchell | Elkins, NH | ||||
1 | Dec. 13, 2024 | HAR7786 | Evan Harris | Park City, UT | ||||
3 | Dec. 17, 2024 | OMA178 | Rafael Omalia | PARK CITY, UT | ||||
3 | Dec. 17, 2024 | BOR235 | Michael Borrelli | Park City, UT | ||||
5 | Dec. 18, 2024 | DV1 | Bucky DV | Park City, UT | ||||
6 | Dec. 20, 2024 | EIS405 | Leslie Eiser | Stowe, VT | ||||
7 | Jan. 4, 2025 | STE5014 | Matthew Stephens | Encinitas, CA | ||||
8 | Jan. 5, 2025 | FOL759 | Lauren Foley | Park City, UT | ||||
9 | Jan. 6, 2025 | PIE1173 | Jim Pietrovito | Sterling, MA | ||||
10 | Jan. 7, 2025 | CJ3 | Chris CJ | Aspen, CO | ||||
11 | Jan. 9, 2025 | RUD415 | Bob Rude | Prior Lake, MN | ||||
12 | Jan. 12, 2025 | OWE569 | Nancy Owen | Weston, WI | ||||
12 | Jan. 12, 2025 | HAD148 | Wayne Haddad | Worcester, MA | ||||
12 | Jan. 12, 2025 | TUR1705 | Pete Turner | Westborough, MA | ||||
15 | Jan. 13, 2025 | ENG1184 | Keith English | Midway, UT | ||||
15 | Jan. 13, 2025 | MAA160 | Craig Maatta | Ogden, UT | ||||
17 | Jan. 14, 2025 | BRE1711 | Cary Bren | Sun Valley, ID | ||||
17 | Jan. 14, 2025 | SOM393 | Mason Somers | Egg Harbor Township, NJ | ||||
17 | Jan. 14, 2025 | AME110 | Bob Amero | Townsend, MA | ||||
20 | Jan. 15, 2025 | WAL4109 | Ryan Walden | Park City, UT | ||||
20 | Jan. 15, 2025 | MAY1551 | Dita Mayer | Wellesley, MA | ||||
20 | Jan. 15, 2025 | EVE254 | Abbey Everson | Savage, MN | ||||
23 | Jan. 16, 2025 | GEG22 | Gary Gegick | Carnegie, PA | ||||
24 | Jan. 18, 2025 | PIN812 | Peter Pinto | Evanston, WY | ||||
24 | Jan. 18, 2025 | SMO58 | Steve Smolik | Saint Paul, MN | ||||
24 | Jan. 18, 2025 | OWE337 | Jed Owen | Weston, WI | ||||
24 | Jan. 18, 2025 | DED121 | Lilyana deDiego | West Townsend, MA | ||||
28 | Jan. 19, 2025 | BUS275 | Paul Bushnell | Kalamazoo, MI | ||||
28 | Jan. 19, 2025 | OMA196 | Ronan Omalley | Nashville, TN | ||||
30 | Jan. 20, 2025 | HUG1081 | Helena Hughes | |||||
30 | Jan. 20, 2025 | CAM2328 | David Camuso | Alton, NH | ||||
30 | Jan. 20, 2025 | DED122 | Estelle deDiego | West Townsend, MA | ||||
33 | Jan. 21, 2025 | MIC1564 | Tomas Mical | Aspen, CO | ||||
33 | Jan. 21, 2025 | EVE244 | Luke Everson | Savage, MN | ||||
33 | Jan. 21, 2025 | REB17 | ROB REBERTUS | Jordan, MN | ||||
36 | Jan. 22, 2025 | NEL240 | Marc Nelsen | Fridley, MN | ||||
36 | Jan. 22, 2025 | DEL2599 | Mary Jean Delcampo | San Diego, CA | ||||
36 | Jan. 22, 2025 | ROG1256 | Finn Rogers | |||||
36 | Jan. 22, 2025 | SHE1959 | Arkady Shemyakin | Minneapolis, MN | ||||
40 | Jan. 23, 2025 | COL4369 | Heath Colon | Carbondale, CO | ||||
41 | Jan. 24, 2025 | FRA3185 | Jeff Frame | Elberta, MI | ||||
41 | Jan. 24, 2025 | PER2523 | Scot Perry | Benzonia, MI | ||||
43 | Jan. 25, 2025 | BUS665 | Tony Bushi | Park City, UT | ||||
43 | Jan. 25, 2025 | NAR231 | Donna Naras | Snowmass Village, CO | ||||
43 | Jan. 25, 2025 | MEI234 | Larry Meixner | St Croix Falls, WI | ||||
43 | Jan. 25, 2025 | BLA2782 | Howard Blanding | Somerset, WI | ||||
43 | Jan. 25, 2025 | DEN1576 | Sarah Denkin | Otsego, MI | ||||
43 | Jan. 25, 2025 | NG48 | Sebastian Ng | Needham, MA | ||||
43 | Jan. 25, 2025 | NG47 | Sam Ng | Needham, MA | ||||
43 | Jan. 25, 2025 | CHE1758 | Siwen Chen | Sherborn, MA | ||||
Click here to see a list of all badges. |