Login to NASTAR Racing |
Badge | ||||||||
![]() The Buddy badge. You earn this for participating in the web site! Simply add 5 buddies and you'll earn the badge. If you haven't already go to your record, click on 'Buddies' tab and see how to add buddies (it's easy). | ||||||||
Earned | Reg# | Name | Hometown | |||||
1 | Nov. 30, 2024 | GID2 | Dan Gidcumb | W. Bloomfield, MI | ||||
2 | Dec. 24, 2024 | SMI2046 | Megan Evans | Shoreview, MN | ||||
3 | Dec. 26, 2024 | BAK1424 | Olivia Bakal | Sherman Oaks, CA | ||||
4 | Dec. 30, 2024 | FRE2924 | Michele Frederick | Forest Lake, MN | ||||
5 | Jan. 5, 2025 | DOD538 | Liam Dodson | Coopersburg, PA | ||||
6 | Jan. 6, 2025 | POW1072 | Rob Powell | Stow, MA | ||||
7 | Jan. 7, 2025 | SWI662 | Ryan Swift | Ashby, MA | ||||
7 | Jan. 7, 2025 | DOD562 | Ian Dodson | Coopersburg, PA | ||||
7 | Jan. 7, 2025 | LEW729 | JB LEWIS | Fridley, MN | ||||
7 | Jan. 7, 2025 | ROZ234 | Susan Rozak | Medway, MA | ||||
7 | Jan. 7, 2025 | MLA8 | Lara Mladenovic | Orefield, PA | ||||
12 | Jan. 8, 2025 | DRE733 | Adam Drew | Harrisville, NH | ||||
12 | Jan. 8, 2025 | BRA4999 | Mark Brady | Westborough, MA | ||||
14 | Jan. 10, 2025 | MCN1241 | Ryan McNamara | Newmarket, NH | ||||
15 | Jan. 12, 2025 | RAD533 | David Radloff | Washington, DC | ||||
16 | Jan. 13, 2025 | HAY1703 | Erik Hayden | Fairfield, CT | ||||
17 | Jan. 15, 2025 | CRA2068 | Jason Crabtree | Rochester, MI | ||||
18 | Jan. 17, 2025 | BLO1270 | Jeff Bloom | Mount Horeb, WI | ||||
19 | Jan. 18, 2025 | CHE1810 | Kaitlyn Chen | San Jose, CA | ||||
19 | Jan. 18, 2025 | CHA4849 | William Chan | San Jose, CA | ||||
21 | Jan. 19, 2025 | CHE1974 | Jietian Chen | Irvine, CA | ||||
21 | Jan. 19, 2025 | TAN869 | Sunsifan Tan | Sacramento, CA | ||||
21 | Jan. 19, 2025 | FEI446 | Anne Feighner | Boise, ID | ||||
24 | Jan. 22, 2025 | FAC117 | Cara Facques | Amherst, NH | ||||
24 | Jan. 22, 2025 | RIC3571 | Lara Richards | Manchester, NH | ||||
26 | Jan. 26, 2025 | CHI1504 | Asher Chioini | Farmington Hills, MI | ||||
26 | Jan. 26, 2025 | BEN3829 | Kyle Bentzler | Mankato, MN | ||||
26 | Jan. 26, 2025 | SHA4402 | Anish Shah | Jersey City, NJ | ||||
29 | Jan. 27, 2025 | WAL758 | Kris Wall | Bay City, MI | ||||
29 | Jan. 27, 2025 | DUF549 | Hazel Duffy | Ogden Dunes, IN | ||||
29 | Jan. 27, 2025 | DUF558 | Clara Duffy | Ogden Dunes, IN | ||||
32 | Jan. 29, 2025 | STR3153 | Peter Strauss | Onalaska, WI | ||||
32 | Jan. 29, 2025 | PEL786 | Mark Pelletier | Ashburnham, MA | ||||
34 | Feb. 1, 2025 | WAL5315 | Benjamin Wall | Bay City, MI | ||||
35 | Feb. 4, 2025 | HUN1306 | Tara Hunt | Madison, WI | ||||
36 | Feb. 8, 2025 | HAR3125 | Ben Harrington | Plainwell, MI | ||||
37 | Feb. 10, 2025 | WIE869 | Wayne Wiersma | Mendon, MA | ||||
38 | Feb. 13, 2025 | BOC363 | Doug Boccia | Gardner, MA | ||||
38 | Feb. 13, 2025 | SCH16830 | Shayne Schaefer | Idaho City, ID | ||||
40 | Feb. 16, 2025 | STR3185 | Christopher Stratton | Appleton, WI | ||||
40 | Feb. 16, 2025 | DOU1205 | Helena Douglas | |||||
42 | Feb. 17, 2025 | BAR4479 | Mathew Bartels | Sheboygan, WI | ||||
43 | Feb. 26, 2025 | DON2191 | Steve Donahue | Winchendon, MA | ||||
44 | Mar. 1, 2025 | HAR8250 | Eleanor Harper | Boston, MA | ||||
45 | Mar. 2, 2025 | BER5720 | Calla Bernstein-Spita | Newburyport, MA | ||||
45 | Mar. 2, 2025 | BER4675 | Quinn Bergman | Lino Lakes, MN | ||||
47 | Mar. 3, 2025 | HAE189 | Lauren Haegele | New York, NY | ||||
47 | Mar. 3, 2025 | GUO25 | Emi Guo-Wang | San Francisco, CA | ||||
49 | May. 9, 2025 | SMI7824 | Kimberly Smith | Boston, MA | ||||
Click here to see a list of all badges. |