Login to NASTAR Racing |

Team Results
Club Team - Cornhusker Ski Club
(115 competitors in team)
2024 - 25 Season No results recorded. | |||||
2023 - 24 Season Team Ranking = 193 out of 1267 teams / Team Score = 3.668 / Total NASTAR Points = 22.010 | |||||
2021 - 22 Season Team Ranking = 111 out of 1307 teams / Team Score = 8.622 / Total NASTAR Points = 59.730 | |||||
2020 - 21 Season Team Ranking = 1008 out of 1143 teams / Team Score = 0.648 / Total NASTAR Points = 3.890 | |||||
2019 - 20 Season Team Ranking = 93 out of 1538 teams / Team Score = 13.083 / Total NASTAR Points = 113.230 | |||||
2018 - 19 Season Team Ranking = 106 out of 1542 teams / Team Score = 13.628 / Total NASTAR Points = 121.900 | |||||
2017 - 18 Season Team Ranking = 158 out of 1564 teams / Team Score = 10.085 / Total NASTAR Points = 61.510 | |||||
2016 - 17 Season Team Ranking = 262 out of 1786 teams / Team Score = 7.978 / Total NASTAR Points = 48.870 | |||||
2015 - 16 Season Team Ranking = 170 out of 1451 teams / Team Score = 10.327 / Total NASTAR Points = 61.960 | |||||
2014 - 15 Season Team Ranking = 1170 out of 1612 teams / Team Score = 1.283 / Total NASTAR Points = 7.700 | |||||
2013 - 14 Season Team Ranking = 177 out of 1707 teams / Team Score = 12.373 / Total NASTAR Points = 97.610 | |||||
2012 - 13 Season Team Ranking = 262 out of 1737 teams / Team Score = 8.525 / Total NASTAR Points = 68.150 | |||||
2011 - 12 Season Team Ranking = 248 out of 1988 teams / Team Score = 10.405 / Total NASTAR Points = 76.430 | |||||
2010 - 11 Season Team Ranking = 419 out of 1961 teams / Team Score = 7.405 / Total NASTAR Points = 44.430 | |||||
2009 - 10 Season Team Ranking = 385 out of 1954 teams / Team Score = 6.973 / Total NASTAR Points = 42.840 | |||||
2008 - 09 Season Team Ranking = 533 out of 1868 teams / Team Score = 5.062 / Total NASTAR Points = 30.370 | |||||
2007 - 08 Season Team Ranking = 200 out of 1845 teams / Team Score = 12.538 / Total NASTAR Points = 80.910 | |||||
2006 - 07 Season Team Ranking = 1367 out of 1626 teams / Team Score = 0.860 / Total NASTAR Points = 5.160 | |||||
2005 - 06 Season Team Ranking = 138 out of 1529 teams / Team Score = 15.172 / Total NASTAR Points = 129.620 | |||||
2004 - 05 Season Team Ranking = 325 out of 1449 teams / Team Score = 7.537 / Total NASTAR Points = 48.220 | |||||
2003 - 04 Season Team Ranking = 619 out of 1343 teams / Team Score = 2.850 / Total NASTAR Points = 17.100 | |||||
2002 - 03 Season Team Ranking = 893 out of 1065 teams / Team Score = 1.017 / Total NASTAR Points = 6.100 | |||||
2000 - 01 Season Team Ranking = 428 out of 474 teams / Team Score = 0.67 / Total NASTAR Points = 4 | |||||
[ | |||||
Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
---|---|---|---|---|---|
AKE89 | Becky Akert | Lincoln, NE | |||
AND1049 | Hollis Anderson | Lincoln, NE | |||
ARI26 | Cindy Arias | Lincoln, NE | |||
ARI27 | Robert Arias | ||||
BAK1353 | Thurston Baker | Lincoln, NE | |||
BAN261 | Gil Bangert | Diller, NE | |||
BAX176 | George Baxa | Tobias, NE | |||
BEC4 | Thomas A Becker | Lincoln, NE | |||
BEC378 | Tom Becker | Lincoln, NE | |||
BER2263 | Marty Berge | Lincoln, NE | |||
BLA267 | Joe Blakely | Lincoln, NE | |||
BON351 | Rocky Bondegard | York, NE | |||
CAL394 | Larry Caldwell | Lincoln, NE | |||
CAM535 | Cathy Campbell | Olathe, KS | |||
CAM1360 | Kathy Campbell | Papillion, NE | |||
CAM2165 | Dave Camper | Lincoln, NE | |||
CAM1461 | David Camper | Lincoln, NE | |||
CAR1710 | Mary Carlson | Lincoln, NE | |||
CAS1065 | Betty Castan | Lincoln, NE | |||
CAT141 | Melanie Cathman | Blue Mounds, WI | |||
CAT142 | Ryan Cathman | Blue Mounds, WI | |||
CHO63 | Tim Choat | Saint Edward, NE | |||
CHR378 | Terry L Christensen | IA | |||
CRO581 | Jim Crook | Lincoln, NE | |||
CRO1177 | Valerie Crook | Lincoln, NE | |||
DAY226 | Roger Day | Lincoln, NE | |||
ERI874 | Margaret Erickson | Lincoln, NE | |||
FOR471 | Tom Forrest | Cedar Creek, TX | |||
FRE1760 | Gregory G Freese | Lincoln, NE | |||
GEN155 | Peggy Gentiles | Lincoln, NE | |||
GLU128 | Greg Glunz | Aurora, CO | |||
GLU125 | Haley Glunz | Aurora, CO | |||
GLU130 | Jack Glunz | Aurora, CO | |||
GLU129 | Patrick D Glunz | Benedict, NE | |||
GLU124 | Sajal Glunz | Aurora, CO | |||
GLU126 | Samantha Glunz | Aurora, CO | |||
GRE2563 | Ross Greathouse | Lincoln, NE | |||
GRI1595 | Daniel Griffith | Lincoln, NE | |||
GRO1701 | Connie Grosse | York, NE | |||
GRO1268 | Scott E Grossenbacher | Lincoln, NE | |||
GUS89 | Bill Gustafson | Lincoln, NE | |||
GUS191 | Donna Gustafson | Lincoln, NE | |||
HAN2643 | Andrew Hansen | Stilwell, KS | |||
HOL3602 | Greg Holt | Lincoln, NE | |||
HOL3803 | Taeh Holt | Lincoln, NE | |||
HOT197 | Jordan Hotovy | Lincolm, NE | |||
HUT49 | Mark R Hutchins | Lincoln, NE | |||
ING567 | Teresa R Ingram | Lincoln, NE | |||
ING566 | Todd W Ingram | Lincoln, NE | |||
JEN350 | Sharie Jenson | KS | |||
KAR298 | Mike Kardell | Lincoln, NE | |||
KLE1332 | Jon L Kleve | LINCOLN, NE | |||
LAN3437 | Scott I Langnas | Omaha, NE | |||
LEO777 | Jason Leonhardt | Traverse City, MI | |||
LOH142 | Chris Lohry | Lincolm, NE | |||
LOH196 | Chris A Lohry | Roseville, MN | |||
LOW67 | Randy A Lowery | Lincoln, NE | |||
LUE43 | Jerry Luedtke | Lincoln, NE | |||
PEA259 | Judy Luedtke | Lincoln, NE | |||
LUK82 | Craig Lukos | Breckenridge, CO | |||
MAG1120 | Josh Magwire | Lincoln, NE | |||
MAR7891 | Chad Martens | Palmyra, NE | |||
MCC1968 | Michael L McCoy | Lincoln, NE | |||
MCE544 | Derek L McElvain | Kalamazoo, MI | |||
MCE383 | Nick McElvain | Lincoln, NE | |||
MEY106 | Patsy Meyer | Lincoln, NE | |||
MEY365 | Steve A Meyer | Lincoln, NE | |||
MIL2528 | Virginia Miller | Lincoln, NE | |||
MIL2878 | Chris Mills | Bullhead City, AZ | |||
MOR1374 | Garry Morgan | Lincoln, NE | |||
MOR4459 | Jon Morgan | Lexington, NE | |||
MOR4276 | Jo Morris | Lexington, NE | |||
MOS956 | Doug Moser | Lincoln, NE | |||
MOS292 | Glen Moss | Lincoln, NE | |||
OBR275 | Jerry Obrist | Lincoln, NE | |||
PRE561 | Dale Preston | Wayne, NE | |||
PRE568 | Sandy Preston | Wayne, NE | |||
RAJ65 | Linnea Rajala | Traverse City, MI | |||
ROB1915 | Brien Robotham | Bellevue, NE | |||
ROB1914 | Gary Robotham | Pleasant Dale, NE | |||
ROE97 | Carl Roemer | Lincoln, NE | |||
ROH269 | Henry Rohla | Milligan, NE | |||
RUN34 | Rebecca S Rundlett | Lincoln, NE | |||
SCH3431 | Roger Schorn | Dodge, NE | |||
SED134 | John Sedlak | Lincoln, NE | |||
SED104 | Rob Sedlak | Lincoln, NE | |||
SIC102 | Theotime Sicard | Silver Spring, MD | |||
SIM513 | Jennifer M Simpson | Lincoln, NE | |||
SIM910 | Kristen Simpson | Avon, CO | |||
SIM215 | Lori Simpson | Lincoln, NE | |||
SIM216 | Wayne Simpson | Lincoln, NE | |||
SIM1432 | Wayne Simpson | Lincoln, NE | |||
SNY121 | Bruce Snyder | Lincoln, NE | |||
SPA862 | Kathy Spahr | Lincoln, NE | |||
SPR444 | Jon Springer | Lincoln, NE | |||
SPR443 | Wayne Springer | Lincoln, NE | |||
STA1166 | Sue Stanoszek | Lincoln, NE | |||
STA1164 | Tom Starr | Lincoln, NE | |||
STE4658 | Ray A Stevens | Lincoln, NE | |||
SUM86 | Kevin Summers | Lincoln, NE | |||
SUN104 | John Sunberg | ||||
SUN90 | John Sundberg | Stromsburg , NE | |||
SUT583 | Kristopher Sutton | Paonia, CO | |||
THA113 | Brian Thal | Lincoln, NE | |||
TYA6 | Tierney Tyan | Omaha, NE | |||
URW1 | Jerry Urwiller | Lincoln, NE | |||
VEN271 | Brian Venteicher | Lincoln, NE | |||
WAT1622 | Shea Watson | Lincoln, NE | |||
WER609 | Josh Werger | Elwood, NE | |||
WIC111 | John Wick | Lincoln, NE | |||
WIL8200 | Laura Williams | Liberty, MO | |||
WIL1676 | Michael J Williams | Liberty, MO | |||
WIL7761 | Jeremy Wilson | Las Vegas, NV | |||
WIT412 | Donald Witter | Lincoln, NE | |||
ZIE124 | Brent Ziemann | Daykin, NE |
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.