| Login to NASTAR Racing |
Badge | ||||||||
![]() This is the only badge that is retro-active. Once you have results in 10 seasons of NASTAR you'll be awarded this badge. | ||||||||
| Earned | Reg# | Name | Hometown | |||||
| 1 | Mar. 12, 2011 | STE413 | Peter Steckel | Skaneateles, NY | ||||
| 2 | Dec. 29, 2016 | STA4122 | Blake Stark | Grass Lake, MI | ||||
| 3 | Jan. 5, 2017 | WAL1808 | Steve Walton | Windham, ME | ||||
| 4 | Dec. 31, 2020 | BRU1970 | Daniel Bruzga | Sunapee, NH | ||||
| 5 | Jan. 21, 2021 | PAC474 | Marc Pachla | West Bloomfield, MI | ||||
| 6 | Jan. 24, 2024 | STO3455 | Andy Stover | Brighton, MI | ||||
| 7 | Feb. 4, 2024 | GRE4510 | Joseph Greene | Clarkston, MI | ||||
| 8 | Feb. 11, 2024 | CLE500 | Jack Clement | Henniker, NH | ||||
| 9 | Jan. 3, 2025 | ROS3555 | Noah Ross | Belvedere, CA | ||||
| 10 | Jan. 7, 2025 | CAR7257 | Thomas Carr | Weare, NH | ||||
| 11 | Jan. 8, 2025 | DAY475 | Matt Dayno | Bedford, NH, NH | ||||
| 12 | Jan. 30, 2025 | LAR2270 | Robert LaRocque | Auburn, NH | ||||
| 13 | Dec. 12, 2025 | COL2127 | Steven Collins | South Boston, MA | ||||
| 14 | Dec. 13, 2025 | GAI238 | Chloe Gainey | Lake Orion, MI | ||||
| 14 | Dec. 13, 2025 | WEA561 | Abby Weaver | Rochester, MI | ||||
| 14 | Dec. 13, 2025 | WEA572 | Anna Weaver | Rochester, MI | ||||
| 17 | Dec. 14, 2025 | WAL4109 | Ryan Walden | Park City, UT | ||||
| 17 | Dec. 14, 2025 | CAR6654 | Kayla Carney | Brighton, MI | ||||
| 19 | Dec. 15, 2025 | BLA1074 | Kevin Blagys | Bridgeport, CT | ||||
| 19 | Dec. 15, 2025 | CZU34 | John Czuy | Putnam Valley, NY | ||||
| 19 | Dec. 15, 2025 | SEA764 | John Sears | Brewster, NY | ||||
| 19 | Dec. 15, 2025 | MAN155 | Bob Manzella | West Haven, CT | ||||
| 23 | Dec. 20, 2025 | TAL490 | Timbuck Talsma | Traverse City, MI | ||||
| 23 | Dec. 20, 2025 | LAN3870 | Ryan Langridge | Litchfield, NH | ||||
| 25 | Dec. 21, 2025 | JOH1622 | Jason Johnson | Ham Lake, MN | ||||
| 26 | Dec. 22, 2025 | JAC2653 | Kimberly Jackman | Avon, CT | ||||
| 26 | Dec. 22, 2025 | MED347 | Josh Medway | Chappaqua, NY | ||||
| 28 | Dec. 23, 2025 | COY264 | Brittany Probert | Park City, UT | ||||
| 29 | Dec. 26, 2025 | GAL2158 | Andrew Gallagher | Alpharetta, GA | ||||
| 30 | Dec. 27, 2025 | NYK8 | Eden Nykamp | Holland, MI | ||||
| 30 | Dec. 27, 2025 | NIC897 | Dana Nicgorski | Burlington, MA | ||||
| 32 | Dec. 28, 2025 | VIA100 | Dan Viaches | Indianapolis, IN | ||||
| 32 | Dec. 28, 2025 | VAN4380 | Elena VanTongeren | Grand Rapids, MI | ||||
| 32 | Dec. 28, 2025 | SZY105 | Garrett Szymanski | Grand Rapids, MI | ||||
| 32 | Dec. 28, 2025 | REY771 | Chad Reynolds | Concord, MA | ||||
| 36 | Dec. 30, 2025 | DIM129 | Jay DiMare | Westborough, MA | ||||
| 36 | Dec. 30, 2025 | HON104 | Jake Honer | Angola, IN | ||||
| 36 | Dec. 30, 2025 | FAT65 | Tim Fatcherie | Princeton, MA | ||||
| 39 | Jan. 1, 2026 | POE107 | Randy Poelma | La Crosse, WI | ||||
| 40 | Jan. 2, 2026 | CLA2133 | Emma Clark | Rapid City, MI | ||||
| 40 | Jan. 2, 2026 | BRO6632 | Mason Browne | Rockport, MA | ||||
| 40 | Jan. 2, 2026 | CAR6807 | Heather Carillo | Boston, MA | ||||
| 43 | Jan. 3, 2026 | LON1304 | Andrew Long | ALTON BAY, NH | ||||
| 43 | Jan. 3, 2026 | CAR6996 | Madison Carr | Three Rivers, MI | ||||
| 43 | Jan. 3, 2026 | HUG936 | Erin Hughes | Walker, MI | ||||
| 46 | Jan. 4, 2026 | PRI1654 | Charles Priess | St Louis Park, MN | ||||
| 46 | Jan. 4, 2026 | MCI43 | Patrick McInally | Grayling, MI | ||||
| 46 | Jan. 4, 2026 | FLO846 | BRENDAN FLORIO | Laconia, NH | ||||
| 46 | Jan. 4, 2026 | ELL685 | Greg Ellis | Gilford, NH | ||||
| 46 | Jan. 4, 2026 | FIS2050 | Angie Fisher | Brighton, MI | ||||
| 46 | Jan. 4, 2026 | IGN84 | Kelly Fitzgibbons | Bloomfield Hills, MI | ||||
| 46 | Jan. 4, 2026 | SOL940 | Greg Solie | Chaska, MN | ||||
| 46 | Jan. 4, 2026 | KAR521 | Anna Karp | Nyack, NY | ||||
| 46 | Jan. 4, 2026 | HIL2183 | Ron Hillman | St Louis Park, MN | ||||
| 46 | Jan. 4, 2026 | RIT489 | Brian Ritchie | Richfield, MN | ||||
| 46 | Jan. 4, 2026 | HEA957 | Tom Healy | Lakeville, MN | ||||
Click here to see a list of all badges. | ||||||||
