| Login to NASTAR Racing |
Rankings
Alpine Resort Ranking (2001-02 Season)
National Championships - - Recreational Division
National Championships - - Recreational Division
| Rank | Competitor | Hometown | Best Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Lawrence | Hastings, MN | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tim Larson | Minneapolis, MN | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Blake Holbrook | Oconomowoc, WI | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brett Doherty | Orchard Lake, MI | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sam Bernhard | Park City, UT | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participants receive a Resort Ranking at each resort they race after completing just one (1) NASTAR race. The best handicap earned at each resort during the season is used to determine the Resort Ranking for that particular resort. Ties are broken by the total number of days raced. If a participant has only one race day, their Resort Ranking handicap is used to determine whether they are placed in the Platinum Division, Gold Division, Silver Division or Bronze Division. Resort Rankings are also used to qualify competitors for the NASTAR National Championships. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings updated daily