| Login to NASTAR Racing |
Team Results
Club Team - VOS
(84 competitors in team)
| 2025 - 26 Season No results recorded. | |||||
| 2022 - 23 Season Team Ranking = 1106 out of 1194 teams / Team Score = 0.167 / Total NASTAR Points = 1.000 | |||||
| 2021 - 22 Season Team Ranking = 955 out of 1307 teams / Team Score = 1.067 / Total NASTAR Points = 6.400 | |||||
| 2019 - 20 Season Team Ranking = 446 out of 1538 teams / Team Score = 3.198 / Total NASTAR Points = 19.190 | |||||
| 2017 - 18 Season Team Ranking = 162 out of 1564 teams / Team Score = 9.957 / Total NASTAR Points = 59.740 | |||||
| 2015 - 16 Season Team Ranking = 320 out of 1451 teams / Team Score = 5.827 / Total NASTAR Points = 34.960 | |||||
| 2014 - 15 Season Team Ranking = 1068 out of 1612 teams / Team Score = 1.445 / Total NASTAR Points = 8.670 | |||||
| 2013 - 14 Season Team Ranking = 824 out of 1707 teams / Team Score = 2.247 / Total NASTAR Points = 13.480 | |||||
| 2012 - 13 Season Team Ranking = 1345 out of 1737 teams / Team Score = 1.137 / Total NASTAR Points = 6.820 | |||||
| 2011 - 12 Season Team Ranking = 168 out of 1988 teams / Team Score = 14.128 / Total NASTAR Points = 107.720 | |||||
| 2010 - 11 Season Team Ranking = 186 out of 1961 teams / Team Score = 14.573 / Total NASTAR Points = 105.480 | |||||
| 2009 - 10 Season Team Ranking = 100 out of 1954 teams / Team Score = 19.490 / Total NASTAR Points = 395.640 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| ACK172 | Randy Acker | Ketchum, ID | |||
| AGO28 | John Agostini | San Juan, CA | |||
| ALK32 | Stephane Alkabes | ||||
| ALL85 | Todd D Allen | Ballwin, MO | |||
| ALL1576 | David Allman | Lansing, MI | |||
| ANT470 | Liz Antolik | Saint Paul, MN | |||
| ANT469 | Michael Antolik | Saint Paul, MN | |||
| BAL1599 | Raviv Balfour | Marina Del Rey, CA | |||
| BAN776 | William Banz | Campbell, CA | |||
| BAR4893 | Elizabeth Barr | ||||
| BEN1658 | Glenn Bengtson | ||||
| BET401 | Jennifer Bettridge | ||||
| BOR1036 | Jude Bordelon | ||||
| BOU168 | Randy J Boudrieau | Sherborn, MA | |||
| BRE1183 | Lee Breshears | Columbia, MO | |||
| BRI1693 | Tara Britt | Denver, CO | |||
| BUF71 | Brain Bufkin | ||||
| CAB164 | Julien Cabassu | ||||
| COL4338 | John W Cole | Raleigh, NC | |||
| COL1930 | Nathaniel Collins | Bridgewater, NJ | |||
| CON437 | Mike G Conzemius | Ames, IA | |||
| COR1763 | Erin Corbn | ||||
| DAE28 | Robert Daems | ||||
| DEC87 | Charles Decamp | Okemos, MI | |||
| DEV706 | Chad Devitt | Englewood, CO | |||
| DRU236 | Marti Drum | Knoxville, TN | |||
| EHR116 | Nicole Ehrhart | Fort Collins, CO | |||
| EVA46 | Krista Evans | Stevensville, MD | |||
| FOX83 | Steven M Fox | Albuquerque, NM | |||
| FRA2148 | Sam Franklin | ||||
| FRA2147 | Steven Franks | The Colony, TX | |||
| FUL568 | Reccugh Fulton | ||||
| GAS326 | Adam Gassel | Newport Beach, CA | |||
| GEM29 | Toby Gemmill | ||||
| GIE154 | Ingrid Gielen | ||||
| GOD87 | Jeff Godwin | Melbourne, FL | |||
| GOL1236 | Sarah Goldsmid | Sydney, New | |||
| GOR545 | Robert Goring | Orange Park, FL | |||
| GUE451 | Tomas Guerrero | ||||
| GUI426 | Laurent Guios | ||||
| HAR136 | David D Harris | Winston Salem, NC | |||
| HAV240 | Martin Havlicek | ||||
| HEN332 | Lucy H Henney | West Bloomfield, MI | |||
| HEN364 | Raymond W Henney | West Bloomfield, MI | |||
| HOE320 | Crystal Hoelzen | ||||
| HOR1255 | Chris Horstman | Las Vegas, NV | |||
| HOS43 | Jim Hoskinson | Breckenridge, CO | |||
| JAI13 | Hartmut Jaissle | ||||
| JAN831 | Luc Janssens | ||||
| JON1993 | Susan Jones | ||||
| JOP14 | Ilka Jopp | ||||
| KNE160 | Sebastian Knell | ||||
| KOW103 | Michael Kowaleski | Grafton, MA | |||
| LAT366 | Bruno Laterza | ||||
| LAU136 | Richard Lau | Cheshire, CT | |||
| LAW164 | Dennis Law | Salt Lake City, UT | |||
| LUS210 | Bertrand Lussier | ||||
| MAR1101 | Steven A Martinez | Pullman, WA | |||
| MAS1249 | David Mason | Las Vegas, NV | |||
| MED229 | Susanne Medl | Babeuhauseu, New | |||
| MER229 | Tom A Mertaugh | Traverse City, MI | |||
| MIL406 | James R Miles | Saint Charles, IL | |||
| MOO711 | Andy Moores | ||||
| NES314 | Andrew Ness | ||||
| PAL846 | Ross Palmer | Fort Collins, CO | |||
| PET497 | Steven W Petersen | Hood River, OR | |||
| PHI1070 | Lindsay Phillips | ||||
| POZ19 | Antonio Pozzi | Gainesville, FL | |||
| PRO477 | Katarina Prostredny | Crownsville, MD | |||
| PRO575 | Michaela Prostredny | Crownsville, MD | |||
| ROS2887 | Nate Rose | Saint Paul, MN | |||
| SAI23 | Dave A Saidel | Buffalo Grove, IL | |||
| SAP146 | Frank Sapienza | Brookline, MA | |||
| SCH10958 | Stefan J Scharvogel | ||||
| SCH10959 | Michael Schneider-haiss | ||||
| SCH7907 | Dave Schulz | Boise, ID | |||
| SEX83 | Jennifer Sexsmith | Grosse Pointe, MI | |||
| STA2253 | Ben Staiger | East Lansing, MI | |||
| TOT94 | Terence Toth | ||||
| VAN3250 | Brian Van Vechten | Castle Rock, Colo | |||
| VIE116 | Gereon Viefhues | Ahlen, Nort | |||
| VON394 | Dirsko Von Pfeil | Anchorage, AK | |||
| WAL3794 | Leopold Walla | ||||
| WUC9 | Katja Wucherer | Saint Paul, MN | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.