| Login to NASTAR Racing |
Team Results
Club Team - Mount Laurel Skiers
(202 competitors in team)
| 2025 - 26 Season Team Ranking = 24 out of 953 teams / Team Score = 19.412 / Total NASTAR Points = 119.470 | |||||
| 2024 - 25 Season Team Ranking = 28 out of 1144 teams / Team Score = 19.242 / Total NASTAR Points = 118.820 | |||||
| 2023 - 24 Season Team Ranking = 22 out of 1267 teams / Team Score = 20.625 / Total NASTAR Points = 143.960 | |||||
| 2022 - 23 Season Team Ranking = 19 out of 1194 teams / Team Score = 22.898 / Total NASTAR Points = 204.180 | |||||
| 2021 - 22 Season Team Ranking = 27 out of 1307 teams / Team Score = 21.692 / Total NASTAR Points = 156.240 | |||||
| 2020 - 21 Season Team Ranking = 30 out of 1143 teams / Team Score = 21.495 / Total NASTAR Points = 149.410 | |||||
| 2019 - 20 Season Team Ranking = 30 out of 1538 teams / Team Score = 23.347 / Total NASTAR Points = 245.000 | |||||
| 2018 - 19 Season Team Ranking = 30 out of 1542 teams / Team Score = 23.553 / Total NASTAR Points = 294.740 | |||||
| 2017 - 18 Season Team Ranking = 27 out of 1564 teams / Team Score = 24.018 / Total NASTAR Points = 326.920 | |||||
| 2016 - 17 Season Team Ranking = 40 out of 1786 teams / Team Score = 23.052 / Total NASTAR Points = 269.060 | |||||
| 2015 - 16 Season Team Ranking = 35 out of 1451 teams / Team Score = 22.947 / Total NASTAR Points = 228.050 | |||||
| 2014 - 15 Season Team Ranking = 44 out of 1612 teams / Team Score = 23.275 / Total NASTAR Points = 224.250 | |||||
| 2013 - 14 Season Team Ranking = 33 out of 1707 teams / Team Score = 23.735 / Total NASTAR Points = 266.670 | |||||
| 2012 - 13 Season Team Ranking = 32 out of 1737 teams / Team Score = 23.402 / Total NASTAR Points = 317.640 | |||||
| 2011 - 12 Season Team Ranking = 52 out of 1988 teams / Team Score = 22.040 / Total NASTAR Points = 284.870 | |||||
| 2010 - 11 Season Team Ranking = 63 out of 1961 teams / Team Score = 21.975 / Total NASTAR Points = 271.530 | |||||
| 2009 - 10 Season Team Ranking = 46 out of 1954 teams / Team Score = 22.192 / Total NASTAR Points = 357.840 | |||||
| 2008 - 09 Season Team Ranking = 1028 out of 1868 teams / Team Score = 1.848 / Total NASTAR Points = 11.090 | |||||
| 2007 - 08 Season Team Ranking = 1520 out of 1845 teams / Team Score = 1.037 / Total NASTAR Points = 6.220 | |||||
| 2006 - 07 Season Team Ranking = 1501 out of 1626 teams / Team Score = 0.458 / Total NASTAR Points = 2.750 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| MOO95 | Patrick B Moore 25 | Ludlow, VT | 10.00 | ||
| PER2457 | Sofia Perez 1 | Avon, CT | 10.00 | ||
| DEX52 | Rob Dexter 17 | West Hartford, CT | 9.92 | ||
| MOO2023 | Pat Moore 18 | Ludlow, VT | 9.83 | ||
| BRU1169 | Marti Brueckner 14 | West Simsbury, CT | 9.70 | ||
| SIM1589 | Peter J Simplicio 1 | West Hartford, CT | 9.59 | ||
| MOR428 | ROBERT F MORELL 17 | EAST WINDSOR, CT | 9.57 | ||
| KIM26 | Ken Kimmerle 1 | Ludlow, VT | 9.16 | ||
| COM524 | Jim Combs 2 | Marlborough, CT | 9.05 | ||
| DUT104 | Arthur P Dutra III 9 | Meriden, CT | 8.83 | ||
| DUT102 | Joy M Dutra 7 | Meriden, CT | 7.55 | ||
| DIC676 | Paul A Dickie 5 | Newington, CT | 7.15 | ||
| MOR4727 | Mary Lou Morell 2 | East Windsor, CT | 3.88 | ||
| NEM202 | Marc S Nemeth 6 | Berlin, CT | 1.24 | ||
| BAR4342 | Marsha Baretta 1 | Rocky Hill, CT | 1.00 | ||
| COM570 | Julianne Combs 1 | Marlborough, CT | 1.00 | ||
| LAV612 | Jeffrey R Laviero 1 | Bristol, CT | 1.00 | ||
| LAV611 | Veronica L Laviero 1 | Bristol, CT | 1.00 | ||
| AMB149 | Anne M Ambrose | Watertown, CT | |||
| AME12 | Kathy Amenta | Newington, CT | |||
| ARD75 | Andrew C Ardolino | Southington, CT | |||
| ARD64 | Eric Ardolino | Southington, CT | |||
| ARD76 | Jonathan N Ardolino | Southington, CT | |||
| ARD84 | Patricia A Ardolino | Southington, CT | |||
| ART89 | Bob Arther | Meriden, CT | |||
| BAC19 | Raymond Backus | East Haddam, CT | |||
| BAC576 | Raymond J Backus | ||||
| BAL2390 | Zev J Balsen | New Haven, CT | |||
| BAR4341 | Harold J Barenz | CT | |||
| BER947 | Hank Berger | Vernon Rockville, CT | |||
| BER3311 | Julie Berry | CT | |||
| BER3312 | Julie Berry | CT | |||
| BRO6668 | Doug Brown | Wethersfield, CT | |||
| CAM2253 | Archie Cameron | Calgary, AB | |||
| CAM2386 | Archie Cameron | Calgary, AB | |||
| CAM2251 | Lauchie Cameron | Calgary, AB | |||
| CAM2252 | Lauchie Cameron | Calgary, AB | |||
| CAM1776 | Ryan Cameron | Calgary, AB | |||
| CAM2473 | Ryan Cameron | Calgary, AB | |||
| CHU656 | Norbert W Church | Branford, CT | |||
| COL3091 | Joe Collet | CT | |||
| COS682 | Mary Beth Cosgrove | West Hartford, CT | |||
| COW298 | David Cowles | Manchester, CT | |||
| DAI240 | Kylie Dailey | CT | |||
| DEK96 | Arlette Dekoning | CT | |||
| DEL1719 | Nancy Delong | Glastonbury, CT | |||
| DER750 | JOHN DEREWONKO | Burlington, CT | |||
| DEV757 | Matt Devoe | CT | |||
| DEX63 | Connor Dexter | CT | |||
| DEX14 | Sean Dexter | West Hartford, CT | |||
| DIC675 | Flo Dickie | Newington, CT | |||
| DIL232 | Jerry Dilillo | Clinton, CT | |||
| DOB312 | Pamela A Doblosky | CT | |||
| DOB313 | Pamela A Doblosky | CT | |||
| DRA537 | Joseph Draper | ||||
| DUG281 | Alison Dugas | CT | |||
| DUT210 | Robert Dutra | CT | |||
| DWO33 | Larry Dworetsky | New Britain, CT | |||
| ECO8 | Effie A Economou | West Hartford, CT | |||
| EPS58 | Harriett J Epstein | Rocky Hill, CT | |||
| FAN101 | Sarah K Fanska | Middletown, CT | |||
| FLA917 | Jack Flannery | Middletown, CT | |||
| GAL1755 | Michael Gallagher | Marlborough, CT | |||
| GAR3836 | Joel T Garcia | Wethersfield, CT | |||
| GAR3388 | Tim Garcia | Wethersfield, CT | |||
| GAS171 | Raymond V Gasecki | Newington, CT | |||
| GOB34 | William Gobillot | Madison, CT | |||
| GOU392 | Mary Gould | Berlin, CT | |||
| GRA3435 | Susan Grant | ||||
| GRE2962 | John Grehl | Sturbridge, MA | |||
| GRO1643 | Conor Grossman | ||||
| GRO895 | Karen B Grossman | Bristol, CT | |||
| HAL2347 | Colin Hallahan | Old Lyme, CT | |||
| HAL2348 | Nikki Hallahan | Old Lyme, CT | |||
| HAR4765 | Sean T Hart | Trumbull, CT | |||
| HAR4808 | Sean T Hart | CT | |||
| HAY1115 | Maggie Hayes | Avon, CT | |||
| HAY1043 | Peter Hayes | Avon, CT | |||
| HER2672 | Alexa Hercamp | CT | |||
| HER2670 | Alexa Hercamp | CT | |||
| HIM83 | Bill J Himmelfarb | CT | |||
| HOL3983 | Steve Holtman | Cheshire, CT | |||
| HOO490 | Elizabeth Hook | Franklin, CT | |||
| HUG717 | Annalee Hughes | CT | |||
| HUG716 | John Hughes | Tolland, CT | |||
| HUG851 | John Hughes | ||||
| IAN45 | James Iannone | West Hartford, CT | |||
| ISK8 | George Iskra | Plainville, CT | |||
| ISK9 | Mary Iskra | Plainville, CT | |||
| JAR463 | Ryan Jarish | CT | |||
| JAR500 | Shawn Jarish | CT | |||
| JON1441 | Alex Jones | Wethersfield, CT | |||
| JON788 | Connor R Jones | Wethersfield, CT | |||
| JON787 | Mitchell R Jones | Wethersfield, CT | |||
| JON1048 | Nancy O Jones | Wethersfield, CT | |||
| JON789 | Robert Jones | Wethersfield, CT | |||
| JON1229 | Taylor V Jones | Wethersfield, CT | |||
| JOY334 | Jack Joy | CT | |||
| KAR548 | Wieslaw Karolczyk | New Britain, CT | |||
| KIR1154 | Brian E Kirkpatrick | BRISTOL, CT | |||
| KNU13 | Tom F Knudsen | Hamden, CT | |||
| KOC259 | Rosemarie E Koch | Bristol, CT | |||
| LAE28 | Gerti Laesser | Cromwell, CT | |||
| LAN2649 | Paige Landers | Wethersfield, CT | |||
| LAN2648 | Tom Landers | Wethersfield, CT | |||
| LAP273 | Chip Laput | Quakerhill, CT | |||
| LAV615 | Jeffrey R Laviero | Bristol, CT | |||
| LAW329 | Peter Lawless | Farmington, CT | |||
| LEA671 | Kay Leatherman | CT | |||
| LIP524 | Justin Lippman | Vernon, CT | |||
| LUC619 | Susan Lucek | CT | |||
| LUD155 | Don Ludwig | Cheshire, CT | |||
| MAC2366 | Doug MacKro | CT | |||
| MAG745 | Robert J Magyar | Meriden, CT | |||
| MAI586 | Jackson Mailhot | CT | |||
| MAI585 | Rebecca Mailhot | Wallingford, CT | |||
| MAI503 | Tom Mailhot | Bristol, CT | |||
| MAR3298 | Ted W Marcisz | Farmington, CT | |||
| MAR5471 | Barry Martin | Worcester, MA | |||
| MCC1162 | Eila McCloskey | Meriden, CT | |||
| MCM451 | John A McManus | FL | |||
| MEA64 | Jeffrey F Mead | Rocky Hill, CT | |||
| MEI22 | Marguerite Meinzer | Glastonbury, CT | |||
| MEI438 | Monica Meinzer | Glastonbury, CT | |||
| MEI23 | Richard Meinzer | Glastonbury, CT | |||
| MIR80 | Anthony Mirabelli | Wethersfield, CT | |||
| MUR3389 | Jerome T Murphy | Bristol, CT | |||
| MUR3405 | Jerry T Murphy | Bristol, CT | |||
| MUR1098 | Fred Murray | Southington, CT | |||
| MUS418 | Cathy Mushok | CT | |||
| MYR33 | Lori Myrick | Middletown, CT | |||
| NOL183 | Nancy Nolan | Cheshire, CT | |||
| O'2067 | Claire O'connor | ||||
| ORN76 | George Ornato | Middletown, CT | |||
| ORN85 | George M Ornato | MIDDLETOWN, CT | |||
| PAC208 | Justin Pacino | Windsor Locks, CT | |||
| PAC133 | Nick Pacino | Windsor Locks, CT | |||
| PAC194 | Russell P Pacino | Windsor Locks, CT | |||
| PAP120 | John Pappalardo | West Hartford, CT | |||
| PER2458 | Kristina Perez | Avon, CT | |||
| POL970 | James Polo | ||||
| POL969 | Lucy Polo | ||||
| POL967 | Mike Polo | Glastonbury, CT | |||
| PRA580 | James Pratt | CT | |||
| PRO309 | Clyde Proch | East Hartford, CT | |||
| REN399 | Joseph J Renkiewicz | Middletown, CT | |||
| RIL415 | Andrew Riley | CT | |||
| RIL26 | Ernest M Riley | Holland, MA | |||
| RIL76 | Ernie M Riley | Holland, MA | |||
| RIL460 | Katie Riley | CT | |||
| RIL459 | Steve Riley | CT | |||
| ROB3365 | Andrew Robles | CT | |||
| ROB3364 | Rebecca Robles | CT | |||
| ROS2885 | Pete R Ross | West Hartford, CT | |||
| ROU428 | Shawn Rouse | CT | |||
| RUB683 | Mara Rubin-salzberger | CT | |||
| RUB684 | Jonah Rubin-salzburger | CT | |||
| RUS976 | Michael R Russo | CT | |||
| RUS978 | Michael R Russo | CT | |||
| RYA479 | Ken Ryan | Middletown, CT | |||
| RYA834 | Lucille Ryan | Meriden, CT | |||
| RYA484 | Rodger Ryan | Meriden, CT | |||
| SAD86 | Ann Sadanowicz | Southington, CT | |||
| SAD85 | Richard B Sadanowicz | Southington, CT | |||
| SCA520 | Ron Scardacchi | CT | |||
| SCH10985 | Jennifer Schiller | CT | |||
| SCH10984 | Jordan Schiller | CT | |||
| SCH10602 | Steve Schiller | New Britain, CT | |||
| SCO978 | David C Scollo | Newington, CT | |||
| SCO961 | Sara Scollo | Newington, CT | |||
| SEL948 | Marcia T Sellner | Danbury, CT | |||
| SHE2240 | John Shea | Avon, CT | |||
| SIL50 | Perry F Silansky | Farmington, CT | |||
| SIM943 | Philip R Simplicio | West Hartford, CT | |||
| SIM1525 | Philip W Simplicio | West Hartford, CT | |||
| SIM1110 | Timothy B Simplicio | West Hartford, CT | |||
| SPA409 | Helen Spalding | Glastonbury, CT | |||
| SPE401 | David Spear | Windsor, CT | |||
| SPE1210 | Jonathan Spear | CT | |||
| STE4656 | Christa Sterling | CT | |||
| SUL907 | Joe Sullivan | CT | |||
| SUL712 | Richard A Sullivan | Burlington, CT | |||
| SZY57 | Ed Szydlowski | CT | |||
| SZY58 | Ed Szydlowski | CT | |||
| TAK69 | Ray Taksar | Bolton, CT | |||
| TER110 | Arlene C Terrier | Hebron, CT | |||
| TER282 | Don Terrier | Wardsboro, VT | |||
| TUR540 | Douglas H Turner | Middletown, CT | |||
| TUR605 | John H Turner | Middletown, CT | |||
| TUR1328 | Jody Turovac | CT | |||
| VAI19 | Raymond C Vaichus | Watertown, CT | |||
| VIL268 | Andrew Vilcinskas | CT | |||
| VIL321 | Ashley Vilcinskas | CT | |||
| VIL269 | Lana Vilcinskas | CT | |||
| VIL267 | Larissa Vilcinskas | CT | |||
| WAL4956 | William Waltman | Rocky Hill, CT | |||
| WAS470 | Ashley Wasel | CT | |||
| WAS469 | Emily Wasel | CT | |||
| WNU9 | Annie Wnuck | Cheshire, CT | |||
| WNU12 | Lisa Wnuck | Cheshire, CT | |||
| WNU8 | Tommy Wnuck | Cheshire, CT | |||
| ZAW3 | Bob Zawacki | Farmington, CT | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.