| Race Results | | National Championships - Mar 25th, 2011 - Friday 50-74 S/B National Championships Printer-Friendly VersionPacesetters : | Course | Pacesetter | Handicap | Time | Par Time | | Yellow | Kaylin Richardson | 5.17 | 19.75 | 18.77 | | Green | Kaylin Richardson | 5.17 | 19.81 | 18.83 |
| | | | Competitor | Hometown | Team | Course | Result | H/C | | |
| Female 50-54 | | | Silver | Veronica Jackson | Lansing, MI | Boyne Mountain Resort | Yellow | 24.58 | 30.95 | | | Deborah Madsen | Snowmass Village, CO | Aspen Highlands | Yellow | 24.79 | 32.07 | | | Melanie Levin | Denver, CO | Mammoth Mountain | Yellow | 25.99 | 38.47 | | | Nancy Owen | Weston, WI | Trollhaugen Ski Area | Yellow | 26.06 | 38.84 | | | Judy Chiarelli | Chicago, IL | Chestnut Mountain Resort | Yellow | 26.24 | 39.80 | | | BJ Sommars | Littleton, CO | Winter Park Resort | Yellow | 26.77 | 42.62 | | | Patricia Van Houten | Traverse City, MI | Roundtop Mountain Resort | Yellow | 27.33 | 45.60 | | | Cindy Johnson | Cortland, NY | Greek Peak Ski Resort | Yellow | 27.53 | 46.67 | | | | | Bronze | Linda Johnston | Scottsdale, AZ | Telluride Ski & Golf Resort | Yellow | 29.45 | 56.90 | | | Rebecca Wray | Disco Bay, CA | Squaw Valley | Yellow | 30.61 | 63.08 | | | Elizabeth Meikle | Colorado Springs, CO | Keystone Resort | Yellow | 40.34 | 114.92 | | | | Male 50-54 | | | Silver | Jon Grigorian | Sherrills Ford, NC | Crescent Ski Council | Green | 21.87 | 16.14 | | | Cary Popour | Leland, NC | Crescent Ski Council | Green | 22.67 | 20.39 | | | Tom Buder | Steamboat Springs, CO | Hidden Valley Ski Area | Green | 22.97 | 21.99 | | | Fred Haines | Sacramneto, CA | Alpine Meadows | Green | 23.06 | 22.46 | | | Steve Dryden | Raymore, MO | Snow Creek Ski & Board Area | Green | 23.50 | 24.80 | | | Norris Woody | Cornelius, NC | Sugar Mountain Resort | Green | 23.50 | 24.80 | | | Steve Ernst | Saint Louis, MO | Copper Mountain Resort | Green | 23.57 | 25.17 | | | Doug Manley | Harrison, ID | Schweitzer Mtn. Resort | Green | 23.76 | 26.18 | | | Douglas Mendyke | Hugo, MN | Trollhaugen Ski Area | Green | 23.89 | 26.87 | | | Stephen Hawkins | Sugar Land, TX | Copper Mountain Resort | Green | 23.92 | 27.03 | | | Mark Gloster | 97367, OR | Vail | Green | 24.80 | 31.70 | | | Kent Davis | Portland, TN | Paoli Peaks | Green | 25.07 | 33.14 | | | Alan Moore | Fullerton, CA | Mammoth Mountain | Green | 25.50 | 35.42 | | | Steven Faggella | Carmichael, CA | Vail | Green | 26.79 | 42.27 | | | William Fredrick | Trenton, MI | | Green | 29.87 | 58.63 | | | | | Bronze | Shawn Shannon | KINGMAN, AZ | Durango Mountain Resort | Yellow | 24.88 | 32.55 | | | Tom Novota | Highlands Ranch, CO | Breckenridge Ski Resort | Yellow | 26.91 | 43.37 | | | Daniel Thompson | Nottingham, MD | Roundtop Mountain Resort | Yellow | 27.36 | 45.76 | | | Matt Stich | Vienna, VA | Bryce Resort | Yellow | 27.54 | 46.72 | | | | | Snowboard / Telemark / Disabled | Reed Anderson | Winter Park, CO | Winter Park Resort | Yellow | 21.92 | 16.78 | T* | | Chris Berns | Lititz, PA | Bear Creek | Yellow | 24.67 | 31.43 | 2* | | Alan Lembitz | Niwot, CO | Aspen Mountain | Yellow | 27.23 | 45.07 | T* | |
| | T = Telemarker (-10) | | 2 = Two Track Skier (-15) | | Female 55-59 | | | Silver | RITA COOMBS | LAYTON, UT | Snowbasin | Yellow | 26.64 | 41.93 | | | Brenda Herman | Bridge City, TX | Snowmass Ski Area | Yellow | 26.67 | 42.09 | | | Janice Hiatt | Tulsa, OK | Steamboat Ski & Resort | Yellow | 27.81 | 48.16 | | | Diane Mazurek | Laurys Station, PA | Blue Mountain Ski Area | Yellow | 27.92 | 48.75 | | | Mary Damico | Fenton, MO | Hidden Valley Ski Area | Yellow | 28.61 | 52.42 | | | | | Bronze | Gail Bansak | Redding, CT | Windham Mountain | Yellow | 30.60 | 63.03 | | | | Male 55-59 | | | Silver | Al Gonzales | Belton, MO | Copper Mountain Resort | Green | 23.63 | 25.49 | | | Dan Mills | Nashua, NH | Mount Sunapee | Green | 23.76 | 26.18 | | | Stephen Plummer | Silverthorne, CO | Keystone Resort | Green | 23.95 | 27.19 | | | Larry North | Highlands Ranch, CO | Copper Mountain Resort | Green | 24.16 | 28.31 | | | Chris Dunlap | Dallas, TX | Beaver Creek Resort | Green | 24.79 | 31.65 | | | Dean Jones | Springfield, MO | Snow Creek Ski & Board Area | Green | 24.80 | 31.70 | | | Howard Van Houten | Traverse City, MI | Bryce Resort | Green | 25.16 | 33.62 | | | Donald Skotty | Colorado Springs, CO | Keystone Resort | Green | 25.65 | 36.22 | | | Mike Wade | PARK FOREST, IL | Crystal Mountain Resort | Green | 26.49 | 40.68 | | | | | Bronze | Philippe Soumerai | Escondido, CA | Team Mountain High | Yellow | 25.39 | 35.27 | | | Dwight Gentz | Ypsilanti, MI | Alpine Valley Ski Area | Yellow | 26.88 | 43.21 | | | Bob Sommars | Littleton, CO | Winter Park Resort | Yellow | 27.53 | 46.67 | | | Bruce MacFarlane | La Plata, MD | WISP Resort | Yellow | 28.75 | 53.17 | | | James Knab | Medford Lakes, NJ | Okemo Mountain | Yellow | 28.81 | 53.49 | | | | | Snowboard / Telemark / Disabled | Greg Holm | Denver, CO | Winter Park Resort | Yellow | 29.38 | 56.53 | T* | | Peter Fox | San Antonio, TX | Keystone Resort | Yellow | 30.86 | 64.41 | T* | |
| | T = Telemarker (-10) | | Female 60-64 | | | Silver | Patricia Dorf | Eagle, CO | Vail | Yellow | 27.71 | 47.63 | | | Judi Keller | Morrison, CO | Keystone Resort | Yellow | 30.16 | 60.68 | | | Cheryl Kalakian | Madison Lake, MN | Mount Kato | Yellow | 35.79 | 90.68 | | | | | Bronze | Catherine Swenson | Sacramento, CA | Alpine Meadows | Yellow | 30.97 | 65.00 | | | Janice Mulvany | Arvada, CO | Winter Park Resort | Yellow | 31.01 | 65.21 | | | Marcia Dalton | Peoria, AZ | Breckenridge Ski Resort | Yellow | 33.63 | 79.17 | | | | Male 60-64 | | | Silver | Brad Stephens | Abilene, TX | Durango Mountain Resort | Green | 22.34 | 18.64 | | | John Pickard | Prairie Village, KS | Snow Creek Ski & Board Area | Green | 23.65 | 25.60 | | | Richard Wilson | Saint Louis, MO | Hidden Valley Ski Area | Green | 24.98 | 32.66 | | | Richard Hahn | Centennial, CO | Breckenridge Ski Resort | Green | 27.49 | 45.99 | | | | | Bronze | Steve Mytczynsky | Frisco, CO | Keystone Resort | Yellow | 26.42 | 40.76 | | | Thomas Whitecotton | Boys Ranch, TX | Taos Ski Valley | Yellow | 28.86 | 53.76 | | | | | Snowboard / Telemark / Disabled | Gary Randolph | Fraser, CO | Winter Park Resort | Yellow | 26.06 | 38.84 | 2* | | Tom Degroff | Steamboat Springs, CO | Steamboat Ski & Resort | Yellow | 27.97 | 49.01 | T* | |
| | 2 = Two Track Skier (-15) | | T = Telemarker (-10) | | Female 65-69 | | | Silver | Pat Hemphill | Castle Rock, CO | Breckenridge Ski Resort | Yellow | 35.19 | 87.48 | | | | | Bronze | Barbara Chamberlain | Englewood, CO | Winter Park Resort | Yellow | 35.28 | 87.96 | | | | Male 65-69 | | | Silver | Tom Berkeley | Clarkson Valley, MO | Hidden Valley Ski Area | Green | 23.51 | 24.85 | | | Gerard Heckler | Gloversville, NY | Gore Mountain | Green | 24.90 | 32.24 | | | Randy Aust | Fort Worth, TX | Taos Ski Valley | Green | 25.28 | 34.25 | | | Roger Chamberlain | Englewood, CO | Winter Park Resort | Green | 25.52 | 35.53 | | | Thom Norbury | Shawnee, KS | Snow Creek Ski & Board Area | Green | 25.78 | 36.91 | | | Bill Herbert | Golden, CO | Keystone Resort | Green | 26.07 | 38.45 | | | William Leavitt | Valparaiso, IN | Bittersweet Ski Area | Green | 27.02 | 43.49 | | | Martin MacDonald | Waterford Township, MI | Mt. Holly Ski Area | Green | 27.80 | 47.64 | | | Louis Schornack | Golden, CO | Keystone Resort | Green | 30.93 | 64.26 | | | Barry West | Whitehall, PA | Blue Mountain Ski Area | Green | DSQ | | | | | | Bronze | Thomas Bansak | Redding, CT | Windham Mountain | Yellow | 27.53 | 46.67 | | | Tom Woodruff | Saint Petersburg, FL | Breckenridge Ski Resort | Yellow | 28.90 | 53.97 | | | Jim Erickson | Ketchum, ID | Sun Valley Ski Resort | Yellow | 29.11 | 55.09 | | | James Johnson | Prudendille, MI | Boyne Mountain Resort | Yellow | 29.51 | 57.22 | | | John Parkyn | Stoddard, WI | Coffee Mill | Yellow | 58.12 | 209.64 | | | | | Snowboard / Telemark / Disabled | David Maddox | Tabernash, CO | Winter Park Resort | Yellow | 28.82 | 53.54 | T* | |
| | T = Telemarker (-10) | | Female 70-74 | | | Silver | Karen Whittier | Lakewood, CO | Winter Park Resort | Yellow | 29.35 | 56.37 | | | | Male 70-74 | | | Silver | Jerome Janicke | Albuquerque, NM | Telluride Ski & Golf Resort | Green | 26.20 | 39.14 | | | Norman Suitts | Dayton, OH | Perfect North Slopes | Green | 26.45 | 40.47 | | | Hal Louchheim | Menlo Park, CA | Park City Mountain Resort | Green | 26.47 | 40.57 | | | Heiner Meldner | INCLINE VILLAGE, NV | Squaw Valley | Green | 26.63 | 41.42 | | | Bill Meise | Spring Green, WI | Cascade Mountain | Green | 27.00 | 43.39 | | | Robert Thompson | Evergreen, CO | Copper Mountain Resort | Green | 27.13 | 44.08 | | | Kerwin Nailor | Newtown Square, PA | | Green | 27.13 | 44.08 | | | Dick Brooks | Houston, TX | Durango Mountain Resort | Green | 27.33 | 45.14 | | | William Costenbader | Birmingham, AL | Winter Park Resort | Green | 29.25 | 55.34 | | | Jack Parcheta | Stillwater, MN | The Ski Challenge | Green | 31.74 | 68.56 | | | | | Bronze | Norb Kotzer | Hazleton, PA | SNO Mountain | Yellow | 27.37 | 45.82 | | | Jack Whittier | Lakewood, CO | Winter Park Resort | Yellow | 27.90 | 48.64 | | | Charles Pugh | Virginia Beach, VA | Snowmass Ski Area | Yellow | 29.19 | 55.51 | | | Eric Kreidler | Coshocton, OH | Ohio Valley Ski Council | Yellow | 29.99 | 59.78 | | | David Goodstein | King Of Prussia, PA | Bear Creek | Yellow | 33.67 | 79.38 | | | | | Snowboard / Telemark / Disabled | Ray Heid | Clark, CO | Steamboat Ski & Resort | Yellow | 32.77 | 74.59 | T* | |
| | T = Telemarker (-10) |
|
|
|