| | | Race Results | | National Championships - Mar 15th, 2008 - Saturday 50-74 S/B National Championships Printer-Friendly Version| Pacesetters : | Course | Pacesetter | Handicap | Time | Par Time | | | Yellow | Phil Mahre | 0.00 | 15.30 | 15.30 | | | Green | Phil Mahre | 0.00 | 15.73 | 15.73 |
| | | | | | Competitor | Hometown | Team | Course | Result | H/C | | |
| | | Female 50-54 | | | | | Silver | | Carlie McGinnis | Taos, NM | Taos Ski Valley | Green | 24.36 | 54.86 | | | | Cindy Brown | Sedalia, CO | Keystone Resort | Yellow | 24.34 | 59.08 | | | | Sharon Hubbard | Harbor Springs, MI | Nubs Nob Ski Area | Yellow | 24.46 | 59.87 | | | | Janice Bellingar | Auburn, WA | Silver Mountain | Yellow | 24.87 | 62.55 | | | | Kelley Phillips | Tulsa, OK | Copper Mountain Resort | Yellow | 25.10 | 64.05 | | | | | | | Bronze | | Cindy Belongie | GLADSTONE, MI | Marquette Mountain | Yellow | 21.91 | 43.20 | | | | Judy Chiarelli | Chicago, IL | Chestnut Mountain Resort | Yellow | 26.04 | 70.20 | | | | Linda Sacchetti | Lumberton, NJ | Shawnee Mountain | Green | 27.08 | 72.16 | | | | | | Male 50-54 | | | | | Silver | | Alex McQuiston | Greenwich, CT | Sugarbush Resort | Yellow | 18.21 | 19.02 | | | | Jim Hovren | Boise, ID | Bogus Basin Ski Resort | Green | 19.27 | 22.50 | | | | Mark Brian | Park City, UT | Park City Mountain Resort | Yellow | 19.04 | 24.44 | | | | Slawomir Romanczak | Marlton, NJ | Blue Mountain Ski Area | Yellow | 19.05 | 24.51 | | | | Tom Buder | Steamboat Springs, CO | Telluride Ski & Golf Resort | Yellow | 19.05 | 24.51 | | | | Norris Woody | Cornelius, NC | Sugar Mountain Resort | Yellow | 19.15 | 25.16 | | | | Bert Wagner | Cheyenne, WY | Steamboat Ski & Resort | Yellow | 19.39 | 26.73 | | | | Roger Wilson | Manchester, NH | Cascade Mountain | Yellow | 20.11 | 31.44 | | | | Keith Kinney | Bridgton, ME | Blue Knob All Season Resort | Yellow | 20.27 | 32.48 | | | | Thomas Garrett | Newport Coast, CA | Crested Butte Mt. Resort | Yellow | 20.45 | 33.66 | | | | Mark Dison | Jonesborough, TN | Crescent Ski Council | Green | 21.15 | 34.46 | | | | Neal Crawford | Canadian, TX | Taos Ski Valley | Green | 21.59 | 37.25 | | | | Mike Notorangelo | Marquette, MI | Boyne Highlands | Green | 21.67 | 37.76 | | | | Todd Hayne | St. Paul, MN | Welch Village Ski Area | Green | 21.97 | 39.67 | | | | Geoffrey Acolia | Hickory, NC | Camelback Ski Area | Yellow | 21.38 | 39.74 | | | | Kevin Bohland | Rock Island, IL | Ski Cooper | Yellow | 21.69 | 41.76 | | | | Gary Terroy | Athol, MA | Wachusett Mountain | Yellow | 22.88 | 49.54 | | | | | | | Bronze | | Randy Jayne | Canyon Lake, CA | Mammoth Mountain | Green | 22.02 | 39.99 | | | | C. Dean Ferguson | Coalinga, CA | Yosemite`s Badger Pass | Yellow | 22.50 | 47.06 | | | | Cal Miller | Woodbine, NJ | Blue Mountain Ski Area | Yellow | 23.07 | 50.78 | | | | James Knab | Medford Lakes, NJ | Stowe Mountain Resort | Yellow | 25.10 | 64.05 | | | | | | | Snowboard / Telemark / Disabled | | John Erickson | RIVER FOREST, IL | Park City Mountain Resort | Yellow | 36.44 | 138.17 | V* | |
| | V = Blind - Visually Impaired (B2) (-45) | | | | Female 55-59 | | | | | Silver | | Fran Schrager | Malibu, CA | Vail | Yellow | 21.74 | 42.09 | | | | Ann Williams | Littleton, CO | Copper Mountain Resort | Green | 22.87 | 45.39 | | | | Ruth Pollow | Taylors, SC | Crescent Ski Council | Yellow | 23.09 | 50.92 | | | | Jill Serbay | Portage, MI | Crystal Mountain Resort | Yellow | 23.40 | 52.94 | | | | Diane Falligant | Powell, OH | Deer Valley | Yellow | 24.10 | 57.52 | | | | Linda Blazek | Steamboat Springs, CO | Steamboat Ski & Resort | Yellow | 24.12 | 57.65 | | | | Kathy Stefanski | Highlands Ranch, CO | Ski Cooper | Green | 27.15 | 72.60 | | | | | | | Bronze | | Diane Mazurek | Laurys Station, PA | Blue Mountain Ski Area | Green | 25.93 | 64.84 | | | | | | | Snowboard / Telemark / Disabled | | Sandy Schwindy | Steamboat, CO | Steamboat Ski & Resort | Yellow | 29.03 | 89.74 | T* | |
| | T = Telemarker (-10) | | | | Male 55-59 | | | | | Silver | | Bob Huff | Golden, CO | Copper Mountain Resort | Yellow | 17.44 | 13.99 | | | | Burr Huntington | Royal Oak, MI | Pine Knob Ski Resort | Green | 19.33 | 22.89 | | | | Gary Gregoire | Colorado Springs, CO | Breckenridge Ski Resort | Yellow | 18.81 | 22.94 | | | | Larry Beddome | Huntsville, UT | Snowbasin | Yellow | 19.24 | 25.75 | | | | Steve Tackett | Scottsdale, AZ | Sunrise Park Resort | Green | 20.30 | 29.05 | | | | Jim Huckfeldt | Trenton, NJ | Okemo Mountain | Yellow | 19.94 | 30.33 | | | | Kc Rogers | Park City, UT | Deer Valley | Green | 21.42 | 36.17 | | | | Rick Templin | Winneconne, WI | Granite Peak Ski Area | Yellow | 20.89 | 36.54 | | | | Bob Findlay | Littleton, CO | Keystone Resort | Green | 21.85 | 38.91 | | | | James Saindon | NAPLES, FL | Crested Butte Mt. Resort | Yellow | 21.80 | 42.48 | | | | Jack Connors | Woburn, MA | Bretton Woods | Yellow | 22.28 | 45.62 | | | | James McDaniel | Signal Mountain, TN | Steamboat Ski & Resort | Green | 23.15 | 47.17 | | | | | | | Bronze | | Charles Bockhorn | Salina, KS | Copper Mountain Resort | Yellow | 19.74 | 29.02 | | | | Victor Vilimas | Novelty, OH | Wolf Mountain | Green | 22.14 | 40.75 | | | | Dwight Gentz | Ypsilanti, MI | Sun Valley Ski Resort | Yellow | 22.71 | 48.43 | | | | Mark Wilson | Apple Valley, MN | Welch Village Ski Area | Green | 23.39 | 48.70 | | | | Fred Hansen | Marlton, NJ | SNO Mountain | Yellow | 23.95 | 56.54 | | | | Danny Wilkin | Dilon, CO | Keystone Resort | Green | 26.48 | 68.34 | | | | Steve Beer | Morristown, NJ | Camelback Ski Area | Yellow | 30.11 | 96.80 | | | | | | | Snowboard / Telemark / Disabled | | Tom Degroff | Steamboat Springs, CO | Steamboat Ski & Resort | Yellow | 20.79 | 35.88 | T* | | | Richard Knight | Niceville, FL | Steamboat Ski & Resort | Yellow | 21.32 | 39.35 | V* | | | Kent Summers | Yosemite National Park, CA | Yosemite`s Badger Pass | Green | 23.18 | 47.36 | T* | |
| | T = Telemarker (-10) | | V = Blind - Visually Impaired (B2) (-45) | | | | Female 60-64 | | | | | Silver | | Mary Riley | Madison, WI | Park City Mountain Resort | Yellow | 22.66 | 48.10 | | | | BJ Heuberger | Steamboat Springs, CO | Steamboat Ski & Resort | Green | 24.14 | 53.46 | | | | Kim Jamison | Bethlehem, PA | Blue Mountain Ski Area | Yellow | 23.81 | 55.62 | | | | Carol Burma | Mound, MN | Welch Village Ski Area | Yellow | 25.73 | 68.17 | | | | Nancy Cochran | Shawnee Mission, KS | Snow Creek Ski & Board Area | Yellow | 34.96 | 128.50 | | | | | | Male 60-64 | | | | | Silver | | David Phillips | Las Vegas, NV | Deer Valley | Yellow | 20.38 | 33.20 | | | | Ted Luck | Greenwood Village, CO | Keystone Resort | Green | 21.25 | 35.09 | | | | Charles Smith | Warsaw, IN | Beaver Creek Resort | Yellow | 20.68 | 35.16 | | | | Dennis Devers | Mount Holly, NJ | Breckenridge Ski Resort | Yellow | 21.64 | 41.44 | | | | Martin MacDonald | Waterford Township, MI | Mt. Holly Ski Area | Yellow | 21.83 | 42.68 | | | | WALLY WALL | Burnsville, MN | Buck Hill Ski Area | Green | 23.13 | 47.04 | | | | Larry Miller | Minneapolis, MN | Buck Hill Ski Area | Yellow | 23.17 | 51.44 | | | | Bruce Pierson | Philadelphia, PA | SNO Mountain | Yellow | 23.18 | 51.50 | | | | Jonathan Heuberger | Steamboat Springs, CO | Steamboat Ski & Resort | Yellow | 23.49 | 53.53 | | | | | | | Bronze | | Michael Riley | Madison, WI | Park City Mountain Resort | Green | 22.56 | 43.42 | | | | Tom Woodruff | Saint Petersburg, FL | Vail | Yellow | 28.28 | 84.84 | | | | | | | Snowboard / Telemark / Disabled | | Gary Randolph | Fraser, CO | Winter Park Resort | Yellow | 21.06 | 37.65 | 2* | |
| | 2 = Two Track Skier (-15) | | | | Female 65-69 | | | | | Silver | | Cathy Radziemski | Nyack, NY | Belleayre Mountain | Green | 31.85 | 102.48 | | | | | | Male 65-69 | | | | | Silver | | Tom Berkeley | Clarkson Valley, MO | Hidden Valley Ski Area | Yellow | 19.70 | 28.76 | | | | John Hearne | Los Altos, CA | Mammoth Mountain | Green | 20.43 | 29.88 | | | | Thom Norbury | Shawnee, KS | Snow Creek Ski & Board Area | Yellow | 20.73 | 35.49 | | | | James Culla | Nanuet, NY | Hunter Mountain | Yellow | 21.10 | 37.91 | | | | Ted Kilponen | Scottsdale, AZ | Vail | Yellow | 21.46 | 40.26 | | | | Heiner Meldner | INCLINE VILLAGE, NV | Deer Valley | Yellow | 21.56 | 40.92 | | | | Gerard Heckler | Gloversville, NY | Gore Mountain | Green | 22.56 | 43.42 | | | | Dallas Wicke | Garden Grove, CA | Aspen Mountain | Green | 22.69 | 44.25 | | | | Harry Thie | Falls Church, VA | Bryce Resort | Yellow | 22.18 | 44.97 | | | | Richard Rosenberg | San Diego, CA | Park City Mountain Resort | Yellow | 22.36 | 46.14 | | | | William Leavitt | Valparaiso, IN | Crystal Mountain Resort | Yellow | 23.34 | 52.55 | | | | Jerald Edwards | San Juan Capistrano, CA | Yosemite`s Badger Pass | Yellow | 23.36 | 52.68 | | | | Royal Monty | Grantham, NH | Gore Mountain | Yellow | 23.61 | 54.31 | | | | | | | Bronze | | Joseph Cheavens | Houston, TX | Durango Mountain Resort | Yellow | 22.65 | 48.04 | | | | Barry West | Whitehall, PA | Blue Mountain Ski Area | Yellow | 22.78 | 48.89 | | | | James Kemppainen | Ann Arbor, MI | Breckenridge Ski Resort | Green | 26.67 | 69.55 | | | | | | Female 70-74 | | | | | Silver | | Doris Jones | South Greenfield, MO | Snow Creek Ski & Board Area | Green | 27.98 | 77.88 | | | | HERTA PIKE | Bloomington, MN | Buck Hill Ski Area | Green | 29.45 | 87.22 | | | | | | Male 70-74 | | | | | Gold | | Ray Heid | Clark, CO | Steamboat Ski & Resort | Green | 24.16 | 53.59 | T* | | | | | | Silver | | Michael Fiore | Los Angeles, CA | Mammoth Mountain | Yellow | 19.59 | 28.04 | | | | Alvin Skiles | Steamboat Springs, CO | Steamboat Ski & Resort | Yellow | 20.41 | 33.40 | | | | Robert Pike | Bloomington, MN | Buck Hill Ski Area | Green | 21.87 | 39.03 | | | | Dick Brooks | Houston, TX | Durango Mountain Resort | Yellow | 21.82 | 42.61 | | | | Robert Shackleford | Raleigh, NC | Snowmass Ski Area | Yellow | 22.01 | 43.86 | | | | Jack Daniels | Bend, OR | Park City Mountain Resort | Yellow | 22.37 | 46.21 | | | | Ted Bense | Mirror Lake, NH | Bretton Woods | Green | 23.12 | 46.98 | | | | Edward Diliberto | Twain Harte, CA | Yosemite`s Badger Pass | Green | 23.97 | 52.38 | | | | | | | Bronze | | Joseph Divjak | Alvaton, KY | Deer Valley | Green | 26.70 | 69.74 | | | | John Miller | Crystal Bay, MN | Buck Hill Ski Area | Yellow | 30.33 | 98.24 | | | | | | | Snowboard / Telemark / Disabled | | Ray Heid | Clark, CO | Steamboat Ski & Resort | Green | 24.16 | 53.59 | T* | |
| | T = Telemarker (-10) |
|
|
|