Team Results
Club Team - Gunstock Ski Club
(123 competitors in team)
| 2025 - 26 Season Team Ranking = 10 out of 952 teams / Team Score = 23.027 / Total NASTAR Points = 210.870 | |||||
| 2024 - 25 Season Team Ranking = 21 out of 1142 teams / Team Score = 20.665 / Total NASTAR Points = 127.890 | |||||
| 2023 - 24 Season Team Ranking = 16 out of 1267 teams / Team Score = 22.328 / Total NASTAR Points = 202.730 | |||||
| 2022 - 23 Season Team Ranking = 40 out of 1194 teams / Team Score = 18.310 / Total NASTAR Points = 111.290 | |||||
| 2021 - 22 Season Team Ranking = 33 out of 1307 teams / Team Score = 20.300 / Total NASTAR Points = 128.350 | |||||
| 2020 - 21 Season Team Ranking = 21 out of 1143 teams / Team Score = 22.697 / Total NASTAR Points = 185.860 | |||||
| 2019 - 20 Season Team Ranking = 33 out of 1538 teams / Team Score = 23.065 / Total NASTAR Points = 245.830 | |||||
| 2018 - 19 Season Team Ranking = 47 out of 1542 teams / Team Score = 22.507 / Total NASTAR Points = 233.080 | |||||
| 2017 - 18 Season Team Ranking = 50 out of 1564 teams / Team Score = 22.102 / Total NASTAR Points = 183.440 | |||||
| 2016 - 17 Season Team Ranking = 73 out of 1786 teams / Team Score = 19.697 / Total NASTAR Points = 118.180 | |||||
| 2015 - 16 Season Team Ranking = 87 out of 1451 teams / Team Score = 17.462 / Total NASTAR Points = 104.770 | |||||
| 2014 - 15 Season Team Ranking = 35 out of 1612 teams / Team Score = 23.877 / Total NASTAR Points = 334.710 | |||||
| 2013 - 14 Season Team Ranking = 77 out of 1707 teams / Team Score = 21.770 / Total NASTAR Points = 142.590 | |||||
| 2012 - 13 Season Team Ranking = 117 out of 1737 teams / Team Score = 15.142 / Total NASTAR Points = 90.850 | |||||
| 2011 - 12 Season Team Ranking = 366 out of 1988 teams / Team Score = 7.620 / Total NASTAR Points = 45.720 | |||||
| 2010 - 11 Season Team Ranking = 348 out of 1961 teams / Team Score = 8.797 / Total NASTAR Points = 52.780 | |||||
| 2009 - 10 Season Team Ranking = 440 out of 1954 teams / Team Score = 6.133 / Total NASTAR Points = 36.800 | |||||
| 2008 - 09 Season Team Ranking = 1392 out of 1868 teams / Team Score = 1.280 / Total NASTAR Points = 7.680 | |||||
| 2007 - 08 Season Team Ranking = 397 out of 1845 teams / Team Score = 6.893 / Total NASTAR Points = 41.360 | |||||
| 2006 - 07 Season Team Ranking = 380 out of 1626 teams / Team Score = 6.983 / Total NASTAR Points = 41.900 | |||||
| 2005 - 06 Season Team Ranking = 640 out of 1529 teams / Team Score = 3.397 / Total NASTAR Points = 20.380 | |||||
| 2004 - 05 Season Team Ranking = 721 out of 1449 teams / Team Score = 2.605 / Total NASTAR Points = 15.630 | |||||
| 2003 - 04 Season Team Ranking = 877 out of 1343 teams / Team Score = 1.350 / Total NASTAR Points = 8.100 | |||||
| 2002 - 03 Season Team Ranking = 597 out of 1065 teams / Team Score = 2.595 / Total NASTAR Points = 15.570 | |||||
| 2001 - 02 Season Team Ranking = 404 out of 830 teams / Team Score = 3.50 / Total NASTAR Points = 21 | |||||
| 2000 - 01 Season Team Ranking = 260 out of 474 teams / Team Score = 3.83 / Total NASTAR Points = 23 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| MCG261 | Leah K McGinley 6 | Bedford, NH | 9.93 | ||
| SCA761 | August O Scanlon 5 | 9.50 | |||
| STA3234 | James Stafford 1 | Laconia, NH | 9.49 | ||
| NIC1739 | Hadley A Nickerson 1 | Gilford, NH | 9.47 | ||
| SKE275 | Andrew P Skeirik 5 | Melrose, MA | 9.39 | ||
| MCD1840 | Tiara M McDonald 3 | Gilford, NH | 9.27 | ||
| NEE355 | Sophie R Neeley 2 | Holden, MA | 9.26 | ||
| SKE276 | Caroline P Skeirik 1 | Gilford, NH | 9.26 | ||
| COM798 | Ethan Comey 3 | Canterbury, NH | 9.24 | ||
| CON3426 | Emma Connelly 5 | Alton Bay, NH | 9.13 | ||
| BO8 | Ryan G Bo 2 | Moultonborough, NH | 9.05 | ||
| ROL602 | Jacob E Rolland 4 | Gilford, NH | 9.03 | ||
| ROL603 | Tuckerman E Rolland 1 | Gilford, NH | 8.97 | ||
| FIE699 | Robert Ffield 10 | Gilford, NH | 8.71 | ||
| FEL1137 | Rhys Feld 4 | Gilford, NH | 8.46 | ||
| PHI1654 | Kathleen B Phippen 12 | Phippsburg, ME | 8.44 | ||
| MUR3480 | Harrison Murphy 7 | Laconia, NH | 8.27 | ||
| BER5720 | Calla M Bernstein-Spita 13 | Newburyport, MA | 8.19 | ||
| BAN1202 | Hayden M Banks 6 | Gilford, NH | 8.07 | ||
| HAR8412 | Ingrid F Harper 11 | Boston, MA | 7.48 | ||
| QUI495 | Keaton M Quigley 1 | Gilford, NH | 6.88 | ||
| YAZ40 | Jasmine Yazigi 2 | Weston, MA | 6.63 | ||
| PER3190 | Logan E Perkinson 2 | Winchester, MA | 5.58 | ||
| SCA854 | Kieran S Scanlon 4 | Boston, MA | 4.81 | ||
| BER5987 | Sadie Bernstein-Spita 19 | Newburyport, MA | 4.66 | ||
| MAL2076 | Libby Maloney 2 | Rochester, NH | 3.70 | ||
| BAN1201 | Christopher J Banks | Gilford, NH | |||
| BAR6584 | Carter S Bartel | Weston, MA | |||
| BAR5241 | Kendall Bartel | Weston, MA | |||
| BAR6585 | Tess P Bartel | Weston, MA | |||
| BEL1824 | Aiden M Beland | Portsmouth, NH | |||
| BEL1821 | Brady R Beland | Portsmouth, NH | |||
| BER5076 | Ashleigh M Berge | Bedford, NH | |||
| BER5075 | Ryan P Berge | Bedford, NH | |||
| BER5462 | Ireland Berry | Belmont, NH | |||
| BID61 | David Bidwell | Ellington, CT | |||
| BID60 | Rayna S Bidwell | Ellington, CT | |||
| BID127 | Rayna Bidwell | Ellington, CT | |||
| BID126 | Ryder Bidwell | Ellington, CT | |||
| BRO6841 | Shealagh A Brown | Gilford, NH | |||
| BRU1627 | Meadow Brunelli | Wayland, MA | |||
| CAR565 | Owen E Carey-Hatch | Laconia, NH | |||
| COM777 | Ethan R Comey | Canterbury, NH | |||
| COM780 | Ethan R Comey | Canterbury, NH | |||
| COU1110 | Camryn Coutts | West Roxbury, MA | |||
| CRO550 | Cameron P Croteau | Rochester, NH | |||
| CUL573 | William M Cullimore | Salem, MA | |||
| DAV2812 | Ella Davis | Weston, MA | |||
| DAV2810 | James Q Davis | Weston, MA | |||
| DEN499 | Matt Deninger | Wayland, MA | |||
| DIN532 | Jack H Dineen | Chestnut Hill, MA | |||
| DOU1153 | Navi M Doucette | Thornton, NH | |||
| DOW943 | Reese Downey | Andover, MA | |||
| DUD299 | Nathan L Dudley | Hooksett, NH | |||
| DUF464 | Matthew D Duffell | Providence, RI | |||
| EDG11 | Brittany A Edgerly | Rochester, NH | |||
| FLA678 | Kevin Flannery | Waban, MA | |||
| FLA676 | Logan Flannery | Waban, MA | |||
| FLA677 | Saylor Flannery | Waban, MA | |||
| ROB2879 | Peyton A Hadfield | Wolfeboro Falls, NH | |||
| HAD402 | PEYTON A HADFIELD | WOLFEBORO FALLS, NH | |||
| HAR6694 | Juliet D Harvey | Tilton, NH | |||
| HEN2559 | Finn Henderson | Durham, NH | |||
| HEN2802 | Avery L Hennig | Gilford, NH | |||
| HEN2803 | Ryder J Hennig | Gilford, NH | |||
| HIT81 | Dan K Hitchcock | Skowhegan, ME | |||
| HOL3568 | Chris Holbrook | Newburyport, MA | |||
| HOL3346 | Tyler Holbrook | Newburyport, MA | |||
| HOW1268 | Cole C Howard | Gilford, NH | |||
| HUN1309 | Samuel Hunt | Dover, NH | |||
| HYL72 | Martha Hyland | Exeter, NH | |||
| LAN3345 | Dylan C Lane | Wayland, MA | |||
| LYN767 | Izaiah Lynch | Rochester, NH | |||
| MAH746 | Ella Maher-santarpia | North Conway, NH | |||
| MAL2036 | Elizabeth A Maloney | North Hampton, NH | |||
| MAL2044 | Maggie L Maloney | North Hampton, NH | |||
| MAR8851 | Charlotte G Marston | Rye, NH | |||
| MAS1236 | Cole Masterson | North Andover, MA | |||
| MAS1237 | Connor Masterson | North Andover, MA | |||
| MAS1244 | John R Masterson | North Andover, MA | |||
| MCC3930 | Morgan P McCarthy | Gilford, NH | |||
| MCI635 | Kenneth D McIlvaine | Milton, NH | |||
| MEE280 | Harper Meehan | Gilford, NH | |||
| MEE281 | Harry Meehan | Gilford, NH | |||
| MIC959 | Todd Miceli | North Andover, MA | |||
| NEW1461 | Beckett H Newmarker | Dover, MA | |||
| NYQ17 | Lincoln C Nyquist | New Boston, NH | |||
| NYQ18 | Linnea C Nyquist | New Boston, NH | |||
| Oâ€2 | Charlie J O’Brien | Boston, MA | |||
| Oâ€1 | Conor M O’Brien | Boston, MA | |||
| PEN1086 | Maxwell O Penyack | Ipswich, MA | |||
| PET905 | Ben C Peters | Laconia, NH | |||
| PUR385 | Audrey Purnell | Bedford, NH | |||
| QUI493 | Carson P Quigley | Gilford, NH | |||
| QUI497 | William M Quigley II | Gilford, NH | |||
| RIO152 | Aisley C Rioux | Dunbarton, NH | |||
| ROB3962 | Tanner F Robbins 1 | Meredith, NH | |||
| ROD904 | Bradley H Rodger | Flemington, NJ | |||
| SAR706 | Miles Sargent | Meredith, NH | |||
| SCA763 | Jamie P Scanlon | Boston, MA | |||
| SCA762 | Keegan M Scanlon | ||||
| SIR195 | Normand A Sirios | Epsom, NH | |||
| SMO197 | Delilah M Smock | Gilmanton IW, NH | |||
| STA4055 | Luke Stafford | Laconia, NH | |||
| STA4059 | William Stafford | Laconia, NH | |||
| STA3810 | Anna Stailey | Rochester, NH | |||
| STA3364 | Ryan D Stailey | Rochester, NH | |||
| TAL609 | Oliver C Talcofsky | Windham, NH | |||
| TAL610 | Penelope Talcofsky | Windham, NH | |||
| TIN350 | Emma L Tinkham | Moultonboro, NH | |||
| TUC562 | Kira R Tuck | Moultonborough, NH | |||
| TUC455 | Garin G Tucker | York, ME | |||
| TUC416 | Gavin G Tucker | York, ME | |||
| WAL5170 | Ava Waldron | New Durham, NH | |||
| WAL5160 | Oliver N Waldron | Rye, NH | |||
| WAL5159 | Zoey M Waldron | Rye, NH | |||
| WEB1487 | Ellie K Webber | Sandown, NH | |||
| WHE50 | Erin I Wheeler | Gilford, NH | |||
| WIL2453 | Robert Wilson | Billerica, MA | |||
| WOO2356 | Charlotte K Wood | Gilford, NH | |||
| YAZ39 | Georgetta yazigi | Weston, MA | |||
| YOP10 | Alyson R Yopp | Meredith, NH | |||
| YOP9 | David C Yopp | Meredith, NH | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.