Team Results
Club Team - Quest Ski Racing
(249 competitors in team)
| 2025 - 26 Season Team Ranking = 3 out of 954 teams / Team Score = 24.517 / Total NASTAR Points = 255.700 | |||||
| 2024 - 25 Season Team Ranking = 4 out of 1144 teams / Team Score = 24.047 / Total NASTAR Points = 251.810 | |||||
| 2023 - 24 Season Team Ranking = 4 out of 1267 teams / Team Score = 24.158 / Total NASTAR Points = 244.790 | |||||
| 2022 - 23 Season Team Ranking = 11 out of 1194 teams / Team Score = 23.758 / Total NASTAR Points = 339.340 | |||||
| 2021 - 22 Season Team Ranking = 7 out of 1307 teams / Team Score = 24.328 / Total NASTAR Points = 341.500 | |||||
| 2020 - 21 Season Team Ranking = 7 out of 1143 teams / Team Score = 24.388 / Total NASTAR Points = 406.850 | |||||
| 2019 - 20 Season Team Ranking = 15 out of 1538 teams / Team Score = 24.122 / Total NASTAR Points = 384.380 | |||||
| 2018 - 19 Season Team Ranking = 9 out of 1542 teams / Team Score = 24.600 / Total NASTAR Points = 523.560 | |||||
| 2017 - 18 Season Team Ranking = 8 out of 1564 teams / Team Score = 24.592 / Total NASTAR Points = 548.630 | |||||
| 2016 - 17 Season Team Ranking = 5 out of 1786 teams / Team Score = 24.618 / Total NASTAR Points = 679.850 | |||||
| 2015 - 16 Season Team Ranking = 4 out of 1451 teams / Team Score = 24.803 / Total NASTAR Points = 738.140 | |||||
| 2014 - 15 Season Team Ranking = 11 out of 1612 teams / Team Score = 24.682 / Total NASTAR Points = 628.260 | |||||
| 2013 - 14 Season Team Ranking = 5 out of 1707 teams / Team Score = 24.807 / Total NASTAR Points = 637.210 | |||||
| 2012 - 13 Season Team Ranking = 6 out of 1737 teams / Team Score = 24.637 / Total NASTAR Points = 681.730 | |||||
| 2011 - 12 Season Team Ranking = 12 out of 1988 teams / Team Score = 23.653 / Total NASTAR Points = 586.890 | |||||
| 2010 - 11 Season Team Ranking = 19 out of 1961 teams / Team Score = 23.405 / Total NASTAR Points = 546.980 | |||||
| 2009 - 10 Season Team Ranking = 15 out of 1954 teams / Team Score = 23.530 / Total NASTAR Points = 606.160 | |||||
| 2008 - 09 Season Team Ranking = 17 out of 1868 teams / Team Score = 23.527 / Total NASTAR Points = 542.600 | |||||
| 2007 - 08 Season Team Ranking = 19 out of 1845 teams / Team Score = 23.283 / Total NASTAR Points = 561.510 | |||||
| 2006 - 07 Season Team Ranking = 12 out of 1626 teams / Team Score = 23.605 / Total NASTAR Points = 543.890 | |||||
| 2005 - 06 Season Team Ranking = 9 out of 1529 teams / Team Score = 23.402 / Total NASTAR Points = 505.280 | |||||
| 2004 - 05 Season Team Ranking = 10 out of 1449 teams / Team Score = 21.967 / Total NASTAR Points = 399.340 | |||||
| 2003 - 04 Season Team Ranking = 25 out of 1343 teams / Team Score = 20.592 / Total NASTAR Points = 484.660 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| ANK8 | Greg Anklan 5 | Center City, MN | 10.00 | ||
| BLA2782 | Howard D Blanding 22 | Somerset, WI | 10.00 | ||
| KAL71 | Brian Kalina 6 | Blaine, MN | 10.00 | ||
| REE411 | Ryan Reed 6 | Shafer, MN | 10.00 | ||
| SCH4035 | Shane Schultz 7 | Hudson, WI | 10.00 | ||
| LUD362 | Matt Ludack 7 | Hudson, WI | 9.98 | ||
| LUX25 | JAY LUX 17 | Forest Lake, MN | 9.97 | ||
| SCH1038 | Dave Schroeder 5 | Andover, MN | 9.85 | ||
| MEI234 | Larry Meixner 21 | St Croix Falls, WI | 9.74 | ||
| SCH13127 | Erin Schultz 6 | Hudson, WI | 9.73 | ||
| FIS760 | Mark Fisk 5 | Saint Croix Falls, WI | 9.70 | ||
| BLA231 | Bill Blanding 7 | Saint Paul, MN | 9.68 | ||
| GAM91 | Kevin Gamelin 5 | Forest Lake, MN | 9.60 | ||
| LEE725 | Ryan Lee 6 | Osceola, WI | 9.50 | ||
| HOL3425 | Josh Holcombe 7 | Zimmerman, MN | 9.35 | ||
| CLA2765 | Amber Clark 5 | Hudson, WI | 9.34 | ||
| KAL108 | David W Kalina 12 | New Brighton, MN | 9.32 | ||
| ANK79 | Greg R Anklan 6 | Center City, MN | 9.21 | ||
| WRI172 | John M Wright 5 | St. Croix Falls, WI | 9.16 | ||
| HON220 | Don Honerbrink 7 | Wyoming, MN | 9.12 | ||
| TUR1166 | Brian Turner 3 | Andover, MN | 9.11 | ||
| BLA2194 | Britta Blanding 6 | Somerset, WI | 8.63 | ||
| JAE74 | Paul Jaeger 7 | Hudson, WI | 8.52 | ||
| HIN563 | Becca Hinkle 1 | Minneapolis, MN | 8.19 | ||
| SHO294 | Wade Shores 3 | Grant, MN | 7.84 | ||
| ANK27 | Nancy Anklan 6 | Center City, MN | 6.86 | ||
| LAF250 | Chris Lafayette 4 | Forest Lake, MN | 6.74 | ||
| CLA2766 | Dan Clark 5 | Hudson, WI | 6.56 | ||
| AND2739 | Tracy Anderson | Amery, WI | |||
| BAL131 | Travis A Balduc | Ironwood, MI | |||
| BAR4053 | Dave Barr | Osseo, MN | |||
| BER1928 | Bruce Bergum | Minneapolis, MN | |||
| BRE1913 | Sophia Brenteson | Zimmerman, MN | |||
| BRO3774 | Dale Broom | Andover, MN | |||
| BRO493 | Drew Brosi | New Richmond, WI | |||
| BRO6429 | Ryan Brozak | Cedar, MN | |||
| BRO3284 | Ryan Brozek | Minneapolis, Minn | |||
| BRU1050 | Charles Bruse | Somerset, WI | |||
| BYS11 | Steve Bystrom | Osceola, WI | |||
| CAL489 | John Caldwell | Blaine, MN | |||
| CAR4230 | Kirk Carlson | Dresser, WI | |||
| CAR4538 | Jose Carrasco | Dresser, WI | |||
| CAS833 | Bill Casey | Hudson, WI | |||
| CAS644 | Mackenzie Casey | Hudson, WI | |||
| CHA1865 | Liz Champeau | Star Prairie, WI | |||
| CHR1071 | Tom Christo | ||||
| CHR1640 | Jeanne Christoffer | Champlin, MN | |||
| CLA1908 | Heather Clausen | Amery, WI | |||
| CLE758 | Alex Cleary | Lindstrom, MN | |||
| CLO439 | Elizabeth Clough | ||||
| COR105 | Matt Corbett | Stillwater, MN | |||
| COR753 | Pat Corcoran | Saint Paul, MN | |||
| COW97 | Doug Cowen | Forest Lake, MN | |||
| CRO178 | Scare Crow | Deer Park, WI | |||
| CRO1276 | David Crowley | Forest Lake, MN | |||
| DAL341 | Ben Dalman | Champlin, MN | |||
| DAL320 | Joe Dalman | Champlin, MN | |||
| DEH151 | Sam Dehaven | Luck, WI | |||
| DEL163 | Mark Dellwo | Lindstrom, MN | |||
| DIL663 | Jeff Dillerud | Elk River, MN | |||
| DOM30 | Mike Dombross | Stanchfield, MN | |||
| WIL732 | Mike dombross | Osceola, WI | |||
| DON805 | John Donner | Stillwater, MN | |||
| DOR230 | Guy Dorholt | Minneapolis, MN | |||
| DOR209 | Phil Dorholt | Minnetonka, MN | |||
| DOW526 | Alydia Downs | Stillwater, MN | |||
| DOW578 | John Downs | Stillwater, MN | |||
| DRI446 | Dom Driscoll | Osceola, WI | |||
| DRI373 | Dominic Driscoll | Dresser, WI | |||
| DRI96 | Pedro Driscoll | Osceola, WI | |||
| DRO196 | Ed Dropps | Blaine, MN | |||
| DRO261 | Lucy Dropps | Minneapolis, MN | |||
| EKL58 | Tyler Ekland | ||||
| ELL1058 | Matt Ellefson | Andover, MN | |||
| ERD45 | Jeremy Erdman | Center City, MN | |||
| ERI590 | Joel Erickson | Saint Paul, MN | |||
| ERI607 | Lauren Erie | Coon Rapids, MN | |||
| ERI592 | Sara Erie | Minneapolis, MN | |||
| ERI591 | Steve Erie | Minneapolis, MN | |||
| EVE259 | Jeff Everts | Milltown, WI | |||
| FAL337 | John Falardeau | ||||
| FAL282 | John Faldereaux | New Richmond, WI | |||
| FEL751 | Paul Felicetta | Saint Paul, MN | |||
| FIN923 | Ryan Finnegan | Dresser, WI | |||
| FLA304 | Christine Flaska | Saint Paul, MN | |||
| FLO59 | Karen Flolid | Shell Lake, WI | |||
| FRA2035 | Dan Franzwa | Anoka, MN | |||
| FRA2694 | Emmett Franzwa | Anoka, MN | |||
| GAM126 | Alison Gamble | ||||
| GAM29 | Mark Gamelin | Forest Lake, MN | |||
| GER91 | John J Gerdes | Andover, MN | |||
| GIL227 | Sue Gilson | Scandia, MN | |||
| GLE439 | Charlie Gleason | Stillwater, MN | |||
| GLE222 | Jack Gleason | ST LOUIS PARK, MN | |||
| GLE437 | Pat Gleason | Stillwater, MN | |||
| GOU554 | Mason Gould | Anoka, MN | |||
| GRA1799 | Johnny Grandell | ||||
| GRE1904 | Holly Grengs | Star Prairie, WI | |||
| GRU640 | Caroline W Grubs | White Bear Lake, MN | |||
| GUN362 | Eric Gunderson | Anoka, MN | |||
| HAL1561 | Debby Hall | Dresser, WI | |||
| HAR4048 | Megan Harrod | Minneapolis, MN | |||
| HAR3663 | Jim A Harvey | Eden Prairie, MN | |||
| HER1705 | Mark Herseth | Minnetonka, MN | |||
| HIR177 | Jim Hirschman | Anoka, MN | |||
| HIR210 | Adam Hirschmen | ||||
| HOC143 | Shane Hochraedl | ||||
| HOC146 | Shane Hochraedl | Balsam Lake, WI | |||
| HOL3091 | Dwight Holcomb | Zimmerman, MN | |||
| HOL3500 | Josh Holcombe | ||||
| HOL47 | Tom Holloway | Stillwater, MN | |||
| HOL1811 | Martin Holte | Saint Paul, MN | |||
| HON221 | Emily Honerbrink | Duluth, MN | |||
| JAE157 | Cash Jaeger | Hudson, WI | |||
| JAE177 | Cashton J Jaeger | Hudson, MN | |||
| JAE152 | Maverick Jaeger | Hudson, WI | |||
| JEN670 | Karey Jensen | Eden Prairie, MN | |||
| JET63 | Joe Jetland | ||||
| JOH5456 | Ellie Johnson | Andover, MN | |||
| JOH4304 | Mike Johnson | Golden, CO | |||
| JOH4802 | Parker Johnson | Andover, MN | |||
| JOH3863 | Tom Johnson | Forest Lake, MN | |||
| JUL53 | Joe Juliette | Saint Paul, MN | |||
| KAH223 | Michael S Kahn | Stillwater, MN | |||
| KAL107 | Debbie Kalina | New Brighton, MN | |||
| KAL768 | Sydney Kalina | Minneapolis, MN | |||
| KIN756 | Isaiah S Kinzer | Dresser, WI | |||
| KLA416 | Will Klabunde | Rogers, MN | |||
| KLO371 | Elizabeth Klough | Circle Pines, MN | |||
| KNA308 | Gary Knafla | ||||
| KRE69 | Craig Kreidler | Balsam Lake, WI | |||
| KRE84 | Korin Kreidler | Balsam Lake, WI | |||
| KUG27 | Christopher A Kugel | Chisago City, MN | |||
| LAR812 | Michael W Laraia | Houlton, WI | |||
| LAR1885 | Izzy Larson | Minneapolis, MN | |||
| LAR1884 | Riley Larson | Minneapolis, MN | |||
| LEE35 | Alexander J Lee | New Richmond, WI | |||
| LIN200 | Ronald Lindeberg | Birchwood, MN | |||
| LON409 | Mike Long | Hudson, WI | |||
| LUD104 | Erin Ludack | Stillwater, MN | |||
| LUD45 | Mark Ludack | Stillwater, MN | |||
| LUS10 | Robert Lushanko | Scandia, MN | |||
| MAH414 | Adam Mahler | Osceola, WI | |||
| MAH306 | Jessica Mahugh | Centerville, MN | |||
| MAH279 | Kurt Mahugh | Centerville, MN | |||
| MAR8650 | Matt Marcelin | ||||
| MAR8453 | Matt Marclin | Minneapolis, MN | |||
| MAY711 | Joe Mayek | Hudson, WI | |||
| MAY38 | Tim Mayek | Hudson, WI | |||
| MEN676 | Douglas Mendyke | Hugo, MN | |||
| MEY1100 | Chris J Meyer | Forest Lake, MN | |||
| MEY1266 | Leo C Meyer | Forest Lake, MN | |||
| MIC1187 | Andrew Mickelson | Andover, MN | |||
| MOO1946 | Bob Moore | Dresser, WI | |||
| MOO1947 | Torin Moore | Dresser, WI | |||
| MOR1109 | Jeff Moryn | St. Croix Falls, WI | |||
| MUR2678 | Austin Murphy | Saint Paul, Minn | |||
| NEL360 | Sue Nelson | Saint Croix Falls, WI | |||
| NOR557 | Colleen Nora | Marine On Saint Croix, MN | |||
| OBR527 | Nate Obrien | New Richmond, WI | |||
| ODE23 | Tom Odea | Stillwater, MN | |||
| OGD25 | Henry Ogden | Saint Paul, MN | |||
| OLI687 | Jessica Olinger | ||||
| OLS330 | Chris T Olson | Minneapolis, MN | |||
| OLS771 | Holly Olson | Lino Lakes, MN | |||
| OLS128 | Robert Olson | Circle Pines, MN | |||
| OSW6 | Jerry Oswald | Shafer, MN | |||
| PAN418 | Joe Pantalion | North Branch, MN | |||
| PAP331 | William Pappas | Stillwater, MN | |||
| PAR2509 | Wendy Parks | Saint Croix Falls, WI | |||
| PET2419 | Gavin Peterson | Somerset, WI | |||
| PET1502 | Gustav Peterson | Somerset, WI | |||
| PET1710 | Martin Peterson | Somerset, WI | |||
| PHL11 | Gary Phleger | Minneapolis, MN | |||
| PHL6 | Joshua M Phleger | Brooklyn Park, MN | |||
| PIB5 | BRUCE PIBURN | Champlin, MN | |||
| POE49 | Eugene Poechmann | Circle Pines, MN | |||
| QUI244 | Dave Quigley | Minneapolis, MN | |||
| RAU163 | Jenner Rauscher | Stillwater, MN | |||
| RAW53 | Nathan R Raway | Hastings, MN | |||
| REE120 | Dani R Reed | Stillwater, MN | |||
| REE121 | Ross Reed | Stillwater, MN | |||
| REE1287 | Ryan Reed | Saint Paul, MN | |||
| REE1326 | Tara Reed | Shafer, MN | |||
| REI1935 | Chris Reinardy | Andover, MN | |||
| ROG1058 | Dan Rog | Saint Paul, MN | |||
| ROG1107 | Gracyn Rog | Saint Paul, MN | |||
| RUE195 | Jaden Ruegsegger | Andover, MN | |||
| RUE176 | Stella Ruegsegger | Andover, MN | |||
| RUG154 | Jayden Ruggeseger | ||||
| RUG153 | Stella Ruggeseger | ||||
| RUG159 | Jaden Rugseger | ||||
| RUG160 | Stella Rugsegger | ||||
| SAM512 | George Samec | Forest Lake, MN | |||
| SAM511 | Mike Samec | Stillwater, MN | |||
| SCH14065 | Karsten Schmitt | Stillwater, MN | |||
| SCH6571 | Andrea Schneider | Houlton, WI | |||
| SCH7558 | Ora Lee Schock | Amery, WI | |||
| SCH7454 | Oralee Schock | Amery, WI | |||
| SCH1563 | Brandon Schroeder | Andover, MN | |||
| SCH13107 | Elyse Schroeder | Minneapolis, MN | |||
| SCH12585 | Pete Schulties | Minneapolis, MN | |||
| SCH1040 | Peter Schulties | Minneapolis, MN | |||
| SCH2316 | Amber Schultz | Houlton, WI | |||
| SCH5792 | Amber Schultz | ||||
| SCH1423 | Dave Schultz | Houlton, WI | |||
| SCH7531 | David Schultz | Houlton, WI | |||
| SED17 | Mike Sederstrom | Stillwater, MN | |||
| SED105 | Mike Sederstrom | Houlton, WI | |||
| SHU880 | Shane Shultz | ||||
| SIL1108 | Peter Silbernagel | Saint Croix Falls, WI | |||
| SMI4701 | Doug Smith | Stillwater, MN | |||
| SMI3294 | Douglas N Smith | Stillwater, MN | |||
| SMI2289 | Eric Smith | Andover, MN | |||
| SOL938 | Kara Solomonsen-schmitt | ||||
| SOL922 | Kara Solomonson | Stillwater, MN | |||
| STO1881 | Ben St Ores | Stillwater, MN | |||
| STA1238 | Gina Stadler | Lindstrom, MN | |||
| STA1084 | Jay J Stadler | Oakdale, MN | |||
| STA1699 | Greg Stalsberg | ||||
| STE569 | Don Stevens | Circle Pines, MN | |||
| STR888 | Becca Strantz | Little Canada, MN | |||
| STR396 | Ryan Strantz | Osceola, WI | |||
| STR2032 | Karin Stricker | New Richmond, WI | |||
| SUT330 | John Sutton | Shafer, MN | |||
| SWA329 | Mike Swanson | Saint Paul, MN | |||
| TEN73 | Rob Tennant | Lake Elmo, MN | |||
| THI413 | Jeff Thiessen | Champlin, MN | |||
| THU82 | William A Thunstrom | Saint Paul, MN | |||
| TRU635 | Matt J Trusler | Vadnais Hts, MN | |||
| TUR1015 | Malai Turnbull | Circle Pines, MN | |||
| VIL313 | Brett Villella | Stacy, MN | |||
| VIL314 | Sophia Villella | Stacy, MN | |||
| WAR515 | Mark Warnken | Stillwater, MN | |||
| WES119 | Roland Westman | Center City, MN | |||
| WIB24 | Chris Wiberg | Saint Paul, Minn | |||
| WIE762 | Josh Wieland | Minneapolis, MN | |||
| WOL1071 | Teresa Wolfe | Saint Croix Falls, WI | |||
| WOO2000 | Ken Wood | Osceola, WI | |||
| WRI102 | Denise R Wright | St. Croix Falls, WI | |||
| WRI103 | Kate C Wright | St. Croix Falls, WI | |||
| YAS20 | Joe Yasis | Lakeland, MN | |||
| YAS50 | Josh Yasis | Dresser, WI | |||
| YUN76 | Blake Yunker | Saint Croix Falls, WI | |||
| ZAJ24 | Mike Zajac | Marine On St. Croix, MN | |||
| ZIE274 | Bryce A Ziemer | CORCORAN, MN | |||
| ZIE406 | Pete Ziemer | Minneapolis, MN | |||
| ZIE280 | Peter Ziemer | Plymouth, MN | |||
| ZIE25 | Tim Ziemer | Hamel, MN | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.