Team Results
Club Team - CISC
(241 competitors in team)
| 2026 - 27 Season No results recorded. | |||||
| 2025 - 26 Season Team Ranking = 4 out of 952 teams / Team Score = 24.128 / Total NASTAR Points = 308.830 | |||||
| 2024 - 25 Season Team Ranking = 8 out of 1142 teams / Team Score = 23.450 / Total NASTAR Points = 302.530 | |||||
| 2023 - 24 Season Team Ranking = 5 out of 1267 teams / Team Score = 23.987 / Total NASTAR Points = 307.320 | |||||
| 2022 - 23 Season Team Ranking = 6 out of 1194 teams / Team Score = 24.175 / Total NASTAR Points = 322.050 | |||||
| 2021 - 22 Season Team Ranking = 20 out of 1307 teams / Team Score = 23.155 / Total NASTAR Points = 309.180 | |||||
| 2020 - 21 Season Team Ranking = 10 out of 1143 teams / Team Score = 24.268 / Total NASTAR Points = 410.770 | |||||
| 2019 - 20 Season Team Ranking = 10 out of 1538 teams / Team Score = 24.543 / Total NASTAR Points = 449.820 | |||||
| 2018 - 19 Season Team Ranking = 18 out of 1542 teams / Team Score = 24.117 / Total NASTAR Points = 478.830 | |||||
| 2017 - 18 Season Team Ranking = 12 out of 1564 teams / Team Score = 24.402 / Total NASTAR Points = 532.810 | |||||
| 2016 - 17 Season Team Ranking = 20 out of 1786 teams / Team Score = 23.938 / Total NASTAR Points = 533.790 | |||||
| 2015 - 16 Season Team Ranking = 12 out of 1451 teams / Team Score = 24.352 / Total NASTAR Points = 445.870 | |||||
| 2014 - 15 Season Team Ranking = 37 out of 1612 teams / Team Score = 23.782 / Total NASTAR Points = 584.640 | |||||
| 2013 - 14 Season Team Ranking = 43 out of 1707 teams / Team Score = 23.428 / Total NASTAR Points = 416.210 | |||||
| 2012 - 13 Season Team Ranking = 24 out of 1737 teams / Team Score = 23.958 / Total NASTAR Points = 469.050 | |||||
| 2011 - 12 Season Team Ranking = 36 out of 1988 teams / Team Score = 22.873 / Total NASTAR Points = 384.640 | |||||
| 2010 - 11 Season Team Ranking = 55 out of 1961 teams / Team Score = 22.273 / Total NASTAR Points = 453.690 | |||||
| 2009 - 10 Season Team Ranking = 43 out of 1954 teams / Team Score = 22.293 / Total NASTAR Points = 482.500 | |||||
| 2008 - 09 Season Team Ranking = 37 out of 1868 teams / Team Score = 22.910 / Total NASTAR Points = 407.370 | |||||
| 2007 - 08 Season Team Ranking = 27 out of 1845 teams / Team Score = 23.060 / Total NASTAR Points = 506.320 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| ACE31 | Allison T Ace | ||||
| ALL2295 | Jason J Allan | Windsor, CT | |||
| AND1433 | David Anderson | Manchester, CT | |||
| APP282 | Josh Appell | Avon, CT | |||
| ATW84 | Margery R Atwater | ||||
| BAC696 | Dane R Baclaski | Kensington, CT | |||
| BAD251 | Sebastian Badzioch | Bristol, CT | |||
| BAG240 | Jonathan C BAGLEY | Burlington, CT | |||
| BAR3952 | Rob Barcomb | Canterbury, CT | |||
| BAX116 | Bart Baxter | New Hartford, CT | |||
| BAX121 | William Baxter | New Hartford, CT | |||
| BEL1255 | Ronald R Beliveau | North Granby, CT | |||
| BEN3816 | Dan W Benitez | Wallingford, CT | |||
| BIE327 | Avery Biernat | Avon, CT | |||
| BIE326 | Brent Biernat | Avon, CT | |||
| BIL407 | Jennifer Bilodeau | Granby, CT | |||
| BLU250 | Todd C Bluestein | Simsbury, CT | |||
| BOD200 | Julie A Bodell | Simsbury, CT | |||
| BOU670 | John Boucher | Farmington, CT | |||
| BOU1176 | John R Bourget | Avon, CT | |||
| BOY783 | Stephen Boyd | Simsbury, CT | |||
| BRA1719 | Keri Braley | BURLINGTON, CT | |||
| BRI1958 | Lewis L Brissette | West Hartford, CT | |||
| BUL230 | Timothy A Bulat | West Hartford, CT | |||
| BYR338 | Mary T Byrne | Wethersfield, CT | |||
| BYR187 | Joe Byron | Meriden, CT | |||
| BYR343 | Todd J Byron | Hebron, CT | |||
| CAR2430 | Dan Carlson | Simsbury, CT | |||
| CAR4105 | Mary A Carr | East Hampton, CT | |||
| CAS1480 | Bruce Casey | Broad Brook, CT | |||
| CAS2390 | Timothy J Castaldo | West Hartford, CT | |||
| CEL75 | Louis Celiberti | Glastonbury, CT | |||
| CIA93 | Matthew D Ciaglo | Colchester, CT | |||
| CID5 | Jose Cid | Springfield, MA | |||
| COB182 | Fikret Coban | Bloomfield, CT | |||
| COL2737 | Sara L Colpitts | Newington, CT | |||
| CON2789 | Scott P Conners | Simsbury, CT | |||
| COO1450 | Karen K Cook | Barkhamsted, CT | |||
| COO2159 | Katie L Cook | West Hartford, CT | |||
| COS601 | Carolyn J Costa | Farmington, CT | |||
| DAV2876 | Nick Davis | Bloomfield, CT | |||
| DAY356 | Natalie Day | Vernon, CT | |||
| DEM857 | Douglas DeMay | South Windsor, CT | |||
| DEM1118 | Juliana C DeMay | South Windsor, CT | |||
| DES628 | Jim Desmarais | New Hartford, CT | |||
| DIE439 | Jennifer Diederich | Avon, CT | |||
| DIF103 | Jennifer Difranco | Enfield, CT | |||
| DIL489 | Kristine L Dillon | Easthampton, MA | |||
| DOS126 | Samir Doshi | Windsor, CT | |||
| DOW620 | Tracy T Dowd | Lakeville, CT | |||
| DUC309 | Benjamin Ducharme | Southampton, MA | |||
| DUC182 | Denis Duclos | Enfield, CT | |||
| EAL7 | Dan Eales | Simsbury, CT | |||
| EAL5 | Nadine Eales | Simsbury, CT | |||
| EDW631 | Gary Edwards | Avon, CT | |||
| EFF45 | Timothy Effio | West Hartford, CT | |||
| EGN34 | Alyse M Egner | West Hartford, CT | |||
| ELL1958 | Andrew M Ellis | Granby, CT | |||
| EME215 | F Emery | South Windsor, CT | |||
| FAR1927 | Joel D Faria | Southwick, MA | |||
| FAY155 | Alex Faynberg | Cheshire, CT | |||
| FAY156 | Natalia Faynberg-Sverdel | Cheshire, CT | |||
| FIN992 | Donna M Finn | Goshen, CT | |||
| FOR1429 | Ryan Ford | West Hartford, CT | |||
| FRA1729 | Dennis T Franta | Torrington, CT | |||
| FUL479 | Maureen Fulton | Newington, CT | |||
| GEI258 | Bill Geils | Monroe, CT | |||
| GLE563 | David Glenn | Bloomfield, CT | |||
| GRI2166 | Michael J Grinaski | Ellington, CT | |||
| GUA188 | Morgan L Guardino | East Hartford, CT | |||
| GUE654 | Christophe Gueret | Farmington, CT | |||
| GUI314 | Genevieve Guilmette | Unionville, CT | |||
| GUT497 | Matt M Gut | Amston, CT | |||
| HAN3168 | Richard W Hancock | West Granby, CT | |||
| HAN2083 | Gary W Hanson | Wethersfield, CT | |||
| HAR6558 | Mary O Hartman | Marlborough, CT | |||
| HAR6533 | Carlie M Harvey | ||||
| HAR116 | Robert H Harwood | Oak Park, CA | |||
| HAY1621 | Katherine M Hayden | Hartford, CT | |||
| HIG260 | Thomas S Higgins | Avon, CT | |||
| HIG640 | Trey Higgins | ||||
| HIN532 | Dana T Hinman | Waitsfield, VT | |||
| HOB218 | Matthew J Hoberman | West Hartford, CT | |||
| HOO446 | Peter W Hoops | Stonington, CT | |||
| HOW827 | David A Howland | West Hartford, CT | |||
| HUS272 | Jeff Hussey | Longmeadow, MA | |||
| INE4 | John Ineson | West Hartford, CT | |||
| VAC79 | Lana C Ives | Darien, CT | |||
| JEN852 | Kim D Jennings | Weatogue, CT | |||
| JKU1 | John J JKumpa | West Hartford, CT | |||
| JOS206 | Gary Joseph | Ludlow, VT | |||
| KAR979 | Boris Karpman | Marlborough, CT | |||
| KAR968 | Andrew Karwowski | Deep River, CT | |||
| KAT809 | Mitchell S Katz | West Hartford, CT | |||
| KEL2849 | Chris Kelly | Farmington, CT | |||
| KEO92 | Mark B Keough | East Granby, CT | |||
| KEV40 | Gary R Kevorkian | Simsbury, CT | |||
| KIE315 | Bob J Kiely | East Hartford, CT | |||
| KIE320 | Robert Kiely | CT | |||
| KIM783 | Peter Kim | Wethersfield, CT | |||
| KIM1014 | Peter Kim | Wethersfield, CT | |||
| KNO240 | Dave Knortz | East Granby, CT | |||
| KNO485 | Noreen Knortz | East Granby, CT | |||
| KNO486 | Taylor E Knortz | East Granby, CT | |||
| KOR452 | Michael H Korman | Portland, CT | |||
| KUL234 | Ashley M Kulik | Granby, CT | |||
| KUL233 | Gary E Kulik | Granby, CT | |||
| KUL326 | Timothy E Kulik | Canton, CT | |||
| KUM68 | John J Kumpa | West Hartford, CT | |||
| LAK131 | Evan K Lake | Manchester, CT | |||
| LAM152 | DeAva K Lambert | Manchester, CT | |||
| LAN3046 | Barbara A Lane | Southwick, MA | |||
| LAS341 | Susan Lasota | Westfield, MA | |||
| LAU914 | Laurie A Laube | Aurora, CO | |||
| LEA603 | Matthew R Leathers | Simsbury, CT | |||
| LEE1460 | Maureen T Lee | West Hartford, CT | |||
| LEN896 | Amy A Lenihan | Granby, CT | |||
| LEN508 | Debra Lenihan | Granby, CT | |||
| LEQ9 | Nick Leque | CT | |||
| LER250 | Anthony Leroux | Agawam, MA | |||
| LES732 | Taylor J Leslie | Torrington, CT | |||
| MOS787 | Ashley M Lindeman | Avon, CT | |||
| LIN1524 | Jeremy Lindeman | Somerville, MA | |||
| LIU36 | Hannah W Liu | Hartford, CT | |||
| LUB288 | Michael J Lubeley | Darien, CT | |||
| MAC2549 | Patrick A MacKenzie | Hartford, CT | |||
| MAI364 | David Maidment | Bolton, CT | |||
| MAI554 | Jonathan L Maidment | Bolton, CT | |||
| MAN1751 | Kevin M Manoni | North Haven, CT | |||
| MAN2668 | Matthew G Mantikas | Glastonbury, CT | |||
| MAR6727 | Jamie J Martin | Farmington, CT | |||
| MCA960 | Elizabeth A McAdam | Kensington, CT | |||
| MCA853 | Brendan McAuliffe | West Hartford, CT | |||
| MCC5100 | Nance McCauley | Avon, CT | |||
| MCC3967 | Kyle A McClain | Avon, CT | |||
| PER2487 | Rachel H McClain | Avon, CT | |||
| MCC3484 | Michael T McClure | Barkhamsted, CT | |||
| MCG1303 | Kathleen E McGrath | Brookfield, CT | |||
| MCN1239 | Connor McNaboe | Burlington, CT | |||
| MEN605 | Cheryl Mendrala | West Springfield, MA | |||
| MEN607 | Karl Mentz | East Hartford, CT | |||
| MEN608 | Karl Mentz | East Hartford, CT | |||
| MEN609 | Karl Mentz | East Hartford, CT | |||
| MIC1398 | Adrienne H Miceli | West Hartford, CT | |||
| MIN818 | Sean A Miner | West Hartford, CT | |||
| MIT909 | Jill Mitchell | Bloomfield, CT | |||
| MON2092 | Canaan B Montlick | Windsor, CT | |||
| MON922 | James Montlick | Vernon, CT | |||
| MON329 | Neil Montlick | Windsor, CT | |||
| MOO285 | James I Moore | East Granby, CT | |||
| MOO173 | Jessica C Moore | East Granby, CT | |||
| MUL1618 | Kyle C Mullins | Canton, CT | |||
| NAP171 | Keith Nappi | Berlin, CT | |||
| NEL1335 | Mark R Nelson | Salem, CT | |||
| NEL1409 | Susan Nelson | CT | |||
| NOR846 | Bob Norton | Somers, CT | |||
| NUK2 | Max Nuki | Newport, RI | |||
| OCO644 | John F Oconnor | New Hartford, CT | |||
| OLE298 | Ryan E Olearczyk | Springfield, MA | |||
| PAP319 | Scott M Pape | Simsbury, CT | |||
| PER1619 | Craig R Perreault | Simsbury, CT | |||
| PET1573 | Chris Petrillo | Granby, CT | |||
| POL1257 | Joe Polly | CT | |||
| POM197 | Christine Pompeo | Simsbury, CT | |||
| POS524 | Drew S Posner | Agawam, MA | |||
| QUI903 | Marilyn F Quinlan | Canton, CT | |||
| QUI759 | Thomas Quinlan | Columbia, CT | |||
| QUI761 | Hugh J Quinn | West Hartford, CT | |||
| RAD566 | Keith W Radick | Old Saybrook, CT | |||
| RAE143 | Peter Raev | Cromwell, CT | |||
| REE452 | Robert Reed | West Suffield, CT | |||
| REI1811 | Joy M Reid | ||||
| REI2498 | Kamarlia A Reid | Manchester, CT | |||
| SMI4031 | Anna S Reiter | Hartford, CT | |||
| RIL318 | Michael Riley | Canton, CT | |||
| ROB3637 | Halie A Roberge | Southington, CT | |||
| ROC486 | Michael D Roche | Old Lyme, CT | |||
| ROC554 | Chris Rochon | Feeding Hills, MA | |||
| ROD1003 | Lea M Rodrigues | Westfield, MA | |||
| ROK25 | Krista A Rokicki | Hebron, CT | |||
| ROS2356 | Peter A Rose | Avon, CT | |||
| ROS3554 | Daniel N Rossano | Enfield, CT | |||
| SAN1596 | Cheryl Ann Santini | Simsbury, CT | |||
| SAR764 | Robert M Sarazin | Marlborough, CT | |||
| SAU184 | Chris Saucier | Annapolis, MD | |||
| SAV547 | Charlene Savino | Avon, CT | |||
| SAV390 | Stephen Savino | Avon, CT | |||
| SCH13287 | Jillian Scherpa | Feeding Hills, MA | |||
| SCH15507 | Heidi Schirm | Simsbury, CT | |||
| SCH13065 | Blaine C Schweizer | Granby, CT | |||
| SEG284 | Dave S Segal | Westbrook, CT | |||
| SEI755 | Ian J Seidner | Plantsville, CT | |||
| SEN324 | Kevin - Senecal | Southwick, MA | |||
| SEN478 | Keith Senko | Wethersfield, CT | |||
| SEN342 | Katherine M Senseney | Fairfield, CT | |||
| SER545 | Charlotte H Sernoffsky | Coventry, CT | |||
| SER544 | Julia H Sernoffsky | Coventry, CT | |||
| SHA2102 | Dennis Shaughnessy | Southwick, MA | |||
| SHE3723 | Jason T Shenny | West Hartford, CT | |||
| SHE3607 | Avinash Shenoy | West Simsbury, CT | |||
| SHI915 | Serge Shishkin | Marlborough, CT | |||
| SKA247 | John W Skala | Niantic, CT | |||
| SMI7234 | Austin C Smith | Hamden, CT | |||
| SOM242 | Sabrina L Somma | Windsor, CT | |||
| SPR445 | Spencer Sprecker | Guilford, CT | |||
| STA4117 | Clifton P Stalph | Wethersfield, CT | |||
| STE6363 | Joanne Stepien | East Granby, CT | |||
| STE4238 | Shannon J Stewart | New Hartford, CT | |||
| STE7871 | Shannon Stewart | New Hartford, CT | |||
| STR1817 | Janice V Strollo | Waterford, CT | |||
| STR1823 | Mark F Strollo | Waterford, CT | |||
| THO3936 | Craig A Thomas | Manchester, CT | |||
| THO3513 | Rolf R Thorsen | Deep River, CT | |||
| TOP107 | Alex M Toppin | West Haven, CT | |||
| TOW437 | Daniel P Towle | Huntington, VT | |||
| TOW478 | David Towle | Old Saybrook, CT | |||
| TUR897 | John Turchi | Granby, CT | |||
| TUR899 | Richard J Turner | Stonington, CT | |||
| TUT81 | Richard S Tuthill | Bolton, CT | |||
| UND161 | John W Underwood | West Hartford, CT | |||
| VAL1163 | Steve Valigorsky | Winsted, CT | |||
| VAL596 | Steven J Valigorsky | Winsted, CT | |||
| VAS177 | Mike G Vassallo | Manchester, CT | |||
| VEE26 | Ralph Veenema | Rocky Hill, CT | |||
| VER1057 | Nicholas J Vertefeuille | Ashford, CT | |||
| VIV63 | Matteo V Viviano | Chicopee, MA | |||
| WAL6036 | Zara Waldman | Southington, CT | |||
| WAL5041 | Nell Walker | West Hartford, CT | |||
| WEN609 | Jonathan A Wenger | Windsor, CT | |||
| WEN624 | Matthew Wentworth | West Hartford, CT | |||
| WHI3398 | Lisa White | Middlebury, CT | |||
| WIK49 | Chris R Wikoff | Avon, CT | |||
| WIL4195 | James Wilcox | West Suffield, CT | |||
| WIL7666 | RORY WILSON | Burlington, CT | |||
| WOL1256 | Eric J Wolfe | Bloomfield, CT | |||
| WOL1066 | Susan M Wolfe | Unionville, CT | |||
| WON245 | Kurt C Wonderlich | Easthampton, MA | |||
| YEO20 | Jonathan D Yeomans | Coventry, CT | |||
| ZIE381 | Becci J Ziemba | Agawam, MA | |||
| ZIE249 | Cassy Ziemba | Springfield, MA | |||
| ZIZ10 | Frank M Zizzamia | East Hartford, CT | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.