| Race Results | | National Championships - Mar 14th, 2008 - Friday 50-74 S/B National Championships Printer-Friendly VersionPacesetters : | Course | Pacesetter | Handicap | Time | Par Time | | Yellow | Phil Mahre | 0.00 | 15.43 | 15.43 | | Green | Phil Mahre | 0.00 | 15.30 | 15.30 |
| | | | Competitor | Hometown | Team | Course | Result | H/C | | |
| Female 50-54 | | | Silver | Janice Bellingar | Auburn, WA | Silver Mountain | Green | 26.50 | 73.20 | | | Sharon Hubbard | Harbor Springs, MI | Nubs Nob Ski Area | Green | 27.61 | 80.46 | | | Cindy Brown | Sedalia, CO | Keystone Resort | Yellow | 28.86 | 87.04 | | | Carlie McGinnis | Taos, NM | Taos Ski Valley | Green | 28.82 | 88.37 | | | Kelley Phillips | Tulsa, OK | Copper Mountain Resort | Yellow | 29.36 | 90.28 | | | | | Bronze | Cindy Belongie | GLADSTONE, MI | Marquette Mountain | Green | 23.75 | 55.23 | | | Judy Chiarelli | Chicago, IL | Chestnut Mountain Resort | Green | 27.51 | 79.80 | | | Linda Sacchetti | Lumberton, NJ | Shawnee Mountain | Yellow | 29.31 | 89.95 | | | Annie Goodman | Edwards, CO | Ski Cooper | Green | 35.54 | 132.29 | | | | Male 50-54 | | | Silver | Alex McQuiston | Greenwich, CT | Sugarbush Resort | Yellow | 19.08 | 23.66 | | | Jim Hovren | Boise, ID | Bogus Basin Ski Resort | Yellow | 19.55 | 26.70 | | | Mark Brian | Park City, UT | Park City Mountain Resort | Green | 19.55 | 27.78 | | | Tom Buder | Steamboat Springs, CO | Telluride Ski & Golf Resort | Yellow | 19.84 | 28.58 | | | Slawomir Romanczak | Marlton, NJ | Blue Mountain Ski Area | Yellow | 20.29 | 31.50 | | | Mark Dison | Jonesborough, TN | Crescent Ski Council | Green | 20.12 | 31.50 | | | Bert Wagner | Cheyenne, WY | Steamboat Ski & Resort | Green | 20.33 | 32.88 | | | Keith Kinney | Bridgton, ME | Blue Knob All Season Resort | Green | 20.70 | 35.29 | | | Mike Notorangelo | Marquette, MI | Boyne Highlands | Yellow | 20.91 | 35.52 | | | Norris Woody | Cornelius, NC | Sugar Mountain Resort | Yellow | 21.03 | 36.29 | | | Roger Wilson | Manchester, NH | Cascade Mountain | Green | 21.55 | 40.85 | | | Thomas Garrett | Newport Coast, CA | Crested Butte Mt. Resort | Green | 21.58 | 41.05 | | | Neal Crawford | Canadian, TX | Taos Ski Valley | Green | 22.39 | 46.34 | | | Geoffrey Acolia | Hickory, NC | Camelback Ski Area | Green | 22.80 | 49.02 | | | Gary Terroy | Athol, MA | Wachusett Mountain | Yellow | 23.46 | 52.04 | | | Kevin Bohland | Rock Island, IL | Ski Cooper | Green | 23.45 | 53.27 | | | Todd Hayne | St. Paul, MN | Welch Village Ski Area | Green | 23.62 | 54.38 | | | | | Bronze | Randy Jayne | Canyon Lake, CA | Mammoth Mountain | Yellow | 21.10 | 36.75 | | | C. Dean Ferguson | Coalinga, CA | Yosemite`s Badger Pass | Green | 23.57 | 54.05 | | | Cal Miller | Woodbine, NJ | Blue Mountain Ski Area | Yellow | 25.08 | 62.54 | | | James Knab | Medford Lakes, NJ | Stowe Mountain Resort | Green | 27.78 | 81.57 | | | | | Snowboard / Telemark / Disabled | John Erickson | RIVER FOREST, IL | Park City Mountain Resort | Green | 55.79 | 264.64 | V* | |
| | V = Blind - Visually Impaired (B2) (-45) | | Female 55-59 | | | Silver | Fran Schrager | Malibu, CA | Vail | Green | 22.85 | 49.35 | | | Ann Williams | Littleton, CO | Copper Mountain Resort | Green | 24.94 | 63.01 | | | Linda Blazek | Steamboat Springs, CO | Steamboat Ski & Resort | Green | 25.02 | 63.53 | | | Ruth Pollow | Taylors, SC | Crescent Ski Council | Green | 25.32 | 65.49 | | | Diane Falligant | Powell, OH | Deer Valley | Green | 26.33 | 72.09 | | | Kathy Stefanski | Highlands Ranch, CO | Ski Cooper | Green | 26.74 | 74.77 | | | Jill Serbay | Portage, MI | Crystal Mountain Resort | Yellow | 27.41 | 77.64 | | | | | Bronze | Diane Mazurek | Laurys Station, PA | Blue Mountain Ski Area | Green | 29.68 | 93.99 | | | | | Snowboard / Telemark / Disabled | Sandy Schwindy | Steamboat, CO | Steamboat Ski & Resort | Green | 40.27 | 163.20 | T* | |
| | T = Telemarker (-10) | | Male 55-59 | | | Silver | Bob Huff | Golden, CO | Copper Mountain Resort | Green | 18.19 | 18.89 | | | Larry Beddome | Huntsville, UT | Snowbasin | Green | 19.89 | 30.00 | | | Burr Huntington | Royal Oak, MI | Pine Knob Ski Resort | Yellow | 20.11 | 30.33 | | | Steve Tackett | Scottsdale, AZ | Sunrise Park Resort | Green | 20.07 | 31.18 | | | Rick Templin | Winneconne, WI | Granite Peak Ski Area | Green | 21.12 | 38.04 | | | Jim Huckfeldt | Trenton, NJ | Okemo Mountain | Yellow | 21.33 | 38.24 | | | Kc Rogers | Park City, UT | Deer Valley | Green | 21.40 | 39.87 | | | Bob Findlay | Littleton, CO | Keystone Resort | Yellow | 21.59 | 39.92 | | | Jack Connors | Woburn, MA | Bretton Woods | Yellow | 22.99 | 49.00 | | | James McDaniel | Signal Mountain, TN | Steamboat Ski & Resort | Yellow | 24.88 | 61.24 | | | James Saindon | NAPLES, FL | Crested Butte Mt. Resort | Green | 26.28 | 71.76 | | | | | Bronze | Charles Bockhorn | Salina, KS | Copper Mountain Resort | Green | 20.15 | 31.70 | | | Victor Vilimas | Novelty, OH | Wolf Mountain | Green | 22.33 | 45.95 | | | Mark Wilson | Apple Valley, MN | Welch Village Ski Area | Yellow | 23.07 | 49.51 | | | Dwight Gentz | Ypsilanti, MI | Sun Valley Ski Resort | Yellow | 25.48 | 65.13 | | | Danny Wilkin | Dilon, CO | Keystone Resort | Yellow | 26.59 | 72.33 | | | Fred Hansen | Marlton, NJ | SNO Mountain | Yellow | 26.93 | 74.53 | | | Steve Beer | Morristown, NJ | Camelback Ski Area | Green | 31.69 | 107.12 | | | | | Snowboard / Telemark / Disabled | Tom Degroff | Steamboat Springs, CO | Steamboat Ski & Resort | Green | 22.57 | 47.52 | T* | | Richard Knight | Niceville, FL | Steamboat Ski & Resort | Green | 24.56 | 60.52 | V* | | Kent Summers | Yosemite National Park, CA | Yosemite`s Badger Pass | Green | 25.58 | 67.19 | T* | |
| | T = Telemarker (-10) | | V = Blind - Visually Impaired (B2) (-45) | | Female 60-64 | | | Silver | Kim Jamison | Bethlehem, PA | Blue Mountain Ski Area | Yellow | 25.35 | 64.29 | | | BJ Heuberger | Steamboat Springs, CO | Steamboat Ski & Resort | Green | 25.18 | 64.58 | | | Mary Riley | Madison, WI | Park City Mountain Resort | Green | 25.27 | 65.16 | | | Carol Burma | Mound, MN | Welch Village Ski Area | Yellow | 26.66 | 72.78 | | | Nancy Cochran | Shawnee Mission, KS | Snow Creek Ski & Board Area | Yellow | 27.34 | 77.19 | | | | Male 60-64 | | | Silver | Ted Luck | Greenwood Village, CO | Keystone Resort | Green | 20.92 | 36.73 | | | David Phillips | Las Vegas, NV | Deer Valley | Green | 21.18 | 38.43 | | | Charles Smith | Warsaw, IN | Beaver Creek Resort | Green | 21.47 | 40.33 | | | Dennis Devers | Mount Holly, NJ | Breckenridge Ski Resort | Yellow | 22.92 | 48.54 | | | WALLY WALL | Burnsville, MN | Buck Hill Ski Area | Yellow | 24.45 | 58.46 | | | Larry Miller | Minneapolis, MN | Buck Hill Ski Area | Green | 24.58 | 60.65 | | | Martin MacDonald | Waterford Township, MI | Mt. Holly Ski Area | Yellow | 26.00 | 68.50 | | | Bruce Pierson | Philadelphia, PA | SNO Mountain | Yellow | 26.59 | 72.33 | | | Jonathan Heuberger | Steamboat Springs, CO | Steamboat Ski & Resort | Yellow | 27.81 | 80.23 | | | | | Bronze | Michael Riley | Madison, WI | Park City Mountain Resort | Yellow | 22.75 | 47.44 | | | Tom Woodruff | Saint Petersburg, FL | Vail | Yellow | 33.05 | 114.19 | | | | | Snowboard / Telemark / Disabled | Gary Randolph | Fraser, CO | Winter Park Resort | Green | 21.88 | 43.01 | 2* | |
| | 2 = Two Track Skier (-15) | | Female 65-69 | | | Silver | Cathy Radziemski | Nyack, NY | Belleayre Mountain | Green | 48.28 | 215.56 | | | | Male 65-69 | | | Silver | Thom Norbury | Shawnee, KS | Snow Creek Ski & Board Area | Yellow | 20.69 | 34.09 | | | John Hearne | Los Altos, CA | Mammoth Mountain | Yellow | 20.88 | 35.32 | | | Tom Berkeley | Clarkson Valley, MO | Hidden Valley Ski Area | Yellow | 21.16 | 37.14 | | | James Culla | Nanuet, NY | Hunter Mountain | Yellow | 21.25 | 37.72 | | | Gerard Heckler | Gloversville, NY | Gore Mountain | Yellow | 22.75 | 47.44 | | | Ted Kilponen | Scottsdale, AZ | Vail | Green | 22.62 | 47.84 | | | Heiner Meldner | INCLINE VILLAGE, NV | Deer Valley | Green | 22.91 | 49.74 | | | Harry Thie | Falls Church, VA | Bryce Resort | Yellow | 23.12 | 49.84 | | | Dallas Wicke | Garden Grove, CA | Aspen Mountain | Green | 24.18 | 58.04 | | | Jerald Edwards | San Juan Capistrano, CA | Yosemite`s Badger Pass | Green | 24.48 | 60.00 | | | Richard Rosenberg | San Diego, CA | Park City Mountain Resort | Yellow | 24.76 | 60.47 | | | William Leavitt | Valparaiso, IN | Crystal Mountain Resort | Green | 24.56 | 60.52 | | | Royal Monty | Grantham, NH | Gore Mountain | Green | 24.58 | 60.65 | | | Alexandr Bernshtein | Youngstown, OH | Holiday Valley Resort | Green | 25.78 | 68.50 | | | | | Bronze | Joseph Cheavens | Houston, TX | Durango Mountain Resort | Green | 22.89 | 49.61 | | | Barry West | Whitehall, PA | Blue Mountain Ski Area | Green | 24.04 | 57.12 | | | James Kemppainen | Ann Arbor, MI | Breckenridge Ski Resort | Green | 27.29 | 78.37 | | | | Female 70-74 | | | Silver | Doris Jones | South Greenfield, MO | Snow Creek Ski & Board Area | Green | 30.06 | 96.47 | | | HERTA PIKE | Bloomington, MN | Buck Hill Ski Area | Yellow | 30.62 | 98.44 | | | | Male 70-74 | | | Gold | Ray Heid | Clark, CO | Steamboat Ski & Resort | Green | 24.60 | 60.78 | T* | | | | Silver | Alvin Skiles | Steamboat Springs, CO | Steamboat Ski & Resort | Green | 21.45 | 40.20 | | | Michael Fiore | Los Angeles, CA | Mammoth Mountain | Green | 22.09 | 44.38 | | | Jack Daniels | Bend, OR | Park City Mountain Resort | Yellow | 22.71 | 47.18 | | | Robert Pike | Bloomington, MN | Buck Hill Ski Area | Yellow | 22.89 | 48.35 | | | Dick Brooks | Houston, TX | Durango Mountain Resort | Green | 23.14 | 51.24 | | | Robert Shackleford | Raleigh, NC | Snowmass Ski Area | Green | 24.66 | 61.18 | | | Ted Bense | Mirror Lake, NH | Bretton Woods | Green | 25.05 | 63.73 | | | Edward Diliberto | Twain Harte, CA | Yosemite`s Badger Pass | Green | 25.52 | 66.80 | | | | | Bronze | Joseph Divjak | Alvaton, KY | Deer Valley | Green | 30.13 | 96.93 | | | John Miller | Crystal Bay, MN | Buck Hill Ski Area | Green | 32.46 | 112.16 | | | | | Snowboard / Telemark / Disabled | Ray Heid | Clark, CO | Steamboat Ski & Resort | Green | 24.60 | 60.78 | T* | |
| | T = Telemarker (-10) |
|
|
|