| Login to NASTAR Racing |
Team Results
Club Team - ZARDOZ RENEGADES
(93 competitors in team)
| 2025 - 26 Season Team Ranking = 82 out of 953 teams / Team Score = 6.602 / Total NASTAR Points = 39.610 | |||||
| 2024 - 25 Season Team Ranking = 87 out of 1144 teams / Team Score = 6.783 / Total NASTAR Points = 40.700 | |||||
| 2023 - 24 Season Team Ranking = 102 out of 1267 teams / Team Score = 6.848 / Total NASTAR Points = 41.090 | |||||
| 2022 - 23 Season Team Ranking = 75 out of 1194 teams / Team Score = 10.547 / Total NASTAR Points = 63.280 | |||||
| 2021 - 22 Season Team Ranking = 45 out of 1307 teams / Team Score = 16.905 / Total NASTAR Points = 111.760 | |||||
| 2020 - 21 Season Team Ranking = 61 out of 1143 teams / Team Score = 13.842 / Total NASTAR Points = 83.050 | |||||
| 2019 - 20 Season Team Ranking = 54 out of 1538 teams / Team Score = 19.647 / Total NASTAR Points = 154.010 | |||||
| 2018 - 19 Season Team Ranking = 57 out of 1542 teams / Team Score = 20.983 / Total NASTAR Points = 199.010 | |||||
| 2017 - 18 Season Team Ranking = 53 out of 1564 teams / Team Score = 21.800 / Total NASTAR Points = 201.380 | |||||
| 2016 - 17 Season Team Ranking = 55 out of 1786 teams / Team Score = 21.548 / Total NASTAR Points = 224.480 | |||||
| 2015 - 16 Season Team Ranking = 56 out of 1451 teams / Team Score = 21.413 / Total NASTAR Points = 197.390 | |||||
| 2014 - 15 Season Team Ranking = 96 out of 1612 teams / Team Score = 19.213 / Total NASTAR Points = 145.490 | |||||
| 2013 - 14 Season Team Ranking = 103 out of 1707 teams / Team Score = 19.792 / Total NASTAR Points = 144.220 | |||||
| 2012 - 13 Season Team Ranking = 88 out of 1737 teams / Team Score = 19.013 / Total NASTAR Points = 120.240 | |||||
| 2011 - 12 Season Team Ranking = 146 out of 1988 teams / Team Score = 15.477 / Total NASTAR Points = 92.860 | |||||
| 2010 - 11 Season Team Ranking = 106 out of 1961 teams / Team Score = 20.267 / Total NASTAR Points = 133.300 | |||||
| 2009 - 10 Season Team Ranking = 129 out of 1954 teams / Team Score = 17.492 / Total NASTAR Points = 105.950 | |||||
| 2008 - 09 Season Team Ranking = 166 out of 1868 teams / Team Score = 15.260 / Total NASTAR Points = 91.560 | |||||
| 2007 - 08 Season Team Ranking = 123 out of 1845 teams / Team Score = 17.318 / Total NASTAR Points = 103.910 | |||||
| 2006 - 07 Season Team Ranking = 118 out of 1626 teams / Team Score = 16.220 / Total NASTAR Points = 97.320 | |||||
| 2005 - 06 Season Team Ranking = 144 out of 1529 teams / Team Score = 14.425 / Total NASTAR Points = 86.550 | |||||
| 2004 - 05 Season Team Ranking = 171 out of 1449 teams / Team Score = 12.560 / Total NASTAR Points = 75.360 | |||||
| 2003 - 04 Season Team Ranking = 337 out of 1343 teams / Team Score = 6.580 / Total NASTAR Points = 39.480 | |||||
| 2002 - 03 Season Team Ranking = 383 out of 1065 teams / Team Score = 5.390 / Total NASTAR Points = 32.340 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| MON1299 | Dave Monroe 11 | Kennebunk, ME | 9.78 | ||
| BRA24 | Lance D Bravard 4 | OAK CREEK, CO | 9.20 | ||
| WIL602 | Lee Wilk 4 | Baltimore, MD | 7.65 | ||
| OCO391 | Brian Oconnell 2 | Ellicott City, MD | 6.62 | ||
| MCK1944 | Patrick McKinney 3 | Smithsburg, MD | 6.36 | ||
| ALT413 | Adrian Altura | NOVELTY, OH | |||
| AND1839 | Amy F Anderson | Baltimore, MD | |||
| ASH687 | Edward Ashe | Fort Lauderdale, FL | |||
| BAS51 | Lonnie Bastress | Mechanicsburg, PA | |||
| BER4035 | Nathan M Bergmann | Denver, CO | |||
| BLA11 | Jonathan Blasco | California, MD | |||
| BLE184 | Rick Blewett | Gaithersburg, MD | |||
| BLE80 | Zack Blewett | Gaithersburg, MD | |||
| BON1290 | Robert E Bond | Lebanon, PA | |||
| BUC775 | Michael Buchman | Columbia, MD | |||
| BUR4868 | Jo Burford | ||||
| BUR519 | Steven R Burford | Manassas, VA | |||
| BUT175 | Joshua D Butler | White Marsh, MD | |||
| BUT266 | Robert W Butler | Burtonsville, MD | |||
| CAS1900 | Tom Casey | Mount Pleasant, SC | |||
| CAV518 | Brian G Cavanagh | Aberdeen, MD | |||
| CIC48 | Gina L Cicotello | Bethesda, MD | |||
| CLO90 | Carol S Clothier | Stevensville, MD | |||
| CLO89 | Paul G Clothier | Stevensville, MD | |||
| COF61 | Bill Coffey | Perry Hall, MD | |||
| CRU145 | Michael P Cruz | Keedysville, MD | |||
| DAY35 | Candace Dayton | Linthicum, MD | |||
| DEL1096 | Jennifer M DeLeonardo | Washington, DC | |||
| DRA33 | Lisa R Draper | Bellaire, MI | |||
| FEE34 | Travis R Feeser | Lancaster, PA | |||
| FIE434 | Rosemary Fielden | Arlington, VA | |||
| FOW2 | Ed Fowler | Owings Mills, MD | |||
| FUR142 | Marshall M Furman | Washington, DC | |||
| GIB320 | Emily A Gibbs | Dover, PA | |||
| GIB639 | Evan Gibbs | Dover, PA | |||
| GIB319 | Steven M Gibbs | Dover, PA | |||
| GRE811 | Terry W Green | Mclean, VA | |||
| GUD21 | Predrag Gudac | Bethesda, MD | |||
| HER965 | Marlow Herring | Sykesville, MD | |||
| HOC300 | Jeff Hoch | Palmyra, PA | |||
| JOY195 | Gayna Joy | Jonesboro, GA | |||
| JOY190 | Harry Joy | Jonesboro (ATL), GA | |||
| KEN2033 | Darrell Kendall | Dundalk, MD | |||
| KIN2104 | Eden Kiner | Mechanicsburg, PA | |||
| KIN623 | Matt Kiner | Mechanicsburg, PA | |||
| KIN2249 | Quinn Kiner | Mechanicsburg, PA | |||
| KRE220 | TIMOTHY S KREIDER | GLEN BURNIE, MD | |||
| LAU480 | Dina M Lauricella | Lusby, MD | |||
| LEG304 | Andria Legon | Fairfax, VA | |||
| LEI264 | Jerome L Leisher | Mount Wolf, PA | |||
| LES576 | David Lesmes | Washington, DC | |||
| LES581 | Lucas Lesmes | Washington, DC | |||
| LOW81 | Tracy D Lowe | Elkridge, MD | |||
| MAK243 | Max Makovitch | ||||
| MCC462 | Mike McClory | Arlington, VA | |||
| MCC6275 | Mike R McClory | Arlington, VA | |||
| MEY681 | Rockey A Meyer | ||||
| MOR5309 | Fressia R Mormontoy | Mercersburg, PA | |||
| MOW110 | Charles Mowles | ||||
| MOW87 | Charlie Mowles | OK | |||
| MOW96 | Lizzy Mowles | OK | |||
| NAL1 | Karen J Nally | Parkton, MD | |||
| NEI219 | Charly Neill-roe | Kent Island, MD | |||
| OCO574 | Alex Oconnell | Ellicott City, MD | |||
| OCO390 | Taylor Oconnell | Ellicott City, MD | |||
| PHI350 | Stanton E Phillips | Great Falls, VA | |||
| PHI988 | Stanton Phillps | ||||
| PIC494 | David G Pickett | WOODBINE, MD | |||
| POF6 | Brian A Poffenberger | Hagerstown, MD | |||
| PRI432 | Chris Price | Annapolis, MD | |||
| ROB1514 | Charles E Robertson | Catonsville, MD | |||
| SCH9165 | David J Schreitmueller | Kensington, MD | |||
| SCH10026 | Connie Schutte | ||||
| SCH1648 | Sam Schutte | Vienna, VA | |||
| SCH15676 | Sam Schutte | Oklahoma City, OK | |||
| SIN918 | Matt Siniscal | Arlington, VA | |||
| SLA849 | Irene Slater-el | DC | |||
| SLA847 | Macaroni Slater-el | Lanham, MD | |||
| SLA846 | Miracle Slater-el | Lanham, MD | |||
| SPL45 | JOE M SPLIVINGATE | SEABROOK, MD | |||
| SPR286 | Jeffrey Spranza | Columbia, MD | |||
| THE559 | Regine C Theodore | York, PA | |||
| THE504 | Regi C Theodore - Wise | York, PA | |||
| THI224 | Joni Thieme-Weinberg | Dillon, CO | |||
| TOF54 | Giovanni Toffolatti | Chevy Chase, MD | |||
| TOF55 | Nicola Toffolatti | Chevy Chase, MD | |||
| TOR704 | Jack Torney | Annapolis, MD | |||
| TOR703 | Jeff Torney | Annapolis, MD | |||
| TUL35 | Danielle I Tully | Mechanicsburg, PA | |||
| VAR425 | Michael J Varley | Baltimore, MD | |||
| WHI26 | Gary M Whitmore | Crofton, MD | |||
| WHI842 | Tom Whittles | York, PA | |||
| ZIP40 | Matthew Zipper | Crofton, MD | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.