| Login to NASTAR Racing |
Team Results
Club Team - Usa
(294 competitors in team)
| 2025 - 26 Season Team Ranking = 285 out of 953 teams / Team Score = 2.022 / Total NASTAR Points = 12.130 | |||||
| 2024 - 25 Season Team Ranking = 570 out of 1144 teams / Team Score = 1.413 / Total NASTAR Points = 8.480 | |||||
| 2023 - 24 Season Team Ranking = 165 out of 1267 teams / Team Score = 4.275 / Total NASTAR Points = 25.650 | |||||
| 2022 - 23 Season Team Ranking = 169 out of 1194 teams / Team Score = 4.832 / Total NASTAR Points = 28.990 | |||||
| 2021 - 22 Season Team Ranking = 233 out of 1307 teams / Team Score = 4.317 / Total NASTAR Points = 25.900 | |||||
| 2020 - 21 Season Team Ranking = 392 out of 1143 teams / Team Score = 2.413 / Total NASTAR Points = 14.480 | |||||
| 2019 - 20 Season Team Ranking = 194 out of 1538 teams / Team Score = 6.992 / Total NASTAR Points = 41.950 | |||||
| 2018 - 19 Season Team Ranking = 151 out of 1542 teams / Team Score = 10.043 / Total NASTAR Points = 60.260 | |||||
| 2017 - 18 Season Team Ranking = 181 out of 1564 teams / Team Score = 9.157 / Total NASTAR Points = 54.940 | |||||
| 2016 - 17 Season Team Ranking = 175 out of 1786 teams / Team Score = 11.522 / Total NASTAR Points = 69.130 | |||||
| 2015 - 16 Season Team Ranking = 306 out of 1451 teams / Team Score = 6.045 / Total NASTAR Points = 36.270 | |||||
| 2014 - 15 Season Team Ranking = 170 out of 1612 teams / Team Score = 11.893 / Total NASTAR Points = 71.360 | |||||
| 2013 - 14 Season Team Ranking = 119 out of 1707 teams / Team Score = 17.515 / Total NASTAR Points = 105.090 | |||||
| 2012 - 13 Season Team Ranking = 136 out of 1737 teams / Team Score = 14.165 / Total NASTAR Points = 84.990 | |||||
| 2011 - 12 Season Team Ranking = 148 out of 1988 teams / Team Score = 15.413 / Total NASTAR Points = 94.480 | |||||
| 2010 - 11 Season Team Ranking = 97 out of 1961 teams / Team Score = 20.853 / Total NASTAR Points = 189.580 | |||||
| 2009 - 10 Season Team Ranking = 156 out of 1954 teams / Team Score = 15.797 / Total NASTAR Points = 94.780 | |||||
| 2008 - 09 Season Team Ranking = 73 out of 1868 teams / Team Score = 21.607 / Total NASTAR Points = 219.010 | |||||
| 2007 - 08 Season Team Ranking = 40 out of 1845 teams / Team Score = 22.585 / Total NASTAR Points = 565.860 | |||||
| 2006 - 07 Season Team Ranking = 68 out of 1626 teams / Team Score = 20.453 / Total NASTAR Points = 196.520 | |||||
| 2005 - 06 Season Team Ranking = 52 out of 1529 teams / Team Score = 20.973 / Total NASTAR Points = 265.880 | |||||
| 2004 - 05 Season Team Ranking = 56 out of 1449 teams / Team Score = 19.002 / Total NASTAR Points = 479.250 | |||||
| 2003 - 04 Season Team Ranking = 60 out of 1343 teams / Team Score = 19.007 / Total NASTAR Points = 120.040 | |||||
| 2002 - 03 Season Team Ranking = 83 out of 1065 teams / Team Score = 16.322 / Total NASTAR Points = 100.040 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| CRO146 | Nate Crowley 1 | Princeton, MA | 6.88 | ||
| FIS55 | Robin Fiske 3 | Rochester, VT | 5.25 | ||
| ABE260 | Richard E Aberle | Lake Placid, NY | |||
| ADA629 | Derine Adam | Gabriels, NY | |||
| ADA616 | Carol Adamec | Camillus, NY | |||
| ALL980 | Anna Allen | Keene Valley, NY | |||
| ALL978 | Chris M Allen | Lake Placid, NY | |||
| ALL901 | Sage Allott | Elizabethtown, NY | |||
| AMB122 | Rebekah Amburgey | Fitchburg, MA | |||
| AND1979 | Sakovits Andy | Jamestown, RI | |||
| APP264 | Brian P Apperson | East Hampton, CT | |||
| ARM358 | Alex Armando | Lake Placid, NY | |||
| BAR3097 | Brian Barrett | Manlius, NY | |||
| BAT69 | Rachel E Bateman | Leominster, MA | |||
| BEN108 | Donald Bentson | Branchville, NJ | |||
| BEN111 | James Bentson | Branchville, NJ | |||
| BIE305 | Thomas Biesemeyer | Keene, NY | |||
| BOV50 | Karlie J Bove | Jefferson, MA | |||
| BRA2203 | Steve Brady | Lake Placid, NY | |||
| BRA2210 | Alicia Brandes | Lake Placid, NY | |||
| BRA2211 | Haley A Brandes | Lake Placid, NY | |||
| BRO3123 | Gary Brown | Schenectady, NY | |||
| BRO3148 | Tyler Brown | Portsmouth, NH | |||
| BRO3512 | Kylie Brownlee | Ottawa, ON | |||
| BUE165 | Robert Buerkle | Lake Mary, FL | |||
| BUR416 | Beth Burchill | Rochester, NY | |||
| CAR251 | Erin A Carroll | Rutherford, NJ | |||
| CAR253 | Patricia Carroll | Rutherford, NJ | |||
| CAR254 | Sean E Carroll | Rutherford, NJ | |||
| CAR250 | Walter G Carroll | Rutherford, NJ | |||
| CAS583 | Andy Cassier | Clifton Park, NY | |||
| CAS1132 | Gerad R Castro | Flushing, NY | |||
| CAS1133 | Richard L Castro | Flushing, NY | |||
| CAU116 | Alex Cauneac | Severna Park, MD | |||
| CAU117 | Marius Cauneac | Severna Park, MD | |||
| CHA1988 | Jenna Chaplin | Franklin, MA | |||
| CHI585 | Scott Chiang | Lake Placid, NY | |||
| CLA744 | Joseph Clauss | Plattsburgh, NY | |||
| CON1667 | Pat Connors | Keeseville, NY | |||
| CON2331 | Malcom Conolly | Lake Placid, NY | |||
| COO1098 | Beth Coolidge | Peru, NY | |||
| COR277 | Garrison R Corwin | Yorktown Heights, NY | |||
| CRO586 | William J Cromie | Albany, NY | |||
| CRO1080 | William Jr Cromie | Astoria, NY | |||
| CRU157 | Kevin Crumlist | Belmar, NJ | |||
| CUL305 | William K Cullen | Patchogue, NY | |||
| CUM227 | Thomas P Cummings | Staatsburg, NY | |||
| CUS187 | David P Cushing | Westfield, NJ | |||
| CUS184 | Michael E Cushing | Rumson, NJ | |||
| DAL593 | Emily Daley | Glens Falls, NY | |||
| DAL592 | Sam Daley | Glens Falls, NY | |||
| DAY166 | Austin Day | Branford, CT | |||
| DEC232 | Bill Decker | Saranac Lake, NY | |||
| DEL1005 | Claire L Delnegro | Lake Placid, NY | |||
| DEL1004 | Renee Delnegro | Lake Placid, NY | |||
| DEM586 | Andrew Demorro | Killingworth, CT | |||
| DEM585 | Thomas Demorro | Killingworth, CT | |||
| DEV443 | Christine Devries | Rhinebeck, NY | |||
| DEV255 | Henry E Devries | Rhinebeck, NY | |||
| DEV444 | Michael Devries | Rhinebeck, NY | |||
| DON867 | Sean Donovan | Lake Placid, NY | |||
| DRI274 | Michael Driver | Sunnyside, NY | |||
| DRU165 | Taylor Drury | Lake Placid, NY | |||
| DUG133 | Connor Dugan | Haddonfield, NJ | |||
| DUG230 | Jack H Dugan | Haddonfield, NJ | |||
| DUG229 | Wyatt Dugan | Haddonfield, NJ | |||
| DUN143 | Meaghan E Dunne | Gilford, NH | |||
| ELI111 | Lilburn Elias (eli) | Princeton, MA | |||
| EME127 | Boyd Emerson | Needham, MA | |||
| ERI378 | Lowe Eric | Wellesley, Mass | |||
| EST158 | Jesse Estok | Lake Placid, NY | |||
| FAI300 | Seamus Fairtlough | Jackson Heights, NY | |||
| FER671 | Erun Fernando | Princeton, MA | |||
| FIN674 | Colin Finnegan | Sudbury, MA | |||
| FIS924 | Ian Fisher | Clifton Park, NY | |||
| FIS925 | Michael Fisher | Clifton Park, NY | |||
| FRA1262 | Hanlon Frankie | Worcester, MA | |||
| FUR191 | Edward Fuhr | Colton, NY | |||
| FUH26 | Judy Fuhr | Colton, NY | |||
| GAL993 | Michael A Galgano | Nesconset, NY | |||
| GAR2617 | Saylor T Garland | Sunapee, NH | |||
| GAR2172 | Willian D Garson | Henrico, VA | |||
| GER1120 | Henry Germano | Barrington, RI | |||
| GOL981 | Noah Goldrach | New York, NY | |||
| GOL982 | Theo Goldrach | New York, NY | |||
| GOO672 | John Goodrellow | Fayetteville, NY | |||
| GOR954 | Eric M Gorenstein | Lake Placid, NY | |||
| GRA2217 | Craig J Grazier | Shokan, NY | |||
| GRE2658 | Jell P Gregoire | Elma, NY | |||
| HAL2019 | John Hale | East Burke, VT | |||
| HAL1482 | Chary Hall | Lake Placid, NY | |||
| HAL345 | Chris Halladay | Barrington, RI | |||
| HAL2407 | Oliver W Hallahan | Arlington, MA | |||
| HAL1477 | Amy Halrorgen | Delmar, NY | |||
| HAL1478 | Jim Halvorsen | Delmar, NY | |||
| HAM1572 | Connor Hamlin | Newton, MA | |||
| HAM694 | Claire M Hamnett | Tyngsboro, MA | |||
| HAN1289 | Brandon P Hanlon | Worcester, MA | |||
| HAR2496 | Kyle J Harrison | Newburgh, NY | |||
| HEC198 | Teo Heckman | Nesquehoning, PA | |||
| HEG76 | Lyn C Heggen | Clifton Park, NY | |||
| HEN1816 | Orion Hendersen | East Hampton, CT | |||
| HER770 | Brent L Hershey | Mount Joy, PA | |||
| HER771 | Lisa A Hershey | Mount Joy, PA | |||
| HIP40 | Steven T Hipps | Lake Placid, NY | |||
| HOL1431 | Giovanni C Holmquist | Phoenicia, NY | |||
| HOT92 | David Hotchkiss | Hyde Park, NY | |||
| HOT91 | Nicholas Hotchkiss | Hyde Park, NY | |||
| HOW885 | Bob Howerter | Middletown, NY | |||
| HUB189 | George L Hubbell | Plattsburgh, NY | |||
| HUR284 | Eugene Hurtin | Long Island City, NY | |||
| IRO34 | Benjamin T Irons | Gansevoort, NY | |||
| IRO33 | Jonathan Irons | Wilton, NY | |||
| JAN26 | Taylor Janssen | Commerce Township, MI | |||
| JEN677 | Chaplin Jenna | Franklin, MA | |||
| JOH3703 | Isabella Johansson | Westport, CT | |||
| JOH432 | Per Johansson | New York, NY | |||
| KAM226 | Ryan Kamenicky | Holbrook, NY | |||
| KAM251 | Michael R Kaminsky | Boca Raton, FL | |||
| KAM250 | Ryan M Kaminsky | Boca Raton, FL | |||
| KAN479 | Steve Kanlok | Lyndhurst, NJ | |||
| KAR715 | Bove Karlie | Jefferson, MA | |||
| KEE456 | Brendan S Keenan | Lee Center, NY | |||
| KEN449 | Logan Kendle | Nesconset, NY | |||
| KEN914 | Katie Kennedy | Spring Lake, NJ | |||
| KEY104 | Elizabeth A Keyes | Rochester, NH | |||
| KHA73 | Mason Khaimov | Lake Placid, NY | |||
| KIL232 | Brian Kilcullen | Ballston Spa, NY | |||
| KJE25 | Joey Kjeldsen | Poughkeepsie, NY | |||
| KJE21 | Rick Kjeldsen | Poughkeepsie, NY | |||
| KLE830 | Stephanie R Klein | Stony Point, NY | |||
| KNA299 | Charlie Knapp | Wayland, MA | |||
| KOE339 | Mira Koeberle | Lake Placid, NY | |||
| KRA519 | Nick Krause | Northborough, MA | |||
| KRE398 | Paige Kreckel | Chazy, NY | |||
| LAB163 | Keenan Labonte | Bolton, MA | |||
| LAP337 | Calan Laprairie | Blue Mountain Lake, NY | |||
| LAW579 | Kathy Lawliss | Peru, NY | |||
| LAW578 | Tim Lawliss | Peru, NY | |||
| LAW765 | Jessi Lawrence | Malone, NY | |||
| LEE670 | Brian Lee | Lake Placid, NY | |||
| LEM487 | Jamie E Lemire | Manchester, NH | |||
| LEV833 | Tony Levin | Lake Placid, NY | |||
| LEW1097 | Eliza H Lewis | Newbury, NH | |||
| LIM80 | Paul Lim | Lake Placid, NY | |||
| LOO160 | Dan R Looney | Canandaigua, NY | |||
| MAD211 | Patrick F Madden | Philadelphia, PA | |||
| MAL1327 | Elizabeth Malinowski | Bennington, VT | |||
| MAL1328 | Scott Malinowski | Bennington, VT | |||
| MAN1381 | Lucas Manucha | Willowdale West, Onta | |||
| MAR4027 | Michael Maresca | Hannawa Falls, NY | |||
| MAR3999 | Keara Martin | Garden City, NY | |||
| MAR5484 | Ton Martin | Ottawa (the Glebe / Ottawa South / Ottaw, Onta | |||
| MAU253 | Anthony Mauriello | Lake Placid, NY | |||
| MAX399 | Mike K Maxson | Mill Valley, CA | |||
| MCC2830 | Alan McCallum | Kingston (downtown), Onta | |||
| MCC3675 | Christopher M McCann | New Hyde Park, NY | |||
| MCC2956 | Lauren K McCarthy | North Bangor, NY | |||
| MCD841 | Russel J McDonald | SLC, UT | |||
| MCK1021 | Jamie McKenna | Lake Placid, NY | |||
| MET182 | Bob Metcalf | Potsdam, NY | |||
| MID111 | Guy Middieton | Saranac Lake, NY | |||
| MIL3646 | Olivia Miles | Saratoga Springs, NY | |||
| MIL2682 | Nelson Mills | Lake Placid, NY | |||
| MOE148 | Dennis Moessner | Albany, NY | |||
| MOS519 | Stanislav Mostoviy | Long Island City, NY | |||
| MOS516 | Tetyana Mostoviy | Long Island City, NY | |||
| MUE298 | Tammy Mueller | Ballston Lake, NY | |||
| MUE297 | Dennis J Muessnen | Albany, NY | |||
| MUL781 | Dennis P Mullarkey | East Durham, NY | |||
| MUR2278 | Ozan Mur2278 | ||||
| NAT130 | Crowley Nate | Princeton, MA | |||
| NEI213 | Hannah Neidermyer | Denver, PA | |||
| NEI250 | James D Neidermyer | Denver, PA | |||
| NIG60 | Sam Nigro | Acton, MA | |||
| OKA35 | Anna M Okada | Pittsburgh, PA | |||
| OKA36 | Hideho Okada | Pittsburgh, PA | |||
| OKA34 | Kaori Okada | Pittsburgh, PA | |||
| OKA37 | Nana J Okada | Pittsburgh, PA | |||
| ORM21 | Benjamin G Ormsby | Auburn, NY | |||
| ORM20 | Julia A Ormsby | Auburn, NY | |||
| PAC282 | Jeff Packech | Mill Hall, PA | |||
| PAC283 | Nicholas Packech | Mill Hall, PA | |||
| PAD138 | Michael Padula | Boonton, NJ | |||
| PAG319 | Randy Page | Kintnersville, PA | |||
| PAL165 | Alexander E Palamar | New York, NY | |||
| PAN383 | Dan V Panaro | Little Neck, NY | |||
| PAN143 | Vincent J Panaro | Little Neck, NY | |||
| PAR2221 | Cole T Paradies | Owego, NY | |||
| PAR2222 | Zane T Paradies | Owego, NY | |||
| PAR1609 | Seon Park | Lake Placid, NY | |||
| PAV143 | Eddie A Pavlini | Far Hills, NJ | |||
| PAV144 | Emily B Pavlini | Far Hills, NJ | |||
| PAW54 | Kathryn Pawlak | Hunter, NY | |||
| PEN620 | Wesley Penn | New York City, NY | |||
| PER1713 | Gregory M Perel | New York, NY | |||
| PER243 | Jackson Person | Williamsport, PA | |||
| PER204 | Michael J Person | Williamsport, PA | |||
| PET1599 | Donaldson Peter | Harvard, MA | |||
| PIR74 | Ali Pirnar | Cambridge, MA | |||
| POP264 | Irina Popovici | Severna Park, MD | |||
| POR430 | Jesse Porter | Lake Placid, NY | |||
| PRE523 | Raymond Preis | Sewell, NJ | |||
| QUE63 | Jason Queen | Delray Beach, FL | |||
| QUE99 | Jeffrey Queen | Delray Beach, FL | |||
| RAL73 | Carrie Ralston | Bloomsburg, PA | |||
| RAL72 | Jeffrey J Ralston | Bloomsburg, PA | |||
| REL40 | Robert M Relanger | Fayetteville, NY | |||
| RIL299 | Martin J Rilling | Woodhaven, NY | |||
| RON161 | Hannah Rondle | Lake Placid, NY | |||
| ROO253 | Owen Rooney | Westminster, MA | |||
| ROS2477 | Alex Ross | Belle Mead, NJ | |||
| ROS2479 | Ben Ross | Belle Mead, NJ | |||
| ROS2480 | Doug Ross | Belle Mead, NJ | |||
| ROS1306 | Laurenne Ross | Klamath Falls, OR | |||
| ROS2478 | Nick Ross | Belle Mead, NJ | |||
| ROS1815 | Scott H Rossig | Waldwick, NJ | |||
| ROS2484 | Alexis H Rossman | New York, NY | |||
| RUE91 | Gregory R Ruesch | Fairfield, NJ | |||
| RUN77 | Blake D Rundle | Lake Placid, NY | |||
| RYA509 | Patrick Ryan | Glens Falls, NY | |||
| SAC176 | Neville W Sachs | Camillus, NY | |||
| SAN1681 | Hannah Sandwick | Corinth, NY | |||
| SCH1839 | Beatrice Schachenmayr | Lake Placid, NY | |||
| SCH5438 | Philip Schachenmayr | Lake Placid, NY | |||
| SCH7160 | Caroline Schmelten | Vienna, VA | |||
| SCH7161 | Nancy Schmelten | Vienna, VA | |||
| SCH9579 | Erik J Schneider | Pittsburgh, PA | |||
| SCH9580 | John Schneider | Pittsburgh, PA | |||
| SCH7146 | Edmond S Schnitzer | Stoughton, MA | |||
| SCH7128 | Jennifer J Schutz | Kingston, PA | |||
| SEL252 | Lee Selbach | Manlius, NY | |||
| SEL198 | Scott Selbach | Manlius, NY | |||
| SEL402 | Mike Selkirk | Lake Placid, NY | |||
| SEL539 | Samantha Selkirk | Lake Placid, NY | |||
| SER241 | John Serotta | Schenectady, NY | |||
| SEX59 | Gian Sexsmith | Lake Placid, NY | |||
| SHA1631 | Ally Shaffer | Riverside, NJ | |||
| SHA1630 | Steven Shaffer | Wahpeton, ND | |||
| SHE2357 | Alexander Shearer | Hagerstown, MD | |||
| SIL556 | Elise Silverstein | Upper Montclair, NJ | |||
| SIL528 | Lily Silverstein | Upper Montclair, NJ | |||
| SKU67 | Collen Skufea | Wilmington, NY | |||
| SMI3098 | Chandler Smith | Delmar, NY | |||
| SMI2571 | Chris Smith | Las Vegas, NV | |||
| SMI3151 | Elaina Smith | Keene, NY | |||
| SMI1588 | Scott Smith | Keene, NY | |||
| SOM161 | Sharon Sommers | Lake Placid, NY | |||
| SOS100 | Diego Sosa | Windham, NY | |||
| SOS98 | Javier Sosa | Lake Placid, NY | |||
| SPR467 | Davis Sprague | Malone, NY | |||
| SPR351 | Kevin P Sprague | Queensbury, NY | |||
| SPR350 | William S Sprague | Queensbury, NY | |||
| STE3557 | Amanda Stead | Miller Place, NY | |||
| STE3746 | Timothy Stead | Miller Place, NY | |||
| STE3747 | Timothy Stead | Miller Place, NY | |||
| STE4523 | Heidi H Steele | Hope, ME | |||
| STE4524 | Nolan J Steele | Hope, ME | |||
| STE3457 | Michael Stewart | Cleveland, OH | |||
| STO1523 | Sam Stocks | Westport, NY | |||
| STO1518 | Kelly Stokely | Lake Placid, NY | |||
| STO2120 | Jamie H Stoneman | Buffalo, NY | |||
| STU653 | Gwendolyn Sturge | Keene Valley, NY | |||
| STU652 | Mark Sturges | Lake Placid, NY | |||
| SUL570 | John Sullivan | Newcomb, NY | |||
| TAD49 | Scott A Tadevich | Saratoga Springs, NY | |||
| TAD50 | Steve Tadevich | Placerville, CA | |||
| TAM162 | Alexander W Tamanini | New Cumberland, PA | |||
| TAM160 | Gina Tamanini | New Cumberland, PA | |||
| TAM161 | Mark H Tamanini | New Cumberland, PA | |||
| TAM163 | Shari L Tamanini | New Cumberland, PA | |||
| TAN280 | Mike Tang | Lake Placid, NY | |||
| TAR180 | Alec Tarberry | North Conway, NH | |||
| TRA328 | Chris Tracy | Marlton, NJ | |||
| TRA327 | Lauren Tracy | Marlton, NJ | |||
| UNG47 | Andrew Ungvary | Malvern, PA | |||
| UNG46 | Libby Ungvary | Malvern, PA | |||
| UNG48 | Michael Ungvary | Malvern, PA | |||
| VAL319 | Jake Vallimont | Union City, PA | |||
| VAN2105 | George Vanvoorhis | Lake Placid, NY | |||
| VEN252 | Michael F Vente | Middletown, NY | |||
| WAL2456 | James Walsh | Schenectady, NY | |||
| WAL2452 | Michael T Walsh | Schenectady, NY | |||
| WAL2453 | Justin F Walz | Cortland, NY | |||
| WAT1008 | Ernest Watkins | Austin, TX | |||
| WAT1009 | Lynden Watkins | Austin, TX | |||
| WEA262 | Joseph Weatherbee | Trenton, NJ | |||
| WEL698 | Tara E Wellington | Fayetteville, NY | |||
| WEL807 | Travis Wells | Lake Placid, NY | |||
| WEL1089 | Lindsay Welsh | Kintnersville, PA | |||
| WEN225 | Gorden Wenzel | Lewisburg, PA | |||
| WIR169 | John William Wirth | Sherborn, MA | |||
| WON139 | Kevin Wong | Warrington, PA | |||
| WOO1144 | Erik Wood | Lake Placid, NY | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.