| Login to NASTAR Racing |
Team Results
Family Friends Team - Moorewood
(100 competitors in team)
| 2025 - 26 Season Team Ranking = 4 out of 1719 teams / Team Score = 9.937 / Total NASTAR Points = 173.720 | |||||
| 2024 - 25 Season Team Ranking = 7 out of 2120 teams / Team Score = 9.632 / Total NASTAR Points = 173.730 | |||||
| 2023 - 24 Season Team Ranking = 4 out of 2446 teams / Team Score = 9.788 / Total NASTAR Points = 183.790 | |||||
| 2022 - 23 Season Team Ranking = 5 out of 2231 teams / Team Score = 9.933 / Total NASTAR Points = 206.670 | |||||
| 2021 - 22 Season Team Ranking = 18 out of 2404 teams / Team Score = 9.600 / Total NASTAR Points = 162.930 | |||||
| 2020 - 21 Season Team Ranking = 9 out of 2089 teams / Team Score = 9.827 / Total NASTAR Points = 213.300 | |||||
| 2019 - 20 Season Team Ranking = 8 out of 2953 teams / Team Score = 9.900 / Total NASTAR Points = 268.390 | |||||
| 2018 - 19 Season Team Ranking = 15 out of 3147 teams / Team Score = 9.898 / Total NASTAR Points = 296.690 | |||||
| 2017 - 18 Season Team Ranking = 2 out of 3235 teams / Team Score = 9.950 / Total NASTAR Points = 336.650 | |||||
| 2016 - 17 Season Team Ranking = 21 out of 3291 teams / Team Score = 9.753 / Total NASTAR Points = 320.850 | |||||
| 2015 - 16 Season Team Ranking = 13 out of 3004 teams / Team Score = 9.893 / Total NASTAR Points = 288.060 | |||||
| 2014 - 15 Season Team Ranking = 41 out of 3570 teams / Team Score = 9.785 / Total NASTAR Points = 348.330 | |||||
| 2013 - 14 Season Team Ranking = 94 out of 3593 teams / Team Score = 9.568 / Total NASTAR Points = 236.010 | |||||
| 2012 - 13 Season Team Ranking = 52 out of 3494 teams / Team Score = 9.613 / Total NASTAR Points = 172.600 | |||||
| 2011 - 12 Season Team Ranking = 108 out of 4011 teams / Team Score = 9.263 / Total NASTAR Points = 180.450 | |||||
| 2010 - 11 Season Team Ranking = 176 out of 4406 teams / Team Score = 9.063 / Total NASTAR Points = 164.660 | |||||
| 2009 - 10 Season Team Ranking = 120 out of 4131 teams / Team Score = 9.143 / Total NASTAR Points = 122.760 | |||||
| 2008 - 09 Season Team Ranking = 125 out of 3918 teams / Team Score = 9.177 / Total NASTAR Points = 139.230 | |||||
| 2007 - 08 Season Team Ranking = 63 out of 3941 teams / Team Score = 9.317 / Total NASTAR Points = 141.090 | |||||
| 2006 - 07 Season Team Ranking = 295 out of 3625 teams / Team Score = 8.135 / Total NASTAR Points = 50.290 | |||||
| 2005 - 06 Season Team Ranking = 122 out of 3535 teams / Team Score = 8.905 / Total NASTAR Points = 77.190 | |||||
| 2004 - 05 Season Team Ranking = 61 out of 2691 teams / Team Score = 8.542 / Total NASTAR Points = 97.270 | |||||
| 2003 - 04 Season Team Ranking = 89 out of 2537 teams / Team Score = 8.150 / Total NASTAR Points = 72.060 | |||||
| 2002 - 03 Season Team Ranking = 48 out of 2097 teams / Team Score = 8.343 / Total NASTAR Points = 94.670 | |||||
| 2001 - 02 Season Team Ranking = 21 out of 1661 teams / Team Score = 8.00 / Total NASTAR Points = 116 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| COE89 | Pieter Coenraads 9 | Trumbull, CT | 10.00 | ||
| DIA84 | Bruce T Diamond 6 | Waterbury, CT | 10.00 | ||
| KIM783 | Peter Kim 18 | Wethersfield, CT | 10.00 | ||
| MOO285 | James I Moore 15 | East Granby, CT | 10.00 | ||
| MOO1879 | Aislinn J Moore 8 | East Granby, CT | 9.84 | ||
| KEL2849 | Chris Kelly 7 | Farmington, CT | 9.78 | ||
| PER2487 | Rachel H McClain 8 | Avon, CT | 9.76 | ||
| MCC3967 | Kyle A McClain 7 | Avon, CT | 9.68 | ||
| REE452 | Robert Reed 9 | West Suffield, CT | 9.50 | ||
| MOO173 | Jessica C Moore 13 | East Granby, CT | 9.30 | ||
| QUI759 | Thomas Quinlan 4 | Columbia, CT | 9.11 | ||
| FIS1717 | Greg Fish 6 | Simsbury, CT | 9.04 | ||
| STE4238 | Shannon J Stewart 7 | New Hartford, CT | 8.96 | ||
| INE4 | John Ineson 15 | West Hartford, CT | 7.99 | ||
| MOO1388 | Madeline Moore 11 | East Granby, CT | 7.80 | ||
| LAM152 | DeAva K Lambert 8 | Manchester, CT | 6.80 | ||
| KNO240 | Dave Knortz 8 | East Granby, CT | 6.59 | ||
| BEC568 | Gary Becker 6 | Harwinton, CT | 6.56 | ||
| WAS401 | Lisa Washko 6 | Canton, CT | 6.38 | ||
| MUL1618 | Kyle C Mullins 6 | Canton, CT | 5.63 | ||
| WAS125 | John Washko 1 | Canton, CT | 1.00 | ||
| ADA357 | George R Adams | East Granby, CT | |||
| ADA356 | Jennifer M Adams | East Granby, CT | |||
| ALI90 | John Aligata | Plantsville, CT | |||
| ALL1224 | Nick Allen | Manchester, CT | |||
| AND1433 | David Anderson | Manchester, CT | |||
| BAC696 | Dane R Baclaski | Kensington, CT | |||
| BAD258 | Amelia Badzioch | Bristol, CT | |||
| BAD257 | Mariola Badzioch | Bristol, CT | |||
| BAD256 | Patrick Badzioch | Bristol, CT | |||
| BAD251 | Sebastian Badzioch | Bristol, CT | |||
| BEI212 | Heinz H Beier | New Hartford, CT | |||
| BEL299 | Mike Belanger | Amherst, MA | |||
| BEN3816 | Dan W Benitez | Wallingford, CT | |||
| BRA1719 | Keri Braley | BURLINGTON, CT | |||
| BUD3 | Thomas M Budd | Wilton, CT | |||
| BUL355 | Catherine M Bulat | Middletown, CT | |||
| BUL604 | David J Bulat | Yardley, PA | |||
| BUL230 | Timothy A Bulat | West Hartford, CT | |||
| BUL336 | Winnie Bulat | Burlington, CT | |||
| BUR3818 | Lukas Burger | New York, NY | |||
| BUR2773 | Sean M Burns | New Hartford, CT | |||
| CAR3117 | Mike Cardin | Berlin, CT | |||
| CAR3116 | Trisha Cardin | Berlin, CT | |||
| CLA574 | John Clarke | Jersey City, NJ | |||
| DAV2439 | Jonathan David | Avon, CT | |||
| DIL535 | Bob Dillon | East Hampton, MA | |||
| EAR21 | Maija L Earl | Simsbury, CT | |||
| EGN34 | Alyse M Egner | West Hartford, CT | |||
| GAG210 | Nathan R Gagne | Stafford Springs, CT | |||
| HAI214 | Hutch Haines | Avon, CT | |||
| HAR430 | Eric M Harwood | New Hartford, CT | |||
| HAR772 | Evan R Harwood | New Hartford, CT | |||
| HAR116 | Robert H Harwood | Oak Park, CA | |||
| JOH3988 | Kurt R Johnson | Torrington, CT | |||
| JOH3989 | Kurt Johnson | Torrington, CT | |||
| KIE320 | Robert Kiely | CT | |||
| KIR762 | Andrew Kirchner | Enfield, CT | |||
| KNO485 | Noreen Knortz | East Granby, CT | |||
| KNO486 | Taylor E Knortz | East Granby, CT | |||
| KOW217 | Trenton Kowalec | Burlington, CT | |||
| LES732 | Taylor J Leslie | Torrington, CT | |||
| LIU36 | Hannah W Liu | Hartford, CT | |||
| LUC3 | Richard A Lucas | Avon, CT | |||
| MAC1024 | Sheryl MacInnis | Simsbury, CT | |||
| MAR6727 | Jamie J Martin | Farmington, CT | |||
| MCC4098 | Charles A McCleary | Ellington, CT | |||
| MCG1303 | Kathleen E McGrath | Brookfield, CT | |||
| MON1448 | Justin Montana | Southington, CT | |||
| MOO1775 | Bruce Moore | ||||
| MOO1878 | Jackson J Moore | East Granby, CT | |||
| MOR4264 | Megan R Morton | Suffiled, CT | |||
| NAP171 | Keith Nappi | Berlin, CT | |||
| NEL1409 | Susan Nelson | CT | |||
| NUK2 | Max Nuki | Newport, RI | |||
| QUI903 | Marilyn F Quinlan | Canton, CT | |||
| RAB267 | Jeremiah J Rabe | New Britain, CT | |||
| RAE143 | Peter Raev | Cromwell, CT | |||
| RED556 | Julia M Redfield | East Granby, CT | |||
| RHO343 | Paul F Rhoads | Torrington, CT | |||
| RUB459 | Joe Rubera | Canton, CT | |||
| SAU409 | Dave Saunders | Simsbury, CT | |||
| SCH13065 | Blaine C Schweizer | Granby, CT | |||
| SOJ27 | Rick H Sojkowski | Simsbury, CT | |||
| SPA69 | Ed Sparkowski | Simsbury, CT | |||
| SPA136 | Erik E Sparkowski | Simsbury, CT | |||
| SPA4 | Sarah E Sparkowski | Simsbury, CT | |||
| STE6363 | Joanne Stepien | East Granby, CT | |||
| STE7871 | Shannon Stewart | New Hartford, CT | |||
| STI955 | Suzanne Stich | Harwinton, CT | |||
| TON166 | Jay Toner | New Hartford, CT | |||
| TON167 | Megan R Toner | New Hartford, CT | |||
| TOO66 | Lynn Toohey | Enfield, CT | |||
| VIV63 | Matteo V Viviano | Chicopee, MA | |||
| WUS3 | Aga Wusatowska-Sarnek | Mansfield Center, CT | |||
| ZAB26 | Andy M Zaback | Farmington, CT | |||
| ZAB32 | Doreen A Zaback | AK | |||
| ZAB33 | Doreen A Zaback | CT | |||
| ZAB34 | John D Zaback | CT | |||
| ZAB5 | Zach F Zaback | Farmington, CT | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.