| Login to NASTAR Racing |
Team Results
Club Team - BEAR CREEK SKI TEAM
(133 competitors in team)
| 2025 - 26 Season Team Ranking = 297 out of 953 teams / Team Score = 1.897 / Total NASTAR Points = 11.380 | |||||
| 2024 - 25 Season Team Ranking = 177 out of 1144 teams / Team Score = 3.542 / Total NASTAR Points = 21.250 | |||||
| 2023 - 24 Season Team Ranking = 735 out of 1267 teams / Team Score = 1.237 / Total NASTAR Points = 7.420 | |||||
| 2022 - 23 Season Team Ranking = 356 out of 1194 teams / Team Score = 2.437 / Total NASTAR Points = 14.620 | |||||
| 2021 - 22 Season Team Ranking = 277 out of 1307 teams / Team Score = 3.490 / Total NASTAR Points = 20.940 | |||||
| 2020 - 21 Season Team Ranking = 941 out of 1143 teams / Team Score = 0.903 / Total NASTAR Points = 5.420 | |||||
| 2019 - 20 Season Team Ranking = 458 out of 1538 teams / Team Score = 3.113 / Total NASTAR Points = 18.680 | |||||
| 2018 - 19 Season Team Ranking = 1203 out of 1542 teams / Team Score = 1.122 / Total NASTAR Points = 6.730 | |||||
| 2017 - 18 Season Team Ranking = 223 out of 1564 teams / Team Score = 7.362 / Total NASTAR Points = 44.170 | |||||
| 2016 - 17 Season Team Ranking = 462 out of 1786 teams / Team Score = 4.627 / Total NASTAR Points = 27.760 | |||||
| 2015 - 16 Season Team Ranking = 175 out of 1451 teams / Team Score = 9.942 / Total NASTAR Points = 59.650 | |||||
| 2014 - 15 Season Team Ranking = 121 out of 1612 teams / Team Score = 16.493 / Total NASTAR Points = 98.960 | |||||
| 2013 - 14 Season Team Ranking = 130 out of 1707 teams / Team Score = 16.197 / Total NASTAR Points = 97.180 | |||||
| 2012 - 13 Season Team Ranking = 47 out of 1737 teams / Team Score = 22.485 / Total NASTAR Points = 168.730 | |||||
| 2011 - 12 Season Team Ranking = 82 out of 1988 teams / Team Score = 20.905 / Total NASTAR Points = 187.950 | |||||
| 2010 - 11 Season Team Ranking = 44 out of 1961 teams / Team Score = 22.748 / Total NASTAR Points = 492.140 | |||||
| 2009 - 10 Season Team Ranking = 25 out of 1954 teams / Team Score = 23.018 / Total NASTAR Points = 547.720 | |||||
| 2008 - 09 Season Team Ranking = 33 out of 1868 teams / Team Score = 23.012 / Total NASTAR Points = 556.660 | |||||
| 2007 - 08 Season Team Ranking = 312 out of 1845 teams / Team Score = 8.265 / Total NASTAR Points = 49.590 | |||||
| 2006 - 07 Season Team Ranking = 1110 out of 1626 teams / Team Score = 1.390 / Total NASTAR Points = 8.340 | |||||
| 2005 - 06 Season Team Ranking = 951 out of 1529 teams / Team Score = 1.535 / Total NASTAR Points = 9.210 | |||||
| 2004 - 05 Season Team Ranking = 670 out of 1449 teams / Team Score = 3.063 / Total NASTAR Points = 18.380 | |||||
| 2003 - 04 Season Team Ranking = 627 out of 1343 teams / Team Score = 2.813 / Total NASTAR Points = 16.880 | |||||
| 2002 - 03 Season Team Ranking = 155 out of 1065 teams / Team Score = 11.717 / Total NASTAR Points = 70.300 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| HIL1376 | Annie Hillegas 2 | Chester Springs, PA | 5.95 | ||
| HIL1407 | Lance Hillegas 2 | Chester Springs, PA | 4.43 | ||
| DOD305 | Michael Dodson 1 | Center Valley, PA | 1.00 | ||
| ADE140 | Clayton Adelezzi | ||||
| ALI80 | Izet Alic | Devon, PA | |||
| ALL671 | Frank Allebach | Telford, PA | |||
| ASH365 | Chloe Ashdale | ||||
| BAK803 | Evan Baker | Chester Springs, PA | |||
| BAK805 | Michael Baker | Chester Springs, PA | |||
| COH444 | David Cohen | Allentown, PA | |||
| COH869 | David Cohen | ||||
| CON2264 | Mark S Constable | Pottstown, PA | |||
| CON2309 | Steven Constable | Pottstown, PA | |||
| CRA1381 | Dan Crane | ||||
| DAN1095 | Ustayna Danylovych | ||||
| DAN1004 | Ustyna Danylovych | ||||
| DOD306 | Benjamin Dodson | Lattimer Mines, PA | |||
| DRO135 | Stephanie Drozdowski | Avondale, PA | |||
| EHR82 | Brittney A Ehrlich | Sinking Spring, PA | |||
| FRA871 | Chris Franges | Barto, PA | |||
| FRE940 | David B Fretsch | Fairview, PA | |||
| GEE73 | Jefferey Geesaman | Quakertown, PA | |||
| GIL1249 | Natasha Gilbert | Sinking Spring, PA | |||
| GLY64 | Alex Glysing-jensen | Chester Springs, PA | |||
| GOB78 | David Gobora | ||||
| GOB77 | Jennifer A Gobora | Gwynedd Valley, PA | |||
| GOB61 | Riley Gobora | Gwynedd Valley, PA | |||
| GOR1051 | Rachael Gordon | Philadelphia, PA | |||
| GOR1119 | Rachel Gordon | ||||
| GOR1205 | Sam Gordon | Philadelphia, PA | |||
| GOR1050 | Samuel Gordon | Philadelphia, PA | |||
| GOR1052 | Sophie Gordon | Philadelphia, PA | |||
| HAA303 | Jen Haas | Philadelphia, PA | |||
| HAG588 | Colleen Hagofsky | Chalfont, PA | |||
| HAL2096 | Toni Hall | ||||
| HAM1372 | Zach Hamilton | ||||
| HAM1494 | Zachary Hamilton | ||||
| HAN1088 | Greg Hanson | Wrightstown, PA | |||
| HER1712 | Corgan A Herbert | Denver, PA | |||
| HIL1029 | Will Hillegas | Chester Springs, PA | |||
| HIL1714 | Alec J Hillmeyer | Malvern, PA | |||
| INT28 | Michelle Intoccia | Chester Springs, PA | |||
| INT36 | Sarah Intoccia | Chester Springs, PA | |||
| ISA214 | Aviles Isaias | Phoenixville, PA | |||
| JAC1466 | Jeffrey S Jackson | Chester Springs, PA | |||
| JAC1508 | Riley Jackson | Chester Springs, PA | |||
| JAC1499 | Zachary S Jackson | Chester Springs, PA | |||
| JEP27 | Emil Jepsen | Chester Springs, PA | |||
| JEP32 | Oskar Jepsen | Chester Springs, PA | |||
| JEP28 | Pernille Jepsen | Chester Springs, PA | |||
| JON1529 | Holly Jones | Macungie, PA | |||
| KEB28 | Kendall Keblish | Ambler, PA | |||
| KEB27 | Kirsten Keblish | Ambler, PA | |||
| KEL615 | Jim M Kelly | Voorhees, NJ | |||
| KEL616 | Shae L Kelly | Voorhees, NJ | |||
| KIL416 | Callan Kilroy | Malvern, PA | |||
| KIL437 | Diane J Kilroy | MALVERN, PA | |||
| KIL419 | Kyle Kilroy | Malvern, PA | |||
| KIM535 | Han Kim | Wayne, PA | |||
| KOC345 | Morgan M Kochey | Boyertown, PA | |||
| KOE265 | Eric Koetteritz | Virginia Beach, VA | |||
| KON358 | Sean T Kondziela | Bath, PA | |||
| KRA1170 | Dan Krane | Chester Springs, PA | |||
| KRA1321 | Karen J Krane | Chester Springs, PA | |||
| KRA1242 | Natalie Krane | Chester Springs, PA | |||
| KRA1107 | Teagan J Krane | Chester Springs, PA | |||
| KRA1217 | Teagan Krane | ||||
| LAC509 | Ryan S Lacey | Allentown, PA | |||
| LEM428 | Caroline F. Lembck | ||||
| LEM429 | Michael A Lembck | ||||
| LI90 | Bryan Li | Villanova, PA | |||
| LUC443 | Nick Luciani | Creamery, PA | |||
| LUK220 | Kennedy Luke | Doylestown, PA | |||
| LUZ31 | Cassie Luzenski | ||||
| MCC3836 | Callan McCarty | ||||
| MCC3837 | Chloe Mccarty | Downingtown, PA | |||
| MCC3838 | Madison Mccarty | Downingtown, PA | |||
| MCG2038 | Reece R McGregor | Wilmington, DE | |||
| MCG1285 | Andi F McGunnigle | Phoenixville, PA | |||
| MCG1287 | Liam F McGunnigle | Phoenixvile, PA | |||
| MCG1286 | Quinn F McGunnigle | Phoenixville, PA | |||
| MCG1284 | Randy G McGunnigle | Phoenixville, PA | |||
| MOR2197 | Jackie P Morgan | Franklinville, NJ | |||
| MOR4746 | Jacquelyn P Morgan | Franklinville, NJ | |||
| MOR3776 | James D Morrin | Zionsville, PA | |||
| MUL1091 | Casey M Mulcahy | Chester Springs, PA | |||
| MUL1003 | Jack Mulcahy | Chester Springs, PA | |||
| MUL1145 | John J Mulcahy | Chester Springs, PA | |||
| MUL1005 | Kelly Mulcahy | Chester Springs, PA | |||
| MUL1002 | Madelyn Mullen | Chester Springs, PA | |||
| MUL966 | Melissa Mullen | Chester Springs, PA | |||
| MUL1006 | Hanna Mullis | Schwenskville, PA | |||
| MUL1099 | Melissa Mullis | ||||
| NIC1073 | Luciani Nick | ||||
| NUG93 | Jared Nugent | Ambler, PA | |||
| NUG73 | Luke Nugent | ||||
| NUG90 | Lyne J Nugent | Ambler, PA | |||
| PHE104 | Emily Phelan | ||||
| PHE154 | Kristina Phelan | Macungie, PA | |||
| PHE168 | Kristina Phelan | ||||
| PIS123 | Nicholas Pistilli | Chalfont, PA | |||
| POV21 | Leonid Povolotskiy | Philadelphia, PA | |||
| SAC269 | Bradley Sachs | Glenside, PA | |||
| SAN1249 | Daniel Sandursky | Glenside, PA | |||
| SAN1779 | Katie Sanford | Mohnton, PA | |||
| SAN1758 | Ricky Sanford | Mohnton, PA | |||
| SAP136 | Christian A Sapp | Wrightstown, NJ | |||
| SAP137 | Ronnie Sapp | Wrightstown, NJ | |||
| SCH9915 | Will Schnoener | ||||
| SCH9101 | Kitt Schoener | Wernersville, PA | |||
| SCH10739 | William Schoener | ||||
| SCH3755 | Ryan A Schramm | Warner, NH | |||
| SCH5097 | Amy C Schroetel | Macungie, PA | |||
| SCH5015 | Mark H Schroetel | Macungie, PA | |||
| SCH10346 | Martin S Schy | Hatboro, PA | |||
| SCH7692 | Rocki Schy | Hatboro, PA | |||
| SIN656 | Addison Singer | Bethesda, MD | |||
| SOU370 | Jon R Souliere | ||||
| SOU335 | Justin Souliere | Macungie, PA | |||
| SOU408 | Sydney Souliere | Macungie, PA | |||
| SPE472 | BRANDON C SPEILMAN | BOYERTOWN, PA | |||
| SQU90 | Robert J Squitieri | Berwyn, PA | |||
| SQU96 | Robert J Squitieri | Berwyn, PA | |||
| STO2507 | Leila Stoll | Allentown, PA | |||
| SUL983 | Addie J Sullivan | Wayne, PA | |||
| SUL982 | Campbell B Sullivan | Wayne, PA | |||
| THO3097 | Emma-Rose Thompson | Lansdale, PA | |||
| THO2835 | Joseph Thompson | Lansdale, PA | |||
| THO2836 | Samuel Thompson | Lansdale, PA | |||
| UZI1 | Aleksandra Uzieblo | Egg Harbor Twp/Polska, NJ | |||
| WAG470 | Cameron Wagner | Pipersville, PA | |||
| ZAU43 | Emily J Zaums | Chester Springs, PA | |||
| ZUC156 | Nick Zuccotti | Jenkintown, PA | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.