Login to NASTAR Racing |

Team Results
Family Friends Team - ZARDOZ
(79 competitors in team)
2021 - 22 Season Team Ranking = 77 out of 2397 teams / Team Score = 8.302 / Total Team Points = 84.260 | |||||
2020 - 21 Season Team Ranking = 67 out of 2089 teams / Team Score = 8.380 / Total Team Points = 61.280 | |||||
2019 - 20 Season Team Ranking = 124 out of 2953 teams / Team Score = 8.648 / Total Team Points = 138.010 | |||||
2018 - 19 Season Team Ranking = 78 out of 3147 teams / Team Score = 9.403 / Total Team Points = 166.000 | |||||
2017 - 18 Season Team Ranking = 68 out of 3235 teams / Team Score = 9.488 / Total Team Points = 153.650 | |||||
2016 - 17 Season Team Ranking = 127 out of 3291 teams / Team Score = 9.300 / Total Team Points = 197.490 | |||||
2015 - 16 Season Team Ranking = 98 out of 3004 teams / Team Score = 9.382 / Total Team Points = 180.910 | |||||
2014 - 15 Season Team Ranking = 236 out of 3570 teams / Team Score = 9.070 / Total Team Points = 142.920 | |||||
2013 - 14 Season Team Ranking = 155 out of 3593 teams / Team Score = 9.425 / Total Team Points = 155.920 | |||||
2012 - 13 Season Team Ranking = 97 out of 3494 teams / Team Score = 9.400 / Total Team Points = 142.770 | |||||
2011 - 12 Season Team Ranking = 93 out of 4011 teams / Team Score = 9.308 / Total Team Points = 127.140 | |||||
2010 - 11 Season Team Ranking = 85 out of 4406 teams / Team Score = 9.327 / Total Team Points = 142.290 | |||||
2009 - 10 Season Team Ranking = 100 out of 4131 teams / Team Score = 9.193 / Total Team Points = 115.020 | |||||
2008 - 09 Season Team Ranking = 216 out of 3918 teams / Team Score = 8.883 / Total Team Points = 99.720 | |||||
2007 - 08 Season Team Ranking = 99 out of 3941 teams / Team Score = 9.173 / Total Team Points = 103.910 | |||||
2006 - 07 Season Team Ranking = 77 out of 3625 teams / Team Score = 9.182 / Total Team Points = 97.320 | |||||
2005 - 06 Season Team Ranking = 269 out of 3535 teams / Team Score = 8.263 / Total Team Points = 93.890 | |||||
2004 - 05 Season Team Ranking = 86 out of 2691 teams / Team Score = 8.397 / Total Team Points = 99.860 | |||||
2003 - 04 Season Team Ranking = 242 out of 2537 teams / Team Score = 7.348 / Total Team Points = 68.560 | |||||
2002 - 03 Season Team Ranking = 219 out of 2097 teams / Team Score = 7.555 / Total Team Points = 62.120 | |||||
2001 - 02 Season Team Ranking = 554 out of 1661 teams / Team Score = 4.50 / Total Team Points = 27 | |||||
2000 - 01 Season Team Ranking = 684 out of 1066 teams / Team Score = 2.83 / Total Team Points = 17 | |||||
[ | |||||
Registration # | Competitor days raced | Hometown/State | Team Points | ||
---|---|---|---|---|---|
THE504 | Regi C Theodore - Wise 2 | York, PA | 9.08 | ||
RUS1265 | Robert F Russo 4 | East Troy, WI | 9.06 | ||
SCH9165 | David J Schreitmueller 1 | Kensington, MD | 8.89 | ||
MON1299 | Dave Monroe 8 | Kennebunk, ME | 8.52 | ||
RUS254 | Richard K Russo 3 | Ada, MI | 7.46 | ||
SCH1648 | Sam Schutte 5 | Vienna, VA | 6.80 | ||
GAV125 | Chris Gavin 6 | Broken Arrow, OK | 6.62 | ||
SIN918 | Matt Siniscal 2 | Arlington, VA | 5.96 | ||
HOR61 | Michael R Horton 1 | Flagstaff, AZ | 5.62 | ||
WHI26 | Gary M Whitmore 1 | Crofton, MD | 5.15 | ||
FOW2 | Ed Fowler 2 | Owings Mills, MD | 4.32 | ||
BUR519 | Steven R Burford 1 | Manassas, VA | 3.54 | ||
ALT413 | Adrian Altura 1 | NOVELTY, OH | 1.24 | ||
ASH687 | Edward Ashe 1 | Fort Lauderdale, FL | 1.00 | ||
HOC300 | Jeff Hoch 1 | Palmyra, PA | 1.00 | ||
AND1839 | Amy F Anderson | Baltimore, MD | |||
BER4035 | Nathan M Bergmann | Denver, CO | |||
BLE184 | Rick Blewett | Gaithersburg, MD | |||
BLE80 | Zack Blewett | Gaithersburg, MD | |||
BUC566 | Michael Buchman | COLUMBIA, MD | |||
BUC775 | Michael Buchman | Columbia, MD | |||
BUR4868 | Jo Burford | ||||
BUT175 | Joshua D Butler | White Marsh, MD | |||
BUT266 | Robert W Butler | Burtonsville, MD | |||
CAV518 | Brian G Cavanagh | Aberdeen, MD | |||
CLO90 | Carol S Clothier | Stevensville, MD | |||
CLO89 | Paul G Clothier | Stevensville, MD | |||
CON355 | Andrew J Condon | Westminster, MD | |||
CON311 | Gregory B CONDON | WESTMINSTER, MD | |||
DAY35 | Candace Dayton | Linthicum, MD | |||
DEL1096 | Jennifer M DeLeonardo | Washington, DC | |||
DRA33 | Lisa R Draper | Bellaire, MI | |||
FEE34 | Travis R Feeser | Lancaster, PA | |||
FIE434 | Rosemary Fielden | Arlington, VA | |||
FUR142 | Marshall M Furman | Washington, DC | |||
GAV178 | Chris J Gavin | Broken Arrow, OK | |||
GIB320 | Emily A Gibbs | Dover, PA | |||
GIB639 | Evan Gibbs | Dover, PA | |||
GIB319 | Steven M Gibbs | Dover, PA | |||
GRE811 | Terry W Green | Mclean, VA | |||
GUD21 | Predrag Gudac | Bethesda, MD | |||
HER965 | Marlow Herring | Sykesville, MD | |||
JOY195 | Gayna Joy | Jonesboro, GA | |||
JOY190 | Harry Joy | Jonesboro (ATL), GA | |||
KEN2033 | Darrell Kendall | Dundalk, MD | |||
KIN2104 | Eden Kiner | Mechanicsburg, PA | |||
KIN623 | Matt Kiner | Mechanicsburg, PA | |||
KIN2249 | Quinn Kiner | Mechanicsburg, PA | |||
KRE220 | TIMOTHY S KREIDER | GLEN BURNIE, MD | |||
LAU480 | Dina M Lauricella | Lusby, MD | |||
LEG304 | Andria Legon | Fairfax, VA | |||
LES576 | David Lesmes | Washington, DC | |||
LES581 | Lucas Lesmes | Washington, DC | |||
LOW81 | Tracy D Lowe | Elkridge, MD | |||
MAR134 | Furman Marshall | Washington, DC | |||
MCC462 | Mike McClory | Arlington, VA | |||
MOS303 | Eric G Mosel | Park City, UT | |||
MOW110 | Charles Mowles | ||||
MOW87 | Charlie Mowles | OK | |||
MOW96 | Lizzy Mowles | OK | |||
NAL1 | Karen J Nally | Parkton, MD | |||
NEI89 | Charly A Neill-roe | Chester, MD | |||
NEI219 | Charly Neill-roe | Kent Island, MD | |||
PHI350 | Stanton E Phillips | Great Falls, VA | |||
PHI988 | Stanton Phillps | ||||
PIC494 | David G Pickett | WOODBINE, MD | |||
PRI432 | Chris Price | Annapolis, MD | |||
ROB1514 | Charles E Robertson | Catonsville, MD | |||
SCH10026 | Connie Schutte | ||||
SCH15676 | Sam Schutte | Oklahoma City, OK | |||
SLA849 | Irene Slater-el | DC | |||
THI224 | Joni Thieme-Weinberg | Dillon, CO | |||
TOF54 | Giovanni Toffolatti | Chevy Chase, MD | |||
TOF55 | Nicola Toffolatti | Chevy Chase, MD | |||
TOR704 | Jack Torney | Annapolis, MD | |||
TOR703 | Jeff Torney | Annapolis, MD | |||
TUL35 | Danielle I Tully | Mechanicsburg, PA | |||
VAR425 | Michael J Varley | Baltimore, MD | |||
ZIP40 | Matthew Zipper | Crofton, MD |
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of team points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of team points. Click here to view the NASTAR Handicap Chart. The number of team points indicated on the chart is a range. Since team points are interpolated, the exact number of team points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of team points you score for your team is indicated on your Team Race Record.