|
Series Vertical Challenge | Races |
| | |
|---|
| Feb 28th, 2026 - Saturday | | Vertical Challenge, Mount Southington, CT | | Feb 21st, 2026 - Saturday | | Vertical Challenge, Ski Sundown, CT | | Feb 20th, 2026 - Friday | | Vertical Challenge, Ski Bradford, MA | | Feb 19th, 2026 - Thursday | | Vertical Challenge, Bousquet Mountain, MA | | Feb 15th, 2026 - Sunday | | Vertical Challenge, McIntyre Ski Area, NH | | Feb 14th, 2026 - Saturday | | Vertical Challenge, Black Mountain, NH | | Feb 13th, 2026 - Friday | | Vertical Challenge, Cannon Mountain, NH | | Feb 8th, 2026 - Sunday | | Vertical Challenge, Pats Peak, NH | | Feb 7th, 2026 - Saturday | | Vertical Challenge, Nashoba Valley, NH | | Feb 1st, 2026 - Sunday | | Vertical Challenge, Berkshire East, MA | | Jan 31st, 2026 - Saturday | | Vertical Challenge, Catamount, NY | | Jan 19th, 2026 - Monday | | Vertical Challenge, Tenney Mountain, NH | | Jan 18th, 2026 - Sunday | | Vertical Challenge, Black Mountain, ME | | Jan 11th, 2026 - Sunday | | Vertical Challenge, Saddleback Mountain, ME | | Jan 10th, 2026 - Saturday | | Vertical Challenge, Lost Valley, ME | | Jan 3rd, 2026 - Saturday | | Vertical Challenge, BigRock Mountain, ME | | Dec 20th, 2025 - Saturday | | Vertical Challenge-Okemo, VT |
|
Individual Standings [Team Standings] | | Scoring Method : Based on NASTAR Points | | Not by Group | | Based on best result |
| Rank | | | | | | Total |
|---|
| 1 | Ethan Laplante |
| Male 35-39 | 36MB | 7 | 26.51 | | 2 | Nora Langridge |
| Female 6-7 | 07FS | 3 | 25.15 | | 3 | Lucas Sirois |
| Male 16-17 | 13MA | 3 | 24.08 | | 4 | Don MacIntosh |
| Male 65-69 | 66MS | 4 | 23.05 | | 5 | Paul Briand |
| Male 70-74 | 66MS | 2 | 20.00 | | 5 | Haylee Clogston |
| Female 21-29 | 18FB | 2 | 20.00 | | 5 | Brian Seminara |
| Male 35-39 | 36MS | 2 | 20.00 | | 5 | Taylor Clark |
| Male 12-13 | 10MS | 2 | 20.00 | | 9 | Dylan Tobey |
| Male 8-9 | 07MS | 2 | 19.86 | | 10 | Eva Bernhardt |
| Female 14-15 | 13FS | 2 | 19.61 | | 11 | Dana DiGiando |
| Female 40-44 | 36FS | 3 | 19.34 | | 12 | Michael Silverman |
| Male 65-69 | 56MS | 2 | 19.04 | | 13 | Justin Woychowski |
| Male 18-20 | 18MS | 3 | 18.66 | | 14 | Corrina Comstock |
| Female 8-9 | 07FS | 2 | 18.52 | | 14 | Patrick Moore |
| Male 75-79 | 76MS | 2 | 18.52 | | 16 | Martin Schiraldi |
| Male 60-64 | 56MS | 2 | 17.83 | | 17 | Lech Pojawis |
| Male 60-64 | 56MS | 2 | 16.95 | | 18 | Hudson Bach |
| Male 12-13 | 10MS | 2 | 16.89 | | 19 | Michael Pelletier |
| Male 80-84 | 76MS | 2 | 16.83 | | 19 | Joel Hurvitz |
| Male 35-39 | 36MB | 2 | 16.83 | | 21 | Allison Gagnon |
| Female 1-5 | 06FS | 2 | 16.77 | | 22 | Jackson Laflamme |
| Male 12-13 | 13MB | 2 | 16.75 | | 23 | Morgan Clark |
| Male 6-7 | 06MS | 2 | 16.61 | | 24 | Ryleigh Roy |
| Female 6-7 | 07FS | 2 | 16.47 | | 25 | Martin Connolly |
| Male 6-7 | 07MS | 2 | 16.40 | | 26 | Anthony Pazmino |
| Male 40-44 | 36MS | 2 | 16.05 | | 27 | Xyrisse Silverman |
| Female 12-13 | 10FS | 2 | 15.48 | | 28 | Anthony Baker |
| Male 40-44 | 36MS | 4 | 15.34 | | 29 | Julia Tibbets |
| Female 10-11 | 10FS | 2 | 15.31 | | 30 | Heather Leisman |
| Female 50-54 | 46FS | 2 | 15.02 | | 31 | Michael Bach |
| Male 55-59 | 56MS | 2 | 14.65 | | 32 | Michael Becker |
| Male 65-69 | 66MS | 2 | 14.63 | | 33 | Siobhan ORiordan |
| Female 40-44 | 36FS | 2 | 14.55 | | 34 | Scott James |
| Male 30-34 | 26MB | 2 | 14.51 | | 35 | Pat Moore |
| Male 75-79 | 76MB | 2 | 14.39 | | 36 | Mairin Gross |
| Female 1-5 | 06FS | 2 | 13.94 | | 37 | Alise Gross |
| Female 1-5 | 06FS | 2 | 13.73 | | 38 | Kristofer Roy |
| Male 40-44 | 36MS | 2 | 13.64 | | 39 | Colby Gott |
| Male 21-29 | 13MA | 2 | 13.62 | | 40 | Drew Fabin |
| Male 10-11 | 10MS | 3 | 12.69 | | 41 | Alexander Jennings |
| Male 10-11 | 10MS | 3 | 12.65 | | 42 | Angelina Chavez |
| Female 14-15 | 13FB | 2 | 12.41 | | 43 | Ryan Langridge |
| Male 45-49 | 36MS | 2 | 12.28 | | 44 | Riordan Connolly |
| Male 1-5 | 06MS | 2 | 12.21 | | 45 | Derek Griggs |
| Male 65-69 | 66MS | 2 | 12.05 | | 46 | Lauren Chavez Callejas |
| Female 40-44 | 36FB | 2 | 11.78 | | 47 | Matthew Erdel |
| Male 30-34 | 26MB | 2 | 11.71 | | 48 | Elyse Nadeau |
| Female 18-20 | 18FS | 2 | 11.62 | | 49 | Kaden Fabin |
| Male 1-5 | 06MS | 2 | 11.26 | | 50 | Bongick Jang |
| Male 50-54 | 46MS | 2 | 11.24 | | 51 | Anne Pelletier |
| Female 75-79 | 76FS | 2 | 11.00 | | 51 | Wesley Day |
| Male 30-34 | 31MAE | 2 | 11.00 | | 51 | Camille Fagadore |
| Female 40-44 | 36FS | 2 | 11.00 | | 54 | Beth Howard |
| Female 45-49 | 36FS | 3 | 10.94 | | 55 | Madison Karon |
| Female 8-9 | 07FS | 2 | 10.87 | | 56 | Becky Hawxwell |
| Female 65-69 | 66FS | 2 | 10.34 | | 57 | Olivia Kustas |
| Female 14-15 | 13FS | 2 | 10.31 | | 58 | Cassandra Kennedy |
| Female 30-34 | 26FS | 1 | 10.00 | | 58 | Brooks Daly |
| Male 6-7 | 07MS | 1 | 10.00 | | 58 | Andrea Cardarelli |
| Female 55-59 | 46FS | 1 | 10.00 | | 58 | Oskar Classen |
| Male 1-5 | 06MS | 1 | 10.00 | | 58 | Antonio Polson |
| Male 35-39 | 36MS | 1 | 10.00 | | 58 | Saylor Willauer |
| Female 14-15 | 13FS | 1 | 10.00 | | 58 | Aurelia Amin-Paul |
| Female 10-11 | 10FS | 1 | 10.00 | | 58 | Eric Terzini |
| Male 45-49 | 36MB | 1 | 10.00 | | 58 | Loren Tennent |
| Male 40-44 | 36MS | 1 | 10.00 | | 58 | Melanie Mauldin |
| Female 14-15 | 13FS | 1 | 10.00 | | 58 | Kiernan Belt |
| Male 14-15 | 13MS | 1 | 10.00 | | 58 | Nicole Piasecki |
| Female 10-11 | 10FS | 1 | 10.00 | | 58 | Ellie Struble |
| Female 14-15 | 13FS | 1 | 10.00 | | 58 | Kaitlynn Campbell |
| Female 30-34 | 26FS | 1 | 10.00 | | 58 | Thomas Hoskins |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Vicky Marshall |
| Female 60-64 | 56FS | 1 | 10.00 | | 58 | John Guyer |
| Male 12-13 | 10MS | 1 | 10.00 | | 58 | Eva King |
| Female 12-13 | 13FS | 1 | 10.00 | | 58 | Joseph Papadeas |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Alexander Wintemute |
| Male 12-13 | 10MS | 1 | 10.00 | | 58 | Heather Salter |
| Female 35-39 | 36FS | 1 | 10.00 | | 58 | Robert Blagriff |
| Male 10-11 | 10MS | 1 | 10.00 | | 58 | Addison Libby |
| Female 14-15 | 15FS | 1 | 10.00 | | 58 | Grace Mahmood |
| Female 21-29 | 18FS | 1 | 10.00 | | 58 | Kirra Beaudoin |
| Female 8-9 | 07FS | 1 | 10.00 | | 58 | Calvin Poole |
| Male 21-29 | 18MS | 1 | 10.00 | | 58 | Grant Hoskins |
| Male 1-5 | 06MS | 1 | 10.00 | | 58 | Madelynn Justice |
| Female 10-11 | 10FS | 1 | 10.00 | | 58 | Calley Doyon |
| Female 16-17 | 15FS | 1 | 10.00 | | 58 | Brenda Wilde |
| Female 60-64 | 56FS | 1 | 10.00 | | 58 | Trevor Frasier |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Gwendolyn Wills |
| Female 12-13 | 13FS | 1 | 10.00 | | 58 | Jacob Ramsey |
| Male 10-11 | 10MS | 1 | 10.00 | | 58 | Ryder Willauer |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Richard A McMenamon II |
| Male 60-64 | 56MS | 1 | 10.00 | | 58 | Jason Salem |
| Male 21-29 | 26MS | 1 | 10.00 | | 58 | Hazel Kurucz |
| Female 14-15 | 13FS | 1 | 10.00 | | 58 | Jake Bright |
| Male 50-54 | 46MS | 1 | 10.00 | | 58 | Addy Struble |
| Female 10-11 | 10FS | 1 | 10.00 | | 58 | Jenny Tam |
| Female 6-7 | 07FS | 1 | 10.00 | | 58 | Matthew Barnes |
| Male 30-34 | 26MS | 1 | 10.00 | | 58 | Dennis Laurendeau |
| Male 60-64 | 56MS | 1 | 10.00 | | 58 | Ted Marshall |
| Male 65-69 | 66MS | 1 | 10.00 | | 58 | William Guyer |
| Male 12-13 | 10MS | 1 | 10.00 | | 58 | Emilia Giammarco |
| Female 14-15 | 15FS | 1 | 10.00 | | 58 | Garrett Gauthier |
| Male 10-11 | 10MS | 1 | 10.00 | | 58 | Barry Gagne |
| Male 45-49 | 46MS | 1 | 10.00 | | 58 | Ivan Antsipau |
| Male 35-39 | 26MS | 1 | 10.00 | | 58 | Jeannine Malinky |
| Female 45-49 | 46FS | 1 | 10.00 | | 58 | Jarod Richard |
| Male 45-49 | 46MS | 1 | 10.00 | | 58 | Jackson Archer |
| Male 14-15 | 15MS | 1 | 10.00 | | 58 | Rory Brennan |
| Male 10-11 | 10MS | 1 | 10.00 | | 58 | Colleen Ryan |
| Female 50-54 | 46FS | 1 | 10.00 | | 58 | Anthony Magliozzi |
| Male 35-39 | 36MS | 1 | 10.00 | | 58 | Jacalyn Laurendeau |
| Female 55-59 | 56FS | 1 | 10.00 | | 58 | Evan Linne |
| Male 30-34 | 26MB | 1 | 10.00 | | 58 | Luke Mittelholzer |
| Male 10-11 | 10MS | 1 | 10.00 | | 58 | Andrew Kinghorn |
| Male 12-13 | 13MB | 1 | 10.00 | | 58 | Owen Brown |
| Male 12-13 | 13MS | 1 | 10.00 | | 58 | Kylie Lyn |
| Female 12-13 | 13FS | 1 | 10.00 | | 58 | Conor Ramsey |
| Male 6-7 | 06MS | 1 | 10.00 | | 58 | Tucker Willauer |
| Male 6-7 | 07MS | 1 | 10.00 | | 58 | Johnny Rattlesnake Aguilera |
| Male 35-39 | 36MB | 1 | 10.00 | | 58 | Lia Chapin |
| Female 16-17 | 15FS | 1 | 10.00 | | 58 | Portia Gerardo |
| Female 1-5 | 06FS | 1 | 10.00 | | 58 | Trent Richard |
| Male 10-11 | 10MS | 1 | 10.00 | | 58 | Payton Belt |
| Female 12-13 | 10FS | 1 | 10.00 | | 58 | Lauren Barnes Schirmer |
| Female 30-34 | 26FS | 1 | 10.00 | | 58 | Nolan Perrotta |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | John Clogston |
| Male 55-59 | 46MS | 1 | 10.00 | | 58 | Gwen Watts |
| Female 21-29 | 18FS | 1 | 10.00 | | 58 | Kyle Donahue |
| Male 40-44 | 36MB | 1 | 10.00 | | 58 | Sofia Perez |
| Female 16-17 | 15FS | 1 | 10.00 | | 58 | Linnea McLaughlin |
| Female 12-13 | 13FS | 1 | 10.00 | | 58 | Makenna Black |
| Female 10-11 | 10FS | 1 | 10.00 | | 58 | Ethan Xiao |
| Male 1-5 | 06MS | 1 | 10.00 | | 58 | Savannah Griffin |
| Female 18-20 | 18FS | 1 | 10.00 | | 58 | Hart Tennent |
| Female 1-5 | 06FS | 1 | 10.00 | | 58 | Richard Jamison |
| Male 50-54 | 46MB | 1 | 10.00 | | 58 | Maguire Anuszewski |
| Male 21-29 | 18MS | 1 | 10.00 | | 58 | Austin Florian |
| Male 30-34 | 26MS | 1 | 10.00 | | 58 | Janette Rondeau |
| Female 35-39 | 26FS | 1 | 10.00 | | 58 | Corinne Horgan |
| Female 1-5 | 06FS | 1 | 10.00 | | 58 | Owen Davis |
| Male 10-11 | 10MS | 1 | 10.00 | | 58 | Wrenna Abbott-Paige |
| Female 8-9 | 07FS | 1 | 10.00 | | 58 | Kyle Bernhardt |
| Male 40-44 | 36MS | 1 | 10.00 | | 58 | Adam Tanner |
| Male 12-13 | 13MS | 1 | 10.00 | | 58 | Andrew Chen |
| Male 10-11 | 10MS | 1 | 10.00 | | 58 | Adeline Anderson |
| Female 8-9 | 07FS | 1 | 10.00 | | 58 | Henry Adams |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Quintus Wu |
| Female 21-29 | 26FB | 1 | 10.00 | | 58 | Otto Ronkainen |
| Male 6-7 | 06MS | 1 | 10.00 | | 58 | John Kurucz |
| Male 45-49 | 46MS | 1 | 10.00 | | 58 | Charlotte Peters |
| Female 12-13 | 13FS | 1 | 10.00 | | 58 | Devin Knowles |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Madeline Vogel |
| Female 21-29 | 26FS | 1 | 10.00 | | 58 | Caitlin Struble |
| Female 40-44 | 36FS | 1 | 10.00 | | 58 | Dominik Airey |
| Male 21-29 | 26MS | 1 | 10.00 | | 58 | Sean Sturk |
| Male 50-54 | 46MS | 1 | 10.00 | | 58 | Vivian Somerville |
| Female 8-9 | 07FS | 1 | 10.00 | | 58 | Rose LaRocca |
| Female 12-13 | 13FS | 1 | 10.00 | | 58 | Jason Zhang |
| Male 16-17 | 15MS | 1 | 10.00 | | 58 | Jaxon Amin-Paul |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Emmet Reed |
| Male 10-11 | 10MS | 1 | 10.00 | | 58 | Aine Conway |
| Female 6-7 | 06FS | 1 | 10.00 | | 58 | Holly Tennent |
| Female 35-39 | 36FS | 1 | 10.00 | | 58 | Neil Thurlow |
| Male 45-49 | 36MS | 1 | 10.00 | | 58 | Patrick Flaherty |
| Male 12-13 | 13MS | 1 | 10.00 | | 58 | Florian Ederer |
| Male 45-49 | 36MS | 1 | 10.00 | | 58 | Jake Schirmer |
| Male 21-29 | 26MS | 1 | 10.00 | | 58 | Christopher Maino |
| Male 30-34 | 26MS | 1 | 10.00 | | 58 | Beth Fitzgerald |
| Female 50-54 | 46FS | 1 | 10.00 | | 58 | Baxter Payne |
| Male 10-11 | 10MS | 1 | 10.00 | | 58 | Louise Brogan |
| Female 55-59 | 56FS | 1 | 10.00 | | 58 | Liam Caffyn |
| Male 12-13 | 10MS | 1 | 10.00 | | 58 | William Sitzer |
| Male 35-39 | 36MS | 1 | 10.00 | | 58 | Jeremy Lindeman |
| Male 40-44 | 36MS | 1 | 10.00 | | 58 | Robert Berliner |
| Male 60-64 | 56MS | 1 | 10.00 | | 58 | Austin Salter |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Thomas Keon |
| Male 21-29 | 26MS | 1 | 10.00 | | 58 | Shelagh Molloy |
| Female 10-11 | 10FS | 1 | 10.00 | | 58 | Hunter Whiston |
| Male 12-13 | 13MS | 1 | 10.00 | | 58 | Kieran Thornton |
| Male 10-11 | 10MS | 1 | 10.00 | | 58 | Hudson Payne |
| Male 12-13 | 13MS | 1 | 10.00 | | 58 | Mia Poole |
| Female 16-17 | 15FS | 1 | 10.00 | | 58 | Steve Baist |
| Male 30-34 | 26MB | 1 | 10.00 | | 58 | Robert Mittelholzer |
| Male 40-44 | 36MS | 1 | 10.00 | | 58 | Vivaan Kumar |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Reese Albano |
| Female 14-15 | 13FS | 1 | 10.00 | | 58 | Emma Hoffman |
| Female 12-13 | 13FS | 1 | 10.00 | | 58 | Dylan Gump |
| Male 16-17 | 15MS | 1 | 10.00 | | 58 | Cameron Fulton |
| Male 6-7 | 07MS | 1 | 10.00 | | 58 | Van McMenamon |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Emme Underwood |
| Female 16-17 | 15FB | 1 | 10.00 | | 58 | Carson Burritt |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Shannon Belt |
| Female 45-49 | 46MS | 1 | 10.00 | | 58 | Peyson Lopez |
| Female 6-7 | 07FS | 1 | 10.00 | | 58 | Jennifer Coan-Mahmood |
| Female 50-54 | 46FS | 1 | 10.00 | | 58 | Evelyn Korthuis |
| Female 1-5 | 06FS | 1 | 10.00 | | 58 | Kar Tam |
| Male 45-49 | 46MS | 1 | 10.00 | | 58 | Kathrine Barnes |
| Female 35-39 | 26FS | 1 | 10.00 | | 58 | Robert McGowan |
| Male 65-69 | 66MS | 1 | 10.00 | | 58 | Natalie Zwillenberg |
| Female 8-9 | 07FS | 1 | 10.00 | | 58 | Hannah Mittelholzer |
| Female 1-5 | 06FS | 1 | 10.00 | | 58 | Isabella Scalise |
| Female 16-17 | 15FS | 1 | 10.00 | | 58 | Porter Willauer |
| Male 12-13 | 10MS | 1 | 10.00 | | 58 | Helios Yang |
| Male 10-11 | 10MB | 1 | 10.00 | | 58 | Luke Houillot |
| Male 10-11 | 10MS | 1 | 10.00 | | 58 | Julia Byam |
| Female 14-15 | 15FS | 1 | 10.00 | | 58 | Mark Antsipau |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Nora Leknes |
| Female 6-7 | 06FS | 1 | 10.00 | | 58 | Laura Mauldin |
| Female 45-49 | 46FS | 1 | 10.00 | | 58 | Ashley Nelson |
| Female 16-17 | 15FS | 1 | 10.00 | | 58 | Theodore Magnan |
| Male 10-11 | 10MS | 1 | 10.00 | | 58 | Blake Beaudoin |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Molly Pomroy |
| Female 30-34 | 26FS | 1 | 10.00 | | 58 | Stephanie Madden |
| Female 50-54 | 46FS | 1 | 10.00 | | 58 | Micaela Morency |
| Female 21-29 | 26FS | 1 | 10.00 | | 58 | Zach Mittelholzer |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Kristina Cole |
| Female 18-20 | 13FA | 1 | 10.00 | | 58 | Sami Church |
| Female 35-39 | 31FA | 1 | 10.00 | | 58 | Farrah El-Gamal |
| Female 12-13 | 13FS | 1 | 10.00 | | 58 | Jaclyn Anderson |
| Female 40-44 | 36FS | 1 | 10.00 | | 58 | Marlita Chicoski |
| Female 14-15 | 13FS | 1 | 10.00 | | 58 | Ayden Xiao |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Ashley Dambach |
| Female 16-17 | 15FS | 1 | 10.00 | | 58 | Eddie Li |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Blake Brennan |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Tom Struble |
| Male 40-44 | 36MS | 1 | 10.00 | | 58 | Kori Tam |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Hadley Peterson |
| Female 8-9 | 07FS | 1 | 10.00 | | 58 | Lauren Callahan |
| Female 40-44 | 36FB | 1 | 10.00 | | 58 | Weston Wagoner |
| Male 1-5 | 06MS | 1 | 10.00 | | 58 | Eric McCormack |
| Male 45-49 | 46MS | 1 | 10.00 | | 58 | Ellie Whelan |
| Female 14-15 | 15FS | 1 | 10.00 | | 58 | Patrick McLaughlin |
| Male 40-44 | 36MS | 1 | 10.00 | | 58 | Erin Sakolosky |
| Female 35-39 | 36FS | 1 | 10.00 | | 58 | Elizabeth Mack |
| Female 35-39 | 36FS | 1 | 10.00 | | 58 | Madison Dwyer |
| Female 16-17 | 15FS | 1 | 10.00 | | 58 | Charlotte Whiston |
| Female 10-11 | 10FS | 1 | 10.00 | | 58 | TImothy Pennington |
| Male 40-44 | 36MS | 1 | 10.00 | | 58 | Nicholas Gibson |
| Male 10-11 | 10MS | 1 | 10.00 | | 58 | Finn Ryan |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Melinda Davis |
| Female 35-39 | 26FS | 1 | 10.00 | | 58 | Orion Abbott-Paige |
| Male 10-11 | 10MS | 1 | 10.00 | | 58 | Talia Kohl |
| Female 14-15 | 15FS | 1 | 10.00 | | 58 | Kody Lesser |
| Male 14-15 | 13MS | 1 | 10.00 | | 58 | Christopher Burton |
| Male 40-44 | 36MB | 1 | 10.00 | | 58 | Matt Grieco |
| Male 40-44 | 36MS | 1 | 10.00 | | 58 | James Moore |
| Male 55-59 | 56MS | 1 | 10.00 | | 58 | Maximus Yang |
| Male 6-7 | 07MB | 1 | 10.00 | | 58 | Chris Brown |
| Male 55-59 | 56MS | 1 | 10.00 | | 58 | Sarah Ronkainen |
| Female 35-39 | 36FS | 1 | 10.00 | | 58 | Jack Kurucz |
| Male 14-15 | 13MS | 1 | 10.00 | | 58 | Adrian Knowles |
| Male 10-11 | 10FS | 1 | 10.00 | | 58 | Maxwell Vogel |
| Male 21-29 | 26MS | 1 | 10.00 | | 58 | Jeff Perrotta |
| Male 40-44 | 36MS | 1 | 10.00 | | 58 | Charlotte Fava |
| Female 8-9 | 07FS | 1 | 10.00 | | 58 | Cian Weathers |
| Male 14-15 | 13MS | 1 | 10.00 | | 58 | Ryan Burke |
| Male 14-15 | 13MS | 1 | 10.00 | | 58 | Avery Levesque |
| Female 12-13 | 13FS | 1 | 10.00 | | 58 | Hudson Minoux |
| Male 14-15 | 15MS | 1 | 10.00 | | 58 | Bodhi Amin-Paul |
| Male 6-7 | 07MS | 1 | 10.00 | | 58 | Elizabeth letouzey |
| Female 10-11 | 10FS | 1 | 10.00 | | 58 | Tyler Mehlhouse |
| Male 21-29 | 26MB | 1 | 10.00 | | 58 | Mollie Gerardo |
| Female 40-44 | 36FS | 1 | 10.00 | | 58 | Kasey Stern |
| Female 21-29 | 26FS | 1 | 10.00 | | 58 | Douglas Tomer |
| Male 40-44 | 36MS | 1 | 10.00 | | 58 | Maxwell Littlefield |
| Male 10-11 | 10MS | 1 | 10.00 | | 58 | Fin Russell |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Willa Peterson |
| Female 1-5 | 06FS | 1 | 10.00 | | 58 | William Korthuis |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Deanna Glover |
| Female 60-64 | 56FS | 1 | 10.00 | | 58 | Farrah Crosby |
| Female 8-9 | 07FS | 1 | 10.00 | | 58 | Craig Schoen |
| Male 30-34 | 26MS | 1 | 10.00 | | 58 | Owen Tanner |
| Male 16-17 | 15MS | 1 | 10.00 | | 58 | Harry Fulton |
| Male 35-39 | 36MS | 1 | 10.00 | | 58 | Rocco Aronson |
| Male 14-15 | 15MS | 1 | 10.00 | | 58 | Caspian Houillot |
| Male 8-9 | 07MS | 1 | 10.00 | | 58 | Kaley Fitzgerald |
| Female 18-20 | 18FS | 1 | 10.00 | | 58 | Xiao Xiao |
| Male 35-39 | 36MS | 1 | 10.00 | | 58 | Miles Harris |
| Male 6-7 | 07MS | 1 | 10.00 | | 58 | Maren Marecaux |
| Female 8-9 | 07FS | 1 | 10.00 | | 58 | Ethan Knowles |
| Male 14-15 | 13MS | 1 | 10.00 | | 58 | Ayden Kim |
| Male 8-9 | 12MA | 1 | 10.00 | | 58 | Henry Dormer |
| Male 8-9 | 07MS | 1 | 10.00 | | 284 | Connor Krebs |
| Male 8-9 | 07MS | 1 | 9.99 | | 284 | Theodore Sager |
| Male 10-11 | 10MS | 1 | 9.99 | | 286 | Fred Myhaver |
| Male 85-89 | 86MS | 2 | 9.97 | | 286 | Simon Zhang |
| Male 35-39 | 36MB | 1 | 9.97 | | 288 | Matt Linden |
| Male 50-54 | 46MB | 1 | 9.96 | | 288 | Kristina Carlson |
| Female 14-15 | 15FS | 1 | 9.96 | | 288 | Scott Paul |
| Male 16-17 | 15MS | 1 | 9.96 | | 291 | Nick Terry |
| Male 10-11 | 10MS | 1 | 9.95 | | 291 | Charlie Clement |
| Female 10-11 | 10FS | 1 | 9.95 | | 293 | Lance Richard |
| Male 30-34 | 26MS | 1 | 9.93 | | 294 | Jennifer Richard |
| Female 45-49 | 46FS | 1 | 9.92 | | 295 | Ellie Li |
| Female 6-7 | 06FB | 1 | 9.91 | | 295 | Sean Florian |
| Male 60-64 | 56MS | 1 | 9.91 | | 295 | Stella Sondrini |
| Female 10-11 | 10FS | 1 | 9.91 | | 298 | Yaseen El-Gamal |
| Male 10-11 | 10MS | 1 | 9.90 | | 299 | Sydney Payne |
| Female 8-9 | 07FS | 1 | 9.88 | | 299 | Emilia Bitunova |
| Female 10-11 | 10FS | 1 | 9.88 | | 299 | Jamie McCusker |
| Female 45-49 | 46FS | 1 | 9.88 | | 299 | Charles Jr Carwin |
| Male 10-11 | 10MS | 1 | 9.88 | | 299 | Esin Narli |
| Female 60-64 | 56FS | 1 | 9.88 | | 304 | Alexander Chen |
| Male 8-9 | 07MS | 1 | 9.87 | | 304 | Will Toubman |
| Male 45-49 | 46MS | 1 | 9.87 | | 306 | Anna Bernhardt |
| Female 10-11 | 10FS | 1 | 9.86 | | 306 | Aaron Zipper |
| Male 55-59 | 46MS | 1 | 9.86 | | 308 | Keira Kores |
| Female 8-9 | 07FS | 1 | 9.85 | | 309 | David Zoller |
| Male 50-54 | 46MB | 1 | 9.84 | | 309 | Aislinn Moore |
| Female 16-17 | 15FS | 1 | 9.84 | | 311 | Margaret Blais |
| Female 10-11 | 10FS | 1 | 9.83 | | 312 | Sofia Tomasi |
| Female 6-7 | 07FS | 1 | 9.82 | | 313 | Drew Humphrey |
| Male 10-11 | 10MS | 1 | 9.81 | | 313 | Everett Sullivan |
| Male 6-7 | 07MS | 1 | 9.81 | | 313 | Sylvia Lavoie |
| Female 8-9 | 07FS | 1 | 9.81 | | 313 | Ian Anderson |
| Male 35-39 | 36MS | 1 | 9.81 | | 317 | Grace Valle |
| Female 10-11 | 10FS | 1 | 9.79 | | 318 | Mason Saffer |
| Male 8-9 | 07MS | 1 | 9.78 | | 318 | Rachel Caffyn |
| Female 16-17 | 15FS | 1 | 9.78 | | 320 | Travis Cloud |
| Male 40-44 | 36MS | 1 | 9.76 | | 320 | Ava Thomas |
| Female 14-15 | 15FS | 1 | 9.76 | | 320 | Mia Dann |
| Female 8-9 | 07FS | 1 | 9.76 | | 320 | Aksel Lindeman |
| Male 8-9 | 07MS | 1 | 9.76 | | 324 | Todd Dunford |
| Male 40-44 | 36MS | 2 | 9.75 | | 325 | Ashley Finan |
| Female 40-44 | 36FS | 1 | 9.74 | | 326 | Trent Snow |
| Male 14-15 | 15MS | 1 | 9.73 | | 327 | Adelina scalise |
| Female 14-15 | 15FS | 1 | 9.72 | | 328 | Everly Chen |
| Female 6-7 | 07FS | 1 | 9.71 | | 328 | Luke ODonnell |
| Male 10-11 | 10MS | 1 | 9.71 | | 330 | Alessio Tomasi |
| Male 8-9 | 07MS | 1 | 9.69 | | 330 | Ian Mittelholzer |
| Male 8-9 | 07MS | 1 | 9.69 | | 332 | Kylie Manzolillo |
| Female 10-11 | 10FS | 1 | 9.67 | | 333 | Madeline Soares |
| Female 12-13 | 13FS | 1 | 9.66 | | 333 | Jeremy Wilde |
| Male 21-29 | 18MB | 1 | 9.66 | | 333 | Ronan Wagoner |
| Male 6-7 | 07MS | 1 | 9.66 | | 336 | Nicholas Nagy |
| Male 10-11 | 10MS | 1 | 9.65 | | 336 | Clark Pennington |
| Male 10-11 | 10MS | 1 | 9.65 | | 338 | Erin Min |
| Female 40-44 | 36FS | 1 | 9.64 | | 338 | Callum Pennington |
