| | | | Team | Group | | | | | | |
| Kari Abbott | Clackamas, OR | Female 45-49 | Avalanche Express | Northwest Ski Club Counsel | Yellow | 34.63 | 16.05 | | Platinum | |
| Dano Alexander | OR | Male 50-54 | The White Outs | Northwest Ski Club Counsel | Yellow | 35.43 | 18.73 | | Gold | |
| Armond Anderson | Portland, OR | Male 70-74 | Rattitudes | Northwest Ski Club Counsel | Blue | 37.46 | 26.51 | | Gold | |
| Violet Anderson | Lake Oswego, OR | Female 60-64 | Avalanche Express | Northwest Ski Club Counsel | Yellow | 37.30 | 25.00 | | Platinum | |
| Mary askew | | Female 45-49 | Vertigo Madness | Northwest Ski Club Counsel | Blue | 45.89 | 54.98 | | Bronze | |
| Gary Banik | Boulder, CO | Male 60-64 | Schnee Ratten | Northwest Ski Club Counsel | Yellow | 31.35 | 5.06 | | Platinum | |
| Jennifer Bard | Kelso, WA | Female 50-54 | Oregon Reign | Northwest Ski Club Counsel | Yellow | 34.26 | 14.81 | | Platinum | |
| John Bard | Kelso, WA | Male 45-49 | Oregon Reign | Northwest Ski Club Counsel | Yellow | 37.99 | 27.31 | | Silver | |
| Ryan Barnes | Sandy, OR | Male 35-39 | The Beer Denners | Northwest Ski Club Counsel | Yellow | 33.30 | 11.60 | | Gold | |
| John Barton | Hillsboro, OR | Male 60-64 | Schussing Shysters | Northwest Ski Club Counsel | Blue | 38.57 | 30.26 | | Silver | |
| Alan Bean | Portland, OR | Male 50-54 | Awesome tAles | Northwest Ski Club Counsel | Yellow | 34.37 | 15.18 | | Gold | |
| Scott Bellis | Cos Cob, OR | Male 21-29 | So Edgy 3: Wax The Magic Carpet | Northwest Ski Club Counsel | Blue | 40.21 | 35.80 | | Bronze | |
| Christian Bennett | OR | Male 21-29 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Yellow | 32.50 | 8.91 | | Platinum | |
| Dominique Bergner | Gresham, OR | Female 30-34 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Yellow | 36.68 | 22.92 | | Gold | |
| Jenny Blackerby | Portland, OR | Female 21-29 | Ragnar`s Rangers Three | Northwest Ski Club Counsel | Yellow | 36.22 | 21.38 | | Gold | |
| Keith Blackerby | | Male 55-59 | Ragnar`s Rangers Three | Northwest Ski Club Counsel | Yellow | 42.86 | 43.63 | | Bronze | |
| Jay Boden | | Male 50-54 | Oregon Reign | Northwest Ski Club Counsel | Blue | 39.74 | 34.21 | | Silver | |
| Jon Brenna | | Male 55-59 | Avalanche Express | Northwest Ski Club Counsel | Yellow | 38.17 | 27.92 | | Silver | |
| Dwayne Brich | Oregon City, OR | Male 55-59 | Schnee Ratten | Northwest Ski Club Counsel | Yellow | 41.74 | 39.88 | | Silver | |
| Bob Brown | Atkinson, NH | Male 50-54 | Ruttin` Rats | Northwest Ski Club Counsel | Yellow | 38.92 | 30.43 | | Silver | |
| Harrison Brown | OR | Male 21-29 | Ruttin` Rats | Northwest Ski Club Counsel | Yellow | 39.24 | 31.50 | | Bronze | |
| Kaylee Brunette | Government Camp, OR | Female 21-29 | Oregon Reign | Northwest Ski Club Counsel | Yellow | 38.32 | 28.42 | | Silver | |
| Ulla Brunette | Government Camp, OR | Female 50-54 | Will Ski For Beer | Northwest Ski Club Counsel | Yellow | 36.70 | 22.99 | | Platinum | |
| Christian Bryant Jr. | | Male 30-34 | Ragnar`s Rangers Three | Northwest Ski Club Counsel | Yellow | 56.30 | 88.67 | S* | - | |
| Patrick Callahan | | Male 60-64 | Tasmanian Ski Devils | Northwest Ski Club Counsel | Blue | 45.18 | 52.58 | | Bronze | |
| Ed Carman | Portland, OR | Male 70-74 | Schnee Ratten | Northwest Ski Club Counsel | Blue | 40.11 | 35.46 | | Gold | |
| Tim Cayton | Silverton, OR | Male 70-74 | Schnee Ratten | Northwest Ski Club Counsel | Yellow | 36.06 | 20.84 | | Platinum | |
| Cynthia Christensen | McMinnville, OR | Female 55-59 | Oregon Reign | Northwest Ski Club Counsel | Blue | 49.48 | 67.11 | | Bronze | |
| Emily Christensen | Portland, OR | Female 21-29 | Oregon Reign | Northwest Ski Club Counsel | Blue | 35.93 | 21.34 | | Gold | |
| Jim Cockerham | Vancouver, WA | Male 55-59 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Yellow | 45.50 | 52.48 | | Bronze | |
| Gary Collison | | Male 50-54 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Yellow | 38.11 | 27.71 | | Silver | |
| Mark Conan | Lake Oswego, OR | Male 55-59 | Ragnar`s Rangers One | Northwest Ski Club Counsel | Blue | 38.56 | 30.23 | | Silver | |
| Lenny Cook | Vancouver, WA | Male 45-49 | Chilled Brewskis | Northwest Ski Club Counsel | Blue | 48.26 | 62.99 | | - | |
| Mark Crawford | OR | Male 50-54 | NWXventure | Northwest Ski Club Counsel | Yellow | 36.65 | 22.82 | | Gold | |
| Robin Cressy | Portland, OR | Male 50-54 | Oregon Reign | Northwest Ski Club Counsel | Yellow | 37.45 | 25.50 | | Silver | |
| Megan Crompton | | Female 21-29 | Tasmanian Ski Devils | Northwest Ski Club Counsel | Blue | 44.79 | 51.27 | | Bronze | |
| Dave Cronauer | Beaverton, OR | Male 55-59 | Mt. Hoodlums | Northwest Ski Club Counsel | Blue | 39.85 | 34.58 | | Silver | |
| Steven Crosier | Portland, OR | Male 40-44 | Ruttin` Rats | Northwest Ski Club Counsel | Yellow | 33.66 | 12.80 | | Platinum | |
| Timothy Culligan | Portland, OR | Male 55-59 | Chilled Brewskis | Northwest Ski Club Counsel | Yellow | 39.50 | 32.37 | | Silver | |
| Robert Diehl | Wilsonville, OR | Male 45-49 | Schussing Shysters | Northwest Ski Club Counsel | Yellow | 42.32 | 41.82 | | Bronze | |
| Greg Dilger | Salem, OR | Male 65-69 | Avalanche Express | Northwest Ski Club Counsel | Yellow | 35.93 | 20.41 | | Gold | |
| Peter Dodd | Portland, OR | Male 50-54 | Ruttin` Rats | Northwest Ski Club Counsel | Blue | 31.71 | 7.09 | | Platinum | |
| Dennis Dries | OR, OR | Male 45-49 | The Beer Denners | Northwest Ski Club Counsel | Yellow | 35.49 | 18.93 | | Gold | |
| Jeff Dulcich | | Male 65-69 | Avalanche Express | Northwest Ski Club Counsel | Blue | 37.26 | 25.84 | | Gold | |
| Kelsi Erkkila | White Salmon, WA | Female 40-44 | Moose On The Loose | Northwest Ski Club Counsel | Yellow | 37.24 | 24.80 | | Gold | |
| Greg Estell | Vancouver, WA | Male 55-59 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Yellow | 40.24 | 34.85 | | Silver | |
| LeAnn Fanning | Beaverton, OR | Female 50-54 | Racy Brats | Northwest Ski Club Counsel | Blue | 41.03 | 38.57 | | Gold | |
| Kristi Fleming | PORTLAND, OR | Female 21-29 | Mixed Nuts | Northwest Ski Club Counsel | Blue | 42.92 | 44.95 | | Bronze | |
| Samy Fouts | Portland, OR | Female 65-69 | Mixed Nuts | Northwest Ski Club Counsel | Yellow | 41.39 | 38.71 | | Gold | |
| Yvonne Frei | Portland, OR | Female 60-64 | Schussing Shysters | Northwest Ski Club Counsel | Yellow | 40.82 | 36.80 | | Gold | |
| Jonathan Georgeades | | Male 45-49 | Moose On The Loose | Northwest Ski Club Counsel | Yellow | 35.08 | 17.56 | | Gold | |
| Cecily Geschke | Happy Valley, OR | Female 45-49 | Will Ski For Beer | Northwest Ski Club Counsel | Blue | 43.39 | 46.54 | | Silver | |
| Grant Geschke | Happy Valley, OR | Male 50-54 | Will Ski For Beer | Northwest Ski Club Counsel | Yellow | 38.72 | 29.76 | | Silver | |
| Farzin Ghezel | Portland, OR | Male 65-69 | Rattitudes | Northwest Ski Club Counsel | Blue | 36.50 | 23.27 | | Gold | |
| Blake Hamalainen | OR | Male 40-44 | The Beer Denners | Northwest Ski Club Counsel | Yellow | 33.58 | 12.53 | | Platinum | |
| Natalia Hamalainen | OR | Female 40-44 | The Beer Denners | Northwest Ski Club Counsel | Yellow | 33.36 | 11.80 | | Platinum | |
| Colleen Hankins | Vancouver, WA | Female 55-59 | Chilled Brewskis | Northwest Ski Club Counsel | Yellow | 54.71 | 83.34 | | - | |
| Mark Haskins | Vancouver, WA | Male 55-59 | Rattitudes | Northwest Ski Club Counsel | Yellow | 40.33 | 35.15 | | Silver | |
| Danny Heaton | | Male 40-44 | The Beer Denners | Northwest Ski Club Counsel | Yellow | 46.81 | 56.87 | S* | Bronze | |
| Emilie Henderson | Portland, OR | Female 40-44 | Racy Brats | Northwest Ski Club Counsel | Yellow | 38.37 | 28.59 | | Gold | |
| Dexter Hill | Boring, OR | Male 65-69 | Schnee Ratten | Northwest Ski Club Counsel | Yellow | 38.54 | 29.16 | | Gold | |
| Robert Hingst | PORTLAND, OR | Male 55-59 | Mixed Nuts | Northwest Ski Club Counsel | Yellow | 49.40 | 65.55 | | - | |
| Andrew Hobart | PORTLAND, OR | Male 35-39 | Mixed Nuts | Northwest Ski Club Counsel | Blue | 33.71 | 13.85 | | Gold | |
| Dan Holland | Lake Oswego, OR | Male 35-39 | NWXventure | Northwest Ski Club Counsel | Yellow | 43.63 | 46.21 | | Bronze | |
| David Holstein | Unit 608", Broo | Male 30-34 | Mt. Hoodlums | Northwest Ski Club Counsel | Yellow | 33.46 | 12.13 | | Gold | |
| Jeannie Hummel | Elgin, OR | Female 70-74 | Racy Brats | Northwest Ski Club Counsel | Blue | 37.81 | 27.69 | | Platinum | |
| David Izer | Sandy, OR | Male 45-49 | Will Ski For Beer | Northwest Ski Club Counsel | Yellow | 38.04 | 27.48 | | Silver | |
| Elyse Izer | Sandy, OR | Female 45-49 | Will Ski For Beer | Northwest Ski Club Counsel | Yellow | 43.94 | 47.25 | | Silver | |
| Alice Jacklet | Portland, OR | Female 75-79 | Racy Brats | Northwest Ski Club Counsel | Yellow | 41.09 | 37.70 | | Platinum | |
| Ward Jagels | Lyle, WA | Male 70-74 | Awesome tAles | Northwest Ski Club Counsel | Yellow | 33.84 | 13.40 | | Platinum | |
| Neal Japport | OR | Male 50-54 | Ruttin` Rats | Northwest Ski Club Counsel | Yellow | 45.90 | 53.82 | | Bronze | |
| Angela Jauron | OR | Female 35-39 | So Edgy 3: Wax The Magic Carpet | Northwest Ski Club Counsel | Yellow | 1:00.27 | 101.98 | S* | - | |
| Casey Kahler | Washougal, WA | Male 55-59 | Avalanche Express | Northwest Ski Club Counsel | Yellow | 42.98 | 44.03 | | Bronze | |
| Melinda Kai | Sandy, OR | Female 45-49 | Vertigo Madness | Northwest Ski Club Counsel | Blue | 39.20 | 32.39 | | Gold | |
| Peter Kanda | OR | Male 21-29 | So Edgy 3: Wax The Magic Carpet | Northwest Ski Club Counsel | Yellow | 40.21 | 34.75 | | Bronze | |
| Sylvia Kearns | Vancouver, WA | Female 60-64 | Ragnar`s Rangers One | Northwest Ski Club Counsel | Yellow | 1:02.27 | 108.68 | | - | |
| William King | Ridgefield, WA | Male 70-74 | Chilled Brewskis | Northwest Ski Club Counsel | Yellow | 49.55 | 66.05 | | Bronze | |
| Debbie Kitchin | Portland, OR | Female 60-64 | Racy Brats | Northwest Ski Club Counsel | Yellow | 40.93 | 37.16 | | Gold | |
| Jacquelyn Lane | Pueblo, OR | Female 45-49 | Chilled Brewskis | Northwest Ski Club Counsel | Yellow | 57.14 | 91.49 | | - | |
| Christopher Larsen | West Linn, OR | Male 55-59 | Moose On The Loose | Northwest Ski Club Counsel | Blue | 36.42 | 23.00 | | Gold | |
| David Larson | Beaverton, OR | Male 55-59 | Mixed Nuts | Northwest Ski Club Counsel | Yellow | 40.17 | 34.62 | | Silver | |
| Bob Lawrence | Tualatin, OR | Male 60-64 | Ruttin` Rats | Northwest Ski Club Counsel | Yellow | 36.59 | 22.62 | | Gold | |
| Mike Long | Silverton, OR | Male 55-59 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Yellow | 37.71 | 26.37 | | Silver | |
| Sam Loos | | Male 21-29 | The Beer Denners | Northwest Ski Club Counsel | Yellow | 35.24 | 18.10 | | Silver | |
| Ken Luckett | | Male 45-49 | NWXventure | Northwest Ski Club Counsel | Yellow | 39.40 | 32.04 | | Silver | |
| Paul Lyshaug | Portland, OR | Male 55-59 | Moose On The Loose | Northwest Ski Club Counsel | Yellow | 32.41 | 8.61 | | Platinum | |
| John Macklin | Gresham, OR | Male 60-64 | Rattitudes | Northwest Ski Club Counsel | Yellow | 47.26 | 58.38 | | Bronze | |
| Dan Mancuso | Government Camp, OR | Male 50-54 | NWXventure | Northwest Ski Club Counsel | Yellow | 38.42 | 28.75 | | Silver | |
| Phil Mant | Tigard, OR | Male 50-54 | Mt. Hoodlums | Northwest Ski Club Counsel | Yellow | 41.06 | 37.60 | | Silver | |
| Gary Matusow | Tigard, OR | Male 50-54 | Awesome tAles | Northwest Ski Club Counsel | Yellow | 33.79 | 13.24 | | Platinum | |
| David Maynard | Boring, OR | Male 21-29 | The Beer Denners | Northwest Ski Club Counsel | Yellow | 45.72 | 53.22 | S* | Bronze | |
| Adam Miller | Portland, OR | Male 30-34 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Yellow | 32.16 | 7.77 | | Platinum | |
| Dave Mills | Vancouver, WA | Male 65-69 | Moose On The Loose | Northwest Ski Club Counsel | Yellow | 41.05 | 37.57 | | Silver | |
| Jan Moore | Oakland, CA | Female 70-74 | Tasmanian Ski Devils | Northwest Ski Club Counsel | Yellow | 44.22 | 48.19 | | Gold | |
| Breanne Morton | Sandy, OR | Female 35-39 | The Beer Denners | Northwest Ski Club Counsel | Yellow | 33.04 | 10.72 | | Platinum | |
| Dave Myers | OR | Male 55-59 | Awesome tAles | Northwest Ski Club Counsel | Yellow | 46.51 | 55.86 | | Bronze | |
| Kent Nelson | | Male 55-59 | Moose On The Loose | Northwest Ski Club Counsel | Blue | 34.94 | 18.00 | | Gold | |
| Marina Nimmo | Corvallis, OR | Female 21-29 | Ragnar`s Rangers One | Northwest Ski Club Counsel | Yellow | 37.12 | 24.40 | | Silver | |
| Dan Nolan | | Male 35-39 | So Edgy 3: Wax The Magic Carpet | Northwest Ski Club Counsel | Blue | 40.08 | 35.36 | | Bronze | |
| Jeanne Nyquist | Tigard, OR | Female 65-69 | Chilled Brewskis | Northwest Ski Club Counsel | Yellow | 52.79 | 76.91 | | Bronze | |
| Sasha Ondusko | | Female 21-29 | Tasmanian Ski Devils | Northwest Ski Club Counsel | Yellow | 50.57 | 69.47 | S* | Bronze | |
| John Orefice | Vancouver, WA | Male 60-64 | Ruttin` Rats | Northwest Ski Club Counsel | Blue | DNF | - | | - | |
| Ben Ott | OR | Male 35-39 | So Edgy 3: Wax The Magic Carpet | Northwest Ski Club Counsel | Yellow | 58.76 | 96.92 | S* | - | |
| Allan Paraskeva | Hillsboro, OR | Male 55-59 | Awesome tAles | Northwest Ski Club Counsel | Yellow | 42.83 | 43.53 | | Bronze | |
| Bruce Parshall | Portland, OR | Male 55-59 | Ruttin` Rats | Northwest Ski Club Counsel | Yellow | 34.11 | 14.31 | | Platinum | |
| Dale Parshall | Fairview, OR | Male 55-59 | Schnee Ratten | Northwest Ski Club Counsel | Blue | 32.58 | 10.03 | | Platinum | |
| Jim Patricelli | | Male 50-54 | NWXventure | Northwest Ski Club Counsel | Yellow | 35.28 | 18.23 | | Gold | |
| Jason Peck | OR | Male 40-44 | Ruttin` Rats | Northwest Ski Club Counsel | Yellow | 33.14 | 11.06 | | Platinum | |
| Steve Pederson | | Male 70-74 | Rattitudes | Northwest Ski Club Counsel | Yellow | 40.08 | 34.32 | | Gold | |
| Dan Petersen | Salem, OR | Male 60-64 | Tasmanian Ski Devils | Northwest Ski Club Counsel | Blue | 42.34 | 42.99 | | Silver | |
| Barb Pressentin | Portland, OR | Female 50-54 | The White Outs | Northwest Ski Club Counsel | Yellow | 35.75 | 19.81 | | Platinum | |
| Caleb Riley | | Male 21-29 | So Edgy 3: Wax The Magic Carpet | Northwest Ski Club Counsel | Yellow | 38.53 | 29.12 | | Bronze | |
| Jim Rogers | Aloha, OR | Male 55-59 | Awesome tAles | Northwest Ski Club Counsel | Yellow | 42.72 | 43.16 | | Bronze | |
| Jonathan Rogers | | Male 45-49 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Blue | 37.69 | 27.29 | | Silver | |
| Ryan Rooper | | Male 65-69 | Ragnar`s Rangers One | Northwest Ski Club Counsel | Yellow | 33.57 | 12.50 | | Platinum | |
| Wendy Rust | | Female 65-69 | Racy Brats | Northwest Ski Club Counsel | Blue | 40.75 | 37.62 | | Gold | |
| Aaron Sandore | | Male 35-39 | Mt. Hoodlums | Northwest Ski Club Counsel | Blue | 45.30 | 52.99 | S* | Bronze | |
| Steve Sarich | Portland, OR | Male 50-54 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Yellow | 31.16 | 4.42 | | Platinum | |
| Zach Schroeder | OR | Male 35-39 | So Edgy 3: Wax The Magic Carpet | Northwest Ski Club Counsel | Blue | 39.42 | 33.13 | | Bronze | |
| Charley Scott | Portland, OR | Male 75-79 | Ragnar`s Rangers Three | Northwest Ski Club Counsel | Blue | 42.46 | 43.40 | | Silver | |
| Jon Sheldon | Portland, OR | Male 55-59 | Mt. Hoodlums | Northwest Ski Club Counsel | Blue | 46.82 | 58.12 | | Bronze | |
| Roksolana Shyyka | Portland, OR | Female 30-34 | Mt. Hoodlums | Northwest Ski Club Counsel | Yellow | 38.33 | 28.45 | | Silver | |
| Marjorie Slauson | | Female 55-59 | Moose On The Loose | Northwest Ski Club Counsel | Yellow | 41.86 | 40.28 | | Gold | |
| McCoy Smith | Portland, OR | Male 55-59 | Schussing Shysters | Northwest Ski Club Counsel | Yellow | 39.45 | 32.21 | | Silver | |
| Paul Soper | Lake Oswego, OR | Male 35-39 | Mixed Nuts | Northwest Ski Club Counsel | Yellow | 32.45 | 8.75 | | Platinum | |
| Meg Spillman | Portland, OR | Female 50-54 | Racy Brats | Northwest Ski Club Counsel | Yellow | 37.87 | 26.91 | | Gold | |
| Ted Stagnone | | Male 55-59 | Tasmanian Ski Devils | Northwest Ski Club Counsel | Yellow | 42.43 | 42.19 | | Silver | |
| Mark Stanford | | Male 55-59 | Avalanche Express | Northwest Ski Club Counsel | Yellow | 34.63 | 16.05 | | Gold | |
| Tod Stathis | Lake Oswego, OR | Male 55-59 | NWXventure | Northwest Ski Club Counsel | Blue | 50.10 | 69.20 | | - | |
| Loren Steffey | Sandy, OR | Male 55-59 | Will Ski For Beer | Northwest Ski Club Counsel | Yellow | 45.46 | 52.35 | | Bronze | |
| Ryan Steffey | Sandy, OR | Male 18-20 | Will Ski For Beer | Northwest Ski Club Counsel | Yellow | 33.82 | 13.34 | | Gold | |
| Susan Steffey | Sandy, OR | Female 50-54 | Will Ski For Beer | Northwest Ski Club Counsel | Yellow | 52.02 | 74.33 | | - | |
| Dustin Stephens | Portland, OR | Male 45-49 | NWXventure | Northwest Ski Club Counsel | Yellow | 46.32 | 55.23 | S* | Bronze | |
| Shawn Storey | Vancouver, WA | Female 60-64 | Tasmanian Ski Devils | Northwest Ski Club Counsel | Blue | 59.82 | 102.03 | | - | |
| Paige Stoyer | OR | Female 45-49 | NWXventure | Northwest Ski Club Counsel | Yellow | 50.15 | 68.06 | S* | Silver | |
| Derrick Tanner | | Male 45-49 | NWXventure | Northwest Ski Club Counsel | Yellow | 38.40 | 28.69 | | Silver | |
| Kieffer Tarbell | Gresham, OR | Male 50-54 | Ragnar`s Rangers Three | Northwest Ski Club Counsel | Yellow | 35.47 | 18.87 | | Gold | |
| Kyle Taylor | Gresham, OR | Male 35-39 | The Beer Denners | Northwest Ski Club Counsel | Yellow | 31.28 | 4.83 | | Platinum | |
| Matt Thompson | Portland, OR | Male 60-64 | Rattitudes | Northwest Ski Club Counsel | Yellow | 45.19 | 51.44 | | Bronze | |
| Paul Tidball | Molalla, OR | Male 60-64 | Tasmanian Ski Devils | Northwest Ski Club Counsel | Yellow | 40.32 | 35.12 | | Silver | |
| Brad Tollefson | Sutherlin, OR | Male 60-64 | Awesome tAles | Northwest Ski Club Counsel | Yellow | 34.72 | 16.35 | | Platinum | |
| Dave Trulsen | Rhododendron, OR | Male 65-69 | Mixed Nuts | Northwest Ski Club Counsel | Blue | 43.65 | 47.42 | | Silver | |
| Jill Trulsen | Welches, OR | Female 65-69 | Mixed Nuts | Northwest Ski Club Counsel | Yellow | 43.48 | 45.71 | | Gold | |
| Alex Vaughn | | Male 60-64 | Mt. Hoodlums | Northwest Ski Club Counsel | Blue | 43.41 | 46.61 | | Bronze | |
| Stevie Viaene | Tigard, OR | Female 70-74 | Racy Brats | Northwest Ski Club Counsel | Yellow | 40.35 | 35.22 | | Platinum | |
| Jenny Vonpinnon | | Female 35-39 | Oregon Reign | Northwest Ski Club Counsel | Blue | 39.29 | 32.69 | | Silver | |
| Jack Walker | Lake Oswego, OR | Male 65-69 | Schnee Ratten | Northwest Ski Club Counsel | Yellow | 37.12 | 24.40 | | Gold | |
| Robert Weiss | Vancouver, WA | Male 50-54 | Awesome tAles | Northwest Ski Club Counsel | Yellow | 43.63 | 46.21 | | Bronze | |
| Chris Wiley | Portland, OR | Male 55-59 | Rattitudes | Northwest Ski Club Counsel | Yellow | 34.22 | 14.68 | | Platinum | |
| John Williamson | | Male 55-59 | Schussing Shysters | Northwest Ski Club Counsel | Yellow | 41.98 | 40.68 | | Silver | |
| Brian Young | Portland, OR | Male 35-39 | So Edgy 3: Wax The Magic Carpet | Northwest Ski Club Counsel | Blue | 38.68 | 30.63 | | Silver | |
| Michael Zevely | OR | Male 60-64 | NWXventure | Northwest Ski Club Counsel | Yellow | 40.89 | 37.03 | | Silver | |
|
| S = Snowboard (-20) |
|