| Login to NASTAR Racing |
Team Results
Club Team - Grumman Ski Club
(195 competitors in team)
| 2025 - 26 Season Team Ranking = 26 out of 953 teams / Team Score = 19.178 / Total NASTAR Points = 145.130 | |||||
| 2024 - 25 Season Team Ranking = 23 out of 1144 teams / Team Score = 20.373 / Total NASTAR Points = 176.160 | |||||
| 2023 - 24 Season Team Ranking = 27 out of 1267 teams / Team Score = 19.417 / Total NASTAR Points = 179.700 | |||||
| 2022 - 23 Season Team Ranking = 28 out of 1194 teams / Team Score = 20.910 / Total NASTAR Points = 190.190 | |||||
| 2021 - 22 Season Team Ranking = 43 out of 1307 teams / Team Score = 17.123 / Total NASTAR Points = 103.740 | |||||
| 2020 - 21 Season Team Ranking = 148 out of 1143 teams / Team Score = 5.898 / Total NASTAR Points = 35.390 | |||||
| 2019 - 20 Season Team Ranking = 48 out of 1538 teams / Team Score = 21.317 / Total NASTAR Points = 202.180 | |||||
| 2018 - 19 Season Team Ranking = 50 out of 1542 teams / Team Score = 22.198 / Total NASTAR Points = 197.350 | |||||
| 2017 - 18 Season Team Ranking = 19 out of 1564 teams / Team Score = 24.222 / Total NASTAR Points = 271.850 | |||||
| 2016 - 17 Season Team Ranking = 41 out of 1786 teams / Team Score = 22.987 / Total NASTAR Points = 300.570 | |||||
| 2015 - 16 Season Team Ranking = 20 out of 1451 teams / Team Score = 23.875 / Total NASTAR Points = 215.390 | |||||
| 2014 - 15 Season Team Ranking = 32 out of 1612 teams / Team Score = 23.952 / Total NASTAR Points = 372.370 | |||||
| 2013 - 14 Season Team Ranking = 29 out of 1707 teams / Team Score = 24.058 / Total NASTAR Points = 421.170 | |||||
| 2012 - 13 Season Team Ranking = 33 out of 1737 teams / Team Score = 23.365 / Total NASTAR Points = 315.070 | |||||
| 2011 - 12 Season Team Ranking = 49 out of 1988 teams / Team Score = 22.328 / Total NASTAR Points = 268.790 | |||||
| 2010 - 11 Season Team Ranking = 40 out of 1961 teams / Team Score = 22.773 / Total NASTAR Points = 174.680 | |||||
| 2009 - 10 Season Team Ranking = 26 out of 1954 teams / Team Score = 23.012 / Total NASTAR Points = 222.190 | |||||
| 2008 - 09 Season Team Ranking = 44 out of 1868 teams / Team Score = 22.730 / Total NASTAR Points = 187.490 | |||||
| 2007 - 08 Season Team Ranking = 18 out of 1845 teams / Team Score = 23.293 / Total NASTAR Points = 233.450 | |||||
| 2006 - 07 Season Team Ranking = 23 out of 1626 teams / Team Score = 23.100 / Total NASTAR Points = 224.130 | |||||
| 2005 - 06 Season Team Ranking = 36 out of 1529 teams / Team Score = 22.143 / Total NASTAR Points = 162.940 | |||||
| 2004 - 05 Season Team Ranking = 92 out of 1449 teams / Team Score = 16.890 / Total NASTAR Points = 101.340 | |||||
| 2003 - 04 Season Team Ranking = 74 out of 1343 teams / Team Score = 18.088 / Total NASTAR Points = 108.530 | |||||
| 2002 - 03 Season Team Ranking = 165 out of 1065 teams / Team Score = 11.072 / Total NASTAR Points = 66.430 | |||||
| 2001 - 02 Season Team Ranking = 103 out of 830 teams / Team Score = 11.17 / Total NASTAR Points = 67 | |||||
| 2000 - 01 Season Team Ranking = 274 out of 474 teams / Team Score = 3.50 / Total NASTAR Points = 21 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| LEO653 | Janice Leone 1 | 10.00 | |||
| VAU18 | Margaret Vaughn 5 | Wakefield, MA | 10.00 | ||
| MIL3362 | Matthew Miller 1 | Dix Hills, NY | 9.74 | ||
| KOB30 | Yuri B Kobziar 1 | Pelham, NY | 9.53 | ||
| FIT781 | John T Fitzpatrick 3 | Milford, CT | 9.24 | ||
| MON1218 | Chris J Monaco 1 | Ramsey, NJ | 8.61 | ||
| MCM434 | Michael McMahon 5 | Massapequa, NY | 8.44 | ||
| MOL266 | Jane Moller 8 | Wethersfield, CT | 8.33 | ||
| MIS120 | Michael J Misencik 2 | Weston, CT | 8.09 | ||
| TRA343 | Janet Travis 13 | Londonderry, NH | 7.72 | ||
| EAS450 | Bowe J Easteadt 1 | Southold, NY | 6.52 | ||
| BRO7649 | Brian Brown 1 | MANAHAWKIN, NJ | 5.11 | ||
| BOB317 | Darius Bobelis 1 | Hauppauge, NY | 5.10 | ||
| ALT473 | Stacey A Altruda 1 | Middle Island, NY | 4.79 | ||
| GOL2483 | Jacob G Goldberg 1 | New York, NY | 3.85 | ||
| EAR323 | Jennifer L Earl 1 | Islip Terrace, NY | 3.66 | ||
| KUR721 | Ozzy Kurtoglu 2 | East Moriches, NY | 3.65 | ||
| GOL2484 | Zachary J Goldberg 1 | New York, NY | 3.55 | ||
| VIC302 | Griffin Victorson 1 | 3.11 | |||
| EAS449 | Ashley A Easteadt 1 | Southold, NY | 2.87 | ||
| MAL1901 | Abigail Malek 1 | Lincroft, NJ | 2.35 | ||
| BLU618 | Hunter R Blum 1 | Stamford, CT | 1.87 | ||
| BER5344 | Geoff Berwick 1 | Halesite, NY | 1.00 | ||
| BLU606 | Justin W Blum 1 | Cambridge, MA | 1.00 | ||
| GAT515 | Anthony M Gatto 1 | Huntington, NY | 1.00 | ||
| GOL2542 | Michael Goldberg 1 | New York, NY | 1.00 | ||
| GUZ146 | Denise Guzzello 1 | Shirley, NY | 1.00 | ||
| MIL6554 | Arthur D Miller 1 | Dix Hills, NY | 1.00 | ||
| RAN935 | Spencer J Rankin 1 | Stamford, CT | 1.00 | ||
| STA3406 | Savannah Stankelis 1 | 1.00 | |||
| TYR85 | Thomas Tyrell 1 | Merrick, NY | 1.00 | ||
| AFS15 | Insha Afsar | Washington, CT | |||
| ALF95 | Hunter M Alfano | Port Washington, NY | |||
| ALF88 | Michael J Alfano | Port Washington, NY | |||
| ALL1153 | Gail Allen | New York, NY | |||
| ALL1149 | Reiko Allen | Huntington Station, NY | |||
| AUS40 | Fred Austin | Commack, NY | |||
| BAR5494 | Elizabeth Barnett | ||||
| BER533 | Andre Berclaz | Bridgehampton, NY | |||
| BER4140 | Cassie Berwick | Oyster Bay, NY | |||
| BER4165 | Geoff Berwick | ||||
| BET131 | Bill Bethke | Mountain Lakes, NJ | |||
| BIN336 | Jimmy Bindus | ||||
| BLA294 | Larry J Blascovich | Manhasset, NY | |||
| BLU504 | David M Blum | Fort Lee, NJ | |||
| BLU505 | Garry A Blum | Fort L, NJ | |||
| BLU486 | Justin Blum | ||||
| BOB318 | Darius A Bobelis | Hauppauge, NY | |||
| BOO134 | Robert Boos | Moriches, NY | |||
| BOY316 | Kathy Boyce | Ludlow, VT | |||
| BRE2289 | John Breuer | ||||
| BRO6070 | KAthleen M Brosnan | Amity HArbor, NY | |||
| BRY741 | Thomas M Bryan | Monroe, NY | |||
| CAN1033 | Patti Cantamessa | St. James, NY | |||
| CAP911 | Frank V Capuano | Smithtown, NY | |||
| CRO2108 | Sabrina Cronin | Smithtown, NY | |||
| DAT23 | Christine A Datz | Huntington Station, NY | |||
| DAY495 | Ann M Day | Weston, CT | |||
| DAY496 | Katherine M Day | Weston, CT | |||
| DER339 | Mike Derenze | Long Beach, NY | |||
| DER71 | Christopher A DeRosa | WHITESTONE, NY | |||
| DES421 | Thomas Desantis | Hoboken, NJ | |||
| DIL869 | Keith Dillard | Belle Chasse, LA | |||
| EAR329 | Savanna R Earl | Islip Terrace, NY | |||
| EAR324 | Vance E Earl | Islip Terrace, NY | |||
| FAV13 | Anthony J Favale | Northport, NY | |||
| FAV14 | Barbara Favale | Northport, NY | |||
| FEN369 | Elaine Fenwick | ||||
| FRE1390 | Carl Freeman | Cedarhurst, NY | |||
| GAL1952 | Bryan D Gallacher | New York, NY | |||
| GAL2553 | Luke E Gallacher | Northport, NY | |||
| GAT516 | Julia Gatto | Norwalk, CT | |||
| GLA740 | Thaddeus Gladkowski | West Islip, NY | |||
| GOL2485 | Elizabeth M Goldberg | New York, NY | |||
| GOL2482 | Jocelyn R Goldberg | New York, NY | |||
| GRE1229 | Christopher R Green | Dix Hills, NY | |||
| GRE1227 | Stephanie A Green | Dix Hills, NY | |||
| GRE1226 | Stephen J Green | Dix Hills, NY | |||
| GRE1228 | Andrew S Green` | Dix Hills, NY | |||
| HAR7291 | Donna J Harland | Hampton Bays, NY | |||
| HAR6078 | Charles Hartman | Shirley, NY | |||
| HEL793 | Al Heller | Saint James, NY | |||
| HEL794 | Hank Heller | Parsippany, NJ | |||
| HEN814 | Ronald H Hendrickson | Smithtown, NY | |||
| HIC546 | Bob Hicks | Patchogue, NY | |||
| JOR127 | Gerrie G Jordan | Moriches, NY | |||
| KAL2 | Staci Kaliner | Lakewood, OH | |||
| KAR851 | Dennis Karpowicz | RIDGE, NY | |||
| KAR852 | Nacy Karpowicz | ||||
| KAS770 | Lloyd I Kasten | Hauppauge, NY | |||
| KIN2044 | Jean King | ||||
| KIN1938 | Jeremy King | Huntington, NY | |||
| KIN2045 | Jerry King | NY | |||
| KNA364 | James J Knabl | Pomona, NY | |||
| KNA374 | Jim J Knabl | Pomona, NY | |||
| KOB35 | Roxanna B Kobziar | Pelham, NY | |||
| KOV93 | Jeffrey T Kovner | Port Washington, NY | |||
| KOV150 | Kristin E Kovner | New York, NY | |||
| KOV151 | Nicholas A Kovner | New York, NY | |||
| KOV149 | Krittin E KovnerK | New York, NY | |||
| KRE769 | Jo Krebs | ||||
| KRE768 | Justin Krebs | ||||
| LAS375 | Don Laskay | Islip, NY | |||
| LAS376 | Donnie Laskay | Islip, NY | |||
| LEV1512 | Jacqueline Levy | ||||
| LIN2229 | Celeste Lindsay | East Setauket, NY | |||
| LIN2230 | Emma Marije Lindsay | East Setauket, NY | |||
| LIN2228 | Scott R Lindsay | East Setauket, NY | |||
| LOM188 | Nicolette Lombardi | Smithtown, NY | |||
| MAL568 | Joe Malave | Laurel, NY | |||
| MAL1917 | Bill Malek | Lincroft, NJ | |||
| MAL1900 | Julia Malek | Lincroft, NJ | |||
| MAL2610 | Julia P Malek | New York, NY | |||
| MAR7911 | Chad R Marinelli | Islip, NY | |||
| MAR7910 | Madelyn G Marinelli | Islip, NY | |||
| MAR7225 | Jack Marshall | Wyandanch, NY | |||
| MAR3587 | Jeffrey S Marshall | Wheatley Heights, NY | |||
| MAR1264 | Paul Marysko | Saint James, NY | |||
| MAR8902 | Paul J Marysko | Saint James, NY | |||
| MAR9343 | Paul Marysko | Saint James, NY | |||
| MAT1521 | Vladimir Matej | Holbrook, NY | |||
| MAY962 | Courtney Mayer | Huntington Station, NY | |||
| MAY963 | George Mayer | Huntington Station, NY | |||
| MAY1125 | Kyle Mayer | Huntington Station, NY | |||
| MCC5647 | RICHARD J MCCARTY | BETHPAGE, NY | |||
| MCK1602 | Beatrix McKane | Centerport, NY | |||
| MCL885 | Bryan McLoughlin | West Islip, NY | |||
| MCM435 | Ryan M McMahon | Massapequa, NY | |||
| MEY227 | Don Meyers | Shoreham, NY | |||
| MEY1201 | Yvonne Meyers | Shoreham, NY | |||
| MIC603 | Eric Michelson | Huntington Station, NY | |||
| MIL111 | Gerry Mil111 | Ludlow, VT | |||
| MIL4936 | Arthur Miller | ||||
| MIL761 | Gerry Miller | Ludlow, VT | |||
| MIL6555 | Terri M Miller | Dix Hills, NY | |||
| MIS205 | James Misencik | Trumbull, CT | |||
| MOI118 | Christopher Moinian | Long Beach, NY | |||
| OLY6 | Phil Olynciw | Bayport, NY | |||
| PEN609 | Nick Penna | Charleston, SC | |||
| PER1676 | Scott T Perricone | Bayport, NY | |||
| PIA130 | Chris Piazza | ||||
| PIA134 | Christopher Piazza | Smithtown, NY | |||
| PIA128 | Michael J Piazza | Smithtown, NY | |||
| PUG130 | Dan Puglia | ||||
| RAN933 | Matthew B Rankin | Stamford, CT | |||
| RAN941 | Spencer J Rankin | Oak Island, NC | |||
| RAN934 | Steven P Rankin | Stamford, CT | |||
| RAY28 | G Thomas Raynor | Riverhead, NY | |||
| ROD905 | Cameron J Rodger | Flemington, NJ | |||
| ROD903 | Deka Rodger | Flemington, NJ | |||
| ROD906 | Michele M Rodger | Flemington, NJ | |||
| ROM730 | Paul W Romahn | Oxford, NY | |||
| RUD376 | J Hanny Ruddy | Oakdale, NY | |||
| SCH9082 | Steve Schoen | Middle Island, NY | |||
| SED178 | Eric M Sedig | Wantagh, NY | |||
| SIR176 | Elodie Sirulnick | Smithtown, NY | |||
| SIR175 | Juliette Sirulnick | Smithtown, NY | |||
| SIR177 | Neil N Sirulnick | Smithtown, NY | |||
| SIR180 | Sabrina Sirulnick | ||||
| SIR174 | Sophie Sirulnick | Smithtown, NY | |||
| SIS182 | Spencer Sisson | ||||
| SOW96 | Paul Sowinski | Lindenhurst, NY | |||
| STA4569 | Tyler M Stankelis | Long Beach, NY | |||
| STA3407 | Cameron Stankellis | ||||
| STE2391 | Isabella Stengle | Port Jefferson, NY | |||
| STE6218 | Isabella Stengle | ||||
| STE456 | Carol Stewart | Campton, NH | |||
| STR481 | Peter B Strutynsky | New York, NY | |||
| STU145 | Carole Stumpf | Syosset, NY | |||
| STU33 | Walt K Stumpf | Syosset, NY | |||
| SUT600 | Cody D Sutton | Hauppauge, NY | |||
| SUT597 | Debbie B Sutton | Hauppauge, NY | |||
| SUT598 | Kevin G Sutton | Hauppauge, NY | |||
| SUT599 | Kevin A Sutton | Hauppauge, NY | |||
| SWE313 | Carol Riedlinger Sweeney | Rocky Hill, CT | |||
| SWE1048 | Donald W Sweeney | Blue Point, NY | |||
| TAY1317 | Julia Tayler | Boston, MA | |||
| TRA776 | Billy Trauernicht | Locust Valley, NY | |||
| TRA1198 | Parker Trauernicht | Locust Valley, NY | |||
| TYR89 | James Tyrrell | Bethpage, NY | |||
| TYR110 | Thomas J Tyrrell, Jr | Merrick, NY | |||
| UMB20 | Mike Umbrino | Kings Park, NY | |||
| GAT367 | Joanne Utzman | MASSAPEQUA, NY | |||
| UTZ40 | Walter W Utzman | MASSAPEQUA, NY | |||
| VAN3400 | Dan Van Horne | Garden City, NY | |||
| VAS137 | Paul Vasco | Long Beach, NY | |||
| VIC301 | Gary Victorson | ||||
| VON246 | Anne M Vonick | New Milford, CT | |||
| WEI3225 | Eric A Weinstock | Hyde Park, NY | |||
| WIL8482 | Greg M Wilson | Bennington, VT | |||
| WIN1555 | Mark Windhurst | St. James, NY | |||
| WIT258 | Bartek Witke | Stamford, CT | |||
| WOO2284 | Janet Woo-blum | ||||
| YAB19 | Cynthia Yablonski | ||||
| ZUM7 | Brian A Zummo | Merrick, NY | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.