| Login to NASTAR Racing |
Team Results
Club Team - WARP
(80 competitors in team)
| 2025 - 26 Season Team Ranking = 70 out of 953 teams / Team Score = 7.603 / Total NASTAR Points = 45.620 | |||||
| 2024 - 25 Season Team Ranking = 32 out of 1144 teams / Team Score = 16.858 / Total NASTAR Points = 101.150 | |||||
| 2023 - 24 Season Team Ranking = 30 out of 1267 teams / Team Score = 18.198 / Total NASTAR Points = 109.190 | |||||
| 2022 - 23 Season Team Ranking = 45 out of 1194 teams / Team Score = 15.978 / Total NASTAR Points = 95.870 | |||||
| 2021 - 22 Season Team Ranking = 29 out of 1307 teams / Team Score = 21.147 / Total NASTAR Points = 126.880 | |||||
| 2020 - 21 Season Team Ranking = 47 out of 1143 teams / Team Score = 17.307 / Total NASTAR Points = 103.840 | |||||
| 2019 - 20 Season Team Ranking = 17 out of 1538 teams / Team Score = 23.802 / Total NASTAR Points = 243.130 | |||||
| 2018 - 19 Season Team Ranking = 19 out of 1542 teams / Team Score = 24.095 / Total NASTAR Points = 245.050 | |||||
| 2017 - 18 Season Team Ranking = 25 out of 1564 teams / Team Score = 24.125 / Total NASTAR Points = 267.690 | |||||
| 2016 - 17 Season Team Ranking = 19 out of 1786 teams / Team Score = 24.032 / Total NASTAR Points = 268.820 | |||||
| 2015 - 16 Season Team Ranking = 18 out of 1451 teams / Team Score = 24.055 / Total NASTAR Points = 300.680 | |||||
| 2014 - 15 Season Team Ranking = 14 out of 1612 teams / Team Score = 24.588 / Total NASTAR Points = 364.780 | |||||
| 2013 - 14 Season Team Ranking = 14 out of 1707 teams / Team Score = 24.537 / Total NASTAR Points = 368.120 | |||||
| 2012 - 13 Season Team Ranking = 10 out of 1737 teams / Team Score = 24.375 / Total NASTAR Points = 383.310 | |||||
| 2011 - 12 Season Team Ranking = 10 out of 1988 teams / Team Score = 23.773 / Total NASTAR Points = 513.420 | |||||
| 2010 - 11 Season Team Ranking = 12 out of 1961 teams / Team Score = 23.660 / Total NASTAR Points = 930.380 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| TAN67 | Douglas H Tanner 11 | Minneapolis, MN | 10.00 | ||
| SHE1959 | Arkady E Shemyakin 25 | Minneapolis, MN | 9.16 | ||
| HAN249 | Carrie Freitag 5 | Saint Paul, MN | 9.15 | ||
| WIL3763 | Jim Wilson 16 | Minneapolis, MN | 9.09 | ||
| MCK145 | Trent McKay 6 | Eden Prairie, MN | 8.22 | ||
| AND1622 | Michelle Andersen | Saint Paul, MN | |||
| AND2684 | Brian Anderson | Inver Grove Heights, MN | |||
| BAC369 | Beth Bacon | Hastings, MN | |||
| BER511 | Brianna K Berg | Welch, MN | |||
| BER368 | Garth E Bergman | Avon, MN | |||
| BIN261 | Scott Binley | Inver Grove, MN | |||
| BOR570 | Matthew Bork | St. Paul, MN | |||
| BRA3418 | Robert Braun | ||||
| BRA3419 | Shannon Braun | ||||
| BRO2487 | Dutch Brown | Saint Paul, MN | |||
| BRO5130 | Hugh Brown | ||||
| CAN262 | James Cantley | St. Paul, MN | |||
| CAS1773 | Dale Caswell | Red Wing, MS | |||
| CAT424 | Alan Catchpool | ||||
| CAT179 | Jason Caturia | Hastings, MN | |||
| CAT34 | Jim Caturia | Cannon Falls, MN | |||
| CLA2423 | Michelle Clarke | ||||
| CUR972 | Kati Curry | ||||
| CUT42 | Dan Cutshall | Rochester, MN | |||
| DEA201 | Joe A Dean | Stillwater, MN | |||
| DRI25 | Thomas A Dripps | Rochester, MN | |||
| EGG61 | Pamela J Eggler | Rochester, MN | |||
| EWA45 | Jeff Ewald | Northfield, MN | |||
| FOR759 | Bob Forsyth | Rochester, MN | |||
| GOR106 | Jim M Gores | Rochester, MN | |||
| GRO1480 | Joe Grossbach | Byron, MN | |||
| HAK89 | Jake Hake | ||||
| HAN1938 | Jay Hansen | Bloomfield Hills, MI | |||
| HAR4352 | Andy Hartigan | Inver Grove Heights, MN | |||
| HAY785 | Todd Hayne | St. Paul, MN | |||
| HEI966 | Ben Heil | Rosemount, MN | |||
| JOR393 | Mike Jordan | ||||
| JOR514 | Micheal Jordon | ||||
| KIM38 | Randy Kimmes | Hastings, MN | |||
| KNA247 | Luke Knadle | Holmen, WI | |||
| KUS184 | Lance Kuslilek | ||||
| LAR1279 | Matt Larson | Rochester, MN | |||
| LYD37 | Mark Lyddy | Inver Grove Heights, MN | |||
| MAT2051 | Mark Matcki | ||||
| MCN101 | Bill McNamara | Hastings, MN | |||
| MEY145 | Paul E Meyer | Hudson, WI | |||
| MOE232 | Craig Moechnig | Lake City, MN | |||
| MOR4219 | Tim Morrow | Saint Paul, MN | |||
| NEL1347 | Jackie Nelson | Welch, MN | |||
| NES49 | Eric J Nesseth | Burnsville, MN | |||
| NES32 | Greg Nesseth | Northfield, MN | |||
| NES48 | Kristin Nesseth | Northfield, MN | |||
| NOR1102 | Ryan Nordell | Inver Grove Heights, MN | |||
| O'2189 | Tim O'brein | ||||
| OCO406 | Patrick Oconnor | Hastings, MN | |||
| PAL603 | Steve Palks | Excelsior, MN | |||
| PAL600 | Tina M Palks | Excelsior, MN | |||
| PAU611 | David Paulson | ||||
| PRI117 | Steph Prink | Cannon Falls, MN | |||
| REN476 | Travis Rengstorf | Cannon Falls, MN | |||
| SAR40 | Nick J Sargent | Rochester, MN | |||
| SAR41 | Nina C Sargent | Rochester, MN | |||
| SCH7515 | Jay Schmidt | ||||
| SCH11392 | Laura Schmidt | Red Wing, MN | |||
| SCH11391 | Paul Schmidt | Red Wing, MN | |||
| SCH9155 | Trista Schmidt | Hastings, MN | |||
| SHE2884 | Cory Sheild | ||||
| SKO30 | Davey Skog | Saint Paul, MN | |||
| SOD7 | Dan L Soderberg | Rochester, MN | |||
| STA2588 | Ben Stabenow | ||||
| STU1025 | Michael Stumpf | ||||
| TAN517 | John Tanner | Plymouth, MN | |||
| TIL20 | Bill Tills | St. Paul, MN | |||
| VAN248 | Mark Vannorman | Rochester, MN | |||
| VAN249 | Molly A Vannorman | Rochester, MN | |||
| WAL2134 | Dan Wallin | Savage, MN | |||
| WEB1029 | Jay Webber | Hastings, MN | |||
| WIL2662 | John D Williams | Rochester, MN | |||
| ZOT11 | Peter Zotalis | Red Wing, MN | |||
| ZUP3 | Peter J Zuppan | Roseville, MN | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.