| Login to NASTAR Racing |
Team Results
Club Team - WV
(156 competitors in team)
| 2025 - 26 Season No results recorded. | |||||
| 2024 - 25 Season Team Ranking = 654 out of 1144 teams / Team Score = 1.268 / Total NASTAR Points = 7.610 | |||||
| 2023 - 24 Season Team Ranking = 533 out of 1267 teams / Team Score = 1.535 / Total NASTAR Points = 9.210 | |||||
| 2022 - 23 Season Team Ranking = 269 out of 1194 teams / Team Score = 3.087 / Total NASTAR Points = 18.520 | |||||
| 2021 - 22 Season Team Ranking = 657 out of 1307 teams / Team Score = 1.543 / Total NASTAR Points = 9.260 | |||||
| 2019 - 20 Season Team Ranking = 463 out of 1538 teams / Team Score = 3.077 / Total NASTAR Points = 18.460 | |||||
| 2018 - 19 Season Team Ranking = 542 out of 1542 teams / Team Score = 2.848 / Total NASTAR Points = 17.090 | |||||
| 2017 - 18 Season Team Ranking = 1258 out of 1564 teams / Team Score = 1.065 / Total NASTAR Points = 6.390 | |||||
| 2016 - 17 Season Team Ranking = 593 out of 1786 teams / Team Score = 3.662 / Total NASTAR Points = 21.970 | |||||
| 2015 - 16 Season Team Ranking = 334 out of 1451 teams / Team Score = 5.590 / Total NASTAR Points = 33.540 | |||||
| 2014 - 15 Season Team Ranking = 130 out of 1612 teams / Team Score = 14.653 / Total NASTAR Points = 87.920 | |||||
| 2013 - 14 Season Team Ranking = 106 out of 1707 teams / Team Score = 18.928 / Total NASTAR Points = 113.570 | |||||
| 2012 - 13 Season Team Ranking = 81 out of 1737 teams / Team Score = 19.660 / Total NASTAR Points = 117.960 | |||||
| 2011 - 12 Season Team Ranking = 47 out of 1988 teams / Team Score = 22.472 / Total NASTAR Points = 244.410 | |||||
| 2010 - 11 Season Team Ranking = 172 out of 1961 teams / Team Score = 15.450 / Total NASTAR Points = 92.700 | |||||
| 2009 - 10 Season Team Ranking = 92 out of 1954 teams / Team Score = 19.893 / Total NASTAR Points = 129.900 | |||||
| 2008 - 09 Season Team Ranking = 57 out of 1868 teams / Team Score = 22.323 / Total NASTAR Points = 306.420 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| AHL121 | Alec Ahlberg | ||||
| AHL148 | Alec Ahlberg | ||||
| AHL120 | Tye Ahlberg | ||||
| ALL1930 | Anya Allen | ||||
| ALL1931 | Rusik Allen | ||||
| ALM169 | Megan Almquist | Saint Paul, MN | |||
| AND3098 | Jack Anderson | ||||
| AND3099 | Nick Anderson | Oujda, Orie | |||
| AUD71 | Ashley Audette | ||||
| BAI1060 | Clare Bailey | ||||
| BAI1210 | Dayne Bailey | ||||
| BAI1212 | Emily Bailey | ||||
| BAR5444 | Katie Barry | ||||
| BAT511 | Thomas Battis | ||||
| BAU1086 | Andrew Baumgardner | ||||
| BAU1088 | Charlie Baumgardner | ||||
| BAU1007 | Ashlynn Baumgartner | Lakeville, MN | |||
| BEA1600 | Cameron Beardsley | ||||
| BEA1599 | Ethan Beardsley | ||||
| BEH213 | Tanner Behny | ||||
| BER4433 | Leif Berdahl | ||||
| BER4432 | Abigayle Berg | ||||
| BER4561 | Charlie Berg | ||||
| BER4560 | Oscar Berg | ||||
| BER3326 | Alexander Bernish | ||||
| BET370 | Kyle Betcher | ||||
| BIN297 | Alex Binley | Oulad Nacer, Bén | |||
| BOD211 | Angela Bodine | ||||
| BOD228 | Kyle Bodine | ||||
| BOM102 | Hannah Boman | ||||
| BON1145 | Philip Bonilla | ||||
| BOW1206 | Annika Bowen | ||||
| BOW1209 | Forrest Bowman | Eagan, MN | |||
| BRA3024 | Kris Brault | ||||
| BRA3023 | Kyle Brault | ||||
| BRE1748 | Morgan Brehmer | Parauapebas, Parà | |||
| BRO4380 | Clay Broze | Cannon Falls, MN | |||
| BRU1578 | Noah Bruss | ||||
| BRU1666 | Libby Brust | ||||
| BUR3147 | Charlie Burket | Oulad Nacer, Bén | |||
| BUR4191 | Charlie Burket | ||||
| BUR3148 | Martha Burket | ||||
| BUR3145 | Anne Burnes | ||||
| CAS573 | Ethan Casady | Avon, CO | |||
| CHA3695 | Nik Chappee | ||||
| CLO392 | Parker Clothier | ||||
| COL2669 | Jason Collins | ||||
| CRO1433 | Ashton Croy | Webster, MN | |||
| CRO1432 | Jarrett Croy | Webster, MN | |||
| CYR102 | Teagan Cyr | ||||
| DAV2691 | Peter Davidson | ||||
| DIE504 | Mark Dierauer | ||||
| DRI244 | Avery Driscoll | Rochester, MN | |||
| DYR21 | Celeste Dyrbye-wright | ||||
| DYR20 | Isabell Dyrbye-wright | ||||
| DYR38 | Olivia Dyrbye-wright | ||||
| ENG716 | Alex Engebretsen | ||||
| ENG715 | Nick Engebretsen | ||||
| ERI613 | Peter Erickson | Rochester, MN | |||
| FIS1106 | Daniel Fisher | ||||
| FLA589 | Max Flaten | Oulad Nacer, Bén | |||
| FLA816 | Max Flaten | ||||
| FOR1607 | Eleanor Forstie | ||||
| GAR2266 | Luke Gartner | ||||
| GAR1936 | Jake Gartzke | Hastings, MN | |||
| GER503 | Alyssa Gerlach | Hastings, MN | |||
| GIE205 | Evan Giebel | ||||
| GOD466 | Mallory Godfrey | Webster, MN | |||
| GOD497 | Mallory Godfrey | ||||
| GRO1780 | Jake Groteboer | Rochester, MN | |||
| GRO1781 | Katharine Groves | ||||
| HAR4388 | Kristianna Harris | ||||
| HAV218 | Joey Havlik | ||||
| HED298 | Christian Hedin | ||||
| HEI890 | Hillary Heiling | ||||
| HEL1002 | Trey Hellman | ||||
| HOF1238 | Amelia Hoffbeck | ||||
| HOF1237 | Justin Hoffbeck | ||||
| IVE124 | Ian Iverson | ||||
| JAC1722 | Sawyer Jackson | ||||
| JUE60 | Sara Juelfs | Hampton, MN | |||
| KAM475 | Alexander Kamenov | ||||
| KAM474 | Teodora Kamenov | ||||
| KIM758 | Alexa Kimmes | ||||
| KLY17 | Sophie Klysen | ||||
| KOR666 | Alivia Kortuem | ||||
| LAM1006 | Keller A Lampert | Inver Grove Heights, MN | |||
| LAN2210 | Lucas Landwehr | ||||
| LEE1501 | Antonio Lee | ||||
| LEE1500 | Sergio Lee | ||||
| LEI851 | Ryan Leigh | ||||
| LEI850 | Ellie Leise | ||||
| LON1066 | Emily Long | ||||
| LOR662 | Rico Lorenz | ||||
| MAL1462 | Kurtis Malecha | ||||
| MEE249 | Julian Meehl | ||||
| MER1531 | Matias Merten | ||||
| MIL4973 | Leah Miller | ||||
| MOE168 | Juliann Moes | ||||
| MOL774 | Calvin Molitor | ||||
| MOL775 | Harlan Molitor | ||||
| MOL797 | Sam Molitor | ||||
| NEL950 | Elliot Nelson | Inver Grove Heights, MN | |||
| NIC1390 | Marcus Nichols | ||||
| NIC1439 | David Nicklawske | ||||
| NIE813 | Sydney Niebur | ||||
| NOR1595 | Jack Northrup | ||||
| NYG30 | Max Nygren | ||||
| ODA16 | Nathan Odahl | ||||
| PEC247 | Rosemary Pechous | ||||
| PEI186 | Tim Peine | ||||
| PEP150 | Tifffany Peplinski | ||||
| PER1482 | Michael Perra | ||||
| PRI1122 | Caroline Pritchard | Northfield, MN | |||
| QIE10 | Jaggen Qie | ||||
| QIE9 | Leann Qie | ||||
| REI2444 | Elizabeth Reicks | ||||
| REI1880 | Julia Reicks | ||||
| SAB282 | Alexander Sabev | ||||
| SAB283 | Daniel Sabev | ||||
| SAR717 | Jay Sargent | ||||
| SAR563 | Sophie Sargent | ||||
| SAU362 | Nelson Saunier | ||||
| SCH10266 | Grant Schlichting | ||||
| SCH12900 | Grant Schlichting | ||||
| SCH9292 | Sydney Schmitz | Woodbury, MN | |||
| SCH10310 | Caleb Schultz | ||||
| SEN366 | Tori Senty | ||||
| SIE681 | Scott Sievert | ||||
| SNO159 | Emilee C Snodgrass | Rosemount, MN | |||
| SNY441 | Addie Snyder | ||||
| SOR453 | David Sorensen | ||||
| SOR434 | Tanner Sorlien | ||||
| SOU483 | Alexis Soukup | ||||
| SOU484 | Allison Soukup | ||||
| SOU482 | Emma Soukup | ||||
| STO2824 | Kathy Stoykova | ||||
| STR2582 | Teagan Strecker | ||||
| SUS176 | Esther Susag | ||||
| TEM321 | Isabelle Temesgen | ||||
| TEM320 | Zoey Temesgen | ||||
| THO4064 | Garrett Thom | ||||
| THO4193 | Zachary Thomsen | ||||
| THU275 | Linnea Thurnheer | ||||
| TOD184 | Thomas Todd | ||||
| VIT159 | John Vitito | Oujda, Orie | |||
| WAR2161 | Eli Warren | ||||
| WEL1527 | Eric Welch | ||||
| WEN595 | Ian Weninger | ||||
| WEN570 | Aksel Wenner | ||||
| WEN571 | Anja Wenner | ||||
| WOL1051 | Keegan Wold | ||||
| YEL48 | Carter Yelland | ||||
| ZAD26 | Clare Zadra | ||||
| ZUP36 | Karl Zuppan | Roseville, MN | |||
| ZUP35 | Kirsten Zuppan | Roseville, MN | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.