| Login to NASTAR Racing |
Team Results
Club Team - WAPATULES
(110 competitors in team)
| 2025 - 26 Season Team Ranking = 225 out of 953 teams / Team Score = 2.752 / Total NASTAR Points = 16.510 | |||||
| 2024 - 25 Season Team Ranking = 343 out of 1144 teams / Team Score = 1.680 / Total NASTAR Points = 10.080 | |||||
| 2023 - 24 Season Team Ranking = 994 out of 1267 teams / Team Score = 0.687 / Total NASTAR Points = 4.120 | |||||
| 2021 - 22 Season Team Ranking = 745 out of 1307 teams / Team Score = 1.442 / Total NASTAR Points = 8.650 | |||||
| 2020 - 21 Season Team Ranking = 702 out of 1143 teams / Team Score = 1.410 / Total NASTAR Points = 8.460 | |||||
| 2019 - 20 Season Team Ranking = 648 out of 1538 teams / Team Score = 1.897 / Total NASTAR Points = 11.380 | |||||
| 2018 - 19 Season Team Ranking = 686 out of 1542 teams / Team Score = 1.978 / Total NASTAR Points = 11.870 | |||||
| 2017 - 18 Season Team Ranking = 450 out of 1564 teams / Team Score = 3.787 / Total NASTAR Points = 22.720 | |||||
| 2016 - 17 Season Team Ranking = 315 out of 1786 teams / Team Score = 6.692 / Total NASTAR Points = 40.150 | |||||
| 2015 - 16 Season Team Ranking = 771 out of 1451 teams / Team Score = 1.665 / Total NASTAR Points = 9.990 | |||||
| 2014 - 15 Season Team Ranking = 157 out of 1612 teams / Team Score = 12.805 / Total NASTAR Points = 76.830 | |||||
| 2013 - 14 Season Team Ranking = 105 out of 1707 teams / Team Score = 19.302 / Total NASTAR Points = 125.740 | |||||
| 2012 - 13 Season Team Ranking = 91 out of 1737 teams / Team Score = 18.758 / Total NASTAR Points = 124.460 | |||||
| 2011 - 12 Season Team Ranking = 85 out of 1988 teams / Team Score = 20.795 / Total NASTAR Points = 162.960 | |||||
| 2010 - 11 Season Team Ranking = 93 out of 1961 teams / Team Score = 21.112 / Total NASTAR Points = 157.120 | |||||
| 2009 - 10 Season Team Ranking = 159 out of 1954 teams / Team Score = 15.623 / Total NASTAR Points = 93.740 | |||||
| 2008 - 09 Season Team Ranking = 98 out of 1868 teams / Team Score = 19.933 / Total NASTAR Points = 140.590 | |||||
| 2007 - 08 Season Team Ranking = 109 out of 1845 teams / Team Score = 18.460 / Total NASTAR Points = 134.940 | |||||
| 2006 - 07 Season Team Ranking = 111 out of 1626 teams / Team Score = 16.647 / Total NASTAR Points = 106.990 | |||||
| 2005 - 06 Season Team Ranking = 42 out of 1529 teams / Team Score = 21.675 / Total NASTAR Points = 220.770 | |||||
| 2004 - 05 Season Team Ranking = 80 out of 1449 teams / Team Score = 17.717 / Total NASTAR Points = 131.810 | |||||
| 2003 - 04 Season Team Ranking = 79 out of 1343 teams / Team Score = 17.873 / Total NASTAR Points = 129.110 | |||||
| 2002 - 03 Season Team Ranking = 54 out of 1065 teams / Team Score = 19.058 / Total NASTAR Points = 137.100 | |||||
| 2001 - 02 Season Team Ranking = 47 out of 830 teams / Team Score = 16.33 / Total NASTAR Points = 112 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| MAN2339 | Julia Mancuso 1 | Squaw Valley, CA | 9.94 | ||
| SCH10931 | Mike Schmitz 1 | Slinger, WI | 6.57 | ||
| AES12 | Daniel Aeschlimann | WI | |||
| BAL695 | Jennifer Baldwin | Wauwatosa, WI | |||
| BAL1081 | Fritz Balsley | ||||
| BAN114 | Tom S Banghart | Racine, WI | |||
| BOE40 | Brian R Boerner | Waukesha, WI | |||
| BRE1247 | Willliam Brenner | Delafield, WI | |||
| BUR436 | Bob M Bursek | Germantown, WI | |||
| BUT274 | Bradley R Butzke | Wauwatosa, WI | |||
| BUT273 | Ryan T Butzke | ||||
| CAR3862 | John Carey | ||||
| CAR3861 | Kathy Carey | ||||
| CAS1399 | John P Caspers | Racine, WI | |||
| CHR528 | John M Christianson | Milwaukee, WI | |||
| DAU285 | Nick Daube | West Bend, WI | |||
| DAU284 | Steve Daube | ||||
| DAV3146 | Paul Davis | Cottage Grove, WI | |||
| DAY16 | Ronald E Day | Dousman, WI | |||
| DOI16 | Lois A Doine | Milwaukee, WI | |||
| EAS12 | John D Easley | Racine, WI | |||
| EAS32 | William Eastham | Milwaukee, WI | |||
| FIS517 | Jim H Fisher | Cottage Grove, WI | |||
| FOR876 | Ted Forbes | Cincinatti, OH | |||
| GEH44 | Bill Gehweiler | Milwaukee, WI | |||
| GRO1471 | John Grogan | Milwaukee, WI | |||
| HAR3528 | Susan Hart | Hartland, WI | |||
| HOL1764 | Joshua B Holmes | Whitefish Bay, WI | |||
| HOL220 | Justin B Holmes | Whitefish Bay, WI | |||
| HOL1102 | Kevlyn M Holmes | Whitefish Bay, WI | |||
| HOL2280 | Mary L Holmes | Whitefish Bay, WI | |||
| HOL2741 | Donald Holzhauer | Wales, WI | |||
| HYR3 | Mitchell Hyra | Oconomowoc, WI | |||
| JAC1182 | Philip T Jacobson | Waterford, WI | |||
| JAM255 | Bonnie Jamieson | Milwaukee, WI | |||
| JIT2 | Tim Jitloff | ||||
| KES284 | Drew Kessen | ||||
| KID36 | Michael Kidd | Milwaukee, WI | |||
| KIL264 | Kenneth M Killeen | Round Lake, IL | |||
| KIL393 | Mike Killeen | Highland, IN | |||
| KLA207 | Jill Klassy | New Glarus, WI | |||
| KNA228 | Henry M Knauth | Liberty, MO | |||
| KOR335 | David Kornhauser | Milwaukee, WI | |||
| LAU477 | Clarence E Laube | Franklin, WI | |||
| LEM204 | Alan D Lemke | Milwaukee, WI | |||
| LOU126 | James F Lousier | Racine, WI | |||
| LUN26 | Jason P Lundin | Muskego, WI | |||
| MAC421 | John MacK | Milwaukee, WI | |||
| MAY1293 | Alex A Mayer | Sussex, WI | |||
| MAY410 | Mark Mayer | Sussex, WI | |||
| MEI297 | Maggie Meier | Milwaukee, WI | |||
| MIE256 | Kristen Mielke | Milwaukee, WI | |||
| MIH29 | Trude Mihalovich | Pewaukee, WI | |||
| MIL2695 | Barbara E Miller | Port Washington, WI | |||
| MUE135 | Michael Mueller | Milwaukee, WI | |||
| MUE21 | Mike Mueller | Milwaukee, WI | |||
| MUL1291 | Hannah G Mulhern | Cottage Grove, WI | |||
| MUL395 | Christa Multhauf | Sussex, WI | |||
| MUL394 | Jay Multhauf | Sussex, WI | |||
| MUR812 | Jerry M Muradian | Lake Geneva, WI | |||
| MUR1018 | Jerry Muradian | Wonder Lake, IL | |||
| MUR1530 | Jerry Muradian | Lake Geneva, WI | |||
| MUR972 | Carolyn Murphy | Greendale, WI | |||
| NET14 | Maggie S Nettesheim | Milwaukee, WI | |||
| NET25 | Michael Nettesheim | Milwaukee, WI | |||
| NET26 | Sara Nettesheim | Milwaukee, WI | |||
| NET38 | Tim A Nettesheim | Milwaukee, WI | |||
| OLS464 | Scott Olson | Frontenac, WI | |||
| PET1077 | John Peters | Brookfield, WI | |||
| PET1076 | Susan Peters | Brookfield, WI | |||
| PFA30 | Tim Pfander | Guntersville, AL | |||
| PLE22 | Frank G Pletcher | Milwaukee, WI | |||
| POM88 | Leann Pomeroy | Racine, WI | |||
| PUC194 | Michael Pucci | Racine, WI | |||
| PUC193 | William Pucci | Racine, WI | |||
| REG244 | Eric Regal | Pewaukee, WI | |||
| REN479 | Tim Rentmeester | Fox Lake, WI | |||
| ROB59 | Betty J Robinson | Racine, WI | |||
| ROB1255 | JAMES E ROBINSON | RACINE, WI | |||
| ROB1444 | Jim Robinson | Racine, WI | |||
| RON101 | Don Rondinelli | Salt Lake City, UT | |||
| RUL69 | Roy Rulz | ||||
| RYA316 | Katie Ryan | New Berlin, WI | |||
| SAL505 | Roger Salyers | Brookfield, WI | |||
| SCH2245 | Hans Schlimbach | Dillon, CO | |||
| SCH7255 | Norman Schlimbach | Milwaukee, WI | |||
| SCH3388 | Reiner Schlimbach | Menomonee Falls, WI | |||
| SCH7578 | Terry Schuler | Wauwatosa, WI | |||
| SIM1986 | Gregory Simcakoski | ||||
| SLA275 | George Slavsky | Pewaukee, WI | |||
| TOV36 | Troy Tovery | ||||
| TOW61 | Cindy L Towery | Racine, WI | |||
| TOW309 | Ernie Towery | ||||
| TOW308 | Shelly Towery | ||||
| TOW256 | Troy Towery | Racine, WI | |||
| TRO147 | Bradley D Trotter | Elm Grove, WI | |||
| ULV17 | Honor Ulveling | WI | |||
| VEN341 | Jake Venski | Hartford, WI | |||
| VOJ5 | Jan Vojta | Sheboygan, WI | |||
| VOJ8 | John R Vojta | Hartland, WI | |||
| WAG736 | Nick Wagner | ||||
| WEB215 | Justin T Weber | Saukville, WI | |||
| WEB1285 | Dave Webster | ||||
| WEN210 | Bob Wenzel | Menomonee Falls, WI | |||
| WHE595 | Dave Wherry | Milwaukee, WI | |||
| WHI1981 | James S White | Franksville, WI | |||
| WHI1815 | Jim White | WI | |||
| WIC76 | Bernie G Wickersham | Cookville, TN | |||
| WIC2 | Steve W Wickersham | Jackson, WY | |||
| WIL2441 | Mark Wilcox | Delafield, WI | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.