| Login to NASTAR Racing |
Team Results
Family Friends Team - WA
(96 competitors in team)
| 2025 - 26 Season Team Ranking = 77 out of 1719 teams / Team Score = 6.560 / Total NASTAR Points = 39.360 | |||||
| 2024 - 25 Season Team Ranking = 122 out of 2120 teams / Team Score = 5.790 / Total NASTAR Points = 34.740 | |||||
| 2023 - 24 Season Team Ranking = 30 out of 2446 teams / Team Score = 8.603 / Total NASTAR Points = 51.620 | |||||
| 2022 - 23 Season Team Ranking = 211 out of 2231 teams / Team Score = 5.167 / Total NASTAR Points = 31.000 | |||||
| 2021 - 22 Season Team Ranking = 21 out of 2404 teams / Team Score = 9.540 / Total NASTAR Points = 57.240 | |||||
| 2020 - 21 Season Team Ranking = 5 out of 2089 teams / Team Score = 9.880 / Total NASTAR Points = 101.720 | |||||
| 2019 - 20 Season Team Ranking = 22 out of 2953 teams / Team Score = 9.698 / Total NASTAR Points = 109.520 | |||||
| 2018 - 19 Season Team Ranking = 8 out of 3147 teams / Team Score = 9.957 / Total NASTAR Points = 199.370 | |||||
| 2017 - 18 Season Team Ranking = 47 out of 3235 teams / Team Score = 9.600 / Total NASTAR Points = 177.780 | |||||
| 2016 - 17 Season Team Ranking = 60 out of 3291 teams / Team Score = 9.580 / Total NASTAR Points = 276.190 | |||||
| 2015 - 16 Season Team Ranking = 1280 out of 3004 teams / Team Score = 3.145 / Total NASTAR Points = 18.870 | |||||
| 2014 - 15 Season Team Ranking = 1407 out of 3570 teams / Team Score = 3.407 / Total NASTAR Points = 20.440 | |||||
| 2013 - 14 Season Team Ranking = 261 out of 3593 teams / Team Score = 9.030 / Total NASTAR Points = 54.180 | |||||
| 2012 - 13 Season Team Ranking = 973 out of 3494 teams / Team Score = 5.112 / Total NASTAR Points = 30.670 | |||||
| 2011 - 12 Season Team Ranking = 735 out of 4011 teams / Team Score = 6.578 / Total NASTAR Points = 39.470 | |||||
| 2010 - 11 Season Team Ranking = 238 out of 4406 teams / Team Score = 8.860 / Total NASTAR Points = 72.090 | |||||
| 2009 - 10 Season Team Ranking = 125 out of 4131 teams / Team Score = 9.128 / Total NASTAR Points = 84.700 | |||||
| 2008 - 09 Season Team Ranking = 147 out of 3918 teams / Team Score = 9.100 / Total NASTAR Points = 80.110 | |||||
| 2007 - 08 Season Team Ranking = 178 out of 3941 teams / Team Score = 8.838 / Total NASTAR Points = 135.020 | |||||
| 2006 - 07 Season Team Ranking = 2763 out of 3625 teams / Team Score = 1.183 / Total NASTAR Points = 7.100 | |||||
| 2005 - 06 Season Team Ranking = 3016 out of 3535 teams / Team Score = 0.655 / Total NASTAR Points = 3.930 | |||||
| 2003 - 04 Season Team Ranking = 2268 out of 2537 teams / Team Score = 0.645 / Total NASTAR Points = 3.870 | |||||
| 2002 - 03 Season Team Ranking = 1615 out of 2097 teams / Team Score = 1.212 / Total NASTAR Points = 7.270 | |||||
| 2001 - 02 Season Team Ranking = 789 out of 1661 teams / Team Score = 2.67 / Total NASTAR Points = 16 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| VAN4197 | Zoe Vantongeren 1 | Ada, MI | 9.40 | ||
| KUZ130 | Kirsten Kuz 2 | Ada, MI | 9.15 | ||
| AME173 | Ryder Amesbury 6 | Rockford, MI | 7.61 | ||
| GUL233 | Evan Guldner 1 | 7.44 | |||
| KUZ62 | Conrad Kuz 1 | Ada, MI | 5.76 | ||
| ARM494 | William Armbruster | ||||
| AVI39 | Ben Avink | Rockford, MI | |||
| BAD199 | Morgan Bader | ||||
| BAL2050 | Grace Balkema | ||||
| BEE245 | Trenten S Beemer | Alto, MI | |||
| BRU1761 | Samuel Brundin | Grand Rapids, MI | |||
| BRU1790 | Theodor Brundin | Grand Rapids, MI | |||
| BUR643 | Kelsey Burke | Southborough, MA | |||
| BYR529 | Colton Byrne | Rockford, MI | |||
| BYR530 | Cooper Byrne | Rockford, MI | |||
| BYR528 | Kaylee Byrne | Rockford, MI | |||
| CHH6 | Aashray Chhabra | Grand Rapids, MI | |||
| CIO69 | Melissa Ciociolo | Worc, Sout | |||
| CLI320 | Anna Clifford | Worc, Sout | |||
| COL2096 | Dan Collins | Worc, Sout | |||
| CRO1274 | Fallon Crowley | Worc, Sout | |||
| DEM867 | Cole Demarest | ||||
| DON421 | Ryan Donley | Rockford, MI | |||
| FAB153 | Alexis Faber | Rockford, MI | |||
| FAV40 | Jordan Faber | ROCKFORD, MI | |||
| FAV39 | Terry S Faber | ROCKFORD, MI | |||
| FIN1126 | Ben Finkelstein | ||||
| FOR1570 | Kameron Ford | ||||
| FUH37 | Andrew Fuhrman | Worc, Sout | |||
| FUN179 | Alex Funk | ||||
| FUN180 | Carly Funk | ||||
| GOR1519 | Maurah D Gorney | Rockford, MI | |||
| GUL234 | Michael Guldner | ||||
| HED328 | Jake Hedeman | ||||
| HEJ32 | Hub Hejna | ||||
| HEN2410 | Ian Henschell | Rockford, MI | |||
| HER1260 | Tess Hergenrader | Holt, MI | |||
| HOG311 | Taylor Hogan | Worc, Sout | |||
| KRE597 | Eric Krejci | Ada, MI | |||
| KUZ88 | Annika Kuz | ||||
| LAM1440 | Greta R Lampen | East Grand Rapids, MI | |||
| LAT321 | Lydia Lathrop | East Grand Rapids, MI | |||
| LEP44 | Joey Leptich | Waterford, MI | |||
| LOC304 | Robert Locke | Worcester, MA | |||
| LYO277 | Keith Lyons | Worc, Sout | |||
| MAC2159 | Emily MacAuley | ||||
| MAR5216 | Dana Marrone | Worc, Sout | |||
| MAT1797 | Carrisa Matthews | ||||
| MAT1798 | Justin Matthews | ||||
| MCC5521 | Will McCambridge | ||||
| MIL5412 | Brooke Miller | MI | |||
| NAU159 | Luke Nault | ||||
| O'1461 | Bryan O'connor | Worc | |||
| OJE7 | Alex Ojerholm | Worc, Sout | |||
| OLS1318 | Vivian Olson | ||||
| OST295 | Christian Ostrowski | Fruitport, MI | |||
| PAL381 | Alec Palmer | Spring Lake, MI | |||
| PET3286 | Kaelyn Peterson | ||||
| PET3287 | Riley Peterson | ||||
| PRU259 | Hannah Pruski | Grand Rapids, MI | |||
| RAV2 | Bayley A Ravell | Pierson, MI | |||
| REI1858 | Carter Reincke | ||||
| RIC2978 | Clair Richards | ||||
| RNE2 | David Rner | Denver, CO | |||
| ROB1734 | Collin Roberts | Fruitport, MI | |||
| MEI653 | ELLEN ROGGENBECK | ||||
| ROW758 | Benjamin Rowland | ||||
| RUG107 | Christina Ruggieri | Southborough, MA | |||
| RUP106 | Nicholas D Rupert | Rockford, MI | |||
| SAW339 | Colton Sawyer | ||||
| SCH14376 | Samuel Schlachter | ||||
| SHO873 | Chloe Sholler | Grand Rapids, MI | |||
| SKA165 | Christian Skarli | ||||
| SPR486 | Carol Spruit | ||||
| STO2010 | Bryan Stokes | Worc, Sout | |||
| STR2860 | Sam Streng | ||||
| TAL327 | Courtney Talcott | Worc, Sout | |||
| TOS59 | Goran Tosic | Big Rapids, MI | |||
| TRA917 | Daniel Trautner | Cadillac, MI | |||
| TWI79 | Delaney Twigg | ||||
| TWI80 | Grady Twigg | ||||
| TYL137 | Geoff Tyler | Worc, Sout | |||
| VEN292 | Ellie Venckus | Rockford, MI | |||
| VEN209 | Gertie Venckus | Rockford, MI | |||
| WAD91 | Alec Wade | Seattle, WA | |||
| WAL1584 | Todd Walker | Edwards, CO | |||
| WAN283 | Jeep Wanty | ||||
| WEI1731 | Dustin Weigl | Worc, Sout | |||
| WIC296 | Hank Wickering | ||||
| WIL7522 | Parker Wilson | ||||
| WIL8236 | Thatcher Wilson | Rockford, MI | |||
| WAS177 | Joan Wise | Avon, CO | |||
| WOO1610 | Ryan Woo | Worc, Sout | |||
| WOO1115 | Emma Woodruff | Grand Rapids, MI | |||
| WOO1204 | Ian V Woodruff | Grand Rapids, MI | |||
| WOO1778 | Tristan Woodruff | ||||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.