| Login to NASTAR Racing |
Team Results
Club Team - Sugar Race Team
(117 competitors in team)
| 2025 - 26 Season Team Ranking = 22 out of 953 teams / Team Score = 20.233 / Total NASTAR Points = 121.400 | |||||
| 2024 - 25 Season Team Ranking = 20 out of 1144 teams / Team Score = 21.342 / Total NASTAR Points = 128.050 | |||||
| 2023 - 24 Season Team Ranking = 25 out of 1267 teams / Team Score = 19.948 / Total NASTAR Points = 140.380 | |||||
| 2022 - 23 Season Team Ranking = 29 out of 1194 teams / Team Score = 20.833 / Total NASTAR Points = 147.720 | |||||
| 2021 - 22 Season Team Ranking = 31 out of 1307 teams / Team Score = 20.447 / Total NASTAR Points = 126.370 | |||||
| 2020 - 21 Season Team Ranking = 15 out of 1143 teams / Team Score = 23.633 / Total NASTAR Points = 192.140 | |||||
| 2019 - 20 Season Team Ranking = 18 out of 1538 teams / Team Score = 23.753 / Total NASTAR Points = 199.810 | |||||
| 2018 - 19 Season Team Ranking = 23 out of 1542 teams / Team Score = 23.923 / Total NASTAR Points = 249.000 | |||||
| 2017 - 18 Season Team Ranking = 33 out of 1564 teams / Team Score = 23.598 / Total NASTAR Points = 261.840 | |||||
| 2016 - 17 Season Team Ranking = 22 out of 1786 teams / Team Score = 23.882 / Total NASTAR Points = 311.320 | |||||
| 2015 - 16 Season Team Ranking = 24 out of 1451 teams / Team Score = 23.732 / Total NASTAR Points = 283.830 | |||||
| 2014 - 15 Season Team Ranking = 29 out of 1612 teams / Team Score = 24.047 / Total NASTAR Points = 325.120 | |||||
| 2013 - 14 Season Team Ranking = 9 out of 1707 teams / Team Score = 24.660 / Total NASTAR Points = 385.740 | |||||
| 2012 - 13 Season Team Ranking = 11 out of 1737 teams / Team Score = 24.300 / Total NASTAR Points = 388.910 | |||||
| 2011 - 12 Season Team Ranking = 27 out of 1988 teams / Team Score = 23.168 / Total NASTAR Points = 340.260 | |||||
| 2010 - 11 Season Team Ranking = 17 out of 1961 teams / Team Score = 23.435 / Total NASTAR Points = 360.350 | |||||
| 2009 - 10 Season Team Ranking = 123 out of 1954 teams / Team Score = 17.793 / Total NASTAR Points = 106.760 | |||||
| 2008 - 09 Season Team Ranking = 96 out of 1868 teams / Team Score = 19.972 / Total NASTAR Points = 120.830 | |||||
| 2007 - 08 Season Team Ranking = 633 out of 1845 teams / Team Score = 4.425 / Total NASTAR Points = 26.550 | |||||
| 2006 - 07 Season Team Ranking = 399 out of 1626 teams / Team Score = 6.617 / Total NASTAR Points = 39.700 | |||||
| 2005 - 06 Season Team Ranking = 503 out of 1529 teams / Team Score = 4.807 / Total NASTAR Points = 28.840 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| CAR6382 | Aubrie Carson 9 | Asheville, NC | 10.00 | ||
| WRE115 | Lucy Dean Wrenn 8 | Wake Forest, NC | 10.00 | ||
| FIT1171 | Declan J Fitch 7 | Charlotte, NC | 9.80 | ||
| DOC24 | Sarah E Dockery 4 | Charlotte, NC | 9.63 | ||
| FIT1173 | Remy M Fitch 7 | Charlotte, NC | 9.13 | ||
| BUR3531 | Colin Burts 6 | Raleigh, NC | 9.12 | ||
| WRE112 | Sara Catherine Wrenn 8 | Wake Forest, NC | 8.99 | ||
| SPR439 | Will Spradling 1 | Greensboro, NC | 8.54 | ||
| GRO1397 | Sarah Grosser 3 | Apex, NC | 8.51 | ||
| POL8 | Ralph Polattie 2 | Bradley, SC | 8.23 | ||
| GOO688 | Katie E Goode 2 | Banner Elk, NC | 8.18 | ||
| CAR7584 | Chloe A Caroselli 2 | Boone, NC | 8.07 | ||
| SCH10811 | Ava Schmidinger 1 | Banner Elk, NC | 7.50 | ||
| BLI293 | Douglas Bliss 7 | Charlotte, NC | 5.70 | ||
| ACH76 | Sam Acheson-adams | ||||
| ADA1101 | Spencer Adams | ||||
| AUF6 | Sean Auffinger | Clemmons, NC | |||
| BAN939 | Aiden Bannon | Charlotte, NC | |||
| BAR5112 | Justin Barbour | Concord, NC | |||
| BAU462 | Dakota Bauer | Banner Elk, NC | |||
| BAU825 | Liliya M Bauer | Banner Elk, NC | |||
| BAU824 | Sam E Bauer | Banner Elk, NC | |||
| BEA723 | Skylar Beadle | Hickory, NC | |||
| BLA3084 | Kip Blakely | Greensboro, NC | |||
| BLA3115 | Lee Blakely | Greensboro, NC | |||
| BLI213 | Jeff Bliss | Charlotte, NC | |||
| BRO5951 | Blake Broussard | Banner Elk, NC | |||
| BUC1189 | Raleigh Buchanan | ||||
| BUC1207 | Raleigh Buchanan | Banner Elk, NC | |||
| BUL490 | Fynn M Bullock | Mebane, NC | |||
| BUR2159 | Caity Burnham | Greensboro, NC | |||
| BUR1720 | Madeline Burnham | Greensboro, NC | |||
| CAR5773 | August Carter | ||||
| COV215 | Will Covington | Chapel Hill, NC | |||
| CRA1569 | Zachary Craven | Boone, NC | |||
| DEJ140 | Bryson Dejong | Huntersville, NC | |||
| DEJ139 | Reese Dejong | Huntersville, NC | |||
| DOC112 | Nicholas W Dockery | Charlotte, NC | |||
| FEL996 | Micaela C Feltl | Wake Forest, NC | |||
| FIS1589 | Jennifer C Fish | Hickory, NC | |||
| FLE1072 | Lindsey Fletcher | Banner Elk, NC | |||
| FLU94 | Brad Fluke | Bristol, VA | |||
| GAR3244 | Rob Garry | Greenville, SC | |||
| GRE2795 | Nash Green | Banner Elk, NC | |||
| GRO312 | Doug Groce | Charlotte, NC | |||
| HEN2136 | Keely Hendricks | Vail, CO | |||
| HOL2744 | Kirk Holton | Winston-Salem, NC | |||
| HOW912 | Joshua C Howard | Mouth Of Wilson, VA | |||
| JOC22 | Olivia Jochl | Banner Elk, NC | |||
| JOH2132 | Al W Johnson | North Augusta, SC | |||
| JOH1099 | David Johnson | Banner Elk, NC | |||
| JOH4506 | Eleanor A Johnson | ||||
| JOH4490 | Sylvia M Johnson | Cary, NC | |||
| KEN1451 | Makenzie Kent | Banner Elk, NC | |||
| KOS388 | Daniel Kosmala | Denver, NC | |||
| KOS390 | Emily Kosmala | Denver, NC | |||
| KOS439 | Matthew Kosmala | Denver, NC | |||
| LEH401 | Sophia Lehman | ||||
| LEH294 | Martin Lehmann | Banner Elk, NC | |||
| LEH383 | Sophia Lehmann | Banner Elk, NC | |||
| LEH448 | Sophia Lehmann | ||||
| MCK1864 | Jackson McKinney | ||||
| MEN716 | Thomas Mennen | Cornelius, NC | |||
| MEN703 | George Mennen III | Cornelius, NC | |||
| MIL69 | Abby Miller | Banner ELK, NC | |||
| MIL4196 | Cynthia Miller | Huntersville, NC | |||
| MIL3173 | David Miller | Huntersville, NC | |||
| MOE281 | Brooke A Moehrke | Winston Salem, NC | |||
| MOE282 | Taylor M Moehrke | Winston-Salem, NC | |||
| O'2519 | Brendan O'conner | ||||
| OCO604 | Brendan P OConnor | Charlotte, NC | |||
| PAL969 | Chase Palm | Banner Elk, NC | |||
| PAN501 | Taylor J Panzer | Hickory, NC | |||
| PAR2419 | Claire Paris | Elizabethton, TN | |||
| PAR2553 | Henri Paris | Sugar Mountain, NC | |||
| PAR2483 | Morgan Paris | Sugar Mountain, NC | |||
| PAR2420 | Nathan Paris | Elizabethton, TN | |||
| PAR2484 | Thomas Paris | Elizabethton, TN | |||
| PRO738 | Ian Provencher | Charlotte, NC | |||
| REE1561 | Charley Reed | Hendersonville, NC | |||
| RIC1989 | Hunter Rice | Banner Elk, NC | |||
| RIC2149 | Hunter Rice | Elk Park, NC | |||
| ROS1696 | Chris Ross | Charlotte, NC | |||
| RYA745 | Rachel G Ryan | Knoxville, TN | |||
| RYA601 | Rebecca Ryan | Knoxville, TN | |||
| SCH12919 | Elmar Schmidinger | Lee, MA | |||
| SHE2850 | Caitlin M Shepard | Marion, NC | |||
| SIM1438 | Ashley Simione | Vail, CO | |||
| SIM1966 | George Simmons | ||||
| SIM1634 | Justin N Simmons | Statesville, NC | |||
| SMA363 | Faye Smalle | Charlotte, NC | |||
| SMA432 | Faye Smalle | ||||
| SMA315 | Mikel L Smalle | Charlotte, NC | |||
| SPR612 | Caroline Sprenger | Arden, NC | |||
| SPR616 | Nathan C Sprenger | Asheville, NC | |||
| STA2401 | Catherine Stancil | Winston Salem, NC | |||
| STA1841 | David Stancil | Winston Salem, NC | |||
| STA2073 | Paul Stancil | Winston Salem, NC | |||
| STE6298 | Luke Steen | ||||
| STI1245 | Scarlett Stierwalt | Zirconia, NC | |||
| STR1969 | Skylar A Strange | Elk Park, NC | |||
| STR1020 | Zachary Strange | Elk Park, NC | |||
| TAY887 | Bradley Taylor | Huntersville, NC | |||
| TEA136 | Heidi Teaster | ||||
| VAN2012 | Giles Van De Hey | Raleigh, NC | |||
| VAN1999 | Petra Van De Hey | Raleigh, NC | |||
| VES127 | James Vestal | ||||
| VES145 | Will Vestal | ||||
| WES601 | Corey M Wessinger | Rock Hill, SC | |||
| WIL8199 | Lauren Ellie Wilson | Winston Salem, NC | |||
| WOO1070 | Norris R Woody | Cornelius, NC | |||
| WOO1276 | Patricia Woody | Cornelius, NC | |||
| WOO640 | Trey R Woody | Cornelius, NC | |||
| WRI929 | Jake Wright | Ne", Hick | |||
| WRI928 | James Wright | Ne", Hick | |||
| WRI927 | Sam Wright | Hickory, NC | |||
| WRI654 | Thomas Wright | Greensboro, NC | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.