| Login to NASTAR Racing |
Team Results
Club Team - POLK COUNTY HIGH SCHOOL
(78 competitors in team)
| 2025 - 26 Season Team Ranking = 869 out of 953 teams / Team Score = 0.333 / Total NASTAR Points = 2.000 | |||||
| 2024 - 25 Season Team Ranking = 406 out of 1144 teams / Team Score = 1.610 / Total NASTAR Points = 9.660 | |||||
| 2023 - 24 Season Team Ranking = 733 out of 1267 teams / Team Score = 1.242 / Total NASTAR Points = 7.450 | |||||
| 2022 - 23 Season Team Ranking = 394 out of 1194 teams / Team Score = 2.100 / Total NASTAR Points = 12.600 | |||||
| 2019 - 20 Season Team Ranking = 279 out of 1538 teams / Team Score = 4.977 / Total NASTAR Points = 29.860 | |||||
| 2018 - 19 Season Team Ranking = 532 out of 1542 teams / Team Score = 2.892 / Total NASTAR Points = 17.350 | |||||
| 2017 - 18 Season Team Ranking = 364 out of 1564 teams / Team Score = 4.868 / Total NASTAR Points = 29.210 | |||||
| 2016 - 17 Season Team Ranking = 296 out of 1786 teams / Team Score = 7.195 / Total NASTAR Points = 43.170 | |||||
| 2015 - 16 Season Team Ranking = 412 out of 1451 teams / Team Score = 4.373 / Total NASTAR Points = 26.240 | |||||
| 2014 - 15 Season Team Ranking = 447 out of 1612 teams / Team Score = 4.598 / Total NASTAR Points = 27.590 | |||||
| 2013 - 14 Season Team Ranking = 704 out of 1707 teams / Team Score = 2.938 / Total NASTAR Points = 17.630 | |||||
| 2012 - 13 Season Team Ranking = 373 out of 1737 teams / Team Score = 6.040 / Total NASTAR Points = 36.240 | |||||
| 2011 - 12 Season Team Ranking = 594 out of 1988 teams / Team Score = 4.382 / Total NASTAR Points = 30.290 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| ERD119 | Charles S Erdesky 1 | Saluda, NC | 1.00 | ||
| YOU1492 | Sophie Young 5 | Saluda, NC | 1.00 | ||
| AKE85 | Isaias Akers | Columbus, NC | |||
| ALL1964 | Rhian Alley | Columbus, NC | |||
| ANG325 | Kevin Angier | Saluda, NC | |||
| ARR202 | Shane A Arrington | Saluda, NC | |||
| ARR169 | Jayce A Arrowood | Mill Spring, NC | |||
| BEC1450 | Luke Becker | Columbus, NC | |||
| BEL2150 | Finn W Bell | Saluda, NC | |||
| BEL2195 | Finn W Bell | Saluda, NC | |||
| BEL2141 | William F Bell | Saluda, NC | |||
| BEN2615 | Naomi Bentley | Columbus, NC | |||
| BES432 | Julien Besnard | Tryon, NC | |||
| BUR3997 | Daniel T Burke | Tryon, NC | |||
| BUT944 | Bruce Butler | Tryon, NC | |||
| CAI365 | Alex Cairnes | Columbus, NC | |||
| CAM1858 | Tyler Campbell | Columbus, NC | |||
| CAM2094 | Tyler Campbell | Columbus, NC | |||
| CAR6699 | Rollins Carter | Tryon, NC | |||
| CAS2003 | Shelby Cash | Tryon, NC | |||
| COR1943 | ALEX CORRYN | Columbus, NC | |||
| ECH71 | Annette Echevarria | Columbus, NC | |||
| FER1841 | Lorena Ferrand | Columbus, NC | |||
| GAR2834 | Genavieve Gary | Tryon, NC | |||
| GAR2835 | Hayden Gary | Tryon, NC | |||
| GAU511 | Emily C Gaul | Columbus, NC | |||
| GED71 | Jackson Geddings | Columbus, NC | |||
| GED76 | Madison Geddings | Columbus, NC | |||
| HAA398 | Samantha Haase | Columbus, NC | |||
| HAC281 | Christina Hackethal | Tryon, NC | |||
| HAM1687 | Brea Hamby | Columbus, NC | |||
| HAR7225 | Tana Harris | Saluda, NC | |||
| HAR6785 | Tyler Harris | Columbus, NC | |||
| HAR6038 | Amber N Hart | Easley, SC | |||
| HIL1912 | Hunter Hilbig | Columbus, NC | |||
| JAC2109 | Matt Jackson | Mills Spring, NC | |||
| KLI670 | MAX KLINKHAMMER | Tryon, NC | |||
| KNO621 | Austin Knott | Columbus, NC | |||
| KRA1513 | Anders Krarup | Columbus, NC | |||
| LIE556 | Troy Lieberman | Columbus, NC | |||
| LIV334 | Alivia Livesay | Columbus, NC | |||
| LIV332 | Bailey H Livesay | Tryon, NC | |||
| MCC4996 | Conner McCarthy | Columbus, NC | |||
| MCC5177 | Evan McCarthy | Columbus, NC | |||
| MEY1561 | Cooper J Meyer | Tryon, NC | |||
| MEY1562 | Grayson C Meyer | Tryon, NC | |||
| MIL5023 | Alex Miller | Columbus, NC | |||
| MIZ92 | Alex A Mize | Columbus, NC | |||
| OBR688 | Gabe O'Brien | Mill Spring, NC | |||
| PAT1745 | Graham Patterson | Pisgah Forest, NC | |||
| PEL550 | Cole Pellatt | Saluda, NC | |||
| PER2899 | Cole A Pereira | Columbus, NC | |||
| PIN699 | Szonja Pinter | Columbus, NC | |||
| POS364 | Tori Post | Mills Spring, NC | |||
| PRI1436 | Jon Price | Saluda, NC | |||
| PUR585 | James A Purtill | Tryon, NC | |||
| PUR554 | Syler M Purtill | Columbus, NC | |||
| SCH12045 | Alex Schaub | Mills Spring, NC | |||
| SCR236 | Konner J Scruggs | ||||
| SEA587 | Jonah Searle | Columbus, NC | |||
| SMI6964 | Jackson A Smith | Columbus, NC | |||
| SMI6488 | James S Smith | Columbus, NC | |||
| SMI5415 | Katherine Smith | Columbus, NC | |||
| SMI6965 | Madison W Smith | Columbus, NC | |||
| TIC157 | Riley A Tickle | Saluda, NC | |||
| TIC156 | Saxton A Tickle | Saluda, NC | |||
| UML15 | Mason T Umlauf | Tryon, NC | |||
| UND145 | Cade Underwood | Saluda, NC | |||
| UND146 | Cade Underwood | Saluda, NC | |||
| WAI246 | PJ Waisman | Columbus, NC | |||
| WAL5416 | Ella A Waldman | Columbus, NC | |||
| WAL5008 | Sydney Waldman | Tryon, NC | |||
| WAL4133 | Sammie Walker | Tryon, NC | |||
| WEB1397 | Quinton Webber | Tryon, NC | |||
| WEL1389 | Shelby Wells | Saluda, NC | |||
| WHI3468 | Landon White | Columbus, NC | |||
| WOL1620 | Jared Wolfe | Columbus, NC | |||
| WOO2892 | Ariana G Wood | Saluda, NC | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.