| Login to NASTAR Racing |
Team Results
Family Friends Team - Let Em Run
(23 competitors in team)
| 2025 - 26 Season Team Ranking = 1615 out of 1719 teams / Team Score = 0.167 / Total NASTAR Points = 1.000 | |||||
| 2022 - 23 Season Team Ranking = 1837 out of 2231 teams / Team Score = 0.798 / Total NASTAR Points = 4.790 | |||||
| 2021 - 22 Season Team Ranking = 1781 out of 2404 teams / Team Score = 1.063 / Total NASTAR Points = 6.380 | |||||
| 2020 - 21 Season Team Ranking = 1843 out of 2089 teams / Team Score = 0.743 / Total NASTAR Points = 4.460 | |||||
| 2019 - 20 Season Team Ranking = 2238 out of 2953 teams / Team Score = 1.088 / Total NASTAR Points = 6.530 | |||||
| 2014 - 15 Season Team Ranking = 2199 out of 3570 teams / Team Score = 1.610 / Total NASTAR Points = 9.660 | |||||
| 2013 - 14 Season Team Ranking = 502 out of 3593 teams / Team Score = 7.857 / Total NASTAR Points = 51.720 | |||||
| 2012 - 13 Season Team Ranking = 217 out of 3494 teams / Team Score = 8.987 / Total NASTAR Points = 96.840 | |||||
| 2011 - 12 Season Team Ranking = 420 out of 4011 teams / Team Score = 8.187 / Total NASTAR Points = 63.420 | |||||
| 2010 - 11 Season Team Ranking = 303 out of 4406 teams / Team Score = 8.622 / Total NASTAR Points = 79.830 | |||||
| 2009 - 10 Season Team Ranking = 99 out of 4131 teams / Team Score = 9.195 / Total NASTAR Points = 84.020 | |||||
| 2008 - 09 Season Team Ranking = 72 out of 3918 teams / Team Score = 9.372 / Total NASTAR Points = 112.540 | |||||
| 2007 - 08 Season Team Ranking = 124 out of 3941 teams / Team Score = 9.090 / Total NASTAR Points = 106.830 | |||||
| 2006 - 07 Season Team Ranking = 206 out of 3625 teams / Team Score = 8.583 / Total NASTAR Points = 69.560 | |||||
| 2005 - 06 Season Team Ranking = 476 out of 3535 teams / Team Score = 7.175 / Total NASTAR Points = 43.050 | |||||
| 2004 - 05 Season Team Ranking = 181 out of 2691 teams / Team Score = 7.875 / Total NASTAR Points = 52.790 | |||||
| 2003 - 04 Season Team Ranking = 475 out of 2537 teams / Team Score = 6.257 / Total NASTAR Points = 37.540 | |||||
| 2002 - 03 Season Team Ranking = 265 out of 2097 teams / Team Score = 7.322 / Total NASTAR Points = 59.560 | |||||
| 2001 - 02 Season Team Ranking = 257 out of 1661 teams / Team Score = 6.50 / Total NASTAR Points = 44 | |||||
| 2000 - 01 Season Team Ranking = 279 out of 1066 teams / Team Score = 6.17 / Total NASTAR Points = 47 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| LAN1707 | David Langfellow 1 | Deer Park, WA | 1.00 | ||
| BAR2084 | Darwin Barker | ||||
| BRA3432 | Chris Braaten | Saint Paul, MN | |||
| CAP44 | Ricky S Capitani | Hastings, MN | |||
| GEH7 | Tom Gehring | Mahtomedi, MN | |||
| GOU343 | Sheldon R Gough | Chippewa Falls, WI | |||
| GRI144 | Richard F Griffith | Edina, MN | |||
| HAR502 | Bob Harris | Saint Paul, MN | |||
| KOP29 | Mike J Koprucki | Woodbury, MN | |||
| KRO75 | Mike Kroening | Saint Paul, MN | |||
| MAG637 | Dan Magnusson | Prescott, WI | |||
| MCC553 | Sue M Mc Carron | Saint Paul, MN | |||
| MCC381 | Susan M McCarron | Roseville, MN | |||
| MIN880 | George Minns | ||||
| PEL594 | Adam Peltier | ||||
| PEL583 | Joe Peltier | ||||
| PIE45 | Andrew J Piepel | Hudson, WI | |||
| POM93 | David Pomfret | Hudson, WI | |||
| POW372 | Bob Powell | Nazareth, PA | |||
| SCH10303 | William Schmitz | ||||
| WEI1199 | Todd Weisz | Andover, MN | |||
| WIL2728 | Matt Wiltermuth | Saint Paul, MN | |||
| WOI30 | Mike Woida | ||||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.