| Login to NASTAR Racing |
Team Results
Club Team - GSOC
(72 competitors in team)
| 2025 - 26 Season Team Ranking = 272 out of 953 teams / Team Score = 2.193 / Total NASTAR Points = 13.160 | |||||
| 2024 - 25 Season Team Ranking = 884 out of 1144 teams / Team Score = 0.718 / Total NASTAR Points = 4.310 | |||||
| 2023 - 24 Season Team Ranking = 188 out of 1267 teams / Team Score = 3.707 / Total NASTAR Points = 22.240 | |||||
| 2022 - 23 Season Team Ranking = 99 out of 1194 teams / Team Score = 7.983 / Total NASTAR Points = 47.900 | |||||
| 2021 - 22 Season Team Ranking = 112 out of 1307 teams / Team Score = 8.450 / Total NASTAR Points = 50.700 | |||||
| 2020 - 21 Season Team Ranking = 73 out of 1143 teams / Team Score = 11.383 / Total NASTAR Points = 68.300 | |||||
| 2019 - 20 Season Team Ranking = 113 out of 1538 teams / Team Score = 10.858 / Total NASTAR Points = 65.150 | |||||
| 2018 - 19 Season Team Ranking = 109 out of 1542 teams / Team Score = 13.437 / Total NASTAR Points = 80.620 | |||||
| 2017 - 18 Season Team Ranking = 124 out of 1564 teams / Team Score = 12.283 / Total NASTAR Points = 73.700 | |||||
| 2016 - 17 Season Team Ranking = 138 out of 1786 teams / Team Score = 13.720 / Total NASTAR Points = 82.320 | |||||
| 2015 - 16 Season Team Ranking = 95 out of 1451 teams / Team Score = 16.473 / Total NASTAR Points = 98.840 | |||||
| 2014 - 15 Season Team Ranking = 94 out of 1612 teams / Team Score = 19.490 / Total NASTAR Points = 117.940 | |||||
| 2013 - 14 Season Team Ranking = 98 out of 1707 teams / Team Score = 20.142 / Total NASTAR Points = 121.850 | |||||
| 2012 - 13 Season Team Ranking = 77 out of 1737 teams / Team Score = 19.998 / Total NASTAR Points = 128.720 | |||||
| 2011 - 12 Season Team Ranking = 70 out of 1988 teams / Team Score = 21.543 / Total NASTAR Points = 140.010 | |||||
| 2010 - 11 Season Team Ranking = 46 out of 1961 teams / Team Score = 22.530 / Total NASTAR Points = 184.190 | |||||
| 2009 - 10 Season Team Ranking = 41 out of 1954 teams / Team Score = 22.408 / Total NASTAR Points = 164.560 | |||||
| 2008 - 09 Season Team Ranking = 68 out of 1868 teams / Team Score = 21.815 / Total NASTAR Points = 163.180 | |||||
| 2007 - 08 Season Team Ranking = 62 out of 1845 teams / Team Score = 21.292 / Total NASTAR Points = 172.310 | |||||
| 2006 - 07 Season Team Ranking = 46 out of 1626 teams / Team Score = 22.048 / Total NASTAR Points = 196.730 | |||||
| 2005 - 06 Season Team Ranking = 64 out of 1529 teams / Team Score = 20.112 / Total NASTAR Points = 159.260 | |||||
| 2004 - 05 Season Team Ranking = 178 out of 1449 teams / Team Score = 12.047 / Total NASTAR Points = 72.280 | |||||
| 2003 - 04 Season Team Ranking = 180 out of 1343 teams / Team Score = 10.865 / Total NASTAR Points = 65.190 | |||||
| 2002 - 03 Season Team Ranking = 295 out of 1065 teams / Team Score = 6.797 / Total NASTAR Points = 40.780 | |||||
| 2001 - 02 Season Team Ranking = 415 out of 830 teams / Team Score = 3.33 / Total NASTAR Points = 20 | |||||
| 2000 - 01 Season Team Ranking = 376 out of 474 teams / Team Score = 1.17 / Total NASTAR Points = 7 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| BER2433 | Raymond Berggreen 1 | Suwanee, GA | 7.39 | ||
| LIP25 | David M Lippucci 1 | Raleigh, NC | 5.77 | ||
| BAT504 | Bud Bateman | Liberty, NC | |||
| BEA856 | Elizabeth Beadle | Hickory, NC | |||
| BEC523 | Denise Becker | High Point, NC | |||
| BER2430 | Catherine Berggreen | Suwanee, GA | |||
| BER2432 | Collin Berggreen | Suwanee, GA | |||
| BER2431 | Mitchell Berggreen | Suwanee, GA | |||
| BIA226 | Reto Biaggi | Greensboro, NC | |||
| BLA2089 | Justice Blake | ||||
| BOY603 | Lauren Boyle | Belews Creek, NC | |||
| BRO1617 | Nathan Brown | Boone, NC | |||
| BUC606 | Cecil Buchannan | Greensboro, NC | |||
| DER232 | Kimo Derenne | Winston-Salem, NC | |||
| DES296 | Matt Desjardins | Greensboro, NC | |||
| DEU65 | Sonya Deulina | Greensboro, NC | |||
| FRA838 | Sheryl L France | Greensboro, NC | |||
| FRA2208 | Sheryl L France | Greensboro, NC | |||
| FRA399 | Marvin Franklin | Mebane, NC | |||
| GIF18 | Tim G Giff | Advance, NC | |||
| GIS40 | Simon M Gislimberti | Winston-salem, NC | |||
| HAW720 | Amanda N Hawkins | Easley, SC | |||
| HOO584 | Chad Hooks | Greensboro, NC | |||
| JOH3286 | Brian Johnson | Greensboro, NC | |||
| JUS58 | Blake Justice | Graham, NC | |||
| KOZ154 | Sandy G Kozak | Greensboro, NC | |||
| KRA743 | Wendy Krause | Raleigh, NC | |||
| LAR429 | Douglas Laroe | Oak Ridge, NC | |||
| LAR430 | Jake Laroe | JOHNSON CITY, TN | |||
| LIC85 | Guy Lichty | Asheboro, NC | |||
| LIN158 | Pickl R Linda | Greensboro, NC | |||
| LOF137 | Bryon Loflin | Greensboro, NC | |||
| MAC994 | Jim G MacKey | Colfax, NC | |||
| MAL967 | Josiah Maltby | Greensboro, NC | |||
| MCC2201 | CARMEN G MCCLAIN | STONEY CREEK, NC | |||
| MOF107 | Jack Moffet | Chapel Hill, NC | |||
| MOF66 | Jerelyn Moffet | Chapel Hill, NC | |||
| MOO838 | Timothy M Moore | Pinehurst, NC | |||
| NAU87 | George Nauman | Gibsonville, NC | |||
| NOR668 | Michael Normington | Greensboro, NC | |||
| PET1983 | Amy Petitfils | Greensboro, NC | |||
| PET2034 | Copeland Petitfils | Greensboro, NC | |||
| PET2035 | John Cody Petitfils | Greensboro, NC | |||
| PET1331 | Scott A Petitfils | Greensboro, NC | |||
| PIU6 | Reinhart Piuk | Kernersville, NC | |||
| PRI87 | David G Priestley | Greensboro, NC | |||
| PRI89 | Kyle G Priestley | Greensboro, NC | |||
| PRI88 | Lauren E Priestley | Greensboro, NC | |||
| RAS171 | William Rascoe | Liberty, NC | |||
| REI1490 | Martin J Reiter | Reidsville, NC | |||
| RHY1 | Erik R Rhyne | Greensboro, NC | |||
| ROL229 | Lyn Rollins | Greensboro, NC | |||
| RUS513 | Don Russell | Clemmons, NC | |||
| SCH5610 | Bob Schulz | Greensboro, NC | |||
| SCH5544 | Jeffrey Schwartz | Greensboro, NC | |||
| SHE3403 | Steve Shea | Greensboro, NC | |||
| SLU47 | Mike Slusher | Wytheville, VA | |||
| SMI7122 | DARREN SMITH | Greensboro, NC | |||
| SPR359 | Tom Spradling | Greensboro, NC | |||
| TAY632 | Anderson Taylor | Winston Salem, NC | |||
| TED35 | STEVE F TEDDER | GREENSBORO, NC | |||
| TER229 | Karen M Terry | Greensboro, NC | |||
| TER168 | Tim Terry | Greensboro, NC | |||
| THO1741 | Greg Thomas | Oak Ridge, NC | |||
| THO1740 | Trevor Thomas | Oak Ridge, NC | |||
| TRE649 | Thomas Trevor | ||||
| TUS15 | Shawn A Tuskey | Greensboro, NC | |||
| VAN2140 | Dave Van Schoick | Greensboro, NC | |||
| VAN2138 | David M Van Schoick | Greensboro, NC | |||
| WHI874 | Garry Whitaker | Winston Salem, NC | |||
| YOU666 | Tim Young | Pelham, NC | |||
| ZHI2 | Oleg Zhivotkov | Greensboro, NC | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.