| Login to NASTAR Racing |
Team Results
Family Friends Team - First Light
(91 competitors in team)
| 2025 - 26 Season Team Ranking = 364 out of 1719 teams / Team Score = 3.007 / Total NASTAR Points = 18.040 | |||||
| 2024 - 25 Season Team Ranking = 1199 out of 2120 teams / Team Score = 1.310 / Total NASTAR Points = 7.860 | |||||
| 2023 - 24 Season Team Ranking = 156 out of 2446 teams / Team Score = 5.420 / Total NASTAR Points = 32.520 | |||||
| 2022 - 23 Season Team Ranking = 120 out of 2231 teams / Team Score = 6.652 / Total NASTAR Points = 40.910 | |||||
| 2021 - 22 Season Team Ranking = 97 out of 2404 teams / Team Score = 7.753 / Total NASTAR Points = 49.050 | |||||
| 2020 - 21 Season Team Ranking = 237 out of 2089 teams / Team Score = 4.985 / Total NASTAR Points = 29.910 | |||||
| 2019 - 20 Season Team Ranking = 148 out of 2953 teams / Team Score = 8.260 / Total NASTAR Points = 72.450 | |||||
| 2018 - 19 Season Team Ranking = 122 out of 3147 teams / Team Score = 9.045 / Total NASTAR Points = 99.970 | |||||
| 2017 - 18 Season Team Ranking = 157 out of 3235 teams / Team Score = 8.893 / Total NASTAR Points = 114.190 | |||||
| 2016 - 17 Season Team Ranking = 95 out of 3291 teams / Team Score = 9.437 / Total NASTAR Points = 124.260 | |||||
| 2015 - 16 Season Team Ranking = 84 out of 3004 teams / Team Score = 9.438 / Total NASTAR Points = 112.150 | |||||
| 2014 - 15 Season Team Ranking = 373 out of 3570 teams / Team Score = 8.405 / Total NASTAR Points = 100.990 | |||||
| 2013 - 14 Season Team Ranking = 165 out of 3593 teams / Team Score = 9.375 / Total NASTAR Points = 197.890 | |||||
| 2012 - 13 Season Team Ranking = 105 out of 3494 teams / Team Score = 9.380 / Total NASTAR Points = 232.750 | |||||
| 2011 - 12 Season Team Ranking = 16 out of 4011 teams / Team Score = 9.552 / Total NASTAR Points = 248.490 | |||||
| 2010 - 11 Season Team Ranking = 26 out of 4406 teams / Team Score = 9.585 / Total NASTAR Points = 340.210 | |||||
| 2009 - 10 Season Team Ranking = 7 out of 4131 teams / Team Score = 9.675 / Total NASTAR Points = 425.190 | |||||
| 2008 - 09 Season Team Ranking = 11 out of 3918 teams / Team Score = 9.658 / Total NASTAR Points = 463.540 | |||||
| 2007 - 08 Season Team Ranking = 7 out of 3941 teams / Team Score = 9.678 / Total NASTAR Points = 423.440 | |||||
| 2006 - 07 Season Team Ranking = 5 out of 3625 teams / Team Score = 9.702 / Total NASTAR Points = 378.800 | |||||
| 2005 - 06 Season Team Ranking = 10 out of 3535 teams / Team Score = 9.498 / Total NASTAR Points = 329.130 | |||||
| 2004 - 05 Season Team Ranking = 13 out of 2691 teams / Team Score = 9.005 / Total NASTAR Points = 281.530 | |||||
| 2003 - 04 Season Team Ranking = 14 out of 2537 teams / Team Score = 8.527 / Total NASTAR Points = 272.940 | |||||
| 2002 - 03 Season Team Ranking = 6 out of 2097 teams / Team Score = 8.755 / Total NASTAR Points = 319.960 | |||||
| 2001 - 02 Season Team Ranking = 10 out of 1661 teams / Team Score = 8.00 / Total NASTAR Points = 264 | |||||
| 2000 - 01 Season Team Ranking = 18 out of 1066 teams / Team Score = 8.00 / Total NASTAR Points = 89 | |||||
| Registration # | Competitor days raced | Hometown/State | NASTAR Points | ||
|---|---|---|---|---|---|
| WHI81 | Richard D White 1 | INDEPENDENCE, MO | 9.39 | ||
| WOO246 | Ronald L Woolford 2 | Shawnee, KS | 7.65 | ||
| ZEI23 | Marcie B Daly 1 | Great Neck, NY | 1.00 | ||
| BAI418 | Beth Bailey | Longmont, CO | |||
| BAI137 | Elaine N Bailey | Longmont, CO | |||
| BAI303 | PAUL T BAILEY | GOLDEN, CO | |||
| BAI406 | Wayne Bailey | Niwot, CO | |||
| BEA42 | Treva J Beals | Oblong, IL | |||
| BEL1311 | Jordan C Bell | Emporia, KS | |||
| BEL1318 | Jordan Bell | Cornwall, NY | |||
| BEL554 | Steve B Bell | Emporia, KS | |||
| BRA362 | Bill L Bradbury | Sioux City, IA | |||
| BRA361 | Mike W Bradbury | Sioux City, IA | |||
| BRI259 | James N Brink | Fayetteville, NC | |||
| BRI2171 | Emma Brinkman | Platte City, MO | |||
| BRO2850 | Bill Brooks | Dearborn, MO | |||
| BRO2851 | Evan Brooks | Dearborn, MO | |||
| BUR2848 | Brittany E Burtchell | Platte City, MO | |||
| BUR2286 | Faith E Burtchell | Platte City, MO | |||
| BUR2014 | Nick Burtchell | Platte City, MO | |||
| BUR2013 | Ashley Burtchell Brinkman | Platte City, MO | |||
| CHA1160 | Mark Charney | Napa, CA | |||
| DET170 | David M Detlefson | KAnsas City, KS | |||
| DEW149 | Dan Dewitt | Olathe, KS | |||
| DOU267 | Michael Dougherty | Wilmington, DE | |||
| FOS190 | Bryan C Foster | Lee\'s Summit, MO | |||
| GOO159 | Kumiko Goody | Highlands Ranch, CO | |||
| GOO1346 | Kumiko Goody | Highlands Ranch, CO | |||
| GRA1945 | Ronnie A Graham | Platte City, MO | |||
| HAM530 | RICHARD A HAMILTON | AUBURN, CA | |||
| HYD34 | Tony F Hyde | Warner, NH | |||
| JOH336 | Eric L Johnson | Exeter, CA | |||
| JOH337 | Leon Johnson | Kansas City, MO | |||
| JOH3643 | Leon Johnson | Kansas City, MO | |||
| JOH3644 | Leon Johnson | Kansas City, MO | |||
| JOH2320 | Reagan Johnson | Kansas City, MO | |||
| JOH4227 | Regan Johnson | Kansas City, KS | |||
| JOH3642 | Virgil L Johnson | Kansas City, MO | |||
| JON191 | Adam C Jones | Hot Springs, AR | |||
| JON1043 | Alan L Jones | Kansas City, MO | |||
| JON149 | Charlene Jones | Laramie, WY | |||
| JON190 | Dean Jones | Springfield, MO | |||
| JON56 | Doris A Jones | South Greenfield, MO | |||
| JON192 | Sarah E Jones | Kansas City, MO | |||
| KAH96 | David Kahn | Shawnee, KS | |||
| KUT19 | Don J Kutyna | Colorado Springs, CO | |||
| LAN863 | Brigitte F Langer | Wayland, MA | |||
| LAN277 | Horst Langer | Wayland, MA | |||
| LET1 | Jack Letts | Mission Hills, KS | |||
| LEV83 | Jamie Rose Levin | Washington, DC | |||
| LEW49 | Bob Lewis | Highlands Ranch, CO | |||
| LEW640 | Robert Lewis | Chattanooga, TN | |||
| MAN1814 | Jorgi Mandelbaum | Aspen, CO | |||
| MAN315 | Marc M Mandelbaum | Aspen, CO | |||
| MET28 | Paul W Metz | Mead, CO | |||
| MIN3 | Linda R Minson | Kansas City, MO | |||
| MOR1564 | Robert Morris | Vail, CO | |||
| NEE17 | Bill Nees | Lenexa, KS | |||
| NIT37 | Terry Nitz | Fredericksburg, VA | |||
| NOR871 | Thom Norbury | Shawnee, KS | |||
| NOR38 | Mark A Northam | Laramie, WY | |||
| NOR543 | Max Northam | Laramie, WY | |||
| NOR36 | Richard A Northam | Wilmington, DE | |||
| NOR165 | Signy N Northam | Laramie, WY | |||
| PEI83 | Kathy Peironnet | Gladstone, MO | |||
| PIO8 | John L Piotrowski | Colorado Springs, CO | |||
| ROB127 | Craig Robinson | Shawnee Mission, KS | |||
| ROS2229 | Joseph M Rosenthal | Great Neck, NY | |||
| ROS2558 | Sage Rosenthal | Great Neck, NY | |||
| RUS62 | Douglas Russell | Honolulu, HI | |||
| RYA17 | Frances A Ryan | Shawnee Mission, KS | |||
| RYA147 | James J Ryan | Leewood, KS | |||
| SAR226 | Sophie M Sartorelli | Menominee, MI | |||
| SAR225 | Sylvie L Sartorelli | Menominee, MI | |||
| SHA1936 | Kelsey L Sharp | Washburn, WI | |||
| STE512 | Karl Steinwachs | Golden, CO | |||
| STR204 | Anastasia M Striegnitz | Denver, CO | |||
| TEI60 | Tim Teichman | Sunnyvale, CA | |||
| TEV3 | Kip L Tevis | Shawnee, KS | |||
| VIN8 | Kerri Vinyard | Shawnee, KS | |||
| WHI307 | Emily White | Independence, MO | |||
| WOL774 | Caleb S Wolf | Kearney, MO | |||
| WOL444 | David B Wolf | Kearney, MO | |||
| WOL791 | David B Wolf | Kearney, MO | |||
| WOL773 | Eric D Wolf | Kearney, MO | |||
| WOL772 | Traci L Wolf | Kearney, MO | |||
| WOO8 | Wayne R Woodruff | Livermore, CA | |||
| WOO1800 | Nathaniel Woolford | Overland Park, KS | |||
| ZEI78 | Amanda Zeitlin | Great Neck, NY | |||
| ZEI52 | Hannah E Zeitlin | Great Neck, NY | |||
| ZEI98 | Shayna Zeitlin | Great Neck, NY | |||
Teams are scored based on a team point average. Team members score points for their team based on the best handicap they earn during the season. Only the top point gainers from each team will be used to score points for their team (6 for Family/Friends Teams, 15 for Club Teams, 20 for Resort Teams). The number of NASTAR points earned by these top point gainers are added together and divided by the number of top point gainers (6, 15 or 20) to get the Team Score. In the event of a tie, the team with the most total team points earned during the season will win.The NASTAR Handicap Chart shows the handicap needed in each age & gender category to earn a particular number of NASTAR points. Click here to view the NASTAR Handicap Chart. The number of NASTAR points indicated on the chart is a range. Since NASTAR points are interpolated, the exact number of NASTAR points you earn will be within this range. If you are one of the top point gainers for your team, the exact number of NASTAR points you score for your team is indicated on your Team Race Record.