| | | | Team | Group | | | | | | |
| Kari Abbott | Clackamas, OR | Female 45-49 | Avalanche Express | Northwest Ski Club Counsel | Yellow | 39.45 | 16.41 | | Platinum | |
| Joe Adams | | Male 55-59 | Schussing Shysters | Northwest Ski Club Counsel | Blue | DSQ | - | | | |
| Dano Alexander | | Male 50-54 | The White Outs | Northwest Ski Club Counsel | Blue | 45.17 | 35.81 | | Silver | |
| Armond Anderson | Portland, OR | Male 70-74 | Rattitudes | Northwest Ski Club Counsel | Yellow | 46.67 | 37.71 | | Silver | |
| Violet Anderson | Lake Oswego, OR | Female 60-64 | Avalanche Express | Northwest Ski Club Counsel | Yellow | 42.68 | 25.94 | | Platinum | |
| Tracy Ann | | Female 60-64 | Racy Brats | Northwest Ski Club Counsel | Yellow | 1:19.66 | 135.05 | | - | |
| Keith Appleman | Portland, OR | Male 65-69 | Mixed Nuts | Northwest Ski Club Counsel | Blue | 49.56 | 49.01 | | Bronze | |
| Mary askew | | Female 45-49 | Vertigo Madness | Northwest Ski Club Counsel | Blue | 1:01.12 | 83.76 | | - | |
| Gary Banik | Boulder, CO | Male 60-64 | Schnee Ratten | Northwest Ski Club Counsel | Yellow | 36.26 | 6.99 | | Platinum | |
| Jennifer Bard | Kelso, WA | Female 50-54 | Oregon Reign | Northwest Ski Club Counsel | Blue | 41.09 | 23.54 | | Platinum | |
| John Bard | Kelso, WA | Male 45-49 | Oregon Reign | Northwest Ski Club Counsel | Yellow | 51.80 | 52.85 | | - | |
| John Barton | Hillsboro, OR | Male 60-64 | Schussing Shysters | Northwest Ski Club Counsel | Yellow | 46.82 | 38.15 | | Silver | |
| Alan Bean | Portland, OR | Male 50-54 | Awesome tAles | Northwest Ski Club Counsel | Yellow | 41.42 | 22.22 | | Gold | |
| Brenda Becerra | Camas, WA | Female 50-54 | Chilled Brewskis | Northwest Ski Club Counsel | Yellow | 59.70 | 76.16 | | - | |
| Terry Becerra | Camas, WA | Male 55-59 | Chilled Brewskis | Northwest Ski Club Counsel | Blue | 51.35 | 54.39 | | Bronze | |
| Scott Bellis | Cos Cob, CT | Male 21-29 | So Edgy 3: Wax The Magic Carpet | Northwest Ski Club Counsel | Blue | 49.12 | 47.68 | | - | |
| Christian Bennett | | Male 21-29 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Blue | 37.94 | 14.07 | | Gold | |
| Dominique Bergner | Gresham, OR | Female 30-34 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Blue | 48.62 | 46.18 | | Bronze | |
| Gunther Bergner | The Dalles, OR | Male 60-64 | Mixed Nuts | Northwest Ski Club Counsel | Yellow | 35.96 | 6.11 | | Platinum | |
| Jenny Blackerby | Portland, OR | Female 21-29 | Ragnar`s Rangers Three | Northwest Ski Club Counsel | Yellow | 47.04 | 38.80 | | Silver | |
| Jay Boden | | Male 50-54 | Oregon Reign | Northwest Ski Club Counsel | Blue | 51.31 | 54.27 | | Bronze | |
| Brian Bogatin | Beaverton, OR | Male 45-49 | Ruttin` Rats | Northwest Ski Club Counsel | Blue | 39.14 | 17.68 | | Gold | |
| Jon Brenna | | Male 55-59 | Avalanche Express | Northwest Ski Club Counsel | Blue | 50.88 | 52.98 | | Bronze | |
| Dwayne Brich | Oregon City, OR | Male 55-59 | Schnee Ratten | Northwest Ski Club Counsel | Yellow | 54.36 | 60.40 | | - | |
| Bob Brown | Atkinson, NH | Male 50-54 | Ruttin` Rats | Northwest Ski Club Counsel | Yellow | 46.80 | 38.09 | | Bronze | |
| Harrison Brown | | Male 21-29 | Ruttin` Rats | Northwest Ski Club Counsel | Blue | 52.15 | 56.79 | | - | |
| Travis Butler | Portland, OR | Male 50-54 | Ragnar`s Rangers Three | Northwest Ski Club Counsel | Blue | 43.60 | 31.09 | | Silver | |
| Patrick Callahan | | Male 60-64 | Tasmanian Ski Devils | Northwest Ski Club Counsel | Yellow | 1:03.71 | 87.99 | | - | |
| Ed Carman | Portland, OR | Male 70-74 | Schnee Ratten | Northwest Ski Club Counsel | Yellow | 43.12 | 27.24 | | Gold | |
| Tim Cayton | Silverton, OR | Male 70-74 | Schnee Ratten | Northwest Ski Club Counsel | Blue | 47.70 | 43.42 | | Silver | |
| Cynthia Christensen | McMinnville, OR | Female 55-59 | Oregon Reign | Northwest Ski Club Counsel | Blue | 1:33.31 | 180.55 | | - | |
| Emily Christensen | Portland, OR | Female 21-29 | Oregon Reign | Northwest Ski Club Counsel | Yellow | 41.99 | 23.90 | | Silver | |
| Steve Claussen | | Male 55-59 | Ragnar`s Rangers One | | Blue | 42.84 | 28.80 | | Silver | |
| Jim Cockerham | Vancouver, WA | Male 55-59 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Yellow | 1:02.16 | 83.42 | | - | |
| Gary Collison | | Male 50-54 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Yellow | 47.02 | 38.74 | | Bronze | |
| Mark Conan | Lake Oswego, OR | Male 55-59 | Ragnar`s Rangers One | Northwest Ski Club Counsel | Yellow | 42.86 | 26.47 | | Silver | |
| Thomas Conner | Damascus, OR | Male 65-69 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Blue | 50.09 | 50.60 | | Bronze | |
| Lenny Cook | Vancouver, WA | Male 45-49 | Chilled Brewskis | Northwest Ski Club Counsel | Blue | 1:16.42 | 129.77 | | - | |
| Greg Coulter | Troutdale, OR | Male 50-54 | Vertigo Madness | Northwest Ski Club Counsel | Yellow | 42.60 | 25.70 | | Silver | |
| Matt Courtnage | Portland, OR | Male 45-49 | Schussing Shysters | Northwest Ski Club Counsel | Blue | 49.14 | 47.75 | | Bronze | |
| Mark Crawford | | Male 50-54 | NWXventure | Northwest Ski Club Counsel | Yellow | 47.33 | 39.66 | | Bronze | |
| Robin Cressy | Portland, OR | Male 50-54 | Oregon Reign | Northwest Ski Club Counsel | Blue | 44.46 | 33.67 | | Silver | |
| Dave Cronauer | Beaverton, OR | Male 55-59 | Mt. Hoodlums | Northwest Ski Club Counsel | Blue | 52.92 | 59.11 | | - | |
| Steven Crosier | Portland, OR | Male 40-44 | Ruttin` Rats | Northwest Ski Club Counsel | Blue | 42.43 | 27.57 | | Silver | |
| Timothy Culligan | Portland, OR | Male 55-59 | Chilled Brewskis | Northwest Ski Club Counsel | Yellow | 47.23 | 39.36 | | Silver | |
| Hafez Daraee | | Male 50-54 | The White Outs | Northwest Ski Club Counsel | Yellow | 44.02 | 29.89 | | Silver | |
| Itsuko Day | Vancouver, WA | Female 60-64 | Chilled Brewskis | Northwest Ski Club Counsel | Blue | 58.43 | 75.68 | | Bronze | |
| Michael Demshki | Portland | Male 60-64 | Ragnar`s Rangers Three | Northwest Ski Club Counsel | Yellow | 49.19 | 45.15 | | Silver | |
| Robert Diehl | Wilsonville, OR | Male 45-49 | Schussing Shysters | Northwest Ski Club Counsel | Yellow | 48.81 | 44.02 | | Bronze | |
| Greg Dilger | Salem, OR | Male 65-69 | Avalanche Express | Northwest Ski Club Counsel | Yellow | 45.52 | 34.32 | | Silver | |
| Zeina Do | OR | Female 40-44 | Rattitudes | Northwest Ski Club Counsel | Yellow | 51.52 | 52.02 | | Bronze | |
| Peter Dodd | Portland, OR | Male 50-54 | Ruttin` Rats | Northwest Ski Club Counsel | Blue | 39.53 | 18.85 | | Gold | |
| Dennis Dries | OR, OR | Male 45-49 | The Beer Denners | Northwest Ski Club Counsel | Blue | 41.70 | 25.38 | | Silver | |
| Haley Dunn | Layton, UT | Female 21-29 | The White Outs | Northwest Ski Club Counsel | Yellow | 1:06.16 | 95.22 | | - | |
| Kelsi Erkkila | White Salmon, WA | Female 40-44 | Moose On The Loose | Northwest Ski Club Counsel | Yellow | 42.64 | 25.82 | | Gold | |
| Greg Estell | Vancouver, WA | Male 55-59 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Yellow | 47.54 | 40.28 | | Silver | |
| Nancy Ferry | | Female 65-69 | Tasmanian Ski Devils | Northwest Ski Club Counsel | Blue | 1:16.22 | 129.16 | | - | |
| Brad Fine | Camas, WA | Male 40-44 | Mt. Hoodlums | Northwest Ski Club Counsel | Blue | 41.75 | 25.53 | | Silver | |
| Kristi Fleming | PORTLAND, OR | Female 21-29 | Mixed Nuts | Northwest Ski Club Counsel | Yellow | 59.36 | 75.15 | | - | |
| Conrad Foord | | Male 21-29 | Rattitudes | Northwest Ski Club Counsel | Blue | 47.54 | 42.93 | | Bronze | |
| Samy Fouts | Portland, OR | Female 65-69 | Mixed Nuts | Northwest Ski Club Counsel | Yellow | 50.79 | 49.87 | | Silver | |
| Ryan Fox | Sandy, OR | Male 40-44 | Will Ski For Beer | Northwest Ski Club Counsel | Blue | 1:15.81 | 127.96 | | - | |
| Sara Fox | Sandy, OR | Female 40-44 | Will Ski For Beer | Northwest Ski Club Counsel | Blue | 1:02.21 | 87.04 | | - | |
| Ricky Frasier | Vancouver, WA | Male 45-49 | The White Outs | Northwest Ski Club Counsel | Yellow | 47.61 | 40.48 | | Bronze | |
| Yvonne Frei | Portland, OR | Female 60-64 | Schussing Shysters | Northwest Ski Club Counsel | Yellow | 54.89 | 61.97 | | Bronze | |
| Robert Galasso | | Male 60-64 | Schnee Ratten | Northwest Ski Club Counsel | Blue | 39.51 | 18.79 | | Gold | |
| Laura Gentry | Tigard, OR | Female 55-59 | Oregon Reign | Northwest Ski Club Counsel | Blue | 59.06 | 77.57 | | - | |
| Jonathan Georgeades | | Male 45-49 | Moose On The Loose | Northwest Ski Club Counsel | Yellow | 43.09 | 27.15 | | Silver | |
| Cecily Geschke | Happy Valley, OR | Female 45-49 | Will Ski For Beer | Northwest Ski Club Counsel | Blue | 1:02.85 | 88.97 | | - | |
| Grant Geschke | Happy Valley, OR | Male 50-54 | Will Ski For Beer | Northwest Ski Club Counsel | Blue | 49.86 | 49.91 | | Bronze | |
| Farzin Ghezel | Portland, OR | Male 65-69 | Rattitudes | Northwest Ski Club Counsel | Blue | 41.41 | 24.50 | | Gold | |
| Jeff Griese | Milwaukie, OR | Male 55-59 | Ragnar`s Rangers Three | Northwest Ski Club Counsel | Yellow | 50.93 | 50.28 | | Bronze | |
| Blake Hamalainen | | Male 40-44 | The Beer Denners | Northwest Ski Club Counsel | Yellow | 41.48 | 22.40 | | Silver | |
| Natalia Hamalainen | | Female 40-44 | The Beer Denners | Northwest Ski Club Counsel | Yellow | 42.11 | 24.25 | | Gold | |
| Morgan Hartnell | Sherwood, OR | Female 45-49 | Oregon Reign | Northwest Ski Club Counsel | Yellow | 1:01.1 | 80.29 | | - | |
| Jamie Harwood | Lake OSwego, OR | Female 50-54 | The White Outs | Northwest Ski Club Counsel | Yellow | 48.69 | 43.67 | | Silver | |
| Mark Haskins | Vancouver, WA | Male 55-59 | Rattitudes | Northwest Ski Club Counsel | Blue | 46.17 | 38.82 | | Silver | |
| Danny Heaton | | Male 40-44 | The Beer Denners | Northwest Ski Club Counsel | Blue | 59.89 | 80.07 | S* | - | |
| Emilie Henderson | Portland, OR | Female 40-44 | Racy Brats | Northwest Ski Club Counsel | Blue | 49.50 | 48.83 | | Silver | |
| Dexter Hill | Boring, OR | Male 65-69 | Schnee Ratten | Northwest Ski Club Counsel | Yellow | 45.28 | 33.61 | | Silver | |
| Robert Hingst | PORTLAND, OR | Male 55-59 | Mixed Nuts | Northwest Ski Club Counsel | Yellow | 57.24 | 68.90 | | - | |
| Andrew Hobart | Portland, OR | Male 35-39 | Mixed Nuts | Northwest Ski Club Counsel | Blue | 42.31 | 27.21 | | Silver | |
| Dan Holland | Lake Oswego, OR | Male 35-39 | NWXventure | Northwest Ski Club Counsel | Blue | 54.74 | 64.58 | | - | |
| David Holstein | Brookline, MA | Male 30-34 | Mt. Hoodlums | Northwest Ski Club Counsel | Yellow | 39.99 | 18.00 | | Silver | |
| Chuck Howard | | Male 65-69 | Mt. Hoodlums | Northwest Ski Club Counsel | Blue | 43.11 | 29.62 | | Gold | |
| Jeannie Hummel | Elgin, OR | Female 70-74 | Racy Brats | Northwest Ski Club Counsel | Yellow | 43.53 | 28.44 | | Platinum | |
| David Izer | Sandy, OR | Male 45-49 | Will Ski For Beer | Northwest Ski Club Counsel | Yellow | 47.86 | 41.22 | | Bronze | |
| Elyse Izer | Sandy, OR | Female 45-49 | Will Ski For Beer | Northwest Ski Club Counsel | Blue | 1:11.23 | 114.19 | | - | |
| Alice Jacklet | Portland, OR | Female 75-79 | Racy Brats | Northwest Ski Club Counsel | Blue | 51.78 | 55.68 | | Gold | |
| Ward Jagels | Lyle, WA | Male 70-74 | Awesome tAles | Northwest Ski Club Counsel | Yellow | 36.82 | 8.65 | | Platinum | |
| Neal Japport | | Male 50-54 | Ruttin` Rats | Northwest Ski Club Counsel | Blue | 1:03.82 | 91.88 | | - | |
| Angela Jauron | | Female 35-39 | So Edgy 3: Wax The Magic Carpet | Northwest Ski Club Counsel | Blue | 1:22.89 | 149.22 | S* | - | |
| Christopher Jones | Portland, OR | Male 55-59 | Ragnar`s Rangers One | Northwest Ski Club Counsel | Yellow | 48.59 | 43.38 | | Bronze | |
| Casey Kahler | Washougal, WA | Male 55-59 | Avalanche Express | Northwest Ski Club Counsel | Yellow | 52.51 | 54.94 | | Bronze | |
| Melinda Kai | Sandy, OR | Female 45-49 | Vertigo Madness | Northwest Ski Club Counsel | Blue | 50.17 | 50.84 | | Silver | |
| Peter Kanda | | Male 21-29 | So Edgy 3: Wax The Magic Carpet | Northwest Ski Club Counsel | Blue | 49.84 | 49.85 | | - | |
| Sylvia Kearns | Vancouver, WA | Female 60-64 | Ragnar`s Rangers One | Northwest Ski Club Counsel | Blue | 1:50.22 | 231.39 | | - | |
| William King | Ridgefield, WA | Male 70-74 | Chilled Brewskis | Northwest Ski Club Counsel | Yellow | 58.18 | 71.67 | | - | |
| Debbie Kitchin | Portland, OR | Female 60-64 | Racy Brats | Northwest Ski Club Counsel | Yellow | 52.25 | 54.18 | | Silver | |
| Duncan Kitchin | Beaverton, OR | Male 45-49 | Schussing Shysters | Northwest Ski Club Counsel | Yellow | 51.16 | 50.96 | | - | |
| Katy Krider | Portland, OR | Female 50-54 | The White Outs | Northwest Ski Club Counsel | Yellow | 49.76 | 46.83 | | Silver | |
| Jacquelyn Lane | Pueblo, CO | Female 45-49 | Chilled Brewskis | Northwest Ski Club Counsel | Yellow | 1:22.68 | 143.97 | | - | |
| Christopher Larsen | West Linn, OR | Male 55-59 | Moose On The Loose | Northwest Ski Club Counsel | Yellow | 43.25 | 27.62 | | Silver | |
| David Larson | Beaverton, OR | Male 55-59 | Mixed Nuts | Northwest Ski Club Counsel | Blue | 51.11 | 53.67 | | Bronze | |
| Bob Lawrence | Tualatin, OR | Male 60-64 | Ruttin` Rats | Northwest Ski Club Counsel | Yellow | 42.69 | 25.97 | | Gold | |
| Mike Long | Silverton, OR | Male 55-59 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Blue | 46.27 | 39.12 | | Silver | |
| Sam Loos | | Male 21-29 | The Beer Denners | Northwest Ski Club Counsel | Yellow | 40.54 | 19.62 | | Silver | |
| Ken Luckett | | Male 45-49 | NWXventure | Northwest Ski Club Counsel | Yellow | 48.80 | 44.00 | | Bronze | |
| Paul Lyshaug | Portland, OR | Male 55-59 | Moose On The Loose | Northwest Ski Club Counsel | Yellow | 38.82 | 14.55 | | Platinum | |
| Malcom MacDonald | | Male 50-54 | Chilled Brewskis | Northwest Ski Club Counsel | Blue | 1:08.3 | 105.35 | | - | |
| John Macklin | Gresham, OR | Male 60-64 | Rattitudes | Northwest Ski Club Counsel | Yellow | 56.56 | 66.89 | | - | |
| Phil Mant | Tigard, OR | Male 50-54 | Mt. Hoodlums | Northwest Ski Club Counsel | Yellow | 46.89 | 38.36 | | Bronze | |
| Bear Marchand | | Male 21-29 | Vertigo Madness | Northwest Ski Club Counsel | Yellow | 1:01.07 | 80.20 | S* | - | |
| Gary Matusow | Tigard, OR | Male 50-54 | Awesome tAles | Northwest Ski Club Counsel | Blue | 40.03 | 20.35 | | Gold | |
| David Maynard | Boring, OR | Male 21-29 | The Beer Denners | Northwest Ski Club Counsel | Yellow | 54.45 | 60.67 | S* | Bronze | |
| Geoff Mihalko | Portland, OR | Male 35-39 | Avalanche Express | Northwest Ski Club Counsel | Blue | 35.56 | 6.92 | | Platinum | |
| Adam Miller | Portland, OR | Male 30-34 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Yellow | 35.28 | 4.10 | | Platinum | |
| Dave Mills | Vancouver, WA | Male 65-69 | Moose On The Loose | Northwest Ski Club Counsel | Yellow | 46.78 | 38.03 | | Silver | |
| Jan Moore | OR | Female 70-74 | Tasmanian Ski Devils | Northwest Ski Club Counsel | Yellow | 57.20 | 68.78 | | Bronze | |
| Breanne Morton | Sandy, OR | Female 35-39 | The Beer Denners | Northwest Ski Club Counsel | Blue | 37.57 | 12.96 | | Platinum | |
| Dave Myers | OR | Male 55-59 | Awesome tAles | Northwest Ski Club Counsel | Blue | 54.03 | 62.45 | | - | |
| Kent Nelson | | Male 55-59 | Moose On The Loose | Northwest Ski Club Counsel | Yellow | 43.03 | 26.97 | | Silver | |
| Marina Nimmo | Corvallis, OR | Female 21-29 | Ragnar`s Rangers One | Northwest Ski Club Counsel | Yellow | 39.90 | 17.73 | | Gold | |
| Dan Nolan | | Male 30-34 | So Edgy 3: Wax The Magic Carpet | Northwest Ski Club Counsel | Blue | 55.72 | 67.53 | | - | |
| Jeanne Nyquist | Tigard, OR | Female 65-69 | Chilled Brewskis | Northwest Ski Club Counsel | Blue | 54.35 | 63.41 | | Silver | |
| John Orefice | Vancouver, WA | Male 60-64 | Ruttin` Rats | Northwest Ski Club Counsel | Yellow | 51.75 | 52.70 | | Bronze | |
| Ben Ott | | Male 35-39 | So Edgy 3: Wax The Magic Carpet | Northwest Ski Club Counsel | Blue | 1:29.58 | 169.33 | S* | - | |
| Allan Paraskeva | Hillsboro, OR | Male 55-59 | Awesome tAles | Northwest Ski Club Counsel | Yellow | 46.98 | 38.62 | | Silver | |
| Beth Paraskeva | Hillsboro, OR | Female 55-59 | Rattitudes | Northwest Ski Club Counsel | Blue | 45.87 | 37.91 | | Gold | |
| Bruce Parshall | Portland, OR | Male 55-59 | Ruttin` Rats | Northwest Ski Club Counsel | Blue | 41.20 | 23.87 | | Gold | |
| Dale Parshall | Fairview, OR | Male 55-59 | Schnee Ratten | Northwest Ski Club Counsel | Yellow | 37.96 | 12.01 | | Platinum | |
| Jim Patricelli | | Male 50-54 | NWXventure | Northwest Ski Club Counsel | Blue | 49.05 | 47.47 | | Bronze | |
| Mike Peck | | Male 45-49 | Schnee Ratten | Northwest Ski Club Counsel | Blue | 35.92 | 8.00 | | Platinum | |
| Steve Pederson | | Male 70-74 | Rattitudes | Northwest Ski Club Counsel | Yellow | 55.58 | 64.00 | | Bronze | |
| Carson Pike | | Male 21-29 | Ragnar`s Rangers One | Northwest Ski Club Counsel | Yellow | 38.67 | 14.10 | | Gold | |
| Trudi Pleis | | Female 65-69 | Racy Brats | Northwest Ski Club Counsel | Blue | DSQ | - | | | |
| Alan Polaski | Beaverton, OR | Male 50-54 | Schussing Shysters | Northwest Ski Club Counsel | Blue | 51.75 | 55.59 | | Bronze | |
| Barb Pressentin | Portland, OR | Female 50-54 | The White Outs | Northwest Ski Club Counsel | Yellow | 41.46 | 22.34 | | Platinum | |
| Alaina Randerson | | Female 21-29 | So Edgy 3: Wax The Magic Carpet | Northwest Ski Club Counsel | Yellow | 1:27.64 | 158.60 | S* | - | |
| Jason Rogers | | Male 40-44 | Schnee Ratten | Northwest Ski Club Counsel | Yellow | 38.97 | 14.99 | | Gold | |
| Jim Rogers | Aloha, OR | Male 55-59 | Awesome tAles | Northwest Ski Club Counsel | Blue | 54.13 | 62.75 | | - | |
| Jonathan Rogers | | Male 45-49 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Yellow | 50.29 | 48.39 | | Bronze | |
| Sadie Rogers | | Female 40-44 | The White Outs | Northwest Ski Club Counsel | Yellow | 51.67 | 52.46 | | Bronze | |
| Ryan Rooper | | Male 65-69 | Ragnar`s Rangers One | Northwest Ski Club Counsel | Yellow | 39.47 | 16.47 | | Platinum | |
| Wendy Rust | | Female 65-69 | Racy Brats | Northwest Ski Club Counsel | Yellow | 49.83 | 47.03 | | Gold | |
| Leslie Sandin | Lake Oswego, OR | Female 55-59 | Moose On The Loose | Northwest Ski Club Counsel | Yellow | 55.27 | 63.09 | | Bronze | |
| Aaron Sandore | | Male 35-39 | Mt. Hoodlums | Northwest Ski Club Counsel | Yellow | 1:02.4 | 84.13 | S* | - | |
| Steve Sarich | Portland, OR | Male 50-54 | Ragnar`s Rangers Two | Northwest Ski Club Counsel | Blue | 36.29 | 9.11 | | Platinum | |
| Raj Savara | Lake Oswego, OR | Male 60-64 | Moose On The Loose | Northwest Ski Club Counsel | Yellow | 47.37 | 39.78 | | Silver | |
| Andrea Scasso | | Male 50-54 | Awesome tAles | Northwest Ski Club Counsel | Yellow | 46.94 | 38.51 | | Bronze | |
| Zachary Schroeder | | Male 35-39 | So Edgy 3: Wax The Magic Carpet | Northwest Ski Club Counsel | Blue | 45.27 | 36.11 | | Bronze | |
| Charles Scott | Portland, OR | Male 75-79 | Ragnar`s Rangers Three | Northwest Ski Club Counsel | Yellow | 51.05 | 50.63 | | Silver | |
| Tom Scott | Portland, OR | Male 55-59 | Moose On The Loose | | Yellow | 39.40 | 16.26 | | Gold | |
| Jon Sheldon | Portland, OR | Male 55-59 | Mt. Hoodlums | Northwest Ski Club Counsel | Blue | 52.86 | 58.93 | | Bronze | |
| Marjorie Slauson | | Female 55-59 | Moose On The Loose | Northwest Ski Club Counsel | Blue | 51.15 | 53.79 | | Silver | |
| Laurie Smallwood | | Female 45-49 | The Beer Denners | Northwest Ski Club Counsel | Yellow | 2:03.21 | 263.56 | S* | - | |
| McCoy Smith | Portland, OR | Male 55-59 | Schussing Shysters | Northwest Ski Club Counsel | Blue | 47.18 | 41.85 | | Silver | |
| Rob Smoot | BORING, OR | Male 55-59 | Ragnar`s Rangers One | Northwest Ski Club Counsel | Yellow | 41.12 | 21.33 | | Gold | |
| Paul Soper | Lake Oswego, OR | Male 35-39 | Mixed Nuts | Northwest Ski Club Counsel | Blue | 37.34 | 12.27 | | Gold | |
| Meg Spillman | Portland, OR | Female 50-54 | Racy Brats | Northwest Ski Club Counsel | Blue | 55.55 | 67.02 | | Bronze | |
| Ted Stagnone | | Male 55-59 | Tasmanian Ski Devils | Northwest Ski Club Counsel | Yellow | 51.15 | 50.93 | | Bronze | |
| Mark Stanford | Portland, OR | Male 55-59 | Avalanche Express | Northwest Ski Club Counsel | Blue | 39.50 | 18.76 | | Gold | |
| Tod Stathis | Lake Oswego, OR | Male 55-59 | NWXventure | Northwest Ski Club Counsel | Blue | 1:10.72 | 112.63 | | - | |
| Loren Steffey | Sandy, OR | Male 55-59 | Will Ski For Beer | Northwest Ski Club Counsel | Yellow | 57.84 | 70.67 | | - | |
| Ryan Steffey | Sandy, OR | Male 18-20 | Will Ski For Beer | Northwest Ski Club Counsel | Blue | 42.80 | 28.68 | | Silver | |
| Susan Steffey | Sandy, OR | Female 50-54 | Will Ski For Beer | Northwest Ski Club Counsel | Yellow | 1:09.86 | 106.14 | | - | |
| Dustin Stephens | Portland, OR | Male 45-49 | NWXventure | Northwest Ski Club Counsel | Blue | 1:03.61 | 91.25 | S* | - | |
| Kerry Stevens | Beaverton, OR | Male 55-59 | Schussing Shysters | Northwest Ski Club Counsel | Blue | 51.70 | 55.44 | | Bronze | |
| Shawn Storey | Vancouver, WA | Female 60-64 | Tasmanian Ski Devils | Northwest Ski Club Counsel | Blue | 1:08.41 | 105.68 | | - | |
| Paige Stoyer | | Female 45-49 | NWXventure | Northwest Ski Club Counsel | Blue | 1:13.31 | 120.44 | S* | - | |
| Derrick Tanner | | Male 45-49 | NWXventure | Northwest Ski Club Counsel | Blue | 48.83 | 46.81 | | Bronze | |
| Geddy Tarbell | | Male 30-34 | Ragnar`s Rangers Three | Northwest Ski Club Counsel | Blue | 39.95 | 20.11 | | Silver | |
| Kieffer Tarbell | Gresham, OR | Male 50-54 | Ragnar`s Rangers Three | Northwest Ski Club Counsel | Yellow | 40.37 | 19.12 | | Gold | |
| Kyle Taylor | Gresham, OR | Male 35-39 | The Beer Denners | Northwest Ski Club Counsel | Yellow | 36.34 | 7.23 | | Platinum | |
| Matt Thompson | Portland, OR | Male 60-64 | Rattitudes | Northwest Ski Club Counsel | Yellow | 49.59 | 46.33 | | Bronze | |
| Paul Tidball | Molalla, OR | Male 60-64 | Tasmanian Ski Devils | Northwest Ski Club Counsel | Yellow | 52.81 | 55.83 | | Bronze | |
| Brad Tollefson | Dallas, OR | Male 60-64 | Awesome tAles | Northwest Ski Club Counsel | Blue | 41.30 | 24.17 | | Gold | |
| Dave Trulsen | Rhododendron, OR | Male 65-69 | Mixed Nuts | Northwest Ski Club Counsel | Blue | 51.20 | 53.94 | | Bronze | |
| Jill Trulsen | Welches, OR | Female 65-69 | Mixed Nuts | Northwest Ski Club Counsel | Yellow | 53.67 | 58.37 | | Silver | |
| Alex Vaughn | Vaughn, WA | Male 60-64 | Mt. Hoodlums | Northwest Ski Club Counsel | Yellow | 52.43 | 54.71 | | Bronze | |
| Stevie Viaene | Tigard, OR | Female 70-74 | Racy Brats | Northwest Ski Club Counsel | Yellow | 48.05 | 41.78 | | Gold | |
| Sandra Volk | Portland, OR | Female 60-64 | Avalanche Express | Northwest Ski Club Counsel | Blue | 53.54 | 60.97 | | Bronze | |
| Jenny Vonpinnon | | Female 35-39 | Oregon Reign | Northwest Ski Club Counsel | Yellow | 47.94 | 41.46 | | Silver | |
| Jack Walker | Lake Oswego, OR | Male 65-69 | Schnee Ratten | Northwest Ski Club Counsel | Blue | 52.82 | 58.81 | | Bronze | |
| Robert Weiss | Vancouver, WA | Male 50-54 | Awesome tAles | Northwest Ski Club Counsel | Blue | 51.25 | 54.09 | | Bronze | |
| Chris Wiley | Portland, OR | Male 55-59 | Rattitudes | Northwest Ski Club Counsel | Yellow | 41.40 | 22.16 | | Gold | |
| John Williamson | | Male 55-59 | Schussing Shysters | Northwest Ski Club Counsel | Blue | 49.75 | 49.58 | | Bronze | |
| Michael Zevely | | Male 60-64 | NWXventure | Northwest Ski Club Counsel | Yellow | 47.85 | 41.19 | | Silver | |
| Kent Zook | Gresham, OR | Male 55-59 | Awesome tAles | Northwest Ski Club Counsel | Blue | 49.98 | 50.27 | | Bronze | |
|
| S = Snowboard (-20) |
|