2016 Nature Valley NASTAR Race of Championships
Alpine Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 684 Monique Hicks Female 35-39 Gold Cascade Mountain 33.96 7 31.990 25.72
2 774 Jenna Muchow Female 14-15 Platinum Chestnut Mountain Resort 30.07 2 16.520 25.80
3 672 Wendy Van Curen Female 45-49 Gold Holiday Valley 36.21 14 35.035 26.81
4 85 Brielle Superczynski Female 1-5 Bronze Roundtop Mountain Resort 1:00.54 50 123.485 27.08
5 465 Janet McKnight Female 65-69 Gold Song Mountain 40.60 25 48.990 27.25
6 242 Nicola Rountree Female 12-13 Platinum Vail 29.95 1 9.020 27.47
7 322 Frances Lackey Female 14-15 Gold Cataloochee Ski Area 33.20 5 19.430 27.79
8 11 Ruby Elliott Female 6-7 Gold Cascade Mountain 39.51 20 42.110 27.80
9 681 Jennifer Blount Female 40-44 Gold Okemo Mountain 37.75 18 35.340 27.89
10 376 Mary Jane Hicks Female 65-69 Silver Telluride 43.78 35 56.955 27.89
11 776 Ellie Peine Female 16-17 Platinum Welch Village Ski Area 31.87 3 13.945 27.97
12 130 Kahler Marsh Female 6-7 Silver Nashoba 44.59 39 59.175 28.01
13 632 Tanya Muller Female 40-44 Platinum Copper Mountain Resort 34.41 9 21.990 28.20
14 226 Sophia Palmquist Female 10-11 Platinum Buck Hill Ski Area 32.90 4 16.275 28.29
15 667 Stacey Ward Female 50-54 Gold Sun Valley 34.82 11 22.835 28.34
16 664 Jane Moller Female 55-59 Gold Mount Southington 40.42 23 40.990 28.66
17 538 Savanna Shimak Female 21-29 Bronze Chestnut Mountain Resort 44.29 37 54.135 28.73
18 22 Sophia Keyser Female 8-9 Platinum Park City Mountain Resort 35.52 13 23.120 28.84
19 384 Lisa Cassioppi Female 45-49 Silver Chestnut Mountain Resort 39.88 21 37.835 28.93
20 777 Stephanie Buccanero Female 18-20 Platinum Little Switzerland 33.28 6 14.990 28.94
22 460 Cindy Carr Female 70-74 Gold Sugarbush Resort 40.26 22 39.005 28.96
21 378 Brenda Herman Female 60-64 Silver Snowmass Ski Area 43.21 32 49.205 28.96
23 310 Emily Creek Female 12-13 Gold Vail 34.20 8 18.055 28.97
24 299 Ava Kitt Female 10-11 Gold PACRAT 37.07 16 27.085 29.17
25 156 Claire Wilson Female 14-15 Silver Ski Sundown 34.56 10 18.380 29.19
26 625 Wendy Simkins Female 50-54 Platinum Deer Valley 36.54 15 24.990 29.23
27 393 Kathryn Crisler Female 21-29 Silver Cataloochee Ski Area 41.66 29 39.990 29.75
28 525 Anne Connor Female 50-54 Bronze Tyrol Basin 44.06 36 48.055 29.76
29 158 Madison Crisler Female 16-17 Silver Cataloochee Ski Area 37.71 17 26.375 29.84
30 536 Mandy Blumenauer Female 30-34 Bronze Roundtop Mountain Resort 45.69 41 52.670 29.92
31 788 Rachel Wilson Female 40-44 Silver 43.70 33 45.840 29.96
32 391 Julia Harding Female 35-39 Silver Ski Cooper 35.13 12 17.180 29.97
33 522 Melanie Levin Female 55-59 Bronze Copper Mountain Resort 43.70 33 44.715 30.19
34 462 Jackie Morgan Female 65-69 Platinum Winter Park 40.60 25 32.040 30.74
35 88 Sienna Solomons Female 8-9 Silver Squaw Valley 44.52 38 44.610 30.78
36 392 Barbora Kanoczova Female 30-34 Silver Alpine Valley 40.52 24 31.040 30.92
37 528 Elizabeth Rountree Female 45-49 Bronze Vail 46.68 42 50.545 31.00
38 81 Galena McMahan Female 1-5 Gold Sun Valley 48.26 44 55.515 31.03
39 87 Sarah Pollard Female 6-7 Bronze Pats Peak 59.96 49 92.820 31.09
41 469 Linda Walkup Female 60-64 Platinum Steamboat Ski & Resort 40.80 27 30.990 31.14
40 520 Suzanne Joyner Female 60-64 Bronze Snowmass Ski Area 50.77 47 63.020 31.14
42 80 Chloe Blount Female 1-5 Platinum Okemo Mountain 48.77 45 55.990 31.26
43 517 Mary Parcheta Female 75-79 Platinum Wild Mountain 44.72 40 42.290 31.42
44 685 Meghan Hershey Female 21-29 Gold Roundtop Mountain Resort 38.88 19 21.990 31.87
45 94 Natalie Richter Female 10-11 Bronze Hidden Valley Ski Area 46.82 43 46.050 32.05
46 199 Madeline Richter Female 14-15 Bronze Hidden Valley Ski Area 40.99 28 27.810 32.07
47 535 Nicole Russom Female 35-39 Bronze Hidden Valley Ski Area 49.76 46 53.025 32.51
48 7 Lily Papineau Female 6-7 Platinum Mt. Brighton Ski Area 41.93 31 27.815 32.80
49 633 Jennifer Gittzus Female 35-39 Platinum Pats Peak 41.66 29 18.990 35.01
50 532 Anne Clyncke Female 40-44 Bronze Steamboat Ski & Resort 53.74 48 49.275 36.00
51 141 Madison Birnley Female 10-11 Silver Bear Creek Mountain Resort 1:31.68 51 36.640 1:07.09
620 Jeanette Saylor Female 55-59 Platinum Copper Mountain Resort DNF 13.410
82 Brittany Freudenberger Female 1-5 Silver Mt. Brighton Ski Area DNF 56.625
456 Patti Zehner Female 70-74 Platinum Steamboat Ski & Resort DSQ 40.990
470 Sandra Cummings Female 60-64 Gold Mt. Brighton Ski Area DSQ 42.990
Alpine Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 210 Braeden Hunt Male 18-20 Bronze Welch Village Ski Area 38.61 34 46.155 26.41
2 75 Tyler Superczynski Male 8-9 Gold Roundtop Mountain Resort 35.47 22 32.315 26.80
3 507 Jim Roccapriore Male 65-69 Gold Mount Southington 35.81 25 31.990 27.13
4 293 Sam Jaeger Male 18-20 Platinum 29.78 2 8.825 27.36
5 637 Danny Elkins Male 21-29 Platinum Steamboat Ski & Resort 29.12 1 6.365 27.37
6 278 Camden Palmquist Male 12-13 Platinum Buck Hill Ski Area 30.92 7 12.850 27.39
7 635 Tyler Hill Male 35-39 Platinum Cascade Mountain 30.45 4 10.990 27.43
8 161 Rory Higgins Male 6-7 Silver Ski Sundown 40.91 41 48.670 27.51
9 45 Cameron Blatz Male 6-7 Gold Aspen Mountain 40.20 39 45.570 27.61
10 412 Daniel Ober Male 21-29 Silver Copper Mountain Resort 33.32 12 19.390 27.90
11 778 Jim Kohler Male 45-49 Platinum Steamboat Ski & Resort 30.41 3 8.795 27.95
12 35 Trevor Palmquist Male 6-7 Platinum Buck Hill Ski Area 37.36 31 33.595 27.96
13 587 Joe Waldbillig Male 12-13 Gold Ski Sundown 33.68 16 20.200 28.01
14 264 Joshua Rosenberg Male 10-11 Platinum Okemo Mountain 31.11 8 10.900 28.05
15 287 Jacob Peine Male 14-15 Platinum Welch Village Ski Area 30.49 5 8.610 28.07
16 364 Tim Korolev Male 14-15 Gold Hidden Valley Ski Area 33.34 13 18.495 28.13
17 365 Alexandru Spiride Male 16-17 Gold Snowmass Ski Area 31.99 9 13.545 28.17
18 694 Jamie Letson Male 55-59 Gold Steamboat Ski & Resort 32.04 10 13.650 28.19
19 47 Jevin Palmquist Male 8-9 Platinum Buck Hill Ski Area 33.42 14 17.935 28.33
20 771 Franz Fuchsberger Male 55-59 Platinum Fuxi Racing USA 30.59 6 7.620 28.42
21 114 Parker Ward Male 7-8 Silver 41.70 44 46.200 28.52
22 720 Sean Marsh Male 40-44 Gold Nashoba 32.58 11 13.935 28.59
23 686 John Schowalter Male 35-39 Gold Wild Mountain 33.85 18 17.990 28.68
24 169 William Huguenin Male 8-9 Silver 43.75 47 52.110 28.76
25 209 Logan Hunt Male 18-20 Silver Welch Village Ski Area 37.90 32 30.990 28.93
26 501 Rob Dexter Male 65-69 Platinum Okemo Mountain 34.85 19 19.990 29.04
27 511 Steven(ICE) Rheault Male 60-64 Platinum Roundtop Mountain Resort 33.50 15 15.230 29.07
28 487 Nick Hudson Male 70-74 Platinum Deer Valley 33.74 17 15.820 29.13
29 171 Killian Marsh Male 10-11 Silver Nashoba 38.47 33 32.015 29.14
30 716 John Kelly Male 45-49 Gold Bryce Resort 35.17 21 19.650 29.39
31 553 Mark Creek Male 50-54 Bronze Vail 41.41 43 40.525 29.46
32 334 Aksel Kitt Male 10-11 Gold PACRAT 36.07 26 21.800 29.61
33 102 Jake Solomons Male 1-5 Gold Squaw Valley 41.17 42 38.945 29.63
34 562 Paul McGregor Male 40-44 Bronze Deer Valley 36.92 27 24.140 29.74
35 443 Cary Popour Male 55-59 Silver Crescent Ski Council 35.64 24 19.140 29.91
36 402 Kirk Wilson Male 45-49 Silver Ski Sundown 35.01 20 15.870 30.21
37 580 James Cooper Black Male 75-79 Platinum Winter Park 35.47 22 17.165 30.27
38 410 Brad Blumenauer Male 35-39 Silver Roundtop Mountain Resort 37.03 28 22.105 30.32
39 478 Ken Martin Male 60-64 Gold Mt. Southington 37.31 30 22.960 30.34
40 431 Brad Cook Male 60-64 Silver Caberfae Peaks Resorts 41.70 44 37.280 30.37
41 573 Herbert Maierle Male 80-84 Gold Windham Mountain 40.78 40 33.835 30.47
42 495 David Coulter Male 70-74 Gold Hidden Valley Ski Area 40.14 38 29.590 30.97
43 117 Thomas Lackey Male 8-9 Silver Cataloochee Ski Area 38.92 35 24.640 31.22
44 208 David Wells Male 16-17 Silver Cataloochee Ski Area 37.11 29 18.360 31.35
45 560 Brendan McCrea Male 45-49 Bronze Hidden Valley Ski Area 39.23 36 24.510 31.50
46 413 John Wothe Male 70-74 Silver Cascade Mountain 44.37 49 40.825 31.50
47 596 John Heiman Male 75-79 Bronze Hidden Valley Ski Area 48.15 55 52.615 31.55
48 206 Benjamin Cassioppi Male 12-13 Bronze Chestnut Mountain Resort 44.80 50 40.445 31.89
49 545 Kenneth Icenhour Male 60-64 Bronze Crescent Ski Council 46.40 52 42.330 32.60
50 185 Bo Espey Male 12-13 Silver Steamboat Ski & Resort 42.52 46 29.845 32.74
51 793 Mike Smethurst Male 30-34 Bronze Winter Park Resort 45.08 51 36.600 33.00
52 119 John Hibbard Male 10-11 Bronze Sun Valley 46.75 53 40.150 33.35
53 291 Denver Link Male 16-17 Platinum Ski Sundown 39.60 37 10.990 35.67
54 798 Samuel Andrews Male 14-15 Bronze Cataloochee Ski Area 48.11 54 34.445 35.78
55 655 Scott Bjornson Male 40-44 Platinum Welch Village Ski Area 43.90 48 12.990 38.85
56 115 Spencer Pompian Male 8-9 Bronze Hidden Valley Ski Area 52.60 56 29.610 40.58
796 James McDaniel Male 65-69 Bronze Steamboat Ski & Resort DNF 41.100
375 Ethan Miller Male 18-20 Gold Winter Park DNF 11.715
689 Tommy Shimak Male 21-29 Gold Chestnut Mountain Resort DSQ 12.660
571 Robert Loftin Male 80-84 Platinum Steamboat Ski & Resort DSQ 30.990
Combined Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 194 Emily Mires Female 16-17 Telemarker Ski Cooper 36.12 1 29.295 27.93
2 96 Emma Poper Female 10-11 Telemarker Steamboat Ski & Resort 41.60 4 48.070 28.09
3 730 Savannah Johanik Female 12-13 Snowboarder Mt. Ashwabay 47.11 6 62.790 28.93
4 195 Catherine Racicot Female 16-17 Intellectual Disability Mount Sunapee 37.84 2 28.275 29.50
5 727 Arden Sonnenberg Female 50-54 Snowboarder Wachusett Mountain 45.31 5 51.555 29.89
6 728 Hillary Bond Female 40-44 Snowboarder Steamboat Ski & Resort 38.96 3 29.820 30.01
7 191 Saylor Obrien Female 12-13 Park City Mountain Resort 53.35 7 75.000 30.48
8 201 Kamila Nosarzewski Female 16-17 Two Track Skier Beech Mountain Resort 54.25 8 69.740 31.96
9 731 Grace Chambers Female 14-15 Snowboarder Cataloochee Ski Area 1:04.14 9 75.000 36.65
Combined Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 607 Chris Berns Male 55-59 Two Track Skier Bear Creek Mountain Resort 37.29 8 51.800 24.56
2 741 Kevin Eisenman Male 45-49 Snowboarder Holiday Valley 32.93 5 21.210 27.16
3 603 Tom Degroff Male 65-69 Telemarker Steamboat Ski & Resort 37.99 9 36.230 27.88
4 619 Jeffrey Gay Male 21-29 Telemarker Eldora Ski Resort 30.62 1 9.245 28.03
5 726 Chris Marriott Male 45-49 Snowbike Copper Mountain Resort 40.13 11 41.510 28.35
6 613 Ken Recker Male 45-49 Telemarker Steamboat Ski & Resort 32.42 4 14.005 28.43
7 214 Florin Castor Male 14-15 Intellectual Disability Okemo Mountain 32.18 3 12.750 28.54
8 217 Santiago Vega Male 18-20 Two Track Skier Park City Mountain Resort 30.75 2 6.975 28.74
9 766 David Brooks Male 18-20 Intellectual Disability Durango Mountain Resort 47.65 18 63.065 29.22
10 610 Rick Fontaine Male 50-54 Two Track Skier Bretton Woods 47.36 17 58.860 29.81
11 616 Chris Guay Male 35-39 Intellectual Disability Snowmass Ski Area 48.56 19 62.610 29.86
12 213 Colson Tolman Male 12-13 Upper Extremety - 1 Arm Park City Mountain Resort 34.59 6 13.180 30.56
13 615 Joshua Poper Male 40-44 Telemarker Steamboat Ski & Resort 36.72 7 19.940 30.61
14 618 Drew Boglioli Male 21-29 Intellectual Disability Steamboat Ski & Resort 43.39 12 41.390 30.68
15 736 Tom Morris Male 55-59 Snowboarder Steamboat Ski & Resort 44.80 15 45.450 30.80
16 733 Pat Moore Male 65-69 Snowboarder Okemo Mountain 45.74 16 45.685 31.39
17 118 Salvadore Malone Male 10-11 Telemarker Steamboat Ski & Resort 44.66 14 40.780 31.72
18 215 Knoll Featherstone Male 16-17 Intellectual Disability Snowmass Ski Area 38.08 10 18.815 32.05
19 787 Elijah Andrews Male 12-13 Snowboarder 50.37 21 52.770 32.97
20 754 Phillip Pennell Male 18-20 Snowboarder Hidden Valley Ski Area 43.55 13 31.480 33.12
21 747 Braxton Morgan Male 10-11 Snowboarder Knoxville Ski and Outing Club 50.33 20 50.525 33.43
22 218 Ryan Kile Male 18-20 Mono Ski Steamboat Ski & Resort 1:14.79 22 75.000 42.73
23 742 Wyatt Ritchie Male 1-5 Snowboarder Chestnut Mountain Resort 1:19.01 23 75.000 45.14
617 Matt Morehouse Male 30-34 Intellectual Disability Welch Village Ski Area DNF 43.885
739 Joseph Landa Male 50-54 Snowboarder Bryce Resort DNF 36.510
750 Ashton Grogg Male 14-15 Snowboarder Park City Mountain Resort DSQ 46.790
743 Ethan Beede Male 8-9 Snowboarder Bear Creek Mountain Resort DSQ 75.000