2015 Nature Valley NASTAR Race of Championships
Alpine Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 28 Sienna Solomons Female 6-7 Silver Squaw Valley 45.68 28 69.630 26.92
2 193 Peyton Schneckloth Female 14-15 Platinum Chestnut Mountain Resort 32.51 1 17.990 27.55
3 189 Lacie Greenwald Female 12-13 Platinum Steamboat Ski & Resort 32.94 2 16.140 28.36
4 230 Emily Creek Female 12-13 Gold Winter Park Resort 35.53 6 24.120 28.62
5 225 Lillie King Female 10-11 Gold Wintergreen Resort 36.65 9 27.450 28.75
6 31 Morgan Rose Female 8-9 Bronze Ski Sundown 51.78 38 79.635 28.82
7 370 Tina Smon Female 21-29 Platinum Windham Mountain 33.02 3 14.425 28.85
8 447 Annie Black Female 60-64 Platinum Aspen Mountain 34.92 5 20.565 28.96
9 245 Julia Peiffer Female 14-15 Gold Hidden Valley Ski Area 36.08 8 24.385 29.00
10 572 Carol Santos Female 65-69 Bronze Crescent Ski Council 51.14 36 76.245 29.01
11 316 Cara Wood Female 10-11 Silver Seven Springs Mtn. Resort 40.93 13 40.350 29.16
12 510 Caryn Giford Female 55-59 Silver Brian Head Resort 46.23 31 57.925 29.27
13 406 Mitake Burts Female 35-39 Gold Sugar Mountain Resort 38.77 11 31.990 29.37
14 581 Lindsay Wertz Female 21-29 Bronze Cataloochee Ski Area 46.03 30 55.930 29.51
15 365 Jeanette Saylor Female 55-59 Platinum Ski Cooper 33.28 4 12.200 29.66
16 322 Grace Chaikin Female 12-13 Silver 41.96 15 40.930 29.77
17 77 Sophia Palmquist Female 8-9 Platinum Buck Hill Ski Area 35.85 7 19.885 29.90
18 508 Janet Malderle Female 60-64 Silver Perfect North Slopes 44.52 24 48.325 30.01
19 577 Elizabeth Rountree Female 45-49 Bronze Aspen Mountain 48.70 34 62.065 30.05
20 697 Anne Clyncke Female 40-44 Bronze Steamboat Ski & Resort 48.78 35 62.175 30.07
21 43 Megan Waldbillig Female 18-20 Bronze 44.22 22 46.875 30.10
22 517 Melinda Coulter Female 30-34 Silver Hidden Valley Ski Area 43.16 17 42.900 30.20
23 478 Patti Zehner Female 65-69 Gold Steamboat Ski & Resort 44.26 23 46.325 30.24
24 66 Mackenzie Meirowitz Female 6-7 Platinum Park City Mountain Resort 44.78 25 47.260 30.40
25 575 Melanie Levin Female 55-59 Bronze Deer Valley 44.82 26 47.005 30.48
26 513 Marla Hood Female 45-49 Silver Crescent Ski Council 45.07 27 46.740 30.71
27 481 Wina Sturgeon Female 60-64 Gold Park City Mountain Resort 44.17 21 42.990 30.89
28 476 Kat Pitner Female 70-74 Platinum Aspen Mountain 43.49 19 40.730 30.90
29 515 Sarah Hinchcliffe Female 35-39 Silver 44.13 20 42.400 30.99
30 401 Wendy Simkins Female 50-54 Gold 38.88 12 25.075 31.08
31 704 Jenny Peterman Female 55-59 Gold Taos Ski Valley 43.05 16 37.255 31.36
32 475 Rosvita Wolk Female 70-74 Gold Mt. LaCrosse 46.70 33 48.425 31.46
33 329 Kathryn Crisler Female 18-20 Silver Cataloochee Ski Area 43.41 18 36.990 31.68
34 579 Jennifer Gittzus Female 35-39 Bronze Pats Peak 46.57 32 44.555 32.21
35 699 Kari Hoyt Female 35-39 Platinum Okemo Mountain 38.61 10 18.990 32.44
36 1 Lily Reitter Female 1-5 Platinum Aspen Mountain 51.30 37 55.990 32.88
37 574 Gail Bansak Female 60-64 Bronze Ski Sundown 53.55 40 62.495 32.95
38 369 Dianna (Lady Di) Miller Female 50-54 Platinum Perfect North Slopes 41.36 14 24.990 33.09
39 107 Adeline Lage Female 8-9 Gold Hidden Valley Ski Area 45.78 29 33.640 34.25
40 311 Rowynn Slivka Female 8-9 Silver Ski Cooper 52.85 39 53.190 34.49
5 Emi McCullough Female 1-5 Gold Roundtop Mountain Resort DNF 58.955
181 Julia Keswin Female 10-11 Platinum Aspen Mountain DNF 24.955
197 Ellie Peine Female 16-17 Platinum Welch Village Ski Area DNF 15.500
Alpine Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 438 Steven Coulter Male 35-39 Gold Hidden Valley Ski Area 32.29 5 15.910 27.85
2 301 Ethan Miller Male 18-20 Gold Aspen Mountain 32.75 7 16.990 27.99
3 224 Sam Jaeger Male 18-20 Platinum 30.93 1 8.990 28.37
4 337 Ben Miller Male 8-9 Silver Timber Ridge Ski Area 39.11 25 37.710 28.40
5 293 Alexandru Spiride Male 14-15 Gold Snowmass Ski Area 34.27 10 18.620 28.89
6 346 Sean Lingle Male 10-11 Silver WISP Resort 40.57 28 40.090 28.95
7 220 Jack Caturia Male 14-15 Platinum 31.31 2 7.930 29.00
8 13 Trevor Palmquist Male 1-5 Platinum Buck Hill Ski Area 43.86 38 50.595 29.12
9 353 Cooper Knudson Male 12-13 Silver Mount Abram 37.20 19 27.600 29.15
10 394 Matt Johnson Male 35-39 Platinum Aspen Mountain 31.58 3 8.065 29.22
12 296 Alex Moraru Male 16-17 Gold Snowmass Ski Area 35.07 11 19.990 29.22
11 53 Asa Gaspar Male 10-11 Bronze Chestnut Mountain Resort 41.88 35 43.300 29.22
13 623 Jay Seifert Male 50-54 Bronze Crescent Ski Council 40.63 29 38.430 29.35
14 45 Dylan Mika Male 6-7 Bronze Snowmass Ski Area 51.46 50 74.340 29.51
15 137 Noah Bindas Male 8-9 Platinum Winter Park Resort 35.15 13 18.800 29.58
16 603 John Heiman Male 75-79 Bronze Hidden Valley Ski Area 50.08 48 68.595 29.70
17 456 David MacKown Male 65-69 Platinum Telluride Ski & Golf Resort 35.26 15 18.495 29.75
18 144 Dylan Riniker Male 6-7 Gold 44.39 40 48.965 29.79
19 502 Richard Brewster Male 60-64 Gold Hidden Valley Ski Area 36.90 17 23.795 29.80
20 121 Jevin Palmquist Male 6-7 Platinum Buck Hill Ski Area 38.57 23 29.175 29.85
21 692 Steven Jones Male 45-49 Platinum Ski Cooper 31.90 4 6.740 29.88
22 50 John Hibbard Male 8-9 Bronze Sun Valley Ski Resort 49.83 47 66.480 29.93
23 373 Jim Noah Male 55-59 Platinum Perfect North Slopes 33.57 9 11.850 30.01
24 589 James Cooper Black Male 75-79 Platinum Winter Park Resort 37.38 21 23.690 30.22
25 15 Cameron Blatz Male 1-5 Gold Aspen Mountain 46.29 42 52.965 30.26
26 396 Tyler Reisdorf Male 21-29 Platinum Ragged Mountain 32.36 6 6.740 30.31
28 533 Bruce Bowen Male 60-64 Silver Snowmass Ski Area 39.83 27 31.145 30.37
27 20 Alexander Freidheim Male 1-5 Silver Aspen Mountain 1:03.54 52 109.210 30.37
30 567 MARKUS ABENDROTH Male 21-29 Silver Granite Peak Ski Team 37.31 20 22.365 30.49
29 484 Methodius Ilc Male 70-74 Gold Windham Mountain 41.08 30 34.735 30.49
31 358 Richard Stock Male 14-15 Silver Squaw Valley 39.06 24 27.940 30.52
32 636 Brent McDonald Male 21-29 Bronze Ski Cooper 41.34 33 35.160 30.58
33 389 Jesse Foster Male 40-44 Platinum Sun Valley Ski Resort 33.46 8 9.260 30.62
34 601 David Conner Male 75-79 Silver 45.47 41 48.150 30.69
35 415 Robert Jensik Male 55-59 Gold Peekn Peak Resort 36.93 18 20.140 30.73
36 489 Peter Pfeifer Male 65-69 Gold Snowmass Ski Area 39.41 26 27.405 30.93
37 627 Yuriy Safronov Male 45-49 Bronze Hidden Valley Ski Area 41.21 32 32.975 30.99
38 470 Steven(ICE) Rheault Male 60-64 Platinum Roundtop Mountain Resort 35.44 16 14.305 31.00
39 422 Lance Bravard Male 50-54 Gold Roundtop Mountain Resort 35.19 14 13.100 31.11
40 433 Mike Matthews Male 40-44 Gold Winter Park Resort 35.10 12 12.690 31.14
41 613 Chuck Corey Male 60-64 Bronze Crescent Ski Council 47.12 43 51.225 31.15
42 526 Bob Torosian Male 65-69 Silver Wachusett Mountain 41.89 36 34.225 31.20
43 586 Vinio Zanier Male 80-84 Gold Snowmass Ski Area 44.03 39 40.965 31.23
44 331 Zachary Zanoni Male 6-7 Silver 50.46 49 61.060 31.32
45 610 Thomas Bansak Male 65-69 Bronze Ski Sundown 48.29 46 52.925 31.57
46 587 Richard Cole Male 80-84 Bronze 57.24 51 80.950 31.63
47 360 Chase Harr Male 16-17 Silver Perfect North Slopes 41.10 31 29.650 31.70
48 559 John Kelly Male 40-44 Silver Squaw Valley 38.16 22 20.010 31.79
49 566 Brad Blumenauer Male 30-34 Silver Roundtop Mountain Resort 42.08 37 29.990 32.37
50 617 Scott Stewart Male 55-59 Bronze Park City Mountain Resort 48.16 45 48.225 32.49
51 556 Laurent Huguenin Male 45-49 Silver Snowmass Ski Area 41.57 34 26.820 32.77
52 22 Levi Loewenstein Male 1-5 Bronze Squaw Valley 1:27.68 53 152.330 34.74
53 583 John MacK Male 80-84 Platinum Little Switzerland 47.62 44 30.990 36.35
263 Kyle Wardall Male 10-11 Gold Cascade Mountain DNF 23.580
287 Henry Henley Male 12-13 Gold Aspen Mountain DNF 21.290
222 Denver Link Male 16-17 Platinum DNF 8.185
395 Adam Adkins Male 30-34 Platinum Hidden Valley Ski Area DSQ 9.990
207 Camden Palmquist Male 10-11 Platinum Buck Hill Ski Area DSQ 15.835
521 Tom Berkeley Male 70-74 Silver Hidden Valley Ski Area DSQ 37.810
Combined Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 39 Emily Mires Female 14-15 Telemarker Ski Cooper 39.56 2 51.315 26.14
2 582 Lauren Jackson Female 21-29 Intellectual Disability Aspen Mountain 42.90 3 55.665 27.56
3 41 Lyta Foulk Female 16-17 Telemarker Steamboat Ski & Resort 36.00 1 28.215 28.07
4 30 Adelaide Ryerson Female 8-9 Telemarker Aspen Mountain 50.56 6 75.000 28.89
5 641 Arden Sonnenberg Female 50-54 Snowboarder Wachusett Mountain 47.54 5 49.665 31.76
6 40 Abby Farrell Female 14-15 Mono 55.80 7 75.000 31.88
7 646 Hillary Bond Female 35-39 Snowboarder Steamboat Ski & Resort 46.08 4 36.710 33.70
852 Savannah Johanik Female 10-11 Snowboarder DSQ 72.710
Combined Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 619 Chris Berns Male 55-59 Two Track Skier Bear Creek Mountain Resort 37.69 2 51.815 24.82
2 611 Tom Degroff Male 65-69 Telemarker Steamboat Ski & Resort 39.82 4 52.285 26.14
3 797 Everett McEwan Male 40-44 Snowboarder 31.99 1 13.360 28.21
4 650 Bruce Bowen Male 60-64 Snowboarder Snowmass Ski Area 50.82 8 70.930 29.73
5 622 Rick Fontaine Male 50-54 Two Track Skier Bretton Woods 52.07 9 75.000 29.75
6 664 Phillip Pennell Male 18-20 Snowboarder Hidden Valley Ski Area 38.74 3 29.155 29.99
7 634 Jaymes Soliz Male 21-29 Mono Durango Mountain Resort 49.53 7 61.855 30.60
8 648 Pat Moore Male 65-69 Snowboarder Okemo Mountain 45.83 6 46.935 31.19
9 61 David Brooks Male 16-17 Intellectual Disability Durango Mountain Resort 55.08 10 75.000 31.47
10 60 Noah Hotchkiss Male 16-17 Mono 59.11 12 75.000 33.77
11 659 Kevin Eisenman Male 45-49 Snowboarder Holiday Valley Resort 39.99 5 17.055 34.16
12 674 Salvadore Malone Male 8-9 Telemarker Steamboat Ski & Resort 55.76 11 52.940 36.45
663 Connor Moore Male 14-15 Snowboarder Cataloochee Ski Area DNF 37.135
652 Mark Hogan Male 55-59 Snowboarder Snowmass Ski Area DSQ 30.625
653 Ethan Beede Male 6-7 Snowboarder Bear Creek Mountain Resort DSQ 75.000