2014 Nature Valley NASTAR Race of Championships
Alpine Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 893 Ellie Peine Female 14-15 Platinum Welch Village Ski Area 29.67 1 11.405 26.63
2 285 Lacie Greenwald Female 12-13 Gold Deer Valley 31.39 8 16.580 26.92
3 45 Eva Young Female 6-7 Gold 37.86 24 39.185 27.20
4 171 Ainsley Proffit Female 12-13 Platinum Hidden Valley Ski Area 30.40 6 11.465 27.27
5 550 Heidi Butler Female 40-44 Platinum Buck Hill Ski Area 29.77 2 9.045 27.30
6 332 Hannah Kelly Female 14-15 Silver WIJARA 32.00 9 17.135 27.32
7 159 Samantha Trudeau Female 10-11 Platinum Squaw Valley 30.11 4 9.575 27.48
8 33 Amanda Smythe Female 6-7 Platinum Trollhaugen Ski Area 36.93 20 34.265 27.50
9 782 Melinda Coulter Female 30-34 Bronze Hidden Valley Ski Area 38.58 25 40.140 27.52
10 539 Jeanette Saylor Female 55-59 Platinum Copper Mountain Resort 30.09 3 9.270 27.53
11 784 Alex Jonker Female 21-29 Bronze Crescent Ski Council 38.93 26 40.240 27.75
12 54 Sophia Palmquist Female 8-9 Platinum Buck Hill Ski Area 33.04 11 18.895 27.79
13 386 Ariana Kanchuger Female 10-11 Bronze Mad River Mountain 39.28 28 41.035 27.85
14 393 Anna Wolf Female 12-13 Bronze Aspen Mountain 39.33 29 40.445 28.00
15 634 Tina Smon Female 21-29 Gold Windham Mountain 30.19 5 7.690 28.03
16 73 Adeline Lage Female 8-9 Gold Hidden Valley Ski Area 36.62 17 30.395 28.08
17 272 Lauren Riniker Female 10-11 Gold Afton Alps 36.90 19 30.905 28.18
18 780 Sarah Hinchcliffe Female 35-39 Bronze Okemo Mountain 40.94 32 44.900 28.25
19 333 Robin Kass Female 16-17 Gold WIJARA 33.58 12 17.790 28.50
20 295 Danielle Waldbillig Female 14-15 Gold 34.03 13 19.215 28.54
21 14 Kiara Simon Female 1-5 Bronze Cataloochee Ski Area 1:00.45 44 111.300 28.60
22 182 SARAH ELLEFSON Female 21-29 Platinum Trollhaugen Ski Area 31.22 7 8.780 28.70
23 693 Courtney Ascani Female 21-29 Silver Crotched Mountain 35.14 16 22.425 28.70
24 628 Kari Hoyt Female 35-39 Gold Windham Mountain 34.19 14 18.995 28.73
25 692 Julie Winkelmann Female 30-34 Silver Cascade Mountain 41.88 35 44.990 28.88
26 316 Nadia Stone Female 10-11 Silver Chestnut Mountain Resort 39.49 30 36.695 28.89
27 770 Lynn Nolen Female 60-64 Bronze Taos Ski Valley 42.91 37 47.085 29.17
28 632 Niki Toomey Female 30-34 Gold Snowmass Ski Area 32.48 10 10.040 29.51
29 613 Sally Sann Female 55-59 Gold Granite Peak Ski Team 37.19 22 25.990 29.51
29 683 Marla Hood Female 45-49 Silver Crescent Ski Council 40.99 33 38.860 29.51
31 777 Kelly Greene Female 45-49 Bronze Copper Mountain Resort 45.95 41 55.435 29.56
32 672 Brenda Herman Female 60-64 Silver Deer Valley 43.11 38 45.365 29.65
33 686 Kelly Matthews Female 40-44 Silver 41.21 34 38.830 29.68
35 502 Janet McKnight Female 65-69 Gold Song Mountain 39.19 27 31.440 29.81
34 855 Sally Sanders Female 50-54 Bronze 47.11 42 58.010 29.81
36 463 Corneil Therrien Female 70-74 Platinum Sun Valley Ski Resort 36.64 18 22.130 30.00
37 677 Corina Morano-Ender Female 50-54 Silver Tuxedo Ridge 39.51 31 31.360 30.07
38 621 Laura Weninger Female 45-49 Gold Copper Mountain Resort 37.80 23 25.465 30.12
39 299 Aspen Haase Female 6-7 Silver Snowmass Ski Area 47.87 43 58.230 30.25
40 436 Barbara Fleck Female 75-79 Gold 42.46 36 40.315 30.26
41 179 Carina Ludwig Female 16-17 Platinum Chestnut Mountain Resort 35.13 15 15.990 30.28
42 2 Lily Reitter Female 1-5 Gold Aspen Mountain 44.31 39 42.155 31.17
43 545 Laurie Sydzyik Female 50-54 Platinum Perfect North Slopes 37.05 21 15.365 32.11
44 398 Emma Adams Female 16-17 Bronze Park City Mountain Resort 45.28 40 32.515 34.17
669 Karen McFarlane Female 65-69 Silver Sugarbush Resort DNF 64.990
309 Nancy Gfeller Female 8-9 Silver Ski Sundown DNF 43.225
10 Chloe Zhou Female 1-5 Silver Windham Mountain DSQ 58.765
375 Lucia Kanchuger Female 6-7 Bronze Mad River Mountain DSQ 75.605
Alpine Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 606 Adam Adkins Male 30-34 Platinum Hidden Valley Ski Area 27.73 5 9.990 25.21
2 664 Steven Coulter Male 35-39 Gold Hidden Valley Ski Area 29.05 9 13.100 25.68
3 565 Mike Maple Male 50-54 Platinum Aspen Highlands 26.54 1 2.090 25.99
4 267 Ethan Miller Male 16-17 Gold Winter Park Resort 29.13 10 11.490 26.12
5 229 Tyler Long Male 16-17 Platinum Roundtop Mountain Resort 27.54 4 5.300 26.15
6 214 Henry Heaydon Male 12-13 Platinum Squaw Valley 27.40 2 4.675 26.17
7 118 Joshua Rosenberg Male 8-9 Platinum Okemo Mountain 29.64 12 12.525 26.34
8 814 Robert Williams Male 45-49 Bronze 34.26 34 29.650 26.42
9 200 Nicholas Unkovskoy Male 10-11 Platinum Durango Mountain Resort 28.66 7 8.280 26.46
10 143 Nicholas Dohr Male 8-9 Gold Snowmass Ski Area 32.64 25 23.225 26.48
11 407 Casey Dittmer Male 8-9 Bronze Aspen Mountain 42.17 51 59.105 26.50
12 586 Steven Jones Male 45-49 Platinum 27.44 3 3.145 26.60
13 591 Jamie Close Male 40-44 Platinum Marquette Mountain 28.03 6 5.215 26.64
14 253 Henry Henley Male 12-13 Gold Aspen Mountain 31.31 18 17.385 26.67
15 766 Ryan Smith Male 21-29 Silver 31.78 21 18.880 26.73
16 762 Matthew Superczynski Male 35-39 Silver 32.44 23 21.230 26.75
17 104 Camden Flack Male 6-7 Gold Chestnut Mountain Resort 36.58 42 36.555 26.78
18 821 Brent McDonald Male 21-29 Bronze Ski Cooper 33.33 30 24.245 26.82
19 862 Christopher Richard Male 14-15 Bronze 34.95 35 30.270 26.82
20 239 Wes Jackson Male 10-11 Gold Durango Mountain Resort 31.31 18 16.620 26.84
21 658 Mariusz Klus Male 40-44 Gold 29.14 11 8.105 26.95
22 646 Todd Klindworth Male 50-54 Gold Aspen Mountain 30.02 14 10.910 27.06
23 759 Timothy Bannon Male 40-44 Silver 31.66 20 16.655 27.14
24 763 Mathew Bell Male 30-34 Silver Park City Mountain Resort 31.98 22 17.640 27.18
25 92 LUKE HAMM Male 6-7 Platinum Perfect North Slopes 33.54 31 22.865 27.29
26 263 Alex Moraru Male 14-15 Gold Snowmass Ski Area 31.02 16 13.430 27.34
27 756 Laurent Huguenin Male 45-49 Silver 32.78 26 19.730 27.37
28 732 Steven Monroe Male 55-59 Silver Steamboat Ski & Resort 33.27 29 21.430 27.39
29 359 George Young Male 10-11 Silver 36.29 40 32.340 27.42
30 372 Alex Bartz Male 16-17 Silver Taos Ski Valley 33.16 27 20.400 27.54
31 885 Kyle La Couture Male 14-15 Platinum 28.87 8 4.730 27.56
32 535 Ralph Pajka Male 60-64 Gold Peekn Peak Resort 32.46 24 17.490 27.62
33 703 John Hearne Male 70-74 Silver Sun Valley Ski Resort 36.74 43 32.765 27.67
34 458 Bill Meise Male 75-79 Silver Tyrol Basin 36.93 44 33.105 27.74
35 370 Matthew DeLeary Male 14-15 Silver Sugar Mountain Resort 34.18 33 22.890 27.81
36 819 Sean Hartnett Male 35-39 Bronze Ski Sundown 34.04 32 22.305 27.83
37 441 Vinio Zanier Male 80-84 Gold Snowmass Ski Area 36.29 40 29.410 28.04
38 414 Sean Lingle Male 8-9 Silver WISP Resort 38.89 48 38.220 28.13
39 801 Dave Nelson Male 55-59 Bronze Welch Village Ski Area 38.88 47 38.025 28.16
40 447 Herbert Maierle Male 75-79 Gold 35.49 37 25.905 28.18
41 482 Nick Hudson Male 65-69 Platinum Deer Valley 29.94 13 6.050 28.23
42 446 James Cooper Black Male 75-79 Platinum Winter Park Resort 33.24 28 17.575 28.27
43 794 Don Walker Male 65-69 Bronze Copper Mountain Resort 39.53 50 39.460 28.34
44 402 Brian Simon Male 6-7 Bronze Cataloochee Ski Area 44.87 52 58.285 28.34
45 665 James McCarthy Male 21-29 Gold Crystal Mountain Resort 30.57 15 7.560 28.42
46 476 Ed Fenwick Male 70-74 Platinum Sun Valley Ski Resort 31.23 17 9.595 28.49
47 22 Teodor Shamah Male 1-5 Gold Squaw Valley 39.44 49 37.870 28.60
48 712 Stephen Ludwig Sr Male 60-64 Silver Okemo Mountain 35.21 36 21.315 29.02
49 26 Malcolm Berg Male 1-5 Silver Aspen Mountain 45.28 53 54.285 29.34
50 423 Logan Hunt Male 16-17 Bronze Welch Village Ski Area 37.17 46 26.580 29.36
51 511 Larry Walters Male 70-74 Gold 35.75 38 20.000 29.79
52 741 Alex Miller Male 50-54 Silver 35.89 39 20.230 29.85
53 786 Royal Monty Male 70-74 Bronze Sugar Mountain Resort 45.68 54 51.225 30.20
54 374 Jake Grigorian Male 18-20 Silver 37.16 45 15.365 32.21
55 29 Keanan Chiu Male 1-5 Bronze Deer Valley 1:12.15 55 85.005 39.00
56 18 Jackson Nguyen Male 1-5 Platinum Squaw Valley 1:53.92 56 27.415 1:29.41
338 Orion Wilson Male 6-7 Silver Welch Village Ski Area DNF 50.225
817 Shaine Ward Male 40-44 Bronze Mad River Mountain DNF 29.295
367 Joshua Marshak Male 12-13 Silver Ski Sundown DNF 25.450
709 James Gregory Male 65-69 Silver Team Mountain High DNF 27.635
269 Connor Steinhilber Male 18-20 Gold Perfect North Slopes DNF 16.990
493 PAUL CHAPIN Male 60-64 Platinum Wild Mountain DNF 9.630
224 Sam McKinney Male 14-15 Platinum DNF 5.565
232 Cam Strike Male 18-20 Platinum DNF 4.635
563 Franz Fuchsberger Male 55-59 Platinum Ski Cooper DNF 4.185
604 Tyler Hill Male 35-39 Platinum Cascade Mountain DNF 3.705
608 Danny Elkins Male 21-29 Platinum Steamboat Ski & Resort DNF 1.025
737 Greg Iovan Male 55-59 Gold Steamboat Ski & Resort DSQ 15.850
428 Jacob Mault Male 18-20 Bronze DSQ 46.990
Non Alpine Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 46 Adelaide Ryerson Female 6-7 Telemarker Snowmass Ski Area 45.25 3 63.375 27.69
2 396 Lyta Foulk Female 14-15 Telemarker Steamboat Ski & Resort 37.64 1 24.890 30.13
3 783 Lauren Jackson Female 21-29 Intellectual Disability Snowmass Ski Area 51.79 9 69.060 30.63
4 626 Chantelle Jordan Female 40-44 Telemarker Durango Mountain Resort 44.12 2 41.320 31.21
5 860 Anna Allsberry Female 12-13 Telemarker Steamboat Ski & Resort 46.23 5 47.640 31.31
6 378 Emma Poper Female 8-9 Telemarker Steamboat Ski & Resort 49.40 6 57.600 31.34
7 392 Insha Afsar Female 12-13 Three Track Skier Okemo Mountain 45.45 4 42.765 31.83
8 842 Courtney Ascani Female 21-29 Snowboarder Crotched Mountain 49.63 7 53.200 32.39
9 827 Arden Sonnenberg Female 50-54 Snowboarder Wachusett Mountain 49.74 8 46.295 34.00
10 841 Ju Young Kim Female 18-20 Snowboarder Cataloochee Ski Area 55.51 10 62.160 34.23
11 839 Olivia Greene Female 10-11 Snowboarder Copper Mountain Resort 1:04.02 11 75.000 36.58
12 840 Amelia Greene Female 12-13 Snowboarder Copper Mountain Resort 1:14.71 12 75.000 42.69
Non Alpine Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 526 Tom Degroff Male 60-64 Telemarker Steamboat Ski & Resort 42.93 7 51.830 28.27
2 420 Frank Becker Male 12-13 Telemarker Steamboat Ski & Resort 41.03 6 41.215 29.05
3 793 Larry Fisher Male 65-69 Telemarker Durango Mountain Resort 48.94 16 67.990 29.13
4 809 Jeff Cole Male 45-49 Telemarker 37.74 2 27.065 29.70
5 106 Edwin Ryerson Male 6-7 Telemarker Snowmass Ski Area 45.14 10 51.150 29.86
6 408 Salvadore Malone Male 8-9 Telemarker Steamboat Ski & Resort 46.17 12 50.155 30.74
7 816 Joshua Poper Male 40-44 Telemarker Steamboat Ski & Resort 36.46 1 17.455 31.04
8 830 Mark Hogan Male 50-54 Snowboarder Snowmass Ski Area 38.44 3 22.275 31.43
9 852 Kyle Clapper Male 16-17 Snowboarder Cataloochee Ski Area 45.93 11 45.860 31.48
10 826 Arne Carlson Male 60-64 Snowboarder Steamboat Ski & Resort 40.07 4 25.320 31.97
11 845 Calvin Hood Male 12-13 Snowboarder Cataloochee Ski Area 44.08 8 36.415 32.31
12 645 Joseph Jordan Male 50-54 Telemarker Durango Mountain Resort 40.13 5 24.115 32.33
13 846 Connor Moore Male 14-15 Snowboarder Cataloochee Ski Area 46.36 13 42.495 32.53
14 828 Cameron Hancock Male 55-59 Snowboarder Ski Cooper 46.76 14 40.005 33.40
15 849 Scott Maynard Male 45-49 Snowboarder Sugarbush Resort 44.63 9 26.220 35.35
16 854 Phillip Pennell Male 18-20 Snowboarder Hidden Valley Ski Area 48.50 15 32.210 36.68