2013 Nature Valley NASTAR Race of Championships
Alpine Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 568 Annie Hettinger Female 21-29 Gold Cataloochee Ski Area 30.10 6 21.990 24.67
2 219 Ellie Peine Female 14-15 Gold Welch Village Ski Area 30.30 8 21.840 24.86
3 211 Brianna Trudeau Female 12-13 Platinum Squaw Valley 27.67 2 10.885 24.95
4 128 Stella Sherlock Female 6-7 Gold Aspen Highlands 36.20 19 44.485 25.05
5 564 Kari Hoyt Female 35-39 Gold Hunter Mountain 32.82 12 29.590 25.32
6 221 Abigail Murer Female 14-15 Platinum Hidden Valley Ski Area 27.15 1 7.040 25.36
7 42 Phoebe Heaydon Female 6-7 Platinum Squaw Valley 33.06 13 30.220 25.38
8 349 Adeline Lage Female 6-7 Silver Hidden Valley Ski Area 39.89 31 56.395 25.50
9 387 Kathryn Crisler Female 18-20 Silver Cataloochee Ski Area 34.21 15 33.275 25.66
10 471 Rosvita Wolk Female 70-74 Gold Mt. LaCrosse 38.74 25 50.885 25.67
11 544 Beth Sarazine Female 35-39 Platinum Park City Mountain Resort 29.62 4 15.035 25.74
12 552 Jane Woloson Female 50-54 Gold Chestnut Mountain Resort 34.32 16 33.195 25.76
13 379 Brittany Wright Female 14-15 Silver Toggenburg Mountain 31.17 11 20.180 25.93
14 474 Janet McKnight Female 60-64 Gold Song Mountain 36.36 20 39.865 25.99
15 222 Abbey Everson Female 16-17 Platinum The Ski Challenge 30.12 7 15.655 26.04
16 539 Tiffany Hilbert Female 45-49 Platinum Bristol Mountain 31.11 10 19.385 26.05
17 803 MAGGIE SHEPPARD Female 35-39 Bronze 39.73 29 51.690 26.19
18 542 Eltiena Campbell Female 40-44 Platinum Sun Valley Ski Resort 28.99 3 10.380 26.26
19 797 Amy Macuga Female 40-44 Bronze Park City Mountain Resort 40.04 32 52.115 26.32
20 441 Alex Jonker Female 18-20 Bronze Crescent Ski Council 40.42 33 52.945 26.42
21 533 Jeanette Saylor Female 55-59 Platinum Copper Mountain Resort 29.81 5 12.450 26.50
22 554 Dianna (Lady Di) Miller Female 45-49 Gold Ohio Valley Ski Council 34.17 14 28.690 26.55
23 547 Peggy Hakseth Female 55-59 Gold Afton Alps 37.57 22 40.950 26.65
24 678 BONNIE STOEPPELMAN Female 60-64 Silver Snowmass Ski Area 39.25 27 47.095 26.68
25 2 Kira Thomas Female 1-5 Platinum Park City Mountain Resort 38.84 26 45.515 26.69
26 703 Brittany Coyle Female 21-29 Silver Park City Mountain Resort 37.50 21 39.990 26.78
27 375 Anna Safronov Female 12-13 Silver Hidden Valley Ski Area 35.09 17 30.650 26.85
28 787 Catherine Shively Female 55-59 Bronze Gunstock 42.05 36 56.245 26.91
29 700 Alison Hakseth Female 30-34 Silver Afton Alps 37.79 23 40.345 26.92
30 536 Sheilagh Roufa Female 50-54 Platinum Telluride Ski & Golf Resort 30.60 9 13.415 26.98
31 358 Mikayla Oconnor Female 8-9 Silver Pine Knob Ski Resort 38.44 24 41.720 27.12
32 436 Madison Crisler Female 12-13 Bronze Cataloochee Ski Area 40.58 34 47.585 27.49
33 795 Amy Peiffer Female 45-49 Bronze Hidden Valley Ski Area 39.39 28 42.415 27.65
34 385 Lauryn Hayes Female 16-17 Silver Sugar Mountain Resort 35.53 18 26.070 28.18
35 431 Jessica Smith Female 8-9 Bronze Snowmass Ski Area 45.08 39 59.750 28.21
36 674 Kim Jamison Female 65-69 Silver Blue Mountain Ski Area 41.22 35 46.020 28.22
37 790 Kimberly Caesar Female 50-54 Bronze Copper Mountain Resort 43.13 38 51.760 28.41
38 440 Carly Pugh Female 16-17 Bronze Cataloochee Ski Area 39.78 30 39.830 28.44
39 850 Martha Madsen Female 75-79 Platinum Snowmass Ski Area 42.23 37 36.890 30.84
40 11 MacKenzie Klindworth Female 1-5 Bronze Aspen Mountain 1:01.60 40 93.800 31.78
41 5 Aspen Haase Female 1-5 Gold Snowmass Ski Area 1:20.63 41 80.675 44.62
207 Ainsley Proffit Female 10-11 Platinum Hidden Valley Ski Area DNF 18.325
427 Emma Rose Starner Female 6-7 Bronze Crystal Mountain Resort DNF 89.620
780 SANDRA SAAKE Female 65-69 Bronze Hidden Valley Ski Area DNF 59.260
438 Taylor Oconnell Female 14-15 Bronze Roundtop Mountain Resort DNF 41.695
Alpine Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 257 Adam Peine Male 16-17 Platinum Welch Village Ski Area 26.82 3 10.175 24.34
2 668 Dylan Bontempo Male 21-29 Gold Snowmass Ski Area 28.22 7 15.020 24.53
3 617 Danny Elkins Male 21-29 Platinum Steamboat Ski & Resort 26.04 1 5.110 24.77
4 340 Tyler Long Male 16-17 Gold Roundtop Mountain Resort 27.99 6 11.475 25.10
5 314 Alex Ilic Male 10-11 Gold Aspen Mountain 31.32 17 24.735 25.11
6 418 Kyle La Couture Male 14-15 Gold Aspen Highlands 29.76 13 17.760 25.27
7 577 Franz Fuchsberger Male 50-54 Platinum Ski Cooper 26.40 2 4.275 25.31
8 70 Joshua Rosenberg Male 6-7 Platinum Okemo Mountain 30.82 16 21.690 25.32
9 486 Dennis Novak Male 65-69 Platinum Tyrol Basin 28.94 8 13.570 25.48
10 248 Gus LeBlanc Male 12-13 Platinum Park City Mountain Resort 27.36 5 7.230 25.51
11 741 Steven Monroe Male 55-59 Silver Steamboat Ski & Resort 31.86 19 24.190 25.65
12 33 Owen Winkelmann Male 1-5 Silver Cascade Mountain 48.12 43 87.425 25.67
13 598 Scott Strickland Male 45-49 Platinum Snowmass Ski Area 26.99 4 5.080 25.68
14 229 Jack Folkman Male 10-11 Platinum Buck Hill Ski Area 29.58 11 14.850 25.75
15 421 Martin Riedel Male 14-15 Silver Winter Park Resort 32.14 22 24.140 25.89
16 773 Jeffrey Stephens Male 21-29 Silver Telluride Ski & Golf Resort 29.65 12 13.245 26.18
17 645 John Ramsey Male 45-49 Gold Winter Park Resort 31.45 18 19.990 26.21
18 771 Matthew Superczynski Male 35-39 Silver Roundtop Mountain Resort 33.06 24 25.985 26.24
19 630 Jeffrey Workman Male 50-54 Gold 29.22 9 10.530 26.43
20 922 Steve Henley Male 55-59 Platinum Aspen Highlands 29.51 10 11.465 26.47
21 400 Micah Sanders Silva Male 8-9 Silver Aspen Mountain 38.17 33 44.070 26.49
22 497 Robert Dexter Male 60-64 Platinum Mount Southington 30.50 14 15.050 26.51
23 458 Gavin Sterka Male 16-17 Bronze Cataloochee Ski Area 37.79 32 42.130 26.58
24 760 Chris Wilk Male 45-49 Silver Spirit Mountain 30.81 15 15.735 26.62
25 177 Mason Mayer Male 8-9 Gold Hidden Valley Ski Area 32.15 23 20.585 26.66
26 845 Nathan Paris Male 35-39 Bronze Sugar Mountain Resort 34.93 27 30.980 26.66
27 17 Jevin Palmquist Male 1-5 Platinum Buck Hill Ski Area 36.31 30 35.230 26.85
28 848 Taylor Cunnington Male 21-29 Bronze Taos Ski Valley 36.27 29 34.925 26.88
29 426 Jake Grigorian Male 18-20 Silver Crescent Ski Council 31.86 19 18.300 26.93
30 866 James Cooper Black Male 75-79 Platinum Winter Park Resort 31.95 21 18.335 27.00
31 447 Thomas Romig Male 6-7 Bronze 48.27 44 77.955 27.12
32 813 Thomas Bansak Male 65-69 Bronze 39.42 35 44.245 27.32
33 724 Brad Stephens Male 60-64 Silver 33.09 25 20.620 27.43
34 936 Tim Korolev Male 12-13 Silver 34.89 26 25.950 27.70
35 19 Lawrence Maytin Male 1-5 Gold Aspen Mountain 42.89 39 53.440 27.95
36 411 Parker Kelley Male 10-11 Silver Little Switzerland 35.40 28 26.180 28.05
37 138 Charlie Holden Male 6-7 Gold Roundtop Mountain Resort 38.75 34 37.910 28.09
38 397 Samuel Campbell Male 6-7 Silver Cataloochee Ski Area 42.58 37 51.110 28.17
39 457 Jacob Hammer Male 14-15 Bronze Cataloochee Ski Area 40.41 36 43.270 28.20
40 819 Kenneth Icenhour Male 60-64 Bronze Crescent Ski Council 42.86 38 50.705 28.44
41 842 Dan Macuga Male 40-44 Bronze Park City Mountain Resort 36.33 31 27.520 28.48
42 930 Hawken Sharples Male 8-9 Bronze Aspen Mountain 44.56 42 52.690 29.18
43 461 Ryan Singer Male 18-20 Bronze 43.11 40 46.990 29.32
44 862 Richard Dantonio Male 80-84 Silver Bryce Resort 43.42 41 46.145 29.71
45 37 Aidan Crisler Male 1-5 Bronze Cataloochee Ski Area 1:13.85 46 100.895 36.76
46 712 Tom Berkeley Male 70-74 Silver Hidden Valley Ski Area 1:07.45 45 32.145 51.04
831 Larry McDonald Male 50-54 Bronze Ski Cooper DNF 35.960
511 John Messer Male 70-74 Gold Pine Mountain Resort DNF 31.640
455 Micah Lessnick Male 12-13 Bronze Deer Valley DNF 45.050
749 Joe Owen Male 50-54 Silver Holiday Valley Resort DNF 23.480
624 Peter Young Male 55-59 Gold Winter Park Resort DNF 19.630
868 Karl Landl Male 75-79 Gold Little Switzerland DNF 24.245
112 Sam Packer Male 8-9 Platinum Perfect North Slopes DNF 16.105
658 Ryan McEnroe Male 35-39 Gold Seven Springs Mtn. Resort DNF 12.710
258 AJ Blankenship Male 18-20 Platinum Granite Peak Ski Team DNF 8.990
615 Rory Kelly Male 30-34 Platinum Wintergreen Resort DNF 2.285
610 Chris Probert Male 35-39 Platinum Park City Mountain Resort DSQ 3.180
652 Chris Nicholson Male 40-44 Gold Winter Park Resort DSQ 11.005
764 Stephen White Male 40-44 Silver Hidden Valley Ski Area DSQ 13.315
861 Robert Loftin Male 80-84 Gold Steamboat Ski & Resort DSQ 40.625
Non Alpine Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 777 Carol Grant Sullivan Female 55-59 Blind - Partially Sighted (B3) 39.05 1 38.180 28.26
2 885 Maria Hamilton Female 40-44 Snowboarder WISP Resort 47.63 3 60.390 29.69
3 886 Arden Sonnenberg Female 50-54 Snowboarder Wachusett Mountain 47.07 2 49.535 31.47
4 882 Karina Samsonov Female 21-29 Snowboarder Bear Creek 1:00.58 4 75.000 34.61
Non Alpine Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 807 Chris Berns Male 50-54 Two Track Skier Bear Creek 33.68 1 40.570 23.95
2 836 Jeffrey Cole Male 45-49 Telemarker Aspen Highlands 34.40 4 30.830 26.29
3 899 Mark Temple Male 45-49 Snowboarder Wachusett Mountain 34.38 3 29.865 26.47
4 910 Gammon Rodriguez Male 14-15 Snowboarder Snowmass Ski Area 38.49 10 42.890 26.93
5 892 Pat Moore Male 65-69 Snowboarder Okemo Mountain 40.51 11 48.260 27.32
6 840 George Clark Male 40-44 Telemarker Steamboat Ski & Resort 37.59 7 37.460 27.34
8 821 Robert Russo Male 55-59 Telemarker Copper Mountain Resort 36.71 6 33.990 27.39
7 904 Michael Burrows Male 35-39 Snowboarder Mammoth Mountain 44.12 15 61.085 27.39
9 897 Mark Hogan Male 50-54 Snowboarder Snowmass Ski Area 34.27 2 24.010 27.63
10 820 Tom Degroff Male 60-64 Telemarker Steamboat Ski & Resort 37.96 8 36.305 27.85
11 938 Sam Landa Male 12-13 Telemarker Bryce Resort 47.98 16 71.055 28.05
12 907 Christopher Sherman Male 30-34 Snowboarder Cataloochee Ski Area 36.46 5 29.570 28.13
13 889 Fynn Bullock Male 6-7 Snowboarder Copper Mountain Resort 42.52 13 50.225 28.30
14 895 Cameron Hancock Male 55-59 Snowboarder Ski Cooper 41.95 12 47.810 28.38
15 324 Matthew Ande Male 12-13 Snowboarder Ski Brule 38.28 9 30.500 29.33
16 914 Phillip Pennell Male 16-17 Snowboarder Hidden Valley Ski Area 43.79 14 33.545 32.79
17 890 Brage Hamilton Male 10-11 Snowboarder WISP Resort 1:00.98 17 75.000 34.84
18 847 Bruce Williams Male 21-29 Intellectual Disability 1:39.51 18 75.000 56.86
893 Arne Carlson Male 60-64 Snowboarder Winter Park Resort DSQ 32.610