2012 Nature Valley NASTAR Race of Championships
Non Alpine Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 978 Amber Hart Female 15-16 Snowboarder Cataloochee Ski Area 50.41 4 61.815 31.15
2 1031 Chelsi Igel Female 21-29 Snowboarder Welch Village Ski Area 49.37 2 57.800 31.28
3 959 Emily Mires Female 11-12 Intellectual Disability Beaver Creek Resort 49.39 3 56.035 31.65
4 980 Katie Crawley Female 17-20 Snowboarder Steamboat Ski & Resort 45.01 1 37.355 32.77
5 1009 Arden Sonnenberg Female 45-49 Snowboarder Wachusett Mountain 51.24 5 49.720 34.22
6 965 Elan Fleetwood Female 7-8 Snowboarder Winter Park Resort 1:05.39 6 75.000 37.36
Non Alpine Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 982 Ray Heid Male 70-74 Telemarker Steamboat Ski & Resort 46.06 6 61.545 28.51
2 1017 Brian Spink Male 35-39 Snowboarder Wachusett Mountain 42.99 2 44.175 29.81
3 968 Calvin Hood Male 11-12 Snowboarder Cataloochee Ski Area 48.05 9 54.775 31.04
4 1004 Arne Carlson Male 60-64 Snowboarder Winter Park Resort 45.85 5 45.775 31.45
5 986 Victor Gurganious Male 50-54 Blind - Partially Sighted (B3) Sugar Mountain Resort 51.99 16 60.945 32.30
6 1005 Cameron Hancock Male 55-59 Snowboarder Beaver Creek Resort 50.24 12 52.055 33.04
7 989 Jeffrey Cole Male 45-49 Telemarker Snowmass Ski Area 42.70 1 28.980 33.10
8 962 Fynn Bullock Male 5-6 Snowboarder Sugar Mountain Resort 51.49 15 55.135 33.19
9 993 Chad Hooks Male 35-39 Blind - Partially Sighted (B3) Sugar Mountain Resort 57.84 18 74.115 33.22
11 1012 Scott Maynard Male 45-49 Snowboarder Sugarbush Resort 43.09 3 29.600 33.24
10 1019 Robert Lu Male 21-29 Snowboarder 45.06 4 35.530 33.24
12 966 Blair Bindas Male 9-10 Snowboarder Winter Park Resort 58.31 19 75.000 33.32
13 696 Tom Degroff Male 60-64 Telemarker Steamboat Ski & Resort 46.84 8 40.435 33.35
14 1003 Pat Moore Male 65-69 Snowboarder Okemo Mountain 50.82 14 51.995 33.43
15 991 Randy Wrenn Male 45-49 Blind - Visually Impaired (B2) Sugar Mountain Resort 46.26 7 38.120 33.49
16 984 Robert Russo Male 55-59 Telemarker Keystone Resort 49.54 10 45.380 34.07
17 979 Phillip Pennell Male 15-16 Snowboarder Hidden Valley Ski Area 49.88 11 44.470 34.52
18 1007 Tom Morris Male 50-54 Snowboarder Aspen Highlands 50.53 13 41.665 35.66
19 1000 Marty Leckie Male 21-29 Intellectual Disability Afton Alps 1:02.99 20 75.000 35.99
20 1016 Bruce Lorentz Male 40-44 Snowboarder Buck Hill Ski Area 56.93 17 50.350 37.86
21 956 Thomas Lawrence Male 9-10 Intellectual Disability Winter Park Resort 1:08.68 21 75.000 39.24
22 958 Jack Holm Male 11-12 Intellectual Disability Winter Park Resort 1:13.15 22 75.000 41.80
23 1032 Casey McKinley Male 13-14  Winter Park Resort 1:48.41 23 75.000 1:01.94
988 David Stansbury Male 50-54 Upper Extremety - 1 Arm Winter Park Resort DSQ 30.840
Alpine Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 250 Abigail Murer Female 13-14 Gold Hidden Valley Ski Area 33.39 1 14.400 29.18
2 242 Rylie Bindas Female 11-12 Gold Winter Park Resort 36.93 6 26.450 29.20
3 222 Ainsley Proffit Female 9-10 Gold Hidden Valley Ski Area 37.55 10 28.380 29.24
4 162 Brianna Trudeau Female 11-12 Platinum Vail 35.60 4 21.075 29.40
5 564 Pam Conners Female 45-49 Gold Winter Park Resort 37.52 8 27.005 29.54
6 430 Maddy Mcdonald Female 9-10 Bronze Crested Butte Mt. Resort 51.69 33 74.230 29.66
7 559 Loretta Huff Female 50-54 Gold Copper Mountain Resort 39.58 14 32.465 29.88
8 146 Samantha Trudeau Female 9-10 Platinum Vail 37.39 7 25.055 29.90
9 574 Audra Spuhler Female 35-39 Gold Beaver Creek Resort 39.29 12 30.445 30.12
10 503 Sarah Dockery Female 30-34 Platinum Sugar Mountain Resort 35.42 2 15.990 30.53
11 1053 Cassandre Vezina-Dufresne Female 13-14 Silver Jay Peak Ski Resort 37.52 8 22.785 30.55
12 353 Morgan Thacker Female 17-20 Silver Crescent Ski Council 39.02 11 27.000 30.72
13 801 Monique Hicks Female 30-34 Silver Cascade Mountain 39.39 13 27.815 30.81
14 791 Jennifer Ungar Female 40-44 Silver Aspen Mountain 43.16 21 39.660 30.90
15 779 Brenda Herman Female 60-64 Silver Keystone Resort 48.56 30 56.945 30.94
16 173 Ali Boettcher Female 17-20 Platinum Winter Park Resort 35.72 5 14.990 31.06
17 504 Brianna Berg Female 21-29 Platinum Welch Village Ski Area 35.53 3 13.325 31.35
18 446 Savannah Stansbury Female 17-20 Bronze Winter Park Resort 40.35 16 27.855 31.56
19 1080 Michelle Wheat Female 35-39 Silver 44.83 22 41.700 31.63
20 436 Victoria Doering Female 11-12 Bronze Hidden Valley Ski Area 45.60 23 42.515 31.99
21 784 Shelly Stansbury Female 50-54 Silver Winter Park Resort 47.69 27 47.175 32.40
22 897 Jenny Peterman Female 50-54 Bronze Angel Fire Resort 53.42 34 64.585 32.45
23 62 Isabella Foos Female 7-8 Platinum Crystal Mountain Resort 40.83 18 25.260 32.59
24 320 Lola Street Female 7-8 Silver Sun Valley Ski Resort 47.78 28 46.495 32.61
25 682 Jackie Morgan Female 60-64 Gold Bear Creek 45.65 24 39.785 32.65
26 501 Andrea Wojahn Female 40-44 Platinum Welch Village Ski Area 39.64 15 20.990 32.76
27 254 Alli Mooradian Female 17-20 Gold Nubs Nob Ski Area 40.68 17 23.990 32.80
28 904 Annie Cundari Female 45-49 Bronze Wachusett Mountain 50.48 31 52.885 33.01
29 494 Linda Walkup Female 55-59 Platinum Steamboat Ski & Resort 42.40 19 27.990 33.12
30 679 Rusty Corwin Female 70-74 Gold Steamboat Ski & Resort 50.90 32 52.990 33.27
31 895 Diane Mazurek Female 60-64 Bronze Blue Mountain Ski Area 53.70 36 61.245 33.30
32 780 Debi Billington Female 55-59 Silver Nubs Nob Ski Area 53.64 35 58.990 33.73
33 54 Phoebe Heaydon Female 5-6 Platinum Beaver Creek Resort 43.00 20 26.955 33.87
34 896 Gail Bansak Female 55-59 Bronze Windham Mountain 58.36 40 72.040 33.92
35 913 Melinda Coulter Female 30-34 Bronze Hidden Valley Ski Area 47.67 26 40.425 33.94
36 773 Kim Jamison Female 65-69 Silver Blue Mountain Ski Area 54.85 38 60.190 34.24
37 805 Jocelyn Horton Female 21-29 Silver Vail 48.17 29 39.990 34.40
38 675 Patti Zehner Female 65-69 Platinum Steamboat Ski & Resort 46.06 25 31.990 34.89
39 5 Bella Payne Female 1-4 Bronze Sugar Mountain Resort 1:10.63 45 100.215 35.27
40 29 Anna Cassioppi Female 5-6 Bronze Chestnut Mountain Resort 1:02.56 43 76.000 35.54
41 3 Camille Natter Female 1-4 Silver Mt. Brighton Ski Area 59.50 41 66.915 35.64
42 97 Taylor Matthews Female 5-6 Gold Vail 54.25 37 44.905 37.43
43 445 Cu Fleshman Female 15-16 Bronze Cataloochee Ski Area 1:01.72 42 55.990 39.56
44 742 Nancy Howe Female 80-84 Platinum Wachusett Mountain 1:02.81 44 50.990 41.59
45 442 Madison Stemmler Female 13-14 Bronze Hidden Valley Ski Area 57.53 39 36.815 42.05
252 Anna Trybula Female 15-16 Gold Ski Cooper DSQ 25.595
577 Bridget Fox Female 21-29 Gold Buck Hill Ski Area DNF 24.990
1068 Sheilagh Roufa Female 45-49 Platinum Telluride Ski & Golf Resort DNF 21.360
169 Katelin Hennum Female 13-14 Platinum Vail DNF 18.990
171 Abbey Everson Female 15-16 Platinum Buck Hill Ski Area DNF 15.990
Alpine Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 481 Marc Stojda Male 11-12 Bronze Jay Peak Ski Resort 37.34 16 25.415 29.77
2 303 Carter Flack Male 15-16 Gold Chestnut Mountain Resort 36.23 13 17.530 30.82
3 270 Ned Friedman Male 9-10 Gold Sugarbush Resort 40.49 27 31.055 30.89
4 600 Steven Coulter Male 35-39 Gold Hidden Valley Ski Area 35.47 10 14.445 30.99
5 954 Ian Phillips Male 35-39 Bronze Snowbasin 43.40 36 39.865 31.03
6 647 Steve Petersen Male 50-54 Gold Copper Mountain Resort 36.69 15 17.940 31.10
7 124 Daniel Macuga Male 5-6 Gold Park City Mountain Resort 47.59 42 52.700 31.16
8 1030 Mark Cater Male 55-59 Platinum Buck Hill Ski Area 34.22 3 9.775 31.17
9 188 Bridger Gile Male 11-12 Platinum Vail 34.08 2 9.260 31.19
10 484 Braeden Hunt Male 13-14 Bronze Breckenridge Ski Resort 48.35 45 54.365 31.32
11 606 Ryan Brill Male 30-34 Gold Mad River Mountain 36.56 14 16.590 31.35
12 1062 Adam Peine Male 15-16 Platinum Welch Village Ski Area 35.04 7 11.450 31.44
13 283 Matthew Lyddy Male 11-12 Gold Welch Village Ski Area 40.35 26 27.810 31.57
14 139 Gerrit Kursh Male 7-8 Gold Vail 40.77 30 29.090 31.58
15 862 Mike Lawrence Male 55-59 Silver Boston Mills 42.74 34 34.610 31.75
16 506 Steven Veit Male 40-44 Gold Winter Park Resort 35.11 9 10.545 31.76
17 852 Brad Stephens Male 60-64 Silver Telluride Ski & Golf Resort 42.23 33 32.670 31.83
18 941 Michael Stojda Male 45-49 Bronze Jay Peak Ski Resort 41.69 32 30.785 31.87
19 543 Paul Mooradian Male 45-49 Platinum Nubs Nob Ski Area 35.06 8 9.945 31.89
20 308 Nick Stenicka Male 17-20 Gold Winter Park Resort 33.48 1 4.605 32.00
20 660 John Rice Male 45-49 Gold Winter Park Resort 35.73 11 11.630 32.00
22 181 Henry Heaydon Male 9-10 Platinum Beaver Creek Resort 37.48 18 16.595 32.14
23 532 Franz Fuchsberger Male 50-54 Platinum Vail 34.69 5 7.770 32.18
24 517 Gavril Hristov Male 35-39 Platinum Cascade Mountain 34.49 4 6.830 32.28
25 684 James Cooper Black Male 70-74 Platinum Winter Park Resort 39.57 23 21.990 32.43
26 490 Dorian Evans Male 17-20 Bronze SNO Mountain 41.16 31 26.740 32.47
28 1067 Szymon Wojciak Male 40-44 Platinum Hunter Mountain 34.69 5 6.620 32.53
27 827 Nick Oliverio Male 21-29 Silver Timberline Ski Area 40.26 25 23.755 32.53
29 202 Alex Bindas Male 17-20 Platinum Winter Park Resort 35.91 12 9.990 32.64
30 389 Matthew Lingle Male 9-10 Silver WISP Resort 43.50 37 33.130 32.67
31 820 Andy Linger Male 35-39 Silver Beaver Creek Resort 39.10 22 18.765 32.92
31 36 David Conners Male 5-6 Silver Winter Park Resort 49.31 47 49.770 32.92
33 928 Delano Hendrix Male 60-64 Bronze Crescent Ski Council 52.71 50 60.045 32.93
34 629 Tony Varela Male 55-59 Gold Mammoth Mountain 39.00 21 18.140 33.01
35 411 Kyle Melton Male 13-14 Silver Mammoth Mountain 40.74 29 22.685 33.20
36 841 John Hancock Male 65-69 Silver Afton Alps 48.47 46 44.335 33.58
37 700 Robert Dexter Male 60-64 Platinum Mount Southington 37.47 17 11.060 33.73
38 838 John Wothe Male 70-74 Silver Cascade Mountain 47.92 44 41.545 33.85
39 692 Dennis Novak Male 65-69 Platinum Tyrol Basin 38.07 20 12.080 33.96
40 739 Bob Huff Male 60-64 Gold Copper Mountain Resort 40.53 28 18.965 34.07
41 762 Herbert Maierle Male 75-79 Gold Hunter Mountain 44.11 40 28.870 34.22
42 708 Jaan Vehik Male 70-74 Gold Beaver Creek Resort 44.10 39 28.375 34.35
43 412 Alexander Stojda Male 15-16 Silver Jay Peak Ski Resort 39.85 24 15.695 34.44
44 7 Jevin Palmquist Male 1-4 Platinum Buck Hill Ski Area 52.27 49 51.650 34.46
45 1064 William Sawer Male 65-69 Bronze Steamboat Ski & Resort 49.51 48 42.850 34.65
46 718 David Coulter Male 65-69 Gold Hidden Valley Ski Area 43.08 35 23.955 34.75
47 9 Cameron Nicholson Male 1-4 Gold Winter Park Resort 58.06 54 67.025 34.76
48 610 Danny Elkins Male 21-29 Gold Steamboat Ski & Resort 37.67 19 8.255 34.79
49 69 Noah Bindas Male 5-6 Platinum Winter Park Resort 43.82 38 25.495 34.91
50 48 Jon Orgeldinger Male 5-6 Bronze Winter Park Resort 55.73 53 59.125 35.02
51 13 Viggo Morgan Male 1-4 Silver Aspen Mountain 1:04.70 55 79.855 35.97
52 393 Theo Marston Male 11-12 Silver Vail 46.38 41 27.675 36.32
53 755 Robert Loftin Male 80-84 Gold Winter Park Resort 53.37 51 45.730 36.62
54 932 Mike Wade Male 55-59 Bronze Crested Butte Mt. Resort 55.61 52 49.395 37.22
55 757 Bernhard Palm Male 75-79 Platinum Cascade Mountain 47.66 43 23.990 38.43
56 18 Campbell Burrows Male 1-4 Bronze Mammoth Mountain 1:14.13 56 81.860 40.76
1082 William Smith Male 80-84 Bronze Marquette Mountain DNF 70.930
454 JACK HAMM Male 7-8 Bronze Perfect North Slopes DNF 56.770
935 Michael Dorsey Male 50-54 Bronze Breckenridge Ski Resort DNF 36.095
887 Dave Bertelli Male 45-49 Silver Toggenburg Mountain DNF 24.375
1084 Charles Christianson Male 21-29 Platinum DNF 0.385
766 Norb Kotzer Male 75-79 Silver SNO Mountain DSQ 49.080