2011 Nature Valley NASTAR Race of Champions
Non Alpine Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 1029 Katie Crawley Female 15-16 Snowboarder Snowbasin 59.94 7 75.000 34.25
2 1074 Emily Mires Female 11-12 Telemarker Beaver Creek Resort 52.95 4 52.645 34.68
3 860 Peggy Martin Female 45-49 Upper Extremety - 1 Arm 47.51 1 36.755 34.74
4 1043 Karolina Zawodnik Female 30-34 Snowboarder Hunter Mountain 50.36 2 36.495 36.89
5 1009 Cindy Kleh Female 50-54 Snowboarder Winter Park Resort 53.77 5 41.640 37.96
6 466 Hannah Kiresuk Female 15-16 Three Track Skier 56.73 6 48.915 38.09
7 1048 Liz Goetzke Female 21-29 Snowboarder Steamboat Ski & Resort 52.73 3 37.325 38.39
8 1014 Mandy Fleetwood Female 5-6 Snowboarder Keystone Resort 1:11.25 8 75.000 40.71
9 1015 Elan Fleetwood Female 7-8 Snowboarder Keystone Resort 1:16.85 9 75.000 43.91
Alpine Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 301 Ali Boettcher Female 17-20 Gold Welch Village Ski Area 36.22 5 18.275 30.62
2 755 Kara Norby Female 21-29 Platinum Cascade Mountain 35.41 3 14.790 30.84
3 295 Rebecca Houser Female 15-16 Gold Winter Park Resort 38.96 9 25.490 31.04
4 273 Kersten Scherer Female 17-20 Platinum Steamboat Ski & Resort 35.23 2 13.285 31.09
5 83 Kenzie Riccardi Female 5-6 Gold Winter Park Resort 46.76 21 48.835 31.41
6 255 Courtney Palm Female 13-14 Platinum Hidden Valley Ski Area 35.78 4 13.710 31.46
7 21 WYNTER PROBERT Female 5-6 Platinum Deer Valley 47.71 23 50.990 31.59
8 282 Abigail Murer Female 13-14 Gold Hidden Valley Ski Area 34.70 1 9.790 31.60
9 38 Madeline Stern Female 7-8 Platinum Cascade Mountain 41.04 12 29.400 31.71
10 209 Jenna Muchow Female 9-10 Gold Chestnut Mountain Resort 39.61 11 24.495 31.81
11 604 Mary Nelson Female 55-59 Gold Winter Park Resort 44.46 17 39.430 31.88
12 164 Lauren Clausen Female 11-12 Platinum Indianhead Mtn. Resort 37.85 7 17.540 32.20
13 134 Brianna Trudeau Female 9-10 Platinum Vail 37.57 6 15.195 32.61
14 1085 Sarah Dockery Female 30-34 Platinum Sugar Mountain Resort 37.92 8 15.990 32.69
15 762 Melissa Dishong Female 40-44 Gold Crotched Mountain 43.55 15 32.750 32.80
16 375 Rylie Shaw Female 5-6 Bronze Team Mountain High 56.29 30 71.035 32.91
17 686 Kim Hovren Female 50-54 Gold Sun Valley Ski Resort 43.68 16 31.290 33.26
18 884 Christine Cancian Female 35-39 Bronze Boston Mills 52.11 27 55.805 33.44
19 594 Rosvita Wolk Female 65-69 Gold Mt. LaCrosse 50.02 25 48.990 33.57
20 266 Rhianna Dilworth Female 15-16 Platinum Alpine Valley Ski Area 38.98 10 15.990 33.60
21 536 Dawn Goode Female 55-59 Platinum Snowbasin 43.33 14 27.990 33.85
22 691 Denise Crane Female 45-49 Gold Ohio Valley Ski Council 46.44 20 36.950 33.91
23 890 Margot Payne Female 30-34 Bronze Crescent Ski Council 50.22 26 46.530 34.27
24 795 Jessica Morgan Female 21-29 Gold Bear Creek 42.86 13 24.990 34.29
25 894 Ashley Pietrowski Female 21-29 Bronze Schuss Mountain 49.31 24 43.320 34.40
26 823 Wendylin Highfill Female 40-44 Silver Copper Mountain Resort 47.36 22 37.015 34.56
27 420 Julia Haas Female 11-12 Silver Crystal Mountain Resort 44.82 18 29.540 34.59
28 972 Gail Bansak Female 55-59 Bronze Windham Mountain 57.98 33 67.025 34.71
29 971 Catherine Swenson Female 60-64 Bronze Alpine Meadows 57.36 31 62.785 35.23
30 973 Linda Johnston Female 50-54 Bronze Telluride Ski & Golf Resort 55.77 29 57.900 35.31
31 1 Camden Goodman Female 1-4 Platinum Park City Mountain Resort 52.33 28 46.495 35.72
32 854 Leah Hochschild Female 21-29 Silver Winter Park Resort 45.86 19 24.335 36.88
33 600 Jackie Morgan Female 60-64 Gold Bear Creek 57.73 32 46.990 39.27
34 843 MAGGIE SHEPPARD Female 30-34 Silver Park City Mountain Resort 1:11.99 34 43.690 50.10
928 Veronica Jackson Female 50-54 Silver Boyne Mountain Resort DNF 32.760
664 Pam Conners Female 45-49 Platinum Winter Park Resort DNF 21.195
745 KRISTINA SHERIDAN Female 35-39 Platinum Buck Hill Ski Area DNF 17.065
653 Jeanette Saylor Female 50-54 Platinum Copper Mountain Resort DNF 13.620
Non Alpine Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 975 Ray Heid Male 70-74 Telemarker Steamboat Ski & Resort 48.90 10 75.000 27.94
2 865 Chris Berns Male 50-54 Two Track Skier Bear Creek 43.31 3 45.740 29.71
3 988 Tom Degroff Male 60-64 Telemarker Steamboat Ski & Resort 46.60 7 47.770 31.53
4 413 Sam Landa Male 9-10 Telemarker Bryce Resort 50.60 11 59.825 31.66
5 989 Gary Randolph Male 60-64 Two Track Skier Winter Park Resort 47.36 8 41.090 33.56
6 995 Greg Holm Male 55-59 Telemarker Winter Park Resort 51.23 12 51.110 33.90
7 1082 Reed Anderson Male 50-54 Telemarker Winter Park Resort 40.69 1 19.515 34.04
8 864 Randy Wrenn Male 45-49 Blind - Visually Impaired (B2) Sugar Mountain Resort 46.02 6 31.685 34.94
9 1049 Austin Burr Male 17-20 Snowboarder Sugar Mountain Resort 45.84 5 24.695 36.76
10 1010 Don Richter Male 50-54 Snowboarder Mt. Bachelor 42.92 2 15.480 37.16
11 389 Thomas Lawrence Male 7-8 Intellectual Disability 1:05.51 17 75.000 37.43
12 1046 Marshall Brace Male 21-29 Snowboarder Indianhead Mtn. Resort 54.01 14 42.885 37.80
13 1005 Arne Carlson Male 55-59 Snowboarder Winter Park Resort 47.96 9 22.305 39.21
14 1040 Scott Maynard Male 40-44 Snowboarder Sugarbush Resort 45.11 4 13.040 39.90
15 1001 Pat Moore Male 60-64 Snowboarder Okemo Mountain 56.01 15 33.865 41.84
16 1035 Mark Temple Male 45-49 Snowboarder Wachusett Mountain 52.33 13 24.990 41.86
17 1026 Phillip Pennell Male 15-16 Snowboarder Hidden Valley Ski Area 1:01.12 16 30.620 46.79
1020 Jacob Landa Male 11-12 Snowboarder Bryce Resort DNF 39.290
Alpine Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 632 Richard Spaete Male 60-64 Gold Sun Valley Ski Resort 39.06 16 30.990 29.81
2 792 John Gleason Male 30-34 Gold Buck Hill Ski Area 36.35 9 17.990 30.80
3 630 David Coulter Male 65-69 Gold Hidden Valley Ski Area 41.52 21 33.990 30.98
4 648 Art Morrissey Male 55-59 Gold Steamboat Ski & Resort 39.36 17 26.990 30.99
5 717 John Rice Male 45-49 Gold Winter Park Resort 35.71 7 14.595 31.16
6 782 Eric Lee Male 35-39 Gold Beaver Creek Resort 34.87 6 11.475 31.28
7 103 Zachary Mermoud Male 7-8 Gold Park City Mountain Resort 40.70 19 30.095 31.28
8 757 Rob Zehner Male 21-29 Platinum Steamboat Ski & Resort 32.08 1 2.480 31.30
9 580 Franz Fuchsberger Male 50-54 Platinum Copper Mountain Resort 33.86 3 5.745 32.02
10 748 Gavril Hristov Male 35-39 Platinum Cascade Mountain 33.29 2 3.915 32.03
12 738 Steven Jones Male 40-44 Platinum Ski Cooper 34.53 5 7.750 32.04
13 798 Kelsey Young Male 21-29 Gold Winter Park Resort 36.23 8 13.055 32.04
11 48 Landen Clausen Male 7-8 Platinum Indianhead Mtn. Resort 38.36 15 19.710 32.04
14 617 Jaan Vehik Male 70-74 Gold Copper Mountain Resort 43.75 30 36.375 32.08
15 274 Bryan Aubel Male 17-20 Platinum Beaver Creek Resort 34.22 4 6.560 32.11
16 704 John Trybula Male 50-54 Gold Ski Cooper 36.97 11 14.240 32.36
17 263 AJ Plehal Male 13-14 Platinum The Ski Challenge 37.59 13 15.580 32.52
18 571 Frank Ransley Male 55-59 Platinum Tyrol Basin 37.30 12 14.650 32.53
19 180 Roberto Pirozzi Male 11-12 Platinum Vail 36.59 10 11.790 32.73
20 78 Remington Hart Male 5-6 Gold Greek Peak Ski Resort 47.84 36 45.175 32.95
21 944 Al Gonzales Male 55-59 Silver Copper Mountain Resort 41.59 22 25.700 33.08
22 1090 Art Graper Male 35-39 Silver Copper Mountain Resort 42.84 26 29.165 33.16
23 976 Norb Kotzer Male 70-74 Bronze SNO Mountain 49.06 37 46.695 33.44
24 856 Stephen Piazza II Male 21-29 Silver PACRAT 40.90 20 20.620 33.90
25 267 Carter Flack Male 15-16 Platinum Chestnut Mountain Resort 37.83 14 10.730 34.16
26 822 Michael Muth Male 45-49 Silver Winter Park Resort 40.56 18 17.885 34.40
27 341 Henry Lippmann Male 7-8 Silver Winter Park Resort 50.28 39 44.875 34.70
28 845 Keith Fox Male 30-34 Silver Tyrol Basin 43.00 27 23.270 34.88
29 892 Charles Barker Male 30-34 Bronze Keystone Resort 45.76 33 30.410 35.08
30 454 Mark Achenbach Male 15-16 Silver Roundtop Mountain Resort 42.47 23 20.240 35.32
31 11 Tyler Superczynski Male 1-4 Gold Roundtop Mountain Resort 56.72 46 60.100 35.42
32 943 Brad Stephens Male 60-64 Silver Durango Mountain Resort 42.69 24 20.250 35.50
33 987 Thomas Bansak Male 65-69 Bronze Windham Mountain 52.14 42 46.495 35.59
34 324 Grant Weymouth Male 5-6 Silver 54.62 45 52.555 35.80
35 933 Tom Berkeley Male 65-69 Silver Hidden Valley Ski Area 45.53 32 27.085 35.82
36 443 Grant Wagman Male 13-14 Silver Windham Mountain 42.81 25 18.615 36.09
37 997 Philippe Soumerai Male 55-59 Bronze Team Mountain High 50.26 38 38.860 36.19
38 957 Jon Grigorian Male 50-54 Silver Crescent Ski Council 43.56 28 19.450 36.46
39 484 Michael Tappero Male 17-20 Bronze Sun Valley Ski Resort 46.34 34 25.990 36.78
40 521 James Strode Male 75-79 Bronze Aspen Highlands 53.40 44 44.725 36.89
41 512 Herbert Maierle Male 75-79 Gold Hunter Mountain 44.93 31 19.490 37.60
42 872 Michael Dunn Male 45-49 Bronze Crescent Ski Council 51.58 41 36.340 37.83
43 507 Jerry Taylor Male 75-79 Platinum Steamboat Ski & Resort 43.61 29 12.710 38.69
44 464 Kris Shegokar Male 17-20 Silver Perfect North Slopes 46.57 35 14.945 40.51
45 881 Laurent Huguenin Male 40-44 Bronze Snowmass Ski Area 50.58 40 23.455 40.97
46 8 Gage Adrian Male 1-4 Platinum Steamboat Ski & Resort 1:08.85 47 54.325 44.61
47 669 Philip Beer Male 45-49 Platinum Copper Mountain Resort 52.36 43 10.515 47.38
48 383 Spencer Peterson Male 5-6 Bronze Vail 1:58.40 48 63.975 1:12.20
28 Jake Morgan Male 5-6 Platinum Aspen Mountain DSQ 35.090
18 Luke Weir Male 1-4 Bronze Breckenridge Ski Resort DSQ 180.990
360 Jaiden Kimmelman Male 9-10 Silver Snowmass Ski Area DNF 32.525
297 Wes Gilliam Male 15-16 Gold Sugar Mountain Resort DNF 20.990