2010 Nature Valley NASTAR Race of Champions
Non Alpine Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 701 Peggy Martin Female 45-49 Upper Extremety - 1 Arm Copper Mountain Resort 42.34 2 64.055 25.80
2 1119 Lexis Corbin Female 15-16 Snowboarder Madriver Mountain 40.78 1 26.125 32.33
3 1116 Karolina Zawodnik Female 30-34 Snowboarder Hunter Mountain 47.63 5 44.860 32.88
4 1109 Cindy Kleh Female 50-54 Snowboarder Winter Park Resort 45.84 3 36.405 33.60
5 1117 Kat Harhai Female 13-14 Snowboarder Breckenridge Ski Resort 58.03 6 71.955 33.74
6 1121 Liz Edson Female 17-20 Snowboarder Schuss Mountain 47.59 4 40.535 33.86
Alpine Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 860 Wina Sturgeon Female 55-59 Gold Park City Mountain Resort 39.31 26 50.590 26.10
2 798 Kim Hovren Female 50-54 Gold Sun Valley Ski Resort 35.31 9 30.700 27.01
3 352 Abigail Murer Female 11-12 Gold Hidden Valley Ski Area 32.89 3 21.600 27.04
4 29 Meagan Brones Female 5-6 Platinum Copper Mountain Resort 39.70 29 46.185 27.15
5 115 Alexis Garmhausen Female 7-8 Platinum Crystal Mountain Resort 34.52 7 26.565 27.27
6 698 Beth Utter Female 45-49 Gold Gore Mountain 39.15 25 41.805 27.60
7 577 Marley Chappel Female 7-8 Gold Vail 38.91 23 40.860 27.62
8 550 Erika Beckstrom Female 30-34 Gold Snowbasin 35.99 15 29.990 27.68
9 609 Sue Kramer Female 40-44 Platinum Okemo Mountain 33.25 4 19.760 27.76
10 876 Diane Mazurek Female 55-59 Bronze Blue Mountain Ski Area 46.12 40 63.265 28.24
11 548 Beth Sarazine Female 30-34 Platinum Deer Valley 32.76 2 15.625 28.33
12 615 Wendy Van Curen Female 40-44 Gold Holiday Valley Resort 37.48 19 31.635 28.47
13 575 Melissa Dishong Female 35-39 Gold Crotched Mountain 38.22 21 33.990 28.52
14 552 Audra Spuhler Female 30-34 Silver Copper Mountain Resort 35.70 12 24.680 28.63
15 510 Katie LeVan Female 17-20 Gold Nubs Nob Ski Area 34.15 6 19.075 28.68
16 522 Jessica Morgan Female 21-29 Silver Bear Creek 38.43 22 32.200 29.06
17 1 Wynter Probert Female 1-4 Platinum Deer Valley 46.55 41 59.990 29.09
18 791 Jeanette Saylor Female 50-54 Platinum Copper Mountain Resort 32.10 1 9.840 29.22
19 47 Brenna Kahn Female 5-6 Silver Trollhaugen Ski Area 44.36 35 51.500 29.28
20 479 Martha Anderson Female 15-16 Platinum Steamboat Ski & Resort 34.06 5 15.990 29.36
21 234 Jenna Muchow Female 9-10 Gold Chestnut Mountain Resort 39.12 24 33.105 29.39
22 421 Madison Smith Female 13-14 Platinum Keystone Resort 35.01 8 18.990 29.42
24 338 Hannah Pyenson Female 11-12 Platinum Crotched Mountain 35.35 10 19.390 29.60
23 430 Giulia Deininger Female 13-14 Silver Copper Mountain Resort 35.93 14 21.370 29.60
25 1034 Carole Ward Female 70-74 Silver Steamboat Ski & Resort 49.83 44 67.990 29.66
26 688 Julie Murphy Female 45-49 Platinum Perfect North Slopes 36.24 16 21.990 29.70
27 807 Janice Funk Female 50-54 Bronze Crescent Ski Council 46.99 42 57.205 29.89
28 130 Lauren Macuga Female 7-8 Silver Park City Mountain Resort 41.76 32 39.375 29.96
29 215 Jennie Symons Female 9-10 Platinum Angel Fire Resort 35.67 11 18.715 30.04
30 574 Stephanie Kibbey Female 35-39 Platinum Paoli Peaks 35.78 13 18.990 30.06
31 483 Rhianna Dilworth Female 15-16 Silver Alpine Valley Ski Area 36.89 17 22.625 30.08
32 586 Michelle Wheat Female 35-39 Silver Copper Mountain Resort 41.44 31 37.555 30.12
33 484 Kaelin Roach Female 15-16 Bronze Aspen Highlands 37.59 20 24.605 30.16
34 936 Kim Jamison Female 60-64 Silver Blue Mountain Ski Area 45.65 38 50.960 30.23
35 365 Emma Waldman Female 11-12 Silver Wachusett Mountain 37.00 18 21.515 30.45
36 933 Lydia Young Female 60-64 Gold Copper Mountain Resort 44.89 37 46.990 30.53
37 6 Skylar Sheppard Female 1-4 Gold Windham Mountain 51.60 46 67.765 30.75
38 708 Jane Woloson Female 45-49 Silver Bittersweet Ski Area 40.58 30 31.485 30.86
39 57 Felicity Fulcher Female 5-6 Bronze Crescent Ski Council 51.31 45 63.995 31.28
40 480 Rebecca Houser Female 15-16 Gold Winter Park Resort 39.67 28 25.990 31.48
41 423 Rachel Trail Female 13-14 Gold Snowmass Ski Area 39.50 27 23.115 32.08
42 513 Savannah Stansbury Female 17-20 Silver Winter Park Resort 42.77 34 32.205 32.35
43 926 Patti Zehner Female 60-64 Platinum Steamboat Ski & Resort 42.12 33 29.990 32.40
44 631 Cynthia Kmiec Female 40-44 Bronze Steamboat Ski & Resort 48.96 43 50.840 32.45
45 804 Veronica Jackson Female 50-54 Silver Mt. Brighton Ski Area 44.68 36 36.680 32.68
46 367 Hannah Kelley Female 11-12 Bronze Bittersweet Ski Area 46.10 39 36.245 33.83
47 1074 Brigitte Langer Female 75-79 Bronze Windham Mountain 53.85 47 58.205 34.03
48 8 Meredith Montgomery Female 1-4 Silver Keystone Resort 55.76 48 53.795 36.25
49 872 Naoko Bliss Female 55-59 Silver Copper Mountain Resort 2:00.55 49 45.635 1:22.77
250 Kaitlyn Fiery Female 9-10 Silver Buck Hill Ski Area DNF 35.470
508 Kersten Scherer Female 17-20 Platinum Steamboat Ski & Resort DNF 8.360
Non Alpine Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 1054 Ray Heid Male 70-74 Telemarker Steamboat Ski & Resort 42.26 8 69.275 24.96
2 973 Tom Degroff Male 60-64 Telemarker Steamboat Ski & Resort 40.71 5 50.410 27.06
3 304 Sam Landa Male 9-10 Telemarker Bryce Resort 48.40 12 70.730 28.34
4 303 Blake Francis Male 9-10 Two Track Skier Winter Park Resort 41.73 6 45.270 28.72
5 756 David Stansbury Male 45-49 Upper Extremety - 1 Arm Winter Park Resort 37.77 2 31.290 28.76
6 463 Riley Shepard Male 13-14 Telemarker Crystal Mountain Resort 39.73 4 36.460 29.11
7 909 Michael Plante Male 55-59 Two Track Skier Winter Park Resort 47.23 10 57.210 30.04
8 757 Rick Fontaine Male 45-49 Two Track Skier Waterville Valley 49.10 13 56.100 31.45
9 1158 Sam Semuskie Male 15-16 Snowboarder Seven Springs Mtn. Resort 43.67 9 36.100 32.08
10 265 Blair Bindas Male 7-8 Snowboarder Winter Park Resort 1:01.64 16 90.390 32.32
11 1132 Don Richter Male 50-54 Snowboarder Mt. Bachelor 37.33 1 15.415 32.34
12 1141 Scott Maynard Male 40-44 Snowboarder Sugarbush Resort 39.59 3 20.020 32.98
13 1161 Randy Crone Male 21-29 Snowboarder Ski Sundown 42.04 7 26.250 33.29
14 1125 Pat Moore Male 60-64 Snowboarder Okemo Mountain 49.51 14 41.040 35.10
15 1150 Myles Silverman Male 11-12 Snowboarder Yosemite`s Badger Pass 47.44 11 31.310 36.12
16 852 John Erickson Male 50-54 Blind - Visually Impaired (B2) Devil`s Head Resort 1:13.29 17 100.990 36.46
17 1145 Fred Lange Male 30-34 Snowboarder Mount Kato 53.07 15 30.960 40.52
1152 Gunnar Van Curen Male 13-14 Snowboarder Holiday Valley Resort DNF 41.980
1139 Ron Shepard Male 45-49 Snowboarder Crystal Mountain Resort DNF 16.635
Alpine Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 1049 Darrell McNabb Male 70-74 Gold Snowmass Ski Area 38.47 31 46.015 26.34
2 1000 Jaan Vehik Male 65-69 Gold Keystone Resort 37.49 28 40.510 26.68
3 687 Stephen White Male 40-44 Bronze Hidden Valley Ski Area 35.62 22 33.130 26.75
4 536 Danny Elkins Male 21-29 Gold Steamboat Ski & Resort 29.28 4 8.505 26.98
5 748 Michael LeVan Male 45-49 Gold Nubs Nob Ski Area 30.33 5 12.055 27.06
6 562 Steven Coulter Male 30-34 Gold Hidden Valley Ski Area 31.91 12 17.640 27.12
7 599 Chris Nicholson Male 35-39 Gold Winter Park Resort 31.31 8 13.775 27.52
8 590 Gavril Hristov Male 35-39 Platinum Cascade Mountain 29.08 3 5.510 27.56
9 654 Scott Singer Male 40-44 Gold Deer Valley 32.21 14 16.335 27.68
10 638 Steven Jones Male 40-44 Platinum Keystone Resort 30.34 6 9.530 27.70
11 487 Connor Bernard Male 15-16 Platinum Steamboat Ski & Resort 29.00 2 4.595 27.72
12 826 Bill Sonnega Male 50-54 Gold Welch Village Ski Area 33.12 15 19.185 27.78
13 541 Chad Coombs Male 21-29 Silver Snowbasin 31.71 10 14.035 27.80
14 907 Richard Brewster Male 55-59 Gold Hidden Valley Ski Area 33.65 18 20.500 27.92
15 1070 John Buzek Male 70-74 Bronze Buck Hill Ski Area 42.35 38 51.070 28.03
16 921 Harry Mackenstein Male 55-59 Bronze Madriver Mountain 41.06 36 46.090 28.10
17 528 Rob Zehner Male 21-29 Platinum Steamboat Ski & Resort 28.73 1 2.000 28.16
18 520 Ian Huff Male 17-20 Silver Copper Mountain Resort 31.97 13 12.985 28.29
19 491 Derek Birkett Male 15-16 Gold Chestnut Mountain Resort 30.89 7 8.785 28.39
20 168 Peyton Brones Male 7-8 Platinum Copper Mountain Resort 34.08 19 19.590 28.49
21 442 Mike Hilbert Male 13-14 Platinum Buck Hill Ski Area 31.32 9 9.770 28.53
22 408 Sid Birkett Male 11-12 Silver Chestnut Mountain Resort 35.99 25 25.275 28.72
23 514 Stephen Sell Male 17-20 Platinum Schweitzer Mtn. Resort 31.84 11 9.990 28.94
24 1038 James Cooper Black Male 70-74 Platinum Winter Park Resort 35.40 21 21.990 29.01
25 889 Don Hodder Male 55-59 Platinum Copper Mountain Resort 33.39 17 14.990 29.03
26 521 John Boissy Male 17-20 Bronze Perfect North Slopes 37.63 29 29.365 29.08
27 79 Carter Sears Male 5-6 Gold Deer Valley 44.53 41 53.055 29.09
28 23 Arthur Draeger Male 1-4 Bronze Alpine Meadows 52.28 47 79.540 29.11
29 846 Jim Hovren Male 50-54 Silver Sun Valley Ski Resort 34.29 20 16.900 29.33
30 308 Liam Baxter Male 7-8 Silver Steamboat Ski & Resort 43.67 40 48.760 29.35
31 100 Owen Cespon Male 5-6 Bronze Taos Ski Valley 47.92 46 63.010 29.39
32 1064 Jim Guignon Male 70-74 Silver Snow Creek Ski & Board Area 39.27 32 32.960 29.53
33 564 Marcus Herstik Male 30-34 Silver Copper Mountain Resort 33.15 16 11.985 29.60
34 385 Noah Sprimont Male 11-12 Gold Chestnut Mountain Resort 35.96 24 20.450 29.85
35 1018 John Hearne Male 65-69 Silver Alpine Meadows 39.27 32 31.215 29.92
36 320 Zachary Wolmering Male 9-10 Bronze Sugarbush Resort 42.00 37 39.445 30.12
37 910 Brad Stephens Male 55-59 Silver Telluride Ski & Golf Resort 35.78 23 18.660 30.15
38 95 Colter Frey Male 5-6 Silver Park City Mountain Resort 45.52 42 49.455 30.45
39 607 Scott Hancock Male 35-39 Silver Afton Alps 36.36 26 18.980 30.55
40 570 Michael Collins Male 30-34 Bronze Mount Sunapee 38.19 30 22.495 31.17
41 976 Gene Kath Male 60-64 Silver Buck Hill Ski Area 39.57 34 26.595 31.25
42 547 Derek Tia Male 21-29 Bronze Alpine Meadows 46.05 43 46.990 31.32
43 468 Michael Simpson Male 13-14 Silver SNO Mountain 37.31 27 18.550 31.47
44 209 Will Garcia Male 7-8 Bronze Bretton Woods 46.46 44 47.315 31.53
45 476 Mark Achenbach Male 13-14 Bronze Ski Roundtop 40.57 35 28.155 31.65
46 21 Stanley Buzek Male 1-4 Silver Copper Mountain Resort 53.60 48 66.510 32.19
47 183 Nick Blanding Male 7-8 Gold Trollhaugen Ski Area 43.26 39 33.840 32.32
48 16 Noah Bindas Male 1-4 Gold Winter Park Resort 47.39 45 34.635 35.20
293 Severiano Calderini Male 9-10 Gold Aspen Highlands DNF 31.120
315 Sam Vaden Male 9-10 Silver Mt. Brighton Ski Area DNF 27.245
504 Kris Shegokar Male 15-16 Bronze Perfect North Slopes DNF 25.425
813 Franz Fuchsberger Male 50-54 Platinum Copper Mountain Resort DNF 3.505
516 Tommy Shimak Male 17-20 Gold Chestnut Mountain Resort DNF 3.795