2009 Nature Valley NASTAR Race of Champions
Alpine Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 8 Sarah Goode Female 1-4 Bronze Crescent Ski Council 1:05.91 40 154.375 25.91
2 295 Abigail Murer Female 11-12 Gold Hidden Valley Ski Area 35.49 6 30.100 27.27
3 758 Heather Graves Female 30-34 Silver Crotched Mountain 44.92 27 63.675 27.44
4 898 Carole Ward Female 65-69 Silver Steamboat Ski & Resort 51.20 37 83.110 27.96
5 226 Serina Kidd Female 11-12 Platinum Steamboat Ski & Resort 34.81 5 23.290 28.23
6 628 Patti Zehner Female 60-64 Platinum Steamboat Ski & Resort 39.70 17 40.370 28.28
7 626 Sharron Sherman Female 65-69 Platinum Winter Park Resort 43.70 25 54.260 28.32
8 682 Sarah Richards Female 55-59 Gold Timber Ridge Ski Area 40.47 20 42.400 28.41
9 811 Karen Schmitz Female 40-44 Bronze Welch Village Ski Area 46.04 30 59.590 28.84
10 497 Kellyann Green Female 35-39 Gold WISP Resort 38.78 14 33.870 28.96
11 670 Joni Thieme-Weinberg Female 70-74 Gold Keystone Resort 49.06 35 67.775 29.24
12 331 Anne Belmonte Female 17-20 Gold Windham Mountain 36.93 11 25.960 29.31
13 454 Tanya Muller Female 35-39 Platinum Copper Mountain Resort 34.14 4 16.275 29.36
14 267 Lausanne Hillmuth Female 9-10 Gold Steamboat Ski & Resort 40.25 19 36.705 29.44
15 317 Kersten Scherer Female 17-20 Platinum Steamboat Ski & Resort 32.04 1 8.265 29.59
16 623 Mary Parcheta Female 70-74 Platinum The Ski Challenge 43.09 23 45.575 29.60
17 762 Jessica Morgan Female 21-29 Silver Camelback Ski Area 38.82 15 31.085 29.61
18 394 Cara Stough Female 15-16 Silver WISP Resort 37.30 12 25.875 29.63
19 438 Erin Nolen Female 17-20 Bronze Taos Ski Valley 41.81 22 40.885 29.67
20 1028 Caitlin Healey Female 21-29 Platinum Wachusett Mountain 32.34 3 8.950 29.68
21 363 Katrina Atkinson Female 15-16 Gold Winter Park Resort 36.12 8 20.745 29.91
22 429 Kelsey Shibley Female 13-14 Bronze Silver Mountain 45.46 28 51.955 29.91
23 370 Hannah Burr Female 11-12 Silver Snowmass Ski Area 39.46 16 30.780 30.17
24 341 Elizabeth Green Female 13-14 Gold WISP Resort 36.25 9 19.800 30.25
25 583 Loretta Huff Female 45-49 Gold Copper Mountain Resort 37.66 13 24.335 30.29
26 309 Nicole Taylor Female 13-14 Platinum Waterville Valley 32.10 2 5.745 30.35
27 533 Sally Martin Female 50-54 Platinum Park City Mountain Resort 36.44 10 19.885 30.39
28 385 Rachel Trail Female 13-14 Silver Aspen Mountain 39.84 18 30.940 30.42
29 807 Marge Gilbert Female 45-49 Bronze Stratton Mountain Resort 49.47 36 62.085 30.52
30 901 Ann Williams Female 60-64 Silver Copper Mountain Resort 46.49 31 52.225 30.54
31 906 RITA COOMBS Female 55-59 Silver Snowbasin 43.66 24 42.875 30.55
32 917 Lynn Nolen Female 55-59 Bronze Taos Ski Valley 47.82 32 56.340 30.58
33 815 Marija Stojanovski Female 35-39 Bronze Stowe Mountain Resort 44.25 26 43.745 30.78
34 449 Deb Marchiony Female 40-44 Platinum Waterville Valley 35.68 7 15.810 30.80
35 25 Isabella Ilchenko Female 5-6 Bronze Snowmass Ski Area 48.59 34 57.135 30.92
36 743 Kim Hovren Female 45-49 Silver Sun Valley Ski Resort 41.79 21 34.460 31.07
37 102 Juna Rettig Female 7-8 Gold Aspen Mountain 45.64 29 46.290 31.19
38 955 Brigitte Langer Female 75-79 Bronze Wachusett Mountain 53.60 39 70.625 31.41
39 170 Katie Goode Female 7-8 Bronze Crescent Ski Council 51.58 38 59.690 32.30
40 188 Andrea Stojanovski Female 9-10 Bronze Stowe Mountain Resort 48.13 33 46.825 32.78
130 Cameron Langdon Female 7-8 Silver Greek Peak Ski Resort DNF 38.435
Non Alpine Female Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 809 Peggy Martin Female 40-44 Upper Extremety - 1 Arm Copper Mountain Resort 43.63 2 61.170 27.07
2 412 Annecy Hillmuth Female 11-12 Telemarker Steamboat Ski & Resort 42.34 1 42.935 29.62
3 435 Kathleen Ross Female 15-16 Telemarker Steamboat Ski & Resort 43.67 3 43.935 30.34
4 990 BeckyAurora Thompson Female 17-20 Snowboarder Copper Mountain Resort 55.01 9 79.445 30.65
5 987 Katie Crawley Female 13-14 Snowboarder Snowbasin 50.32 7 61.200 31.21
6 759 Rachelle Schwitzer Female 30-34 Snowboarder Steamboat Ski & Resort 43.67 3 39.385 31.33
7 997 Leslie Jones Female 45-49 Snowboarder Cranmore Mountain Resort 46.35 5 44.975 31.97
8 992 Susan Wolff Female 50-54 Snowboarder Steamboat Ski & Resort 53.06 8 62.615 32.63
9 988 Lexis Corbin Female 15-16 Snowboarder 47.92 6 33.405 35.92
1002 Jessica Morgan Female 21-29 Snowboarder Camelback Ski Area DNF 65.960
Alpine Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 642 Pete Wither Male 65-69 Platinum Steamboat Ski & Resort 32.27 15 25.350 25.74
2 532 Steven Coulter Male 30-34 Gold Hidden Valley Ski Area 29.77 5 14.125 26.08
3 238 Garrett Leis Male 11-12 Gold Chestnut Mountain Resort 33.63 19 28.115 26.25
4 52 Tanner Graves Male 5-6 Platinum Crotched Mountain 37.21 30 40.840 26.42
5 480 Mike Panich Male 30-34 Platinum Caberfae Peaks Resorts 33.35 17 26.030 26.46
6 922 Edward Diliberto Male 70-74 Bronze Yosemite`s Badger Pass 42.62 41 60.625 26.53
7 516 David Austin Male 40-44 Gold Blue Mountain Ski Area 32.60 16 21.990 26.72
8 441 Ian Huff Male 17-20 Silver Copper Mountain Resort 30.25 8 12.510 26.88
9 850 Jeremy Johnston Male 21-29 Bronze Durango Mountain Resort 34.98 23 30.105 26.88
10 431 Brody Leis Male 13-14 Bronze Chestnut Mountain Resort 40.22 35 49.510 26.90
11 230 David Kidd Male 11-12 Platinum Steamboat Ski & Resort 31.17 12 15.590 26.96
12 651 Dennis Novak Male 60-64 Platinum Tyrol Basin 31.71 13 16.725 27.16
13 841 Jeff McNabb Male 35-39 Bronze Snowmass Ski Area 35.53 24 30.740 27.17
14 315 Matt Eisenga Male 13-14 Platinum Caberfae Peaks Resorts 30.49 10 12.120 27.19
15 598 Jamie Letson Male 50-54 Gold Steamboat Ski & Resort 30.39 9 11.600 27.23
16 800 Jeffrey Lepage Male 21-29 Silver Mount Southington 32.02 14 17.035 27.36
17 696 Jaan Vehik Male 65-69 Gold Beaver Creek Resort 36.47 26 33.245 27.37
18 833 David Wagman Male 40-44 Bronze Windham Mountain 36.86 29 34.325 27.44
19 482 Rob Zehner Male 21-29 Platinum Steamboat Ski & Resort 28.11 1 1.900 27.58
20 766 Jay Layman Male 45-49 Silver Breckenridge Ski Resort 33.50 18 21.435 27.58
21 780 Chuck McConnell Male 40-44 Silver Jackson Hole 34.60 20 25.305 27.61
22 568 Robert Zacharski Male 45-49 Platinum Seven Springs Mtn. Resort 30.67 11 10.205 27.83
23 327 Connor Bernard Male 15-16 Gold Steamboat Ski & Resort 29.10 2 4.120 27.94
24 120 Ben Leis Male 7-8 Gold Chestnut Mountain Resort 39.57 33 40.610 28.14
25 437 Collin Marshall Male 15-16 Bronze Steamboat Ski & Resort 35.60 25 26.225 28.20
26 379 Alex Stojola Male 11-12 Silver Stowe Mountain Resort 34.75 21 22.855 28.28
27 732 Bob Huff Male 55-59 Gold Copper Mountain Resort 34.94 22 23.275 28.34
28 489 Danny Elkins Male 21-29 Gold Steamboat Ski & Resort 29.69 4 4.700 28.35
29 927 Barry West Male 65-69 Bronze Bear Creek 42.37 39 49.265 28.38
30 933 Peter Levine Male 60-64 Bronze Vail 43.24 42 52.310 28.38
31 794 Keith Fox Male 30-34 Silver Tyrol Basin 37.53 31 32.060 28.41
32 200 Ricky Sanford Male 9-10 Bronze Bear Creek 40.81 38 42.540 28.63
33 469 Steven Jones Male 40-44 Platinum Keystone Resort 30.10 7 4.875 28.70
34 31 Liam Baxter Male 5-6 Silver Steamboat Ski & Resort 44.29 43 53.930 28.77
35 545 Stein Halsnes Male 50-54 Platinum Steamboat Ski & Resort 29.90 6 3.800 28.80
36 323 Sean Munoz Male 17-20 Platinum Beaver Creek Resort 29.61 3 2.660 28.84
37 181 Paul Allen Plowman Male 7-8 Bronze Sunrise Park Resort 45.13 46 55.700 28.98
38 141 Donny Jones Male 7-8 Silver Wachusett Mountain 39.80 34 36.765 29.10
39 895 Jim Hovren Male 50-54 Silver Sun Valley Ski Resort 36.50 27 25.105 29.17
40 635 Bernhard Palm Male 70-74 Platinum Cascade Mountain 37.89 32 29.270 29.31
41 880 CRAIG COOMBS Male 55-59 Silver Snowbasin 36.77 28 25.385 29.32
42 980 Horst Langer Male 80-84 Silver Sunday River Ski Resort 44.50 45 50.755 29.51
43 157 Cody Kennedy Male 9-10 Silver Wachusett Mountain 42.44 40 41.315 30.03
44 420 Grant Wagman Male 11-12 Bronze Windham Mountain 44.47 44 47.800 30.08
45 865 Tom Berkeley Male 65-69 Silver Hidden Valley Ski Area 40.55 37 33.275 30.42
46 985 Gilbert Fujimoto Male 75-79 Bronze Park City Mountain Resort 58.01 48 70.530 34.01
47 984 Vincent Arias Male 80-84 Bronze Breckenridge Ski Resort 57.17 47 67.640 34.10
48 319 David Butler Male 15-16 Platinum Welch Village Ski Area 40.24 36 12.820 35.66
977 Myrton Jones Male 85-89 Silver Mt. Holly Ski Area DNF 77.110
830 Mike Stojola Male 45-49 Bronze Stowe Mountain Resort DNF 24.715
962 Bill Ward Male 75-79 Platinum Steamboat Ski & Resort DNF 20.115
406 Thomas Budd Male 15-16 Silver Stowe Mountain Resort DNF 14.425
474 Mike Walsh Male 35-39 Platinum Copper Mountain Resort DSQ 3.815
602 Bobby Roland Male 45-49 Gold Sugar Mountain Resort DSQ 14.025
Non Alpine Male Discounted
Place Bib Name Class Resort Raw Time Rank Handicap Time
1 636 Ray Heid Male 70-74 Telemarker Steamboat Ski & Resort 38.74 5 75.805 22.03
2 821 David Stansbury Male 45-49 Upper Extremety - 1 Arm Winter Park Resort 40.46 8 54.630 26.16
3 819 Chris Berns Male 45-49 Two Track Skier Bear Creek 37.64 4 42.850 26.34
4 847 Birk Larsen Male 21-29 Telemarker Deer Valley 35.43 3 26.075 28.10
5 433 Lb Irving Male 13-14 Snowboarder Sunrise Park Resort 49.03 13 73.520 28.25
6 1004 Myles Silverman Male 11-12 Snowboarder Yosemite`s Badger Pass 42.88 10 51.070 28.38
7 1014 Cameron Hancock Male 50-54 Snowboarder Beaver Creek Resort 43.80 11 53.660 28.50
8 937 Tom Degroff Male 55-59 Telemarker Steamboat Ski & Resort 39.24 7 35.565 28.94
9 839 Ken Recker Male 35-39 Telemarker Steamboat Ski & Resort 34.85 1 20.355 28.95
10 1003 Jacob Landa Male 9-10 Snowboarder Bryce Resort 52.39 15 78.995 29.26
11 1010 Samuel Raine Male 17-20 Snowboarder Steamboat Ski & Resort 34.89 2 15.250 30.27
12 1016 Arne Carlson Male 55-59 Snowboarder Copper Mountain Resort 41.05 9 34.385 30.54
13 1021 Craig Walker Male 35-39 Snowboarder Bryce Resort 48.46 12 53.890 31.49
14 942 John Erickson Male 50-54 Blind - Visually Impaired (B2) Park City Mountain Resort 1:10.85 17 123.225 31.73
15 1019 Scott Maynard Male 40-44 Snowboarder Sugarbush Resort 38.83 6 21.500 31.95
16 1009 Al Woods Male 15-16 Snowboarder Nubs Nob Ski Area 50.50 14 50.605 33.53
17 1007 Jonathan Fontaine Male 13-14 Snowboarder Waterville Valley 1:07.22 16 74.015 38.62
932 Bob Findlay t Male 60-64 Telemarker Copper Mountain Resort DNF 85.665